5 Mile Maple Sap Run Overall & Age Groups
April 25, 2010
=========================================================================================
1 768 Mohammadpour, Reza M21 Unattached 28:11.58
2 683 Dennison, Bill M34 Unattached 29:07.27
3 684 Dygert, Dan M33 Unattached 29:15.26
4 708 Odorcic, Jessica W28 Unattached 29:28.51
5 692 Verdi, Jeremy M30 Unattached 30:32.24
6 698 Farenchak, Lance M39 Unattached 31:49.01
7 671 Suszynski, Todd M37 Unattached 32:51.64
8 704 Schwartz, Evan M16 Unattached 33:15.59
9 731 Kaul, Dan M25 Unattached 33:40.87
10 666 Webb, Rick M51 Unattached 34:01.65
11 561 Stusek, Mike M30 Unattached 34:08.44
12 622 Young, Steve M48 Unattached 34:38.62
13 633 Bruening, Buddy M49 Unattached 34:51.60
14 589 George, Mike M50 Unattached 35:16.87
15 706 Suszynski, Kevin M39 Unattached 35:25.25
16 610 Pfeifer, Andrew M35 Unattached 35:27.23
17 721 Garlak, Amanda W16 Unattached 35:28.50
18 582 Diehl, Allie W14 Unattached 35:46.76
19 661 Schwartz, Rudy M54 Unattached 35:49.77
20 744 Moore, John M35 Unattached 35:52.16
21 759 Coatoam, Jon M29 Unattached 35:52.85
22 552 Schaffer, Michael M48 Unattached 35:53.56
23 557 Simmons, Ken M35 Unattached 35:55.76
24 524 Ischay, Joanne W38 Unattached 36:36.51
25 641 Noble, Greg M50 Unattached 36:36.82
26 528 Leggett, Devin M34 Unattached 36:46.96
27 606 Noble, Juan Pablo M13 Unattached 37:32.92
28 612 Raicevich, Mark M42 Unattached 37:35.94
29 673 Knez, Carol W46 Unattached 37:43.44
30 613 Rattray, Andy M53 Unattached 37:49.38
31 572 Wilcom, Brian M47 Unattached 37:53.26
32 556 Schultz, Brett M40 Unattached 38:01.41
33 632 Mintus, Hallie W21 Unattached 38:02.48
34 747 Squire, Matt M41 Unattached 38:05.92
35 583 Diehl, Thomas M17 Unattached 38:20.25
36 616 Schaedlich, Brandon M27 Unattached 38:23.05
37 717 Leonetti, Nicole W26 Unattached 38:27.76
38 760 DiVincento, Marc M53 Unattached 38:38.82
39 677 Brock, Justin M33 Unattached 38:40.38
40 766 Chandler, Kelly W22 Unattached 38:46.01
41 578 Brickman, Ken M28 Unattached 38:47.52
42 588 Francis, Bob M42 Unattached 38:50.75
43 711 Molnar, Larry M50 Unattached 38:55.48
44 596 Ice, Randy M49 Unattached 38:58.75
45 623 Young, Bonnie W45 Unattached 39:21.29
46 727 Finley, Jessica W12 Unattached 39:27.10
47 758 Smith, Tim M29 Unattached 39:55.51
48 527 Kost, Margie W44 Unattached 39:56.33
49 645 Banks, Liz W15 Unattached 39:56.89
50 611 Platz, Allison W34 Unattached 39:57.59
51 538 Monarchino, Amanda W14 Unattached 40:11.51
52 707 Hornyak, Leigh W39 Unattached 40:13.87
53 607 Novotney, Kristen W15 Unattached 40:21.93
54 625 Mlachak, Mark M52 Unattached 40:26.85
55 573 Wilkes, Dave M60 Unattached 40:30.49
56 712 Odorcic, Thomas M32 Unattached 40:31.89
57 700 Dial, Maggie W45 Unattached 40:46.99
58 591 Graef, Dustin M27 Unattached 40:49.96
59 693 Teuscher, Kathie W50 Unattached 40:58.60
60 503 Baptie, Paul M30 Unattached 41:04.06
61 714 Martin, Mary Pat W44 Unattached 41:13.91
62 640 Bailo, Maranda W15 Unattached 41:15.72
63 737 King, Jeff M12 Unattached 41:25.27
64 709 Lombardo, Tony M65 Unattached 41:30.79
65 566 Varanese, Joe M27 Unattached 41:33.10
66 773 Boggs, Brad M40 Unattached 41:45.16
67 738 Frontio, Sam M11 Unattached 41:57.86
68 577 Becker, John M38 Unattached 41:58.64
69 515 Donovan, Stephanie W29 Unattached 42:04.20
70 643 Saggio, David M39 Unattached 42:06.45
71 580 Clark, jeanne W51 Unattached 42:12.13
72 756 Koritansky, Tom M25 Unattached 42:13.01
73 642 Reichert, Cory M39 Unattached 42:21.50
74 752 Maretta, Charlie M54 Unattached 42:26.50
75 -9 Unknown X 42:48.23
76 635 Dugger, Gary M65 Unattached 42:49.18
77 734 Petro, Vincent M12 Unattached 42:52.34
78 564 Taneja, Patty W31 Unattached 42:57.44
79 742 Kuenzi, Hans M52 Unattached 43:02.71
80 656 Baldwin, Steve M20 Unattached 43:03.31
81 558 Simmons, Helen W34 Unattached 43:04.76
82 516 Durra, Tommy M14 Unattached 43:06.57
83 638 Sass, Derek M12 Unattached 43:21.45
84 604 Martinez, Rodrigo M13 Unattached 43:23.17
85 751 Marker, Kristine W30 Unattached 43:23.95
86 672 Dodd, Chris M27 Unattached 43:37.39
87 510 Cicconetti, Nicole W27 Unattached 43:52.21
88 630 Good, Ted M33 Unattached 44:07.49
89 767 Benda, Mike M37 Unattached 44:29.89
90 757 Poorman, Doug M41 Unattached 44:34.28
91 594 Hollinger, Eric M48 Unattached 44:39.56
92 648 Kline-Ruminski, Heather W35 Unattached 44:42.48
93 697 Weber, Lori W42 Unattached 44:44.40
94 501 Adrian, David M48 Unattached 44:47.92
95 658 Banks, Rachel W12 Unattached 44:51.56
96 689 Crum, Jennifer W35 Unattached 44:53.15
97 526 Keller, Bob M35 Unattached 44:55.35
98 685 Banks, Kerry W40 Unattached 45:11.35
99 701 Grandini, Marsha W35 Unattached 45:15.96
100 691 Damukaitis, Carl M33 Unattached 45:16.64
101 585 Douglas, Taryn W16 Unattached 45:25.59
102 547 Roeder, Mike M46 Unattached 45:26.02
103 719 Hagan, Denise W32 Unattached 45:30.45
104 753 Maretta, Deburah W46 Unattached 45:34.48
105 565 Titterington, Nicole W20 Unattached 45:35.30
106 513 Davidson, Lori W35 Unattached 45:38.16
107 544 Rath, John M41 Unattached 45:43.23
108 530 Lombardo, Sarah W37 Unattached 45:46.52
109 614 Rosborough, K.Mark M52 Unattached 46:07.99
110 634 Bruening, Joshua M20 Unattached 46:09.50
111 679 White, Dustin M39 Unattached 46:11.83
112 620 Standley, David M55 Unattached 46:14.45
113 716 Bochnak, Robertt M52 Unattached 46:19.27
114 750 Vargo, Jerry M53 Unattached 46:24.77
115 567 Watson, Jim M59 Unattached 46:42.02
116 754 Lombardo, Lisa W38 Unattached 46:53.05
117 686 Seabeck, Chris M44 Unattached 46:57.98
118 726 Ighneim, Runa W35 Unattached 47:10.10
119 771 D'Amico, Michael M48 Unattached 47:23.85
120 749 Cevarco, Melissa W44 Unattached 47:25.56
121 511 Clifford, Cheri W49 Unattached 47:29.47
122 508 Caja, Cynthia W38 Unattached 47:36.86
123 720 Jordon, Kelly W39 Unattached 47:39.74
124 710 Griffis, CoCo W47 Unattached 47:41.95
125 730 Smith, Caroline W28 Unattached 47:43.29
126 505 Brown, Gwenn W54 Unattached 47:56.52
127 517 Durra, Mary W46 Unattached 47:57.45
128 529 Lombardo, Paul M41 Unattached 47:58.78
129 532 Medved, Nancy W49 Unattached 48:49.73
130 748 Karikas, Carole W42 Unattached 48:55.84
131 746 Waleszewski, Martin M51 Unattached 48:58.34
132 507 Caja, Christopher M47 Unattached 49:02.56
133 736 Szep, John M12 Unattached 49:08.41
134 732 Galloway, Brendan M12 Unattached 49:08.71
135 745 Eisenhart, Jody W46 Unattached 49:14.25
136 654 Rini, Allison W21 Unattached 49:19.27
137 542 Pontau, Anita W28 Unattached 49:21.90
138 694 St. James, Paul M37 Unattached 49:50.76
139 506 Burner, Jim M66 Unattached 49:51.96
140 676 Lipowski, Robert M30 Unattached 50:23.41
141 595 Hoover, Tabitha W37 Unattached 50:39.51
142 608 Palinkas, John M21 Unattached 50:54.14
143 579 Buffa, Kyrie W14 Unattached 51:07.09
144 560 Smith, Kristen W29 Unattached 51:19.66
145 -9 Unknown X 51:33.55
146 593 Hollinger, Kim W51 Unattached 51:35.52
147 514 DiRosa, Vicki W42 Unattached 51:38.19
148 509 Cherney, Ed M62 Unattached 51:51.67
149 519 Falcone, Justin M29 Unattached 51:56.22
150 525 Ischay, Stephen M36 Unattached 52:09.40
151 624 Zhang, Melissa W13 Unattached 52:09.97
152 543 Pontau, Jim M31 Unattached 52:32.13
153 765 Oliver, Morgan W14 Unattached 52:32.84
154 678 Paulic, Leah W23 Unattached 52:46.71
155 603 Losasso, Gwen W13 Unattached 52:52.92
156 523 Herchick, Christine W29 Unattached 53:04.03
157 520 Frantz, Kim W22 Unattached 54:08.55
158 599 Kovats, Arleen W44 Unattached 54:15.43
159 733 Snyder, Cooper M12 Unattached 54:43.05
160 586 Duangjak, Vichai M70 Unattached 55:09.51
161 735 Cardina, Eric M11 Unattached 55:18.65
162 739 Frontino, Sam M40 Unattached 55:19.56
163 533 MenMuir, Michael M42 Unattached 55:43.33
164 522 Hazel, Kate W51 Unattached 55:43.76
165 617 Smith, Amy W40 Unattached 55:44.47
166 619 Stalnaker, Amber W36 Unattached 56:04.87
167 550 Rogish, Amy W34 Unattached 56:52.26
168 772 Gilliam, Casi W36 Unattached 59:17.32
169 699 Curtis, Julie W25 Unattached 59:31.47
170 615 Ruble, Kim W47 Unattached 1:00:05.94
171 713 Rogish, Jessica W28 Unattached 1:00:43.54
172 743 Gryzmok, Ron M34 Unattached 1:03:21.95
173 537 Milkovich, Lisa W42 Unattached 1:03:36.41
|
5 mile- Age Groups |
|||
|
Overall Male |
Time |
Overall Female |
Time |
|
1 Reza Mohammadpour |
28:11:00 |
1 Jessica Odorcic |
29:28:00 |
|
2 Bill Dennison |
29:07:00 |
2 Amanda Gurlak |
35:28:00 |
|
3 Dan Dygert |
29:15:00 |
3 Allie Deihl |
35:46:00 |
|
14 & Under Male |
14 & Under Female |
||
|
1 Juan Pablo Noble |
37:32:00 |
1 Jessica Finley |
39:27:00 |
|
2 Jeff King |
41:25:00 |
2 Amanda Manarchino |
40:11:00 |
|
3 Sam Frontino |
41:57:00 |
3 Rachel Banks |
44:51:00 |
|
15-19 Male |
15-19 Female |
||
|
1 Evan Schwartz |
33:15:00 |
1 Liz Banks |
39:56:00 |
|
2 Thomas Diehl |
38:20:00 |
2 Kristen Novotney |
40:21:00 |
|
3 |
3 Maranda Bailo |
41:15:00 |
|
|
20-29 Male |
20-29 Female |
||
|
1 Dan Kaul |
33:40:00 |
1 Hollie Mintus |
38:02:00 |
|
2 John Koatoam |
35:52:00 |
2 Nicole Leonetti |
38:27:00 |
|
3 Brandon Schaedlich |
38:23:00 |
3 Kelly Chandler |
38:46:00 |
|
30-39 Male |
30-39 Female |
||
|
1 Jeremy Verdi |
30:32:00 |
1 Joanne Ischay |
36:36:00 |
|
2 Lance Farenchak |
31:49:00 |
2 Allison Plutz |
39:57:00 |
|
3 Todd Suszynski |
32:51:00 |
3 Lee Hornyak |
40:13:00 |
|
40-49 Male |
40-49 Female |
||
|
1 Steve Young |
34:38:00 |
1 Carol Knez |
37:43:00 |
|
2 Buddy Bruening |
34:51:00 |
2 Bonnie Young |
39:21:00 |
|
3 Mike Schaeffer |
35:53:00 |
3 Margie Kost |
39:56:00 |
|
50-59 Male |
50-59 Female |
||
|
1 Rick Webb |
34:01:00 |
1 Kathy Teuscher |
40:58:00 |
|
2 Mike George |
35:16:00 |
2 Jeanne Clark |
42:12:00 |
|
3 Rudy Schwartz |
35:49:00 |
3 Gwenn Brown |
47:56:00 |
|
60+ Male |
60+ Female |
||
|
1 Dave Wilkes |
40:30:00 |
1 |
|
|
2 Tony Lombardo |
41:30:00 |
2 |
|
|
3 Gary Dugger |
42:49:00 |
3 |