Achilles Running Top 50 All Time Cross-Country Men (2001-Present)

| 1st | Emil Heineking | 2006 | Chardon | 15:13 |
| 2nd | Luke Grau | 2006 | Chardon | 15:41 |
| 3rd | Nathan Blatt | 2005 | Orange | 15:52 |
| 4th | Justin Baum | 2003 | Kenston | 15:53 |
| 5th | Chris Dennison | 2005 | Aurora | 15:57 |
| 6th | Sean Naderer | 2007 | North | 15:58 |
| 7th | Reza Mohammadpour | 2006 | Mayfield | 16:00 |
| 7th | Stephen Schulz | 2007 | Mentor | 16:00 |
| 9th | Bradley Potts | 2006 | Mayfield | 16:08 |
| 9th | Jimmy Hudd | 2007 | Mentor | 16:08 |
| 9th | Graham Fishell | 2007 | Chagrin Falls | 16:08 |
| 12th | Alex Fried | 2002 | Mentor | 16:09 |
| 12th | Mike Watson | 2001 | Euclid | 16:09 |
| 12th | Mike Buzzelli | 2005 | Brush | 16:09 |
| 12th | Dan Jackisch | 2007 | Perry | 16:09 |
| 16th | Jared Hall | 2007 | Cleveland Hts. | 16:14 |
| 17th | Cyril Pinchak | 2001 | Gilmour | 16:15 |
| 17th | Landon Hamilton | 2007 | Pymatuning | 16:15 |
| 19th | Derek Daughters | 2004 | Madison | 16:16 |
| 19th | Mike Sawicki | 2001 | Lakeside | 16:16 |
| 19th | Matt Stratman | 2006 | Chardon | 16:16 |
| 22nd | John Distler | 2006 | Mentor | 16:19 |
| 23rd | Kyle Mihok | 2002 | Mentor | 16:21 |
| 24th | Ryan Brown | 2001 | North | 16:22 |
| 25th | Nick Hankins | 2003 | Orange | 16:25 |
| 26th | Mike Juker | 2003 | Mentor | 16:26 |
| 27th | Travis Grout | 2002 | Jefferson | 16:28 |
| 28th | Shane Draper | 2002 | Chardon | 16:29 |
| 28th | Matt Nichols | 2006 | Crestwood | 16:29 |
| 30th | Matt Martin | 2006 | Chardon | 16:31 |
| 31st | Damian Potter | 2005 | Lakeside | 16:33 |
| 31st | Nick Gaskill | 2003 | Harvey | 16:33 |
| 31st | Ronald Kalega | 2003 | South | 16:33 |
| 31st | Chris Horvat | 2001/2002 | Gilmour | 16:33 |
| 35th | Yann Schoenhagen | 2007 | Gilmour | 16:34 |
| 36th | Jim King | 2004 | Gilmour | 16:35 |
| 37th | Chris Smith | 2001 | Chagrin Falls | 16:36 |
| 38th | Harrison Markel | 2005 | Edgewood | 16:37 |
| 38th | Eli Hensley | 2001 | Harvey | 16:37 |
| 40th | Alex Simko | 2004 | Mentor | 16:38 |
| 40th | Conner Phyfer | 2006 | Mentor | 16:38 |
| 42nd | Cody Chabola | 2007 | Edgewood | 16:41 |
| 42nd | Cody Lancaster | 2007 | North | 16:41 |
| 44th | Jake King | 2005 | Edgewood | 16:43 |
| 44th | Ian Jones | 2007 | Crestwood | 16:43 |
| 46th | Ruben Hudson | 2005 | Cleveland Hts. | 16:44 |
| 46th | Tommy Heraghty | 2006 | Aurora | 16:44 |
| 48th | Josh Franek | 2007 | Crestwood | 16:45 |
| 49th | James Schleicher | 2001 | South | 16:47 |
| 49th | John Kirby | 2005 | University | 16:47 |
Team Leaders All Time
Mentor (Alex Fried, John Distler, Kyle Mihok, Stephen Schulz, Mike Juker, Alex Simko, Conner Phyfer,
Bill Wroblewski, Doug Middleton) 9
Chardon (Emil Heineking, Luke Grau, Matt Stratman, Shane Draper, Matt Martin) 5
Gilmour (Cyril Pinchak, Chris Horvat, Jake King, Matt Lacombe, Yann Schoenhagen) 5
Congrats to Emil Heineking Ohio District, Regional & State Champ from Chardon 15:13, the fastest all time locally.