Achilles Running Top 50 Women All Time (2001-Present)

| 1st | Cassandra Schenk | 2006 | Crestwood | 17:52 |
| 2nd | Abbie Clifford | 2007 | Perry | 18:30 |
| 3rd | Heather Conger | 2006 | Brush | 18:48 |
| 4th | Mallory Dragon | 2003 | Lakeside | 18:51 |
| 5th | Christina Johnson | 2007 | Cleve. Hts. | 18:53 |
| 6th | Kim Lorentz | 2005 | Mayfield | 18:56 |
| 7th | Martha Bentz | 2007 | Chagrin Falls | 18:57 |
| 8th | Andrea Fickencher | 2001 | Perry | 19:02 |
| 9th | Karen Corson | 2005 | Chagrin Falls | 19:03 |
| 9th | Jen Harpp | 2003 | Mayfield | 19:03 |
| 11th | Rebekka Simko | 2007 | Gilmour | 19:05 |
| 12th | Taryn Surtees | 2006 | Kenston | 19:07 |
| 13th | Shauna Simpson | 2003 | Berkshire | 19:10 |
| 14th | Cherice May | 2005 | Euclid | 19:13 |
| 15th | Laura Drocton | 2005 | Kirtland | 19:14 |
| 16th | Mellisa Thorne | 2004 | Lake Catholic | 19:17 |
| 17th | Melanie Frank | 2006 | Gilmour | 19:20 |
| 18th | Kailey Johnson | 2005 | Lakeside | 19:21 |
| 19th | Andrea Pinchak | 2001 | Gilmour | 19:24 |
| 19th | Jill Sweress | 2006 | Aurora | 19:24 |
| 21st | Alex Bowers | 2007 | Berkshire | 19:29 |
| 22nd | Kelly Chandler | 2002 | Perry | 19:30 |
| 23rd | Christine Collins | 2002 | Chagrin Falls | 19:31 |
| 23rd | Danielle Davis | 2006 | Mentor | 19:31 |
| 25th | Katie Stancik | 2006 | Chagrin Falls | 19:33 |
| 26th | Sara Perko | 2002 | Cardinal | 19:34 |
| 26th | Natalie King | 2007 | Gilmour | 19:34 |
| 28th | Brittany Tyree | 2005 | Gilmour | 19:36 |
| 29th | Susie Nelson | 2006 | Riverside | 19:37 |
| 30th | Brittany Cerankoskey | 2002 | Kirtland | 19:38 |
| 31st | Kelsi Nutter | 2005 | Gilmour | 19:40 |
| 31st | Liz Hess | 2007 | Berkshire | 19:40 |
| 31st | Kirsten Stevenson | 2007 | Chagrin Falls | 19:40 |
| 34th | Jill Dickman | 2007 | Madison | 19:41 |
| 35th | Kristina Arko | 2005 | Euclid | 19:42 |
| 35th | Mallory Kreider | 2007 | Edgewood | 19:42 |
| 37th | Amanda Batey | 2005 | Mentor | 19:46 |
| 37th | Anna Henry | 2005 | Kenston | 19:46 |
| 37th | Megan Schaffer | 2006 | West Geauga | 19:46 |
| 37th | Jamie Clapacs | 2006 | South | 19:46 |
| 41st | Yoko Stevenson | 2002 | Jefferson | 19:47 |
| 41st | Emily Moran | 2006 | Kenston | 19:47 |
| 43rd | Ali Kulpa | 2002 | Mentor | 19:48 |
| 43rd | Allison Cordek | 2006 | Gilmour | 19:48 |
| 43rd | Erin Vanek | 2007 | NDCL | 19:48 |
| 46th | Alexis Davis | 2006 | Aurora | 19:49 |
| 47th | Tiffany Cubacub | 2004 | Geneva | 19:51 |
| 48th | Amy Gannon | 2004 | Gilmour | 19:52 |
| 49th | Katie Andrzejewski | 2003 | North | 19:55 |
| 50th | Madalyn Trout | 2007 | Riverside | 19:56 |
All Time Team Leaders
Gilmour Academy (Rebekka Simko, Melanie Frank, Andrea Pinchak, Natalie King, Brittany Tyree, Kelsi Nutter, Allison Cordek, Amy Gannon, ) 8
Chagrin Falls (Karen Corson, Christine Collins, Katie Stancik, Martha Bentz, Kirsten Stevenson) 5
Cassie Schenk from Crestwood is one of the fastest all time woman in the area ever.
Congratulations to Gilmour- Division III State Champs 2006!