All West Side Men's
2008
Men's Track & Field


Men Team's For 2008 Track & Field Rankings

ABRAXAS HIGH SCHOOL                                    
CAMBRIDGE SPRINGS HIGH SCHOOL            
CATHEDRAL PREP HIGH SCHOOL                   
COCHRANTON HIGH SCHOOL                          
COMMODORE PERRY HIGH SCHOOL
CONNEAUT LAKE HIGH SCHOOL                     
CONNEAUT VALLEY HIGH SCHOOL                
CORRY AREA SCHOOL DISTRICT                    
EAST HIGH SCHOOL                                             
EISENHOWER HIGH SCHOOL                            
ERIE CENTRAL HIGH SCHOOL              
ERIE SCHOOL DISTRICT                         
FAIRVIEW HIGH SCHOOL                                   
FAIRVIEW HIGH SCHOOL                                   
FARRELL HIGH SCHOOL                                                                                                             
FORT LEBOEUF HIGH SCHOOL             
FRANKLIN HIGH SCHOOL                                  
GENERAL MCLANE HIGH SCHOOL                                                                             
GIRARD HIGH SCHOOL                                       
GREENVILLE HIGH SCHOOL                             
GROVE CITY HIGH SCHOOL                               
HARBOR CREEK HIGH SCHOOL                       
HICKORY HIGH SCHOOL                                    
IROQUOIS HIGH SCHOOL                                   
JAMESTOWN HIGH SCHOOL                             
KENNEDY CATHOLIC HIGH SCHOOL  
LAKEVIEW HIGH SCHOOL                                  
LINESVILLE HIGH SCHOOL                                
MCDOWELL HIGH SCHOOL                               
MAPLEWOOD HIGH SCHOOL                            
MEADVILLE SENIOR HIGH SCHOOL               
MERCER HIGH SCHOOL                                   
MERCYHURST PREP HIGH SCHOOL                
NORTH EAST HIGH SCHOOL                              
  NORTHWESTERN HIGH SCHOOL
                    
OIL CITY HIGH SCHOOL                         
REYNOLDS HIGH SCHOOL                                                       
SAEGERTOWN HIGH SCHOOL                
SENECA HIGH SCHOOL                                       
SHARON HIGH SCHOOL                        
SHARPSVILLE HIGH SCHOOL                            
  SLIPPERY ROCK HIGH SCHOOL
                       
  STRONG VINCENT HIGH SCHOOL                   
  TIDIOUTE COMMUNITY CHARTER SCHOOL  
  TITUSVILLE HIGH SCHOOL                               
  UNION CITY AREA HIGH SCHOOL
                   
  VILLA MARIA ACADEMY                                    
  VISION QUEST                                                       
WARREN COUNTY SCHOOL DISTRICT           
WARREN HIGH SCHOOL                   
  WEST MIDDLESEX HIGH SCHOOL                   
WILMINGTON HIGH SCHOOL                         
  YOUNGSVILLE HIGH SCHOOL   

 

If you don't see your teams results, email them!!!!!!!!!!!!!!

 

Men's Track Stats Week 5
4X800 Times under 9:10
Place Name  School Time Date
1 ~ North East 08:09.0 5/9/08
2 ~ Fairview 08:16.7 5/10/08
3 ~ Harbor Creek 08:21.7 5/10/08
4 ~ West Middlesex 08:22.1 4/22/08
5 ~ Genral McLane 08:27.8 4/26/08
6 ~ McDowell 08:23.9 4/26/08
7 ~ Slippery Rock 08:33.9 4/22/08
8 ~ Oil City 8:34 4/17/08
9 ~ Grove City 8:37 4/17/08
10 ~ Cathedral Prep 08:37.1 4/12/08
110 Hurdles Times under 18.0
Place Name  School Time Date
1 Schaa Mercer 15.05 4/22/08
2 Dohanic Girard 15.14 4/22/08
3 Maio Northwestern 15.4 4/29/08
4 Atha Titusville 15.43 4/22/08
5 Geisler Slippery Rock 15.87 5/10/08
6 Shaw Greenville 15.93 4/17/08
7 McAllister McDowell 15.94 4/29/08
8 Stevenson Warren 16 4/22/08
9 Ward McDowell 16.15 4/8/08
10 Foley Titusville 16.19 4/26/08
100 Meter Times under 11.8
Place Name  School Time Date
1 Satterfield Cathedral Prep 10.79 4/26/08
2 Thrower Cathedral Prep 10.83 4/26/08
3 Ward McDowell 10.94 4/26/08
3 Brooks  Strong Vincent 10.94 4/29/08
5 Overare McDowell 10.97 4/26/08
6 Alberty Sharpsville 11.03 4/22/08
7 Dohanic Girard 11.1 4/29/08
7 Campbell Slippery Rock 11.1 4/29/08
9 Hiedelberg Cathedral Prep 11.16 4/12/08
10 Sargent Fairview 11.17 4/22/08
1600 Meter Times under 4:50
Place Name  School Time Date
1 Havko Fairview 04:26.8 4/22/08
2 Sigler Sharpsville 04:31.4 4/22/08
3 Baumgartner General McLane 04:32.1 4/22/08
4 Mix North East 04:33.2 4/22/08
5 Geist Meadville 04:34.2 4/26/08
6 Gray North East 04:35.1 5/10/08
7 Isoldi Mercer 04:36.5 4/22/08
8 Klena Oil City 04:37.3 4/26/08
9 Lawhead West Middlesex 04:37.4 5/3/08
10 Palo Lakeside 04:37.6 4/26/08
4X100 Times under 48.5
Place Name  School Time Date
1 ~ McDowell 43.26 4/5/08
2 ~ Cathedral Prep 43.44 4/8/08
3 ~ Strong Vincent 43.71 4/26/08
4 ~ General McLane 43.79 4/22/08
5 ~ George Junior 44.07 4/22/08
6 ~ Wilmington 44.08 5/10/08
7 ~ Fairview 44.526 4/26/08
8 ~ Central Tech 45.035 4/26/08
9 ~ Warren 45.4 4/22/08
10 ~ Mercer 45.53 5/10/08
400 Meter Times under 53.0
Place Name  School Time Date
1 Dogun McDowell 50.65 4/26/08
2 Wreh-Wilson General McLane 51.03 4/22/08
3 Moss Sharon 51.39 5/10/08
4 Abbot Central Tech 51.44 4/22/08
5 Taylor Fairview 51.91 4/22/08
6 Morris Wilmington 51.99 5/10/08
7 Featherstone George Junior 52.01 5/10/08
8 Deene North East 52.13 4/29/08
9 Hines McDowell 52.2 4/8/08
9 Dohanic Girard 52.2 4/29/08
300 Hurdles Times under 48.0
Place Name  School Time Date
1 Altman Sharon 39.55 4/22/08
2 Dohanic  Girard 39.67 4/26/09
3 Geisler Slippery Rock 40.87 5/10/08
4 Ward McDowell 41.56 4/5/08
5 Podskalny Harbor Creek 41.72 4/22/08
6 Foley Titusville 42.44 4/22/08
7 Maio Northwestern 42.51 4/4/08
8 Yohman Wilmington 42.603 4/26/08
9 Hosey Sharon 42.75 5/10/08
10 Pierson Northwestern 42.98 5/10/08
800 Meter Times under 2:07
Place Name  School Time Date
1 Shrawder West Middlesex 01:59.1 5/10/08
2 Havko Fairview 01:59.4 5/10/08
3 Denne North East 02:00.3 5/10/08
4 Geist Meadville 2:01 4/22/08
5 Henderson Titusville 02:01.4 5/3/08
6 Hartzell Slippery Rock 02:01.9 5/10/08
7 Lawhead West Middlesex 02:03.5 5/10/08
8 Mix North East 02:04.9 5/10/08
9 Baumgartner  General McLane 2:05 4/8/08
9 Nickols Grove City 2:05 4/17/08
200 Meter Times under 24.5
Place Name  School Time Date
1 Brooks Strong Vincent 21.87 4/29/08
2 Sherman Mercer 22.15 4/22/08
3 Dogun McDowell 22.27 4/26/08
4 Overare McDowell 22.384 4/26/08
5 Dohanic Girard 22.59 4/29/08
6 Thrower Cathedral Prep 22.678 4/26/08
7 Hartley Farrell 22.69 4/17/08
8 Satterfield Cathedral Prep 22.72 4/8/08
9 Burns Wilmington 22.77 4/26/08
10 Kennedy Girard 22.81 4/26/08
3200 Meter Times under 10:45
Place Name  School Time Date
1 Dillon General McLane 09:48.8 4/26/08
2 Mix North East 09:54.4 4/22/08
2 Gray North East 09:54.4 4/26/08
4 Klein North East 09:59.5 5/10/08
5 Carlucci Mercyhurst Prep 10:01.3 4/22/08
6 Bollinger Grove City 10:05.3 5/10/08
7 Peterson Meadville 10:06.3 4/26/08
8 Kildoo Grove City 10:09.3 5/10/08
9 Lawhead West Middlesex 10:10.2 4/22/08
10 Ryan West Middlesex 10:12.0 5/10/08
4X400 Times under 3:44
Place Name  School Time Date
1 ~ McDowell 03:26.6 4/5/2008
2 ~ Fairview 03:32.2 4/22/08
3 ~ Central Tech 3:33 5/6/08
4 ~ Sharon 03:34.4 5/10/08
4 ~ Slippery Rock 03:34.4 5/10/08
6 ~ Greenville 03:34.8 4/22/08
7 ~ North East 03:35.6 4/22/08
7 ~ General McLane 03:36.9 4/22/08
9 ~ Titusville 03:37.8 4/22/08
10 ~ Grove City 3:38 4/17/08
Shot Put Over 42'
Place Name  School Mark Date
1 Kwiatkowski McDowell 62'10" 4/26/08
2 Harvey  Meadville 53' 7 1/2" 4/22/08
3 Reiber Grove City 53' 5" 4/26/08
3 Yohman Wilmington 53' 5" 5/10/08
5 Staten Kennedy Catholic 48' 9 1/2" 4/22/08
6 Woijtalik West Middlesex 48'8 1/2" 4/5/08
7 Falvo Wilmington 48' 6 1/2" 5/10/08
8 Williams  Fort LeBoeuf  47'11 1/2" 4/22/08
9 Saltsgiver Hickory 47' 11 1/4" 5/10/08
10 Ferguson Lakeview 47' 8 3/4" 5/1/08
Javelin  Over 133'
Place Name  School Mark Date
1 Bell Wilmington 198' 6 1/2" 4/26/08
2 Durisko Hickory 180'4" 4/22/08
3 Orzechowski McDowell 173'7" 4/5/08
4 Rupert Greenville 173' 5" 5/10/08
5 Woijtalik West Middlesex 169'5" 4/22/08
6 Zigler Warren 169' 4" 4/26/08
7 Spohn Hickory 166'11" 4/26/08
8 Knight North East 166'7" 3/30/08
9 Larsen Girard 166' 9" 4/26/08
10 O'Hara Warren 163'4" 4/22/08
Discus Over 122'
Place Name  School Mark Date
1 Kwiatkowski McDowell 170' 1" 4/26/08
2 Repoff Harbor Creek 154' 6" 5/9/08
3 Reiber Grove City 154' 5" 4/26/08
3 Yohman Wilmington 154' 5" 5/10/08
5 Falvo Wilmington 151' 3" 5/10/08
6 Saltsgiver Hickory 149' 7 1/2" 5/10/08
7 Staten Kennedy Catholic 147'5" 4/22/08
8 Pardee Titusville 147'4" 4/22/08
9 O'Hara Warren 146' 10" 4/26/08
10 Wojtalik West Middlesex 135'2" 4/22/08
Long Jump Over 18'
Place Name  School Mark Date
1 Burns Wilmington 23'1" 4/26/08
2 Schmude McDowell 23'0" 4/26/08
3 Ward McDowell 22'1/2" 4/12/08
4 Hines McDowell 21'7" 4/8/08
5 Riggall Wilmington 21' 3 1/4" 4/22/08
6 Sanders Cathedral Prep 21'2 3/4" 4/8/08
7 Skelton General McLane 21'1" 4/22/08
8 Saylor West Middlesex 20' 10 3/4" 4/22/08
9 Sargent Fairview 20'10" 4/26/08
10 Smith Union city 20' 7" 4/22/08
Triple Jump Over 36'
Place Name  School Mark Date
1 Quattlebaum George Junior 42'8 1/2" 4/22/08
2 Cragle Fort LeBoeuf 42' 3 1/4" 4/26/08
3 Campbell Slippery Rock 41' 7" 4/22/08
3 Riggall Wilmington 41'7" 4/26/08
5 Walker McDowell 41'6 1/4" 4/8/08
6 Spelling Eisenhower 41'6" 4/8/08
7 Rodriguez George Junior 41' 3 1/2" 4/22/08
7 Miller Strong Vincent 41' 3 1/2" 5/6/08
9 Hilliard Villia Maria 40'6" 4/12/08
10 Stoner General McLane 40'3" 4/22/08
High Jump Over 5'10"
Place Name  School Height Date
1 Atha Titusville 6'4" 4/22/08
1 Campbell Slippery Rock 6'4" 5/10/08
1 Fiedler Fairview 6' 4" 5/9/08
4 Schaa Mercer 6'2" 4/22/08
4 Minteer Wilmington 6'2 5/10/08
6 Sanders Cathedral Prep 6'0" 4/8/08
6 Stalford  Seneca 6'0" 4/8/08
6 Widdowson Seneca 6'0" 4/12/08
6 Altman Sharpsville 6'0" 4/22/08
6 Jackson Fairview 6'0" 4/22/08
Pole Vault Over 11'5"
Place Name  School Height Date
1 Kocan Titusville 13'6" 4/22/08
1 Snyder General McLane 13'6" 4/29/08
1 Carpin Harbor Creek 13' 6" 5/10/08
4 Saylor West Middlesex 13'0" 4/22/08
5 Moore West Middlesex 12'6" 4/5/08
5 Garnon McDowell 12'6" 4/5/08
5 Cragle  Fort LeBoeuf 12'6" 4/16/08
5 Kopan Hickory 12'6" 4/22/08
9 Kerr McDowell 12'0 4/26/08
9 Caldwell Slippery Rock 12'0" 5/10/08
9 Webber Greenville 12'0" 5/10/08

 

Hit Counter