All West Side Women's
2008
Track & Field


Women Team's For 2008 Track & Field Rankings

ABRAXAS HIGH SCHOOL                                    
CAMBRIDGE SPRINGS HIGH SCHOOL            
CATHEDRAL PREP HIGH SCHOOL                   
COCHRANTON HIGH SCHOOL                          
COMMODORE PERRY HIGH SCHOOL
CONNEAUT LAKE HIGH SCHOOL                     
CONNEAUT VALLEY HIGH SCHOOL                
CORRY AREA SCHOOL DISTRICT                    
EAST HIGH SCHOOL                                             
EISENHOWER HIGH SCHOOL                            
ERIE CENTRAL HIGH SCHOOL               
ERIE SCHOOL DISTRICT                         
FAIRVIEW HIGH SCHOOL                                   
FAIRVIEW HIGH SCHOOL                                   
FARRELL HIGH SCHOOL                                                                                                             
FORT LEBOEUF HIGH SCHOOL             
FRANKLIN HIGH SCHOOL                                  
GENERAL MCLANE HIGH SCHOOL                                                                              
GIRARD HIGH SCHOOL                                       
GREENVILLE HIGH SCHOOL                             
GROVE CITY HIGH SCHOOL                               
HARBOR CREEK HIGH SCHOOL                       
HICKORY HIGH SCHOOL                                    
IROQUOIS HIGH SCHOOL                                   
JAMESTOWN HIGH SCHOOL                             
KENNEDY CATHOLIC HIGH SCHOOL  
LAKEVIEW HIGH SCHOOL                                  
LINESVILLE HIGH SCHOOL                                
MCDOWELL HIGH SCHOOL                               
MAPLEWOOD HIGH SCHOOL                            
MEADVILLE SENIOR HIGH SCHOOL               
MERCER HIGH SCHOOL                                   
MERCYHURST PREP HIGH SCHOOL                
NORTH EAST HIGH SCHOOL                              
NORTHWESTERN HIGH SCHOOL
                    
OIL CITY HIGH SCHOOL                          
REYNOLDS HIGH SCHOOL                                                        
SAEGERTOWN HIGH SCHOOL                
SENECA HIGH SCHOOL                                       
SHARON HIGH SCHOOL                        
SHARPSVILLE HIGH SCHOOL                            
SLIPPERY ROCK HIGH SCHOOL
                       
STRONG VINCENT HIGH SCHOOL                   
TIDIOUTE COMMUNITY CHARTER SCHOOL  
TITUSVILLE HIGH SCHOOL                               
UNION CITY AREA HIGH SCHOOL
                   
VILLA MARIA ACADEMY                                    
VISION QUEST                                                       
WARREN COUNTY SCHOOL DISTRICT           
WARREN HIGH SCHOOL                   
WEST MIDDLESEX HIGH SCHOOL                   
WILMINGTON HIGH SCHOOL                         
YOUNGSVILLE HIGH SCHOOL   

                                            

Girls' Track Stats Week 5
4X800 Times under 11:00
Place Name  School Time Date
1 ~ Union City 09:43.0 5/9/08
2 ~ Fairview 09:56.4 5/9/08
3 ~ McDowell 9:58 4/26/08
4 ~ Seneca 09:58.8 5/9/08
5 ~ Meadville 10:07 4/26/08
6 ~ Fort LeBoeuf  10:07.5 5/9/08
7 ~ Kennedy Catholic 10:11.5 5/10/08
8 ~ Titusville 10:11.7 4/19/08
9 ~ Harbor Creek 10:18.7 5/9/08
10 ~ Lakeview 10:19.5 5/10/08
100 Hurdles Times under 18.0
Place Name  School Time Date
1 Kosiorek McDowell 14.53 4/26/08
2 Wilson Warren 15:43 4/26/08
3 Sarra General McLane 15.67 4/26/08
4 Lewis Lakeview 15.92 5/10/08
5 Shaffer Slippery Rock 16.01 4/26/08
6 Church Conneaut 16.48 4/12/08
7 Henry North East 16.51 4/29/08
8 Dalton Meadville 16.8 4/4/08
8 McCray Titusville 16.8 5/3/08
10 Hiers Wilmington 16.9 5/10/08
100 Meter Times under 14.0
Place Name  School Time Date
1 Nientimp McDowell 12.51 4/26/08
2 Wienczkowski Strong Vincent 12.61 4/26/08
3 Faller Fairview 12.71 4/22/08
4 Ritchie Strong Vincent 12.73 5/3/08
5 Tonda General McLane 12.81 4/29/08
6 Shannon Greenville 12.86 4/17/08
6 Sargent Fairview 12.86 4/22/08
8 Boratyn Meadville 12.89 4/8/08
9 Barnhart Titusville 12.9 4/8/08
9 Conway Wilmington 12.9 4/22/08
1600 Meter Times under 6:00
Place Name  School Time Date
1 Zarger Harbor Creek 05:11.9 4/26/08
2 Dahlstrand McDowell 05:15.9 4/26/08
3 Shingledecker West Middlesex 5:18 4/22/08
4 Kaltenbaugh Fort LeBoeuf 05:21.7 4/19/08
5 Weismiller General McLane 05:23.1 4/26/08
6 Wilson  Meadville 05:24.5 4/26/08
7 Gibbens Seneca 05:29.1 5/9/08
8 Cianci Kennedy Catholic 5:30 4/5/08
9 Kloecker Mercyhurst Prep 5:33 5/6/08
10 Bertges Strong Vincent 05:33.5 4/19/08
10 Chuzie Grove City 05:33.5 5/10/08
400 Meter Times under 67.0
Place Name  School Time Date
1 Nashtock Sharpsville 56.75 4/22/08
2 Casalnova Grove City 59.45 4/19/08
3 Gibbens Seneca 60.97 5/9/08
4 Campbell Lakeview 60.96 4/19/08
5 Wienczkowski Strong Vincent 61.51 4/19/08
6 Keck Fairview 62.4 4/26/08
7 Sanfrotello Fairview 62.46 4/17/08
8 Sargent Fairview 62.57 4/22/08
9 Cianci Kennedy Catholic 62.62 5/3/08
10 Grant General McLane 62.9 4/8/08
4X100 Times under 58.0
Place Name  School Time Date
1 ~ Meadville 48.12 4/4/08
2 ~ McDowell 50.27 4/8/08
3 ~ Fairview 51.52 5/9/08
4 ~ Strong Vincent 51.53 4/22/08
5 ~ Lakeview 51.75 5/10/08
6 ~ Fort LeBoeuf 52.14 5/9/08
7 ~ General McLane 52.41 4/19/08
8 ~ Greenville 52.72 4/22/08
9 ~ Reynolds 53.29 5/10/08
10 ~ Titusville  53.3 4/8/08
300 Hurdles Times under 60.0
Place Name  School Time Date
1 McCune Slippery Rock 46.58 5/10/08
2 Miller  Lakeview 47.74 4/19/08
3 Lewis Lakeview 47.75 5/10/08
4 Henry North East 48.5 4/12/08
5 Jones Oil City 49.69 4/26/08
6 Creasy Mercer 49.85 5/10/08
7 Belleau Wilmington 49.98 4/26/08
8 Grossman Slippery Rock 50.07 4/19/08
9 Weissinger McDowell 50.44 4/29/08
10 Dalton Meadville 50.65 4/19/08
800 Meter Times under 2:45
Place Name  School Time Date
1 Day Union City 2:21 4/22/08
2 Casalnova Grove City 02:21.5 5/10/08
3 Cianci Kennedy Catholic 02:22.6 5/9/08
4 Keck Fairview 02:23.4 4/17/08
5 Slater Lakeview 02:24.1 5/10/08
6 Sanfrotello Fairview 02:25.7 4/26/08
7 Hancox Meadville 02:26.4 4/26/08
8 Dahlstrand McDowell 02:26.7 4/26/08
9 Rinderle McDowell 02:27.8 4/26/08
10 Lutz Oil City 02:27.9 5/3/08
200 Meter Times under 29.0
Place Name  School Time Date
1 McCracken Fairview 26.32 4/26/08
2 Wienczkowski Strong Vincent 26.43 4/26/08
3 Nientemp McDowell 26.62 4/26/08
4 Kosiorek McDowell 26.83 4/8/08
5 Conway Wilmington 26.9 4/22/08
6 Faller Fairview 26.99 4/22/08
7 Creasy Mercer 27.09 5/10/08
8 Montalvo Greenville 27.11 4/22/08
9 Musich Fairview 27.2 4/29/08
10 Barnhart Titusville 27.3 4/22/08
3200 Meter Times under 13:30
Place Name  School Time Date
1 Zarger  Harbor Creek 11:05 5/9/08
2 Wilson Meadville 11:30.1 4/26/08
2 Kaltenbaugh Fort LeBoeuf 11:30.1 4/26/08
4 Kearns Mercyhurst Prep 12:04 4/26/08
5 Meabon Seneca 12:05.2 5/9/08
5 Bem Union City 12:05.2 5/9/08
7 Shorts  Fort LeBoeuf 12:16.5 5/9/08
8 Pfaff Greenville 12:18.3 5/10/08
9 Fuchs Slippery Rock 12:21.4 4/19/08
9 McIntyre Titusville 12:21.4 5/3/08
4X400 Times under 4:50
Place Name  School Time Date
1 ~ Fairview 04:07.7 4/27/08
2 ~ Lakeview 4:13 5/1/08
3 ~ Union City 04:13.6 5/9/08
4 ~ West Middlesex 04:16.2 5/10/08
5 ~ McDowell 04:18.2 4/26/08
6 ~ General McLane 04:18.6 4/22/08
7 ~ North East 04:20.5 5/9/08
8 ~ Seneca 04:20.8 5/9/08
9 ~ Strong Vincent 04:21.1 4/19/08
10 ~ Hickory 04:25.2 5/10/08
Shot Put Over 35'
Place Name  School Mark Date
1 K. Woods Grove City 44'9" 5/10/08
2 E. Woods Hickory 37'4 1/2" 5/10/08
3 Mayr  McDowell 36'2" 4/26/08
4 Somerset Hickory 35'11" 5/10/08
5 Frantz Meadville 35'4" 4/4/08
6 Innes McDowell 35'2" 4/12/08
7
8
9
10
Javelin Over 90-0'
Place Name  School Mark Date
1 Miller Lakeview 152'10" 4/19/08
2 Frantz Meadville 129'2" 4/8/08
3 McCray Titusville 128' 11" 4/19/08
4 Prelec Slippery Rock 120' 2" 5/10/08
5 White Warren 118'5" 4/26/08
6 Oberacker  McDowell 116'10 1/2" 4/26/08
7 Boratyn Meadville 111'9" 4/19/08
8 Moldovan Kennedy Catholic 111'3" 4/22/08
9 Alexander  Fort LeBoeuf 109'2" 4/19/08
10 Skair Sharpsville 109' 1/2" 4/26/08
Discus Over 90'
Place Name  School Mark Date
1 K. Woods Grove City 137'10" 5/10/08
2 E. Woods  Hickory 126'3" 4/26/08
3 Innes McDowell 116'8" 4/26/08
4 Leuschen Iroquois 115'10" 4/26/08
5 Wells  Seneca  110' 0" 5/9/08
6 Schaa Mercer 108' 1" 5/10/08
7 Kirkpatrick Kennedy Catholic 107' 1" 5/10/08
8 Sterling Sharon 105' 4" 5/10/08
9 Gilson Union City 103' 11 1/2" 5/9/08
10 Barker Titusville 101'10 1/2" 4/8/08
Long Jump Over 14'
Place Name  School Mark Date
1 Mostoller Reynolds 18'2" 4/26/08
2 Ferrick Fort LeBoeuf 17' 2 1/2" 4/22/08
3 Sargent Fairview 17' 1" 4/22/08
4 Presnar McDowell 16'10" 4/26/08
5 Moore General McLane 16' 5 1/2" 4/26/08
6 Conway Wilmington 16'3" 4/22/08
7 Fromknecht McDowell 16'2" 4/12/08
8 Butters Meadville 16' 1 1/2" 4/19/08
9 Smith Fort LeBoeuf 15' 11 1/4" 5/9/08
10 Spencer Fort LeBoeuf 15' 10 1/2" 5/9/08
Triple Jump Over 30'
Place Name  School Mark Date
1 Kosiorek McDowell 36' 3 1/2" 4/26/08
2 Fromknecht McDowell 35' 9 1/2" 4/26/08
3 Presnar McDowell 35' 6 1/2" 4/29/08
4 Mostoller Reynolds 35' 5 1/2" 4/19/08
5 Butters  Meadville 35' 1/2" 4/19/08
6 Moore General McLane 33' 9" 4/29/08
7 Negrea West Middlesex 33' 4 1/2" 4/19/08
8 Sagulla Mercer 32' 10 1/2" 4/19/08
9 Yeagle Warren 32'8" 4/22/08
10 Fritz General McLane 32' 7 1/4" 4/26/08
High Jump Over 4'8"
Place Name  School Height Date
1 Smith Fort LeBoeuf 5'3" 5/9/08
2 Mostoller Reynolds 5'1" 4/26/08
2 Shaffer Slippery Rock 5'1" 5/10/09
4 Langer Seneca 5'0" 4/8/08
5 Campbell Fort LeBoeuf 4'11" 5/9/08
6 Devine Hickory 4'10" 4/19/08
6 Bittler West Middlesex 4'10" 4/19/08
6 Negrea West Middlesex 4'10" 4/26/08
9 Mehlenbacher  Titusville 4'9" 4/8/08
9 Weissinger McDowell 4'9" 4/26/08
9 Morris Hickory 4'9" 5/10/08
Pole Vault Over 8'
Place Name  School Height Date
1 Kerr Titusville  11'0" 4/26/08
2 Folga Harbor Creek 10'0" 4/26/08
2 Harrington Fort LeBoeuf 10'0" 5/9/08
4 Sperring McDowell 9'6" 4/8/08
4 Degraaf Grove City 9'6" 4/17/08
4 Mulvin McDowell 9'6" 4/29/08
7 Fisher McDowell 9'0" 4/12/08
7 Montgomery Grove City 9'0" 4/19/08
7 Weinheimer Nort East 9'0" 4/8/08
7 Miller Oil City 9'0" 4/29/08
7 Mehlenbacher Titusville  9'0" 5/3/08
7 Creasy Mercer 9'0" 5/10/08
7 Rudzik Wilmington 9'0" 5/10/08

 

 

 

 

 

 

Hit Counter