|
All EAST SIDE MEN |
Team's For 2007 High School Track and Field

1. Mentor
2. Madison
3. Fairport
4. Kirtland
5. Lake Catholic
6. Harvey
7. Perry
8. Eastlake North
9. Riverside
10. Willoughby South
11. Chardon
12. Euclid
13. Mayfield
14. Geneva
15. Jefferson
16. Wickliffe
17. Orange
18. West Geauga
19. Aurora
20. Chagrin Falls
21. Berkshire
22. Cardinal
23. Grand Valley
24. Newbury
25. Hawken
26. Kenston
27. Gilmour
28.
Edgewood
29. VA St. Joe
30.
Pymatuning
31. Brush
32. NDCL
33. Lakeside
34. University
35. Crestwood
36. Cleveland Heights
Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.
Top Area Men's Teams
2007 Achilles Track & Field Awards
MVP: Justinn Eddie- VASJ

Field Events: Matt
Tuffour- University, Ryan Clark- West Geauga, Randy
Greenwood- Lake Catholic
Sprints: Tommy Hallal- Gilmour Academy,
Joe Cech- Aurora, Tom McKrill- Lake Catholic
Hurdles: Kevin Rhodes- Cleveland Hts., Chris Bowler-
Harvey
Mid-Distance: Jared Hall-
Cleveland Hts., Matt Stratman- Chardon
Distance: Emil Heineking- Chardon, Reza Mohammadapour-
Mayfield, Luke Grau- Chardon
Final Results
| 1st | Cleve. Hts. | 142 | 2nd | Euclid | 99 | 3rd | Chardon | 90 |
| 4th | Aurora | 64 | 5th | Mentor | 54 | 5th | Lake Catholic | 54 |
| 7th | Mayfield | 51 | 8th | Gilmour | 50 | 9th | University | 46 |
| 10th | Crestwood | 44 | 11th | South | 31 | 11th | Harvey | 31 |
| 13th | Riverside | 26 | 14th | Brush | 25 | 14th | VASJ | 25 |
| 16th | Perry | 21 | 17th | NDCL | 20 | 18th | Edgewood | 17 |
| 19th | Lakeside | 16 | 20th | Chagrin Falls | 15 | 21st | West Geauga | 10 |
| 22nd | Hawken | 10 | 23rd | Cardinal | 9 | 24th | North | 6 |
| 25th | Kenston | 5 | 26th | Newbury | 3 | 27th | Kirtland | 1 |
Men's East Side Top 10 Performances
4 X 800 Meter Relay
(NEEDS TO BE UNDER 8:45.0 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Cowsette, Watts, Love, Hall | Clev. Hts. | 7:41.17 | 6/2 |
| 2nd | Porter, Stratman, Grau, Heineking | Chardon | 7:52.93 | 5/25 |
| 3rd | Eckart, Schoenhagen, Lacombe, Hoge | Gilmour | 7:59.68 | 6/2 |
| 4th | Dennison, Buoncore, Buoncore, Douglas | Aurora | 8:05.44 | 5/24 |
| 5th | Chabola,Gonzalez, Cory, Isenberg | Edgewood | 8:15.1 | 5/24 |
| 6th | Sharpnack, Saxon, Beck, Evans | NDCL | 8:16.6 | 5/18 |
| 7th | Mohammadpour, Caunter, Fernandez, Potts | Mayfield | 8:18.06 | 5/18 |
| 8th | Polley, Brachna, Wiant, Jackson | University | 8:19.5 | 5/18 |
| 9th | Schulz, O'Neill, Phyfer, Distler | Mentor | 8:20.36 | 5/4 |
| 10th | ~ | Harvey | 8:26.0 | 4/27 |
110-Meter Hurdles
(NEEDS TO BE UNDER 17.2 seconds TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Fellows | Euclid | 14.5 | 5/18 |
| 2nd | Rhodes | Clev. Hts. | 14.7 | 4/18 |
| 3rd | Bowler | Harvey | 14.8 | 5/18 |
| 4th | Berry | Euclid | 14.93 | 5/4 |
| 5th | Jones | Lakeside | 14.98 | 3/30 |
| 6th | Carver | Mayfield | 15.0 | 5/5 |
| 7th | Gregory | Kenston | 15.24 | 5/10 |
| 8th | Aloway | Cleve. Hts. | 15.29 | 5/18 |
| 9th | Thompson | Brush | 15.39 | 5/4 |
| 10th | Ridenour | NDCL | 15.4 | 4/25 |
| 10th | Bill | Chagrin Falls | 15.4 | 5/10 |
| 10th | McKelvey | University | 15.4 | 5/18 |
(NEEDS TO BE UNDER 11.8 seconds TO BE LISTED)-
|
Place |
Name | School | Time | Date |
| 1st | Smith | Euclid | 10.7 | 4/18 |
| 2nd | Bailey | Euclid | 10.8 | 4/18 |
| 2nd | Cech | Aurora | 10.8 | 4/18 |
| 2nd | Fleming | Mentor | 10.8 | 4/21 |
| 5th | Vanderick | Crestwood | 10.82 | 5/26 |
| 6th | Eddie | VASJ | 10.92 | 4/21 |
| 7th | McKrill | Lake Catholic | 10.93 | 5/26 |
| 8th | Greenwood | Lake Catholic | 10.98 | 3/31 |
| 9th | Hallal | Gilmour | 11.0 | 5/2 |
| 10th | El-Halby | Clev. Hts. | 11.02 | 5/18 |
4 X 200 Meter Relay
(NEEDS TO BE UNDER 1:38.0 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Love, Adams, Royal, El-Halaby | Clev. Hts. | 1:27.52 | 5/26 |
| 2nd | ~ | Euclid | 1:30.09 | 4/18 |
| 3rd | Perry, Moore, Krieger, Cech | Aurora | 130.72 | 5/18 |
| 4th | Armagno, Eckart, Cangelosi, Hallal | Gilmour | 1:31.05 | 6/2 |
| 5th | Royer, Greenwood, Forrai, McKrill | Lake Catholic | 1:32.1 | 5/4 |
| 5th | Russell, Murphy, Denner, Morgan | Riverside | 1:32.1 | 5/9 |
| 7th | ~ | University | 132.25 | 4/21 |
| 8th | Wilson, Fleming, Ayers, Casik | Mentor | 132.94 | 5/4 |
| 9th | ~ | Harvey | 1:33.36 | 4/21 |
| 10th | Blackwell, Green, Edwards, Thompson | Brush | 1:33.38 | 5/4 |
(NEEDS TO BE UNDER 4:50 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Stratman | Chardon | 4:14.44 | 6/2 |
| 2nd | Heineking | Chardon | 4:15.2 | 3/29 |
| 3rd | Grau | Chardon | 4:18.38 | 4/21 |
| 4th | Mohammadpour | Mayfield | 4:21.66 | 5/18 |
| 5th | Dennison | Aurora | 4:22.0 | 5/10 |
| 6th | Schoenhagen | Gilmour | 4:23.95 | 6/2 |
| 7th | Nichols | Crestwood | 4:28.0 | 4/14 |
| 8th | Heraghty | Aurora | 4:28.0 | 5/10 |
| 9th | Potts | Mayfield | 4:28.61 | 5/18 |
| 10th | Jacobson | Chardon | 4:28.89 | 5/18 |
(NEEDS TO BE UNDER 48.5 SECONDS TO BE LISTED)
|
Place |
Name | School | Time | Date |
| 1st | Marshall, Adams, Royal, El-Halaby | Clev. Hts. | 42.37 | 5/25 |
| 2nd | Fellows, Bailey, Johns, Smith | Euclid | 43.09 | 5/18 |
| 3rd | Chappell, Smith, Demetriou, Howland | University | 43.58 | 5/18 |
| 4th | Willen, McKay, Nichols, Anoliefo | Hawken | 44.06 | 6/2 |
| 5th | Moore, Wilson, Brooks, Fleming | Mentor | 44.22 | 5/4 |
| 6th | Sabo, Peterson, Davis, Iacovone | Chardon | 44.41 | 5/18 |
| 7th | Perry, Brizzodora, Krieger, Cech | Aurora | 44.43 | 5/10 |
| 8th | Armagno, Eckart, Cangelosi, Hallal | Gilmour | 44.52 | 5/26 |
| 9th | Royer, Greenwood, Forrai, McKrill | Lake Catholic | 44.7 | 4/21 |
| 10th | Downing, Lemus, Monroe, Vanderink | Crestwood | 44.81 | 4/21 |
(NEEDS TO BE UNDER 53 seconds TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Love | Clev. Hts. | 47.62 | 5/25 |
| 2nd | Buford | Euclid | 49.88 | 4/21 |
| 3rd | McKrill | Lake Catholic | 49.7 | 5/18 |
| 4th | Eddie | VASJ | 50.18 | 6/2 |
| 5th | Spilman | Chagrin Falls | 50.5 | 5/26 |
| 6th | Carrigg | North | 50.84 | 5/18 |
| 7th | Hallal | Gilmour | 51.03 | 4/27 |
| 8th | Robertson | Newbury | 51.1 | 5/10 |
| 9th | Watts | Cleve. Hts | 51.13 | 5/18 |
| 10th | Cowsette | Clev. Hts. | 51.4 | 4/11 |
| 10th | Evans | NDCL | 51.4 | 4/27 |
300 Intermediate Hurdles
(NEEDS TO BE UNDER 43.0 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Jones | Lakeside | 38.17 | 5/25 |
| 2nd | Rhodes | Cleve. Hts. | 39.13 | 5/18 |
| 3rd | Aloway | Cleve. Hts. | 39.28 | 5/18 |
| 4th | Berry | Euclid | 39.3 | 5/18 |
| 5th | Porter | Chardon | 40.08 | 5/18 |
| 6th | Fellows | Euclid | 40.14 | 4/21 |
| 7th | Wheeler | Edgewood | 40.35 | 5/26 |
| 8th | Frantezen | Aurora | 40.48 | 5/18 |
| 9th | Zimmer | Chardon | 40.62 | 5/9 |
| 10th | Halloway | Clev. Hts. | 40.8 | 4/11 |
800 Meters
(NEEDS TO BE UNDER 2:05.0 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Hall | Cleve. Hts. | 1:53.45 | 5/25 |
| 2nd | Cowsette | Cleve. Hts. | 1:54.24 | 5/25 |
| 3rd | Heineking | Chardon | 1:55.49 | 4/21 |
| 4th | Evans | NDCL | 1:55.54 | 6/2 |
| 5th | Jackisch | Perry | 1:56.11 | 5/26 |
| 6th | Schoenhagen | Gilmour | 1:56.20 | 5/26 |
| 7th | Hoge | Gilmour | 1:57.70 | 5/26 |
| 8th | Porter | Chardon | 1:58.52 | 4/27 |
| 9th | Mohammadpour | Mayfield | 1:58.8 | 5/2 |
| 10th | Isenberg | Edgewood | 1:59.04 | 5/26 |
200 Meters
(NEEDS TO BE UNDER 23.5 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Cech | Aurora | 21.8 | 4/18 |
| 2nd | Adams | Cleve. Hts. | 21.8 | 5/18 |
| 3rd | Royal | Clev. Hts. | 22.1 | 4/18 |
| 3rd | Eddie | VASJ | 22.1 | 4/17 |
| 5th | El-Halaby | Clev. Hts. | 22.2 | 4/18 |
| 6th | Vanderink | Crestwood | 22.25 | 5/26 |
| 7th | Chappell | University | 22.37 | 5/2 |
| 8th | Hallal | Gilmour | 22.38 | 5/2 |
| 9th | Love | Clev. Hts. | 22.6 | 4/18 |
| 9th | Fleming | Mentor | 22.6 | 4/19 |
3,200 Meters
(NEEDS TO BE UNDER 10:45 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Heineking | Chardon | 8:59.85 | 4/7 |
| 2nd | Grau | Chardon | 9:12.33 | 5/5 |
| 3rd | Nichols | Crestwood | 9:18.63 | 5/26 |
| 4th | Dennison | Aurora | 9:29.0 | 5/4 |
| 5th | Mohammadpour | Mayfield | 9:31.61 | 6/2 |
| 6th | Stratman | Chardon | 9:44.53 | 4/21 |
| 7th | Schulz | Mentor | 9:45.8 | 5/2 |
| 8th | Phyfer | Mentor | 9:46.6 | 5/2 |
| 9th | Fishell | Chagrin Falls | 9:47.09 | 5/18 |
| 10th | Naderer | North | 9:48.7 | 5/18 |
4 X 400 Relay
(NEEDS TO BE UNDER 3:38 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Cowsette, Hall, El-Halaby, Love | Cleve. Hts. | 3:14.15 | 5/25 |
| 2nd | Hoge, Schoenhagen, Eckart, Hallel | Gilmour | 3:22.28 | 5/26 |
| 3rd | Hill, Towns-Slaughter, Buford, Amos | Euclid | 3:24.71 | 5/4 |
| 4th | Perry, Lamouri, Moore, Cech | Aurora | 3:27.22 | 5/18 |
| 5th | Spilman, Appelbaum, Throckmorton, Digel | Chagrin Falls | 3:28.62 | 5/18 |
| 6th | Testa, Santin, Drennan, Snyder | University | 3:28.75 | 5/18 |
| 7th | Theroux, Denner, Morgan, Nelson | Riverside | 3:29.4 | 5/18 |
| 8th | Zimmer, Porter, Martin, Heineking | Chardon | 3:30.20 | 5/18 |
| 9th | ~ | South | 3:30.3 | 5/18 |
| 10th | ~ | Kenston | 3:31.0 | 5/10 |
Shot Put
(NEEDS TO BE OVER 42' TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Spikes | Harvey | 58-1 | 5/26 |
| 2nd | Gutter | Mayfield | 56-4.5 | 5/25 |
| 3rd | Gritz | Brush | 54-3.5 | 5/25 |
| 4th | Tuffour | University | 50-11 | 6/2 |
| 5th | Seacrist | Riverside | 49-2.75 | 5/9 |
| 6th | Fikaris | Mayfield | 48-3.25 | 5/18 |
| 7th | Wagner | Crestwood | 48-1.75 | 4/21 |
| 8th | Barry | Lake Catholic | 48-1.25 | 5/4 |
| 9th | Dotson | Clev. Hts. | 47-3 | 4/18 |
| 10th | Timmons | Euclid | 47-1.25 | 5/18 |
Discus
(NEEDS TO BE OVER 135" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Gardner | Lake Catholic | 158-4 | 4/23 |
| 2nd | Wagner | Crestwood | 157-9 | 4/14 |
| 3rd | Tuffour | University | 155-10 | 6/2 |
| 4th | Blakey | Crestwood | 153-0 | 4/14 |
| 5th | Gutter | Mayfield | 150-10 | 5/23 |
| 6th | Fikaris | Mayfield | 146-11 | 5/23 |
| 7th | Spikes | Harvey | 146-5 | 5/18 |
| 8th | Gritz | Brush | 145-10 | 5/5 |
| 9th | Polakof | University | 144-0 | 5/18 |
| 10th | Hokavar | Perry | 143-3 | 4/17 |
Pole Vault
(NEEDS TO BE OVER 11'0" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Clark | West Geauga | 14-8 | 6/5 |
| 2nd | Toth | Brush | 14-4 | 6/2 |
| 3rd | Morgan | Riverside | 13-6 | 3/30 |
| 3rd | Cory Parhamovich | Perry | 13-6 | 6/2 |
| 5th | Cormack | Mentor | 12-6 | 4/25 |
| 5th | Szappanos | Mentor | 12-6 | 4/19 |
| 5th | Chris Parhamovich | Perry | 12-6 | 5/2 |
| 5th | Quinones | Harvey | 12-6 | 5/18 |
| 9th | Mihok | Mentor | 12-0 | 4/21 |
| 9th | Beck | Brush | 12-0 | 5/2 |
| 9th | Martin | Chardon | 12-0 | 5/9 |
Long Jump
(NEEDS TO BE OVER 19'6" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Greenwood | Lake Catholic | 23-0 | 6/2 |
| 2nd | Adams | Clev. Hts. | 22-8.5 | 5/23 |
| 3rd | Franklin | Euclid | 22-4.5 | 5/23 |
| 4th | Smith | Euclid | 22-4 | 4/18 |
| 5th | Ridenour | NDCL | 22-2 | 4/21 |
| 6th | Eddie | VASJ | 22-0 | 6/2 |
| 7th | Chappell | University | 21-9 | 4/19 |
| 8th | Nichols | Hawken | 21-3.5 | 4/17 |
| 9th | McCabe | Edgewood | 21-3 | 5/9 |
| 10th | Samf | Kirtland | 20-10 | 4/27 |
High Jump
(NEEDS TO BE OVER 6'0" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Pardue | South | 6-7 | 6/2 |
| 2nd | Herr | Cardinal | 6-5 | 5/1 |
| 3rd | Greenwood | Lake Catholic | 6-4 | 4/17 |
| 3rd | Stevens | South | 6-4 | 5/9 |
| 3rd | Mamie | Mentor | 6-4 | 5/18 |
| 3rd | Pardue | South | 6-4 | 5/18 |
| 7th | McCabe | Edgewood | 6-3 | 4/27 |
| 8th | Morgan | Riverside | 6-2 | 3/30 |
| 8th | Poole | Mentor | 6-2 | 4/21 |
| 8th | Stephens | South | 6-2 | 5/18 |
| 8th | King | Cleve. Hts. | 6-2 | 5/18 |
Copyright © 1999, Achilles Running Shop. and Bill Dennison. The names, logos and designs are registered trademarks and may not be reproduced without written permission.