All EAST SIDE MEN
TRACK & FIELD
2005

 Team's For 2005 High School Track and Field

 

1.  Mentor                                    2.  Madison
3.  Fairport                                   4.  Kirtland
5.  Lake Catholic                         6.  Harvey
7.  Perry                                       8.  Eastlake North
9.  Riverside                               10. Willoughby South
11. Chardon                                12. Euclid
13. Mayfield                               14. Geneva                      
15. Jefferson                               16. Wickliffe
17. Orange                                  18.  West Geauga
19. Aurora                                   20.  Chagrin Falls
21. Berkshire                              22.  Cardinal
23. Grand Valley                         24.  Newbury
25. Hawken                                 26. Kenston
27. Gilmour                                28. Edgewood
29. VA St. Joe                             30.  Pymatuning 
31. Brush                                     32.  NDCL
33. Lakeside                                34. University
35. Regina

Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.


Boys 2005 Track and Field Results

Field Events: Morgan Lewis, Harvey & Eric Tupta, Gilmour
Sprints: Lorenzo Brazzell, VASJ 
Hurdles:
Aaron Dobson, Orange & Chris Smith, Euclid
Mid-Distance: Jordan Ciccarello, Brush & Harrison Markel, Edgewood
Distance:
Emil Heineking, Chardon & Derek Daughters, Madison & Nathan Blatt, Orange

 

Top Area Men's Teams 

1st Euclid 130 2nd Mentor 101 3rd Chardon 97
3rd Mayfield 89 5th Edgewood 62 6th Brush 61
7th Riverside 61 8th Orange 60 9th Gilmour 50
10th North 49 11th Perry 48 12th Harvey 37
13th Madison 36 14th West Geauga 28 15th Kenston 26
16th VASJ 11 17th Newbury 10 18th South 6
19th Hawken 5 20th Kirtland 4 21st Chagrin Falls 2
21st NDCL 2            

 

 

 

 

Top Area Men's Teams 2004

1st Mentor 158 2nd Harvey 131 3rd Mayfield 73
3rd Euclid 73 5th Brush 63 6th Edgewood 55
7th Chardon 49 8th Kenston 48 9th Perry 43
10th South 39 11th Gilmour  30 12th Orange 25
13th West Geauga 24 14th NDCL 18 15th University 17
16th Madison 12 16th Aurora 12 18th VASJ 11
18th Lakeside 11 20th Chagrin Falls 10 20th North 10
22nd Jefferson 9 23rd Hawken 8 24th Geneva 6
25th Berkshire 2 25th Riverside 2      

 

Men's East Side Top 10 Performances

4 X 800 Meter Relay    

(NEEDS TO BE UNDER 8:45.0 TO BE LISTED)

Place Name  School Time Date
1st Kidon, Super, Grau, Heineking Chardon 8:04.9 4/29
2nd Mohammadhour, Lyons, Jiannetti, Fernandez Mayfield 8:05.7 4/21
3rd Ciuni, Eckart, Weisman, King Gilmour 8:06.13 4/21
4th Markel, Isenberg, Desin, King Edgewood 8:12.49 4/21
5th Hill, Ellis, Thomas, Williams Euclid 8:12.6 4/27
6th ~ Kenston 8:12.67 4/27
7th ~ Madison 8:14.27 4/6
8th ~ Brush 8:16.23 4/27
9th ~ NDCL 8:23.54 4/29
10th ~ West Geauga 8:33.0 4/21
10th ~ South 8:33.0 4/27

110-Meter Hurdles

(NEEDS TO BE UNDER 17.2 seconds TO BE LISTED)

Place Name  School Time Date
1st Smith  Euclid 14.4 4/21
2nd King Euclid 14.7 4/21
3rd Ferraro Mentor 15.0 4/21
4th Tate Orange 15.1 4/6
5th Alberts Kenston 15.2 4/27
5th Berry Euclid 15.2 4/21
7th Goldburg Mayfield 15.44 4/9
8th English Mayfield 15.6 4/26
9th Dobson Orange 15.66 4/6
10th Ballistrea Mayfield 15.7 4/27

100- Meters

(NEEDS TO BE UNDER 11.8 seconds TO BE LISTED)

Place Name  School Time Date
1st Dobson Orange 10.60 4/6
2nd Fleming Mentor 10.8 4/21
3rd Johnson Brush 10.9 4/6
4th Peck Edgewood 10.98 4/21
5th Ballistrea Mayfield 11.0 4/21
5th Williams Euclid 11.0 4/21
5th Knowls Euclid 11.0 4/27
8th Barnes Mayfield 11.1 4/27
8th Bell Chardon 11.1 4/6
8th Campbell West Geauga 11.1 4/21
8th Rohrich Mentor 11.1 4/21
8th Brazelli VASJ 11.1 4/26

    

4 X 200 Meter Relay

(NEEDS TO BE UNDER 1:38.0 TO BE LISTED)

Place Name  School Time Date
1st ~ VASJ 1:29.13 4/26
2nd ~ Hawken 1:31.37 4/6
3rd ~ Euclid 1:31.4 4/21
4th ~ Harevy 1:31.99 4/27
5th ~ Orange 1:32.0 4/27
6th ~ Gilmour 1:32.28 4/27
7th Rohrich, Wilson, Cudak, Fleming Mentor 1:32.44 4/29
8th Ballistraea, Kish, Rucci, Barnes Mayfield 1:32.8 4/6
9th ~ Riverside 1:33.27 4/21
10th ~ Perry 1:34.7 4/21

 

 

1600-Meter Run

(NEEDS TO BE UNDER 4:50 TO BE LISTED)

Place

Name 

School Time Date
1st Blatt Orange 4:19.25 6/5
2nd Chaffee Chagrin Falls 4:19.86 6/5
3rd King Gilmour 4:22.56 4/21
4th Heineking Chardon 4:22.8 4/29
5th Daughters Madison 4:24.8 4/21
6th Glavic Mentor 4:29.4 4/21
7th Mohammadhour Mayfield 4:29.95 4/21
8th Humphrey Cardinal 4:31.4 6/5
9th Mickle Madison 4:31.42 4/27
10th Markel Edgewood 4:32.0 4/9

 

4 X 100 Meter Relay

(NEEDS TO BE UNDER 48.5 SECONDS TO BE LISTED)

Place

Name  School Time Date
1st ~ Harvey 43.8 4/6
2nd ~ Gilmour 43.92 4/21
3rd ~ VASJ 44.0 6/5
4th ~ Euclid 44.1 4/21
4th ~ Orange 44.1 6/5
6th ~ Mentor 44.3 4/21
7th Doyle, Simenic, Thomas, Bell Chardon 44.49 4/29
8th ~ Perry 44.5 4/21
9th ~ North 44.8 4/6
9th ~ Riverside 44.8 4/6

 

400 Meters

(NEEDS TO BE UNDER 53 seconds TO BE LISTED)

Place

Name 

School Time Date
1st Peck  Edgewood 49.43 4/21
2nd Robiskie Chagrin Falls 49.52 6/5
3rd Williams Euclid 49.8 4/21
4th Clarke Brush 50.12 4/6
5th Barnes Mayfield 50.49 4/6
6th Warren Harvey 50.67 4/27
7th Ellis Euclid 50.8 4/27
8th Smith Perry 51.1 4/21
9th Jordan Geneva 51.68 6/5
10th Deininger Mayfield 51.7 4/27
10th Miller Hawken 51.7 6/5

 

300 Intermediate Hurdles

(NEEDS TO BE UNDER 43 TO BE LISTED)

Place

Name 

School Time Date
1st Dobson Orange 38.28 4/6
2nd Ballistrea Mayfield 38.72 4/9
3rd Alberts Kenston 39.3 4/27
4th King Euclid 39.42 4/21
5th Nowlls Newbury 39.89 4/9
6th Jones Lakeside 40.29 6/5
7th Tate Orange 40.5 4/6
8th Theroux Riverside 40.74 4/6
9th Ferraro Mentor 40.9 4/21
10th Steinke Riverside 41.0 6/5

 

800 Meters

(NEEDS TO BE UNDER 2:05 TO BE LISTED)

Place

Name 

School Time Date
1st Ciccarello Brush 1:54.63 6/5
2nd Markel Edgewood 1:57.74 4/9
3rd Kruse Cardinal 1:58.06 6/5
4th Deininger Mayfield 1:58.09 6/5
5th Ciuni Gilmour 1:58.91 6/5
6th Mangano Harvey 2:00.11 6/5
7th Kidon Chardon 2:00.15 4/22
8th Steve Hill Euclid 2:00.61 6/5
9th Hyrb  Kenston 2:00.64 6/5
10th Heineking Chardon 2:01.8 4/27

 

200 Meters

(NEEDS TO BE UNDER 23.5 TO BE LISTED)

Place

Name 

School Time Date
1st Robiskie Chagrin Falls 21.58 6/5
2nd Brazzell VASJ 22.31 6/5
3rd Peck Edgewood 22.47 4/21
4th Clarke Brush 22.47 4/27
5th Peck Edgewood 22.5 6/5
6th Campbell West Geauge 22.54 6/5
7th Bell Chardon 22.6 4/27
8th Johnson Brush 22.74 4/6
9th Barnes Mayfield 22.8 6/5
10th Burns Perry 22.86 6/5

 

3,200 Meters

(NEEDS TO BE UNDER 10:45 TO BE LISTED)

Place

Name 

School Time Date
1st Heinenking Chardon 9:23.56 4/16
2nd Blatt Orange 9:37.8 4/6
3rd Daughters Madison 9:46.0 4/21
4th Grau Chardon 9:49.45 4/29
5th Glavic Mentor 9:54.3 6/5
6th Mohammadhour Mayfield 9:55.3 4/21
7th Buzzelli Brush 9:55.95 4/6
8th Paullin Chardon 9:56.0 4/29
9th Garrett University 10:04.7 6/5
10th Potter Lakeside 10:08.69 6/5

 

4 X 400 Relay

(NEEDS TO BE UNDER 3:38 TO BE LISTED)

Place

Name 

School Time Date
1st ~ Gilmour 3:23.3 4/21
2nd ~ Harvey 3:23.39 4/6
3rd ~ Brush 3:24.14 6/5
4th ~ Euclid 3:24.56 4/21
5th ~ Orange 3:24.56 5/6
6th ~ Mayfield 3:24.84 4/21
7th Ross, Turk, Bell, Super Chardon 3:28.88 4/29
8th ~ Edgewood 3:29.2 4/21
9th ~ Kenston 3:31.1 4/21
10th ~ Riverside 3:31.5 4/21

Shot Put

(NEEDS TO BE OVER 42 TO BE LISTED)

Place Name  School Distance Date
1st Love Kenston 53-3 4/9
2nd Tupta Gilmour 51-9 4/6
3rd Reed Madison 50-6.75 4/27
4th Haynes North 49-2.75 4/21
5th Eulinburg Orange 49-2 6/5
6th Hokavar Perry 48-5 6/5
7th Laux Mayfield 48-5 6/5
8th Spikes Harvey 47-5.5 4/6
9th Smith Euclid 47-10.5 4/21
10th Saloman Mentor 46-6 4/6

Discus

(NEEDS TO BE OVER 135" TO BE LISTED)

Place Name  School Distance Date
1st Lewis Harvey 157-0 4/6
2nd Haynes North 150-3 4/6
3rd Tupta Gilmour 145-0 4/21
4th Salamone Mentor 143-8 6/5
5th Tarach Riverside 143-5 4/21
6th Hallahan Riverside 142-0 4/21
7th Matas Mentor 140-11 6/5
8th Dewalt Brush 140-2 6/5
9th Morgan Harvey 148-8 4/27
10th Gutter Mayfield 136-8 6/5

 

Pole Vault

(NEEDS TO BE OVER 11'0" TO BE LISTED)

Place Name  School Distance Date
1st Jeff McClurg Chagrin Falls 15-0 6/5
2nd Smith Harvey 14-3 4/27
3rd Alberts Kenston 13-0 4/9
3rd Walters West Geauga 13-0 6/5
5th Toth Brush 12-9 4/27
6th Lowe Riverside 12-6 4/6
6th Schriebman Orange 12-6 6/5
6th Shugent Orange 12-6 4/6
6th Srnovrsnik North 12-6 4/6
10th Alban Perry 12-0 4/21
10th Clarke West Geauga 12-0 4/9
10th Jiannetti Mayfield 12-0 6/5
10th Manary Harvey 12-0 6/5
10th Szappanos Mentor 12-0 6/5

 

Long Jump

(NEEDS TO BE OVER 19'6" TO BE LISTED)

Place Name  School Distance Date
1st Morgan Lewis Harvey 22-0.75 4/27
2nd Smith Euclid 21-9 4/21
3rd Angelo Mayfield 21-8.25 4/27
4th Burns Perry 21-2 4/26
5th Wilson Mentor 21-1.75 4/21
6th Allen  Orange 21-0 6/5
7th Ferraro Mentor 20-8.5 4/21
8th Pristov Madison 20-6.75 4/21
9th Moore North 20-6.5 4/21
10th Zahner Kenston 20-6.5 6/5

 

High Jump

(NEEDS TO BE OVER 6'0" TO BE LISTED)

Place Name  School Distance Date
1st Lewis  Harvey 6-9 4/27
2nd Berry Euclid 6-5 4/21
3rd Poole Mentor 6-2 4/27
4th Roach Chagrin Falls 6-2 6/5
5th Van Gils Perry 6-2 4/21
6th Kirby Orange 6-1 6/5
7th Longstreet VASJ 6-1 6/5
8th Stern Edgewood 6-1 6/5
9th Vanjo North 6-1 6/5
10th Tobias Riverside 6-1 4/21

 

Hit Counter