All EAST SIDE MEN
TRACK & FIELD
2004

 Team's For 2004 High School Track and Field

 

1.  Mentor                                    2.  Madison
3.  Fairport                                   4.  Kirtland
5.  Lake Catholic                         6.  Harvey
7.  Perry                                       8.  Eastlake North
9.  Riverside                               10. Willoughby South
11. Chardon                                12. Euclid
13. Mayfield                               14. Geneva                      
15. Jefferson                               16. Wickliffe
17. Orange                                  18.  West Geauga
19. Aurora                                   20.  Chagrin Falls
21. Berkshire                              22.  Cardinal
23. Grand Valley                         24.  Newbury
25. Hawken                                 26. Kenston
27. Gilmour                                28. Edgewood
29. VA St. Joe                             30.  Pymatuning 
31. Brush                                     32.  NDCL
33. Lakeside                                34. University
35. Regina

Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.


Top Area Men's Teams 2004

1st Mentor 158 2nd Harvey 131 3rd Mayfield 73
3rd Euclid 73 5th Brush 63 6th Edgewood 55
7th Chardon 49 8th Kenston 48 9th Perry 43
10th South 39 11th Gilmour  30 12th Orange 25
13th West Geauga 24 14th NDCL 18 15th University 17
16th Madison 12 16th Aurora 12 18th VASJ 11
18th Lakeside 11 20th Chagrin Falls 10 20th North 10
22nd Jefferson 9 23rd Hawken 8 24th Geneva 6
25th Berkshire 2 25th Riverside 2      

 

Men's East Side Top 10 Performances

4 X 800 Meter Relay    

(NEEDS TO BE UNDER 8:32.3 TO BE LISTED)

Place Name  School Time Date
1st ~ Mentor 8:10.17 5/17
2nd ~ Brush  8:10.2 5/17
3rd ~ Harvery 8:12 5/17
4th Robinson, Kidon, Gunther, Chongrius Chardon 8:12.16 5/17
5th ~ Edgewood 8:14.7 5/22
6th ~ Mayfield 8:21.9 5/8
7th Garrett, Tanchon, Baizel, Markman University 8:22.0 4/17
8th ~ West Geauga 8:30.0 5/17
9th ~ South 8:31.7 5/1
10th ~ Gilmour 8:30.11 5/22

110-Meter Hurdles

(NEEDS TO BE UNDER 16.0 seconds TO BE LISTED)

Place Name  School Time Date
1st Ivancic Mentor 14.0 4/14
2nd English Mayfield 14.3 5/17
3rd Jensen NDCL 14.8 5/22
4th King Euclid 14.9 5/1
5th Mansour Kenston 14.98 5/17
6th Cook South 15.26 5/1
7th Kleckner Mentor 15.5 4/14
7th Emerick Kenston 15.5 5/17
9th Ferraro Mentor 15.9 4/14
10th Aaron Dobson Orange 16.0 4/17
10th Herron Harvey 16.0 5/8
10th Theroux Riverside 16.0 5/8

100- Meters

(NEEDS TO BE UNDER 11.2 seconds TO BE LISTED)

Place Name  School Time Date
1st Baker Harvey 10.6 5/8
2nd Campbell West Geauga 10.72 5/17
3rd Ivancic Mentor 10.89 5/8
4th Siler Lakeside 11.0 5/1
4th Brazzell VASJ 11.0 5/22
6th Chappel Jefferson 11.01 5/22
7th Thomas Jr. Mentor 11.1 4/13
7th Hoover VASJ 11.1 4/17
7th Odom South 11.1 4/24
7th Chillious Brush 11.1 5/8

 

4 X 200 Meter Relay

(NEEDS TO BE UNDER 1:36.4 TO BE LISTED)

Place Name  School Time Date
1st ~ Harvey 1:31.0 5/8
2nd ~ Euclid 1:31.3 5/1
3rd ~ Mayfield 1:32.6 5/8
4th ~ Perry 1:32.96 5/22
5th ~ Mentor 1:33.13 5/22
6th ~ University 1:33.86 5/22
7th Herbe, Pratt, Lesko, Tremont Gilmour 1:34.7 4/17
8th ~ Hawken 1:35.03 5/22
9th ~ Edgewood 1:35.5 5/17
10th ~ Madison 1:35.6 4/24

 

 

1600-Meter Run

(NEEDS TO BE UNDER 4:34.2 TO BE LISTED)

Place

Name 

School Time Date
1st Kyle Zaylor NDCL 4:21.44 6/4
2nd Mike Juker Mentor 4:26.1 5/8
3rd Baum Kenston 4:27.51 5/17
4th Harrison Markel Edgewood 4:29.1 5/28
5th Jon Welle Mayfield 4:29.71 5/22
6th Lenny King Edgewood 4:30.5 5/17
6th Jimmy King Gilmour 4:30.5 5/17
8th J. Headman Edgewood 4:34.0 5/17
9th Scott Berkshire 4:34.1 5/8
10th Alex Simko Mentor 4:34.2 5/17

 

4 X 100 Meter Relay

(NEEDS TO BE UNDER 46.3 SECONDS TO BE LISTED)

Place

Name  School Time Date
1st Chillious, Clarke, Johnson, Edmond Brush 43.37 5/17
2nd ~ Harvey 43.4 4/24
3rd ~ Euclid 43.8 5/17
4th ~ Gilmour 44.06 6/4
5th Odom, Jersey, Laukiavich, Cook South 44.7 4/17
6th Kish, Williams, Klaus, Plow Hawken 45.04 5/22
7th ~ University 45.05 5/22
8th ~ Perry 45.2 4/24
9th ~ Madison 45.6 4/24
10th ~ Kenston 45.8 5/17

 

400 Meters

(NEEDS TO BE UNDER 51.4 seconds TO BE LISTED)

Place

Name 

School Time Date
1st Kelly Harvey 49.7 5/17
2nd Brandon Edmond Brush 49.71 5/17
3rd Ivancic Mentor 50.1 5/17
4th Peck Edgewood 50.17 6/4
5th Ballistrea Mayfield 50.3 5/17
6th Warren Harvey 50.5 5/17
7th Brian Edmond Brush 50.76 5/17
8th Ben Robinson Chardon 51.1 4/23
9th Williams Euclid 51.2 5/1
10th Theroux Riverside 51.4 5/1

 

300 Intermediate Hurdles

(NEEDS TO BE UNDER 41.5 TO BE LISTED)

Place

Name 

School Time Date
1st Ivancic Mentor 37.09 5/17
2nd Cook South 38.41 5/29
3rd Carswell Harvey 39.28 5/17
4th English Mayfield 39.63 5/22
5th Shymanski Geneva 40.05 5/22
6th Graham Euclid 40.5 5/1
6th Jaron King Euclid 40.5 5/1
8th Chris Smith Euclid 40.7 5/17
9th Alberts Kenston 40.8 5/17
10th Kirsch Perry 40.89 5/22

 

800 Meters

(NEEDS TO BE UNDER 2:03.8 TO BE LISTED)

Place

Name 

School Time Date
1st Ben Robinson Chardon 1:53.35 6/4
2nd Lenny King Edgewood 1:55.69 6/4
3rd Welle Mayfield 1:57.17 5/29
4th Jake Baechle Aurora 1:57 5/22
5th Jordan Ciccarello Brush 1:57.96 5/17
6th Mike Juker Mentor 1:58.6 5/8
7th Seabright University 1:58.97 5/22
8th Brian Smith Perry 1:59.19 5/22
9th Wright West Geauga 2:00.0 5/17
10th England Aurora 2:01.25 5/22

 

200 Meters

(NEEDS TO BE UNDER 23.4 TO BE LISTED)

Place

Name 

School Time Date
1st Ivancic Mentor 21.99 5/17
2nd Campbell West Geauga 22.34 5/17
3rd Kelly Harvey 22.4 5/17
4th Cook South 22.51 5/22
5th Baker Harvey 22.6 5/17
6th Adam Lesko Gilmour 22.67 5/28
7th Chappell Jefferson 22.7 5/17
7th Siler Lakeside 22.7 5/17
9th Carroll Perry 22.9 4/19
9th Ballistrea Mayfield 22.9 5/17
9th RV Carroll Perry 22.9 5/17

 

3,200 Meters

(NEEDS TO BE UNDER 10:10 TO BE LISTED)

Place

Name 

School Time Date
1st Justin Baum Kenston 9:36.54 5/29
2nd Nathan Blatt Orange 9:40.37 6/4
3rd Headman Edgewood 9:52.2 5/22
4th Juker Mentor 9:52.98 5/1
5th Kalega South 9:56.68 5/1
6th Luke Grau Chardon 9:58.82 5/17
7th Nick Hankins Orange 9:59.17 5/22
8th Daughters Madison 10:00.28 5/22
9th Chris Denison Aurora 10:03.9 5/22
10th Mike Buzzelli Brush 10:07.2 5/17

 

4 X 400 Relay

(NEEDS TO BE UNDER 3:35.3 TO BE LISTED)

Place

Name 

School Time Date
1st ~ Harvey 3:21.21 6/4
2nd Brandon Edmond, Ciccarello, Clarke, Brian Edmond Brush 3:22.12 5/29
3rd Kalan, English, DeWinger, Ballistrea Mayfield 3:23.69 5/29
4th Ciuni, Pratt, Tremont, Lesko Gilmour 3:25.27 6/4
6th ~ Perry 3:26.0 5/28
5th ~ Mentor 3:26.18 5/17
7th ~ Euclid 3:29.67 5/22
8th Robinson, Super, Kidon, Chongris Chardon 3:31.2 5/6
9th Aurora 3:31.59 5/22
10th ~ West Geauga 3:32.5 5/17

Shot Put

(NEEDS TO BE OVER 47-6 TO BE LISTED)

Place Name  School Distance Date
1st Smith Euclid 58-1 5/29
2nd Gary Fry Chardon 54-4 5/1
3rd Gund Madison 52-9.25 5/17
4th McPeak Mentor 50-6 5/17
5th Spikes Harvey 49-7 5/17
5th Jaggers Euclid 49-7 5/1
7th Haynes North 49-0.5 5/22
8th Soeder North 49 5/22
9th Schimko Perry 48-7 4/24
10th DeWalt Brush 47-7.5 5/17

Discus

(NEEDS TO BE OVER 132-7" TO BE LISTED)

Place Name  School Distance Date
1st Smith Euclid 164-10 5/1
2nd Nagy Mentor 154-9 5/1
3rd Mike DeJohn Mayfield 150-6 5/17
4th Lewis  Harvey 150-5 4/24
5th Gund Madison 150-0 5/1
6th Soeder Mentor 148-6 5/1
7th Jaggers Euclid 145 5/17
8th Mike Palace Kenston 143-0 4/17
9th Martin Brush 142-1.5 5/17
10th Tupta Gilmour 137-03 5/22

 

Pole Vault

(NEEDS TO BE OVER 11'2" TO BE LISTED)

Place Name  School Distance Date
1st Jeff McClurg Chagrin falls 13-0 4/17
1st Smith Harvey 13-0 4/24
1st Fortuna Mentor 13-0 5/1
1st Leininger Perry 13-0 5/1
5th Alberts Kenston 12-6 5/17
6th Mike Palace  Kenston 12-0 4/17
6th Middleton Mentor 12-0 4/14
8th Dan Robinson North 11-6 4/17
8th Blain Kenston 11-6 5/17
10th        

 

Long Jump

(NEEDS TO BE OVER 20'2" TO BE LISTED)

Place Name  School Distance Date
1st Nick Ivancic Mentor 22-11.75 5/17
2nd Scott Frye Chardon 22-2.25 5/6
3rd Chillious Brush 21-5 5/17
4th Burns Perry 20-8.5 5/17
5th Angelo Mayfield 20-7.75 5/17
6th Ferrero Mentor 20-6 5/17
7th Pinkcett Harevy 20-3 5/17
8th Frye Chardon 22-2.25 5/17
8th Byrd Orange 20-2.25 4/17
10th        

 

High Jump

(NEEDS TO BE OVER 6'2" TO BE LISTED)

Place Name  School Distance Date
1st Baker Harvey 6-8 4/14
2nd Lewis Harvey 6-4 4/14
3rd Anthony Byrd Orange 6-2 4/17
3rd Artman Edgewood 6-2 5/17
5th        
6th        
7th        
8th        
9th        
10th        

 

Hit Counter

Copyright © 1999, Achilles Running Co. and Bill Dennison.  The names, logos and  designs are registered trademarks and may not be reproduced without written permission.