All EAST SIDE MEN
TRACK & FIELD
2006

 Team's For 2006 High School Track and Field

               

 

 

1.  Mentor                                                2.  Madison
3.  Fairport                                               4.  Kirtland
5.  Lake Catholic                                     6.  Harvey
7.  Perry                                                   8.  Eastlake North
9.  Riverside                                           10. Willoughby South
11. Chardon                                            12. Euclid
13. Mayfield                                           14. Geneva                      
15. Jefferson                                           16. Wickliffe
17. Orange                                              18.  West Geauga
19. Aurora                                               20.  Chagrin Falls
21. Berkshire                                          22.  Cardinal
23. Grand Valley                                     24.  Newbury
25. Hawken                                             26. Kenston
27. Gilmour                                             28. Edgewood
29. VA St. Joe                                         30.  Pymatuning 
31. Brush                                                 32.  NDCL
33. Lakeside                                            34. University
35. Regina                                               36. Cleveland Heights

Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.


Top Area Men's Teams 

2006 Achilles Track & Field Awards

MVP: Emil Heineking-Chardon

Field Events: Garry Berry-Euclid, Ryan Clark- West Geauga, Darius Smith- Euclid, 
Sprints: Lorenzo Brazzell-VASJ,  Travis Smith- Euclid
Hurdles:
Aaron Dobson-Orange & Chris Smith-Euclid
Mid-Distance: Maurice Warren- Harvey, Jake Baechle-Aurora
Distance:
Reza Mohammadpour-Mayfield, Luke Grau-Chardon, Chris Dennison-Aurora

 

Week 9

1st Euclid 121 2nd Cleve. Hts. 86 3rd Chardon 74
4th Mentor 73 5th University 69 6th VASJ 56
6th Harvey 56 8th Brush 51 9th Mayfield 45
10th Aurora 33 11th Orange 32 11th Perry 31
12th Kenston 31 14th South 31 15th Riverside 25
16th Gilmour 20 17th Lakeside 18 18th North 14
18th Edgewood 14 20th Lake Catholic 13 20th Chagrin Falls 13
20th Madison 13 20th Hawken 13 24th West Geauga 12
25th Newbury 7 26th Cardinal 6 27th NDCL 5

 

Men's East Side Top 10 Performances

4 X 800 Meter Relay    

(NEEDS TO BE UNDER 8:45.0 TO BE LISTED)

Place Name  School Time Date
  1st Hall, Hudson, 
Allaway, Consott
Clev. Hts. 7:52.75 5/25
   2nd Lyons, Potts, Mohammadpour, Fernandez Mayfield 7:55.21 5/17
3rd Dennison, Bunocore, Colorito, Baechle Aurora 7:57.7 5/25
4th Porter, Grau, 
Paulin, Heineking
Chardon 8:01.55 5/25
5th Manary, Warren, Waytes, Mangano Harvey 8:03.67 5/25
6th Lacombe, Eckart, Schoenhagen, Ciuni Gilmour 8:09.35 5/26
7th ~ Mentor 8:14.4 5/5
 8th ~ Edgewood 8:15.7 5/18
 9th Glaser, Hillier, Lancaster, Sebring North 8:18.7 5/10
10th Smythe, McCormick, Markman, Kelly University 8:21.9 5/7

110-Meter Hurdles

(NEEDS TO BE UNDER 17.2 seconds TO BE LISTED)

Place Name  School Time Date
  1st C. Smith Euclid 14.15 4/29
2nd Dobson Orange 14.34 6/3
   3rd Berry  Euclid 14.7 5/5
4th Continenza Chardon 15.13 5/10
5th Ferraro Mentor  15.2 4/19
6th Alberts Kenston 15.28 4/7
7th Jones Lakeside 15.3 5/2
 8th Aloway Cleve. Hts. 15.49 5/19
 9th English Mayfield 15.5 5/11
10th Bowler Harvey 15.54 4/27

100- Meters

(NEEDS TO BE UNDER 11.8 seconds TO BE LISTED)-

Place Name  School Time Date
1st Dobson Orange 10.5 5/7
2nd T. Smith Euclid 10.7 4/6
3th Javey Euclid 10.8 4/6
3th Royal Clev. Hts. 10.8 4/19
5th Brazzell VASJ 10.82 5/26
6th Clarke Brush 10.88 4/29
7th Fleming Mentor 10.96 4/19
8th Elhalaby Clev. Hts. 11.0 4/19
8th Smith University 11.0 5/7
8th Ziegler South 11.0 4/27

    

4 X 200 Meter Relay

(NEEDS TO BE UNDER 1:38.0 TO BE LISTED)

Place Name  School Time Date
1st ~ University 1:28.99 5/26
2nd Royal, Adams,
Marshall, Halaby
Clev. Hts 1:30.16 5/19
3rd ~ Euclid 1:31.6 5/11
4th Cudak, Ferraro, Kasik, Fleming Mentor 1:31.7 4/29
5th Eddie, Smith, Stallworth, Brazzell VASJ 1:31.85 5/19
6th Jefferson, Jackson, Rothschuh, Warren Harvey 1:31.9 4/15
7th ~ Hawken 1:32.14 5/26
8th ~ Gilmour 1:32.4 5/5
9th ~ Lakeside 1:32.9 5/2
10th ~ Beachwood 1:34.57 5/20

 

 

1600-Meter Run

(NEEDS TO BE UNDER 4:50 TO BE LISTED)

Place

Name 

School Time Date
1st Heineking Chardon 4:21.7 4/26
2nd Stratman Chardon 4:22.38 5/19
3rd Mohammadpour Mayfield 4:22.59 5/19
4th Mickle Madison 4:23.07 6/3
  5th Simko Mentor 4:23.09 5/19
6th Markel Edgewood 4:27.0 4/18
7th Griffin Perry 4:27.16 5/26
8th Hudson Cleve. Hts 4:27.46 5/19
9th Potts Mayfield 4:27.82 5/19
   10th Dennison Aurora 4:29.2 5/19

 

4 X 100 Meter Relay

(NEEDS TO BE UNDER 48.5 SECONDS TO BE LISTED)

Place

Name  School Time Date
1st Javey, Knowles, Strickland, T. Smith Euclid 43.2 4/26
2nd Rice, Chappell, Howland, Smith University 43.4 5/7
3rd ~ Lakeside 43.9 5/2
3rd Moore, Wilson, Ferraro, Fleming Mentor 43.9 4/19
5th ~ Cleve. Hts. 44.0 5/20
6th ~ Harvey 44.11 5/20
7th ~ Orange 44.3 4/24
8th Alberts, Silia, Knight, DeBaggis Kenston 44.69 5/11
9th  Johnson, Smith, Williams, Stallworth VASJ 44.74  4/22
10th Haas, Roulston, Kirsch, Nichols Hawken 44.78 6/3

 

400 Meters

(NEEDS TO BE UNDER 53 seconds TO BE LISTED)

Place

Name 

School Time Date
1st Warren Harvey 49.47 5/26
 2nd Eddie VASJ 50.28 4/28
3rd Kelly University 50.7 5/11
4th Robertson Newbury 50.8 5/11
5th Clarke Brush 50.89 4/19
6th Campbell Riverside 51.07 5/10
7th Love Clev. Hts. 51.1 4/19
7th Buford Euclid 51.1 5/5
9th Waytes Harvey 51.4 5/3
  9th King Edgewood 51.4 5/3

 

300 Intermediate Hurdles

(NEEDS TO BE UNDER 43.0 TO BE LISTED)

Place

Name 

School Time Date
1st Dobson Orange 38.53 5/26
2nd C. Smith Euclid 38.87 5/11
3rd Alberts Kenston 38.9 5/26
4th Ferraro Mentor 39.8 4/19
4th Aloway Clev. Hts 39.8 5/19
6th Porter Chardon 40.09 5/19
 7th Wheeler Edgewood 40.3 5/20
8th Continenza Chardon 40.64 4/28
8th Miller Perry 40.64 5/11
10th Jones Lakeside 41.6 3/29
10th Berry Euclid 41.6 4/15

 

800 Meters

(NEEDS TO BE UNDER 2:05 TO BE LISTED)

Place

Name 

School Time Date
1st Baechle Aurora 1:52.92 5/26
2nd Kelly University 1:53.14 5/26
3rd Hall Clev. Hts 1:54.25 5/19
   4th Ciccarello Brush 1:55.51 5/19
  5th Lyons Mayfield 1:56.94 5/19
    6th Kruse Cardinal 1:57.58 6/3
 7th Swint Perry 1:57.6 5/26
     8th Ciuni Gilmour 1:58.51 5/26
  9th Schounhagen Gilmour 158.62 5/26
  10th Heineking Chardon 1:58.91 5/10

 

200 Meters

(NEEDS TO BE UNDER 23.5 TO BE LISTED)

Place

Name 

School Time Date
1st Brazzell VASJ 21.69 5/26
2nd Royal Clev. Hts 22.1 4/19
3rd Eddie VASJ 22.2 4/11
4th Clarke Brush 22.22 4/19
5th Elahalasy Clev. Hts 22.44 4/19
6th T. Smith Euclid 22.5 4/26
7th Fleming Mentor 22.52 4/19
8th Campbell West Geauga 22.56 4/7
9th Williams Jefferson 22.7 5/20
10th McKrill Lake Catholic 22.98 4/7

 

3,200 Meters

(NEEDS TO BE UNDER 10:45 TO BE LISTED)

Place

Name 

School Time Date
1st Heineking Chardon 9:11.01 5/6
2nd Grau Chardon 9:24.80 5/6
3rd Dennison Aurora 9:31.01 5/26
4th Mohammadpour Mayfield 9:48.8 5/7
5th Porostosky Madison 9:53.8 5/19
6th Skursha NDCL 9:55.47 5/19
7th Fishell Chagrin Falls 10:00.5 4/28
8th Stratman Chardon 10:01.57 4/21
9th Convrey Riverside 10:03.04 4/21
10th Paulin Chardon 10:04.89 4/28

 

4 X 400 Relay

(NEEDS TO BE UNDER 3:38 TO BE LISTED)

Place

Name 

School Time Date
1st ~ Harvey 3:22.54 6/3
2nd ~ VASJ 3:23.86 5/26
3rd Aloway, Love, Marshall, Cowsette Clev. Hts 3:23.94 5/19
4th ~ Gilmour 3:24.14 6/3
5th ~ Aurora 3:27.4 5/26
6th ~ Brush 3:27.62 5/19
7th ~ Euclid 3:28.1 4/15
8th ~ Hawken 3:28.88 5/26
9th ~ Chardon 3:30.0 5/19
10th ~ Lake Catholic 3:30.5 5/9

Shot Put

(NEEDS TO BE OVER 42 TO BE LISTED)

Place Name  School Distance Date
1st Love Kenston 53-9.25 5/26
2nd Dubois Lake Catholic 51-3 4/19
3rd Gritz Brush 50-3 5/4
4th Considder Chardon 50.25 5/26
5th Dewalt Brush 49-8 4/19
6th Tuffuor University 49-4.5 5/26
7th D.Smith Euclid 49-4 4/15
8th Hallahan Riverside 49-1.5 4/22
9th Stevenson Lake Catholic 48-11.25 4/15
10th Sharp University 48-10.5 5/26

Discus

(NEEDS TO BE OVER 135" TO BE LISTED)

Place Name  School Distance Date
1st Crawford Harvey 153-6 5/18
2nd Fikaris Mayfield 152-0 5/25
3rd Tuffuor University 151-6 4/26
4th D. Smith Euclid 149-0 4/15
5th Orahosky South 148-7 5/17
6th Sinkko Mentor 147-3 4/22
7th Hallahan Riverside 143-8 5/17
8th Strinsa North 142-9 5/10
9th Gutter Mayfield 140-5 5/4
10th Dewalt Brush 138-2 3/29

 

Pole Vault

(NEEDS TO BE OVER 11'0" TO BE LISTED)

Place Name  School Distance Date
1st Clark West Geauga 14-0 5/25
2nd Srnovsnik North 13-7 5/3
3rd Morgan Riverside 13-6 4/26
4th Basista South 13-3.5 5/3
5th Toth Brush 13-0 4/19
6th Cormack Mentor 12-9 5/3
7th Parhmovich Perry 12-6 5/3
7th Szappanos Mentor 12-6 4/22
7th Spagnola Chagrin Falls 12-6 4/24
10th Patrick Pymatuning Valley 12-3 5/25

 

Long Jump

(NEEDS TO BE OVER 19'6" TO BE LISTED)

Place Name  School Distance Date
1st C. Smith Euclid 23-0.5 4/26
2nd T. Smith Euclid 22-2.5 4/6
3rd Rice University 21-6.75 5/18
4th Murnyak Harvey 21-4 4/6
5th Franklin Euclid 21-1 4/15
6th Eddie VASJ 21-03 5/17
7th Ferraro Mentor 21-01 5/3
8th Conel Lakeside 20-9 3/29
8th Mayes University 20-9  4/5
10th Williams Riverside 20-8.5 5/10

 

High Jump

(NEEDS TO BE OVER 6'0" TO BE LISTED)

Place Name  School Distance Date
1st Pardue South 6-6 4/26
2nd Berry Euclid 6-5 5/25
3rd Poole Mentor 6-3 4/13
3rd Skinner Perry 6-3 5/11
3rd VanGils Perry 6-3 5/11
6th Stephens South 6-2 4/26
6th Kirch Hawken 6-2 4/22
6th Roach Chagrin Falls 6-2 4/4
6th Gregory Kenston 6-2 5/11
10th Kruse Cardinal 6-1 4/13
10th Cudak Mentor 6-1 4/12
10th Longstreet VASJ 6-1 4/22

 

 

Week 8

1st Euclid 121 2nd Cleve. Hts. 87 3rd Chardon 76
4th Mentor 74 5th University 69 6th VASJ 57
7th Harvey 54 8th Brush 51 9th Mayfield 45
10th Aurora 33 11th Orange 32 11th Perry 32
12th Kenston 31 14th South 31 15th Riverside 25
16th Gilmour 22 17th Lakeside 18 18th North 14
18th Edgewood 14 20th Lake Catholic 13 20th Chagrin Falls 13
22nd West Geauga 12 22nd Hawken 12 22nd Madison 12
25th Newbury 7 26th NDCL 5 27th Beachwood 2

 

Week 7

1st Euclid 131 2nd Cleve. Hts. 91 3rd Chardon 89
4th Mentor 79 5th Harvey 65 6th University 57
7th Brush 56 8th VASJ 49 9th Mayfield 42
10th Orange 34 11th Kenston 31 12th South 30
12th Aurora 30 14th Riverside 29 15th Perry 23
16th Lakeside 19 17th Lake Catholic 17 18th North 16
19th Edgewood 14 20th Madison 13 20st Chagrin Falls 13
22nd West Geauga 11 23rd Gilmour 10 24th NDCL 8

 

Week 6

1st Euclid 134 2nd Chardon 97 3rd Mentor 81
4th Cleve. Hts. 62 5th Brush 55 6th VASJ 51
7th Harvey 50 8th University 47 9th Mayfield 46
10th Orange 41 11th Kenston 33 12th South 31
12th Riverside 31 14th Aurora 27 15th Lake Catholic 26
16th Perry 25 17th North 20 18th Lakeside 19
19th Madison 16 20th Edgewood 15 20st Gilmour 15
22nd Chagrin Falls 14 23rd West Geauga 11 24th Hawken 7
24th Newbury 7

 

Week 5

1st Euclid 139 2nd Chardon 100 3rd Mentor.  92
4th Clev. Hts. 82 5th Harvey 66 6th Brush 59
7th VASJ 58 8th University 52 9th South 39
10th Mayfield 33 11th Kenston 25 11th Edgewood 25
13th Lakeside 24 14th Gilmour 23 14th Riverside  23
16th Orange 18 17th Chagrin Falls 17 18th Lake Catholic 16
19th Perry 15 19th Madison 15 19th North 15
22nd West Geauga 12 23rd Hawken 11 24th Aurora 5
24th Cardinal 5

Week 4

1st Euclid 135 2nd Chardon 103 3rd Cleve. Hts.  92
4th Mentor 80 5th Harvey 77 6th VASJ 67
7th Brush 44 8th South 31 9th University 29
9th Mayfield 29 11th Lakeside 28 11th Edgewood 28
13th Riverside 26 14th Kenston 25 15th Lake Catholic 22
16th Madison 20 17th North 18 18th Hawken 17
19th Orange 16 20th West Geauga 12 20th Chagrin Falls 12
21st Perry 11 22nd Cardinal 7 23rd Aurora 6

 

Week 3

1st EuEuclidid 137 2nd Clev. Heights 100 3rd Mentor 95
4th Chardon 87 5th Harvey 70 6th VASJ 58
7th Brush 50 8th Lakeside 40 9th Edgewood 39
10th Lake Catholic 29 11th Kenston 26 12th Mayfield 25
12th North  25 14th Riverside 23 14th South 22
14th Madison 22 16th University 20 17th Gilmour 16
18th Perry 15 18th Hawken 15 20th West Geauga 14
21st Orange 12 21st Chagrin Falls 12 21st Cardinal 12

 

Week 2

1st EuEuclidid 179 2nd Chardon 117 3rd Harvey 110
4th Mentor 96 5th Lakeside 57 5th VASJ 54
7th University 43 8th North 38 9th Mayfield 32
10th Kenston 30 11th West Geauga 28 12th South 26
12th Lake Catholic 26 13th Hawken 25 14th Aurora 21
15th Cardinal 19 16th Brush 16 16th Madison 16
16th NDCL 16 17th Riverside 15 18th Chagrin Falls 14
19th Perry 11 20th Edgewood 7 21st Jefferson 6

 

 

Week 1

1st EuEuclidid 121 2nd Mentor 105 3rd Harvey 80
4th Chardon 65 5th University 50 6th VASJ 48
7th Lakeside 46 8th Mayfield 40 9th North 37
10th Kenston 32 11th South 28 12th Cardinal 22
12th Brush 22 12th West Geauga 22 15th Chagrin Falls 20
16th Lake Catholic 17 17th Perry 13 18th Hawken 11
19th Kirtland 6 19th Jefferson 6 21st NDCL 4

 

 

 

 

Hit Counter

Copyright © 1999, Achilles Running Co. and Bill Dennison.  The names, logos and  designs are registered trademarks and may not be reproduced without written permission.