|
All EAST SIDE MEN |
Team's For 2008 High School Track and Field

1. Mentor
2. Madison
3. Fairport
4. Kirtland
5. Lake Catholic
6. Harvey
7. Perry
8. Eastlake North
9. Riverside
10. Willoughby South
11. Chardon
12. Euclid
13. Mayfield
14. Geneva
15. Jefferson
16. Wickliffe
17. Orange
18. West Geauga
19. Aurora
20. Chagrin Falls
21. Berkshire
22. Cardinal
23. Grand Valley
24. Newbury
25. Hawken
26. Kenston
27. Gilmour
28.
Edgewood
29. VA St. Joe
30.
Pymatuning
31. Brush
32. NDCL
33. Lakeside
34. University
35. Crestwood
36. Cleveland Heights
Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.
Top Area Mens's Teams
2008 Achilles Track & Field Awards
MVP: Randy Greenwood- Lake Catholic

Field Events: Mike
Gritz- Brush, Tim Vala- Gilmour Academy
Sprints: Justin Chappell- University,
Travis Smith- Euclid
Hurdles: Preston Hoge- Gilmour Academy, Chris Bowler-
Harvey
Mid-Distance: Jared Hall-
Cleveland Hts., Yann Schoenhagen- Gilmour Academy
Distance: Stephen Schulz- Mentor, Davis Filippell-
Hawken, Connor Phyfer- Mentor
Final Results
| 1st | Brush | 90 | 2nd | Gilmour | 89 | 3rd | Cleve. Hts. | 82 |
| 4th | University | 63 | 5th | Mentor | 56 | 5th | Chagrin Falls | 56 |
| 7th | Euclid | 53 | 8th | Harvey | 50 | 9th | Aurora | 40 |
| 10th | Mayfield | 38 | 11th | South | 37 | 12th | Kirtland | 34 |
| 13th | Lake Catholic | 31 | 14th | North | 28 | 15th | Hawken | 25 |
| 16th | Wickliffe | 24 | 17th | VASJ | 22 | 18th | Pymatuning | 21 |
| 18th | Chardon | 21 | 20th | Riverside | 20 | 21st | Edgewood | 19 |
| 22nd | Orange | 17 | 23rd | Beachwood | 9 | 24th | NDCL | 7 |
| 25th | Newbury | 6 | 26th | Perry | 4 | 26th | Kenston | 4 |
| 28th | Madison | 3 | 28th | Fairport | 3 | 30th | Jefferson | 1 |
Men's East Side Top 10 Performances
4 X 800 Meter Relay
(NEEDS TO BE UNDER 8:45.0 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Watts, Katt, Cowsette, Hall | Cleve. Hts. | 7:41.38 | 6/6 |
| 2nd | Swinehart, Gornik, Pilijevas, Samf | Kirtland | 8:05.97 | 6/6 |
| 3rd | Applebaum, Cogan, Fischell, Chaffee | Chagrin Falls | 8:06.45 | 5/28 |
| 4th | Potts, Caunter, Angelo, Foresburg | Mayfield | 8:08.41 | 5/23 |
| 5th | Jacobson, Wright, Jackson, Toth | Chardon | 8:09.25 | 5/28 |
| 6th | ~ | Gilmour | 8:10.83 | 5/31 |
| 7th | O'Neill, Janasko, Phyfer, Schulz | Mentor | 8:11.0 | 5/28 |
| 8th | ~ | Aurora | 8:16.67 | 5/13 |
| 9th | Spargur, Petecca, Harper, Bowling | Harvey | 8:24.0 | 5/3 |
| 10th | Lancaster, O'Brien, Skale, Webb | North | 8:24.87 | 5/9 |
110-Meter Hurdles
(NEEDS TO BE UNDER 17.2 seconds TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Chris Bowler | Harvey | 14.63 | 5/29 |
| 2nd | Frederick Frantzen | Aurora | 15.0 | 5/6 |
| 3rd | Ron Thompson | Brush | 15.06 | 5/23 |
| 4th | Kenny Stevens | South | 15.1 | 5/7 |
| 5th | Alex Bill | Chagrin Falls | 15.19 | 5/15 |
| 6th | Tom Gay | North | 15.22 | 5/14 |
| 7th | Paul McKelvey | University | 15.4 | 5/10 |
| 8th | Sean Carver | Mayfield | 15.5 | 4/9 |
| 9th | Simmons | Aurora | 15:57 | 4/25 |
| 10th | Clarence Johnson | Brush | 15.6 | 5/9 |
100- Meters
(NEEDS TO BE UNDER 11.8 seconds TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Tommy Hallal | Gilmour | 10.6 | 5/10 |
| 2nd | Randy Greenwood | Lake Catholic | 10.73 | 5/22 |
| 3rd | Chris Fields | Harvey | 10.74 | 5/8 |
| 4th | Travis Smith | Euclid | 10.76 | 5/9 |
| 5th | Bracin Walker | Wickliffe | 10.78 | 4/11 |
| 6th | Chris Burley | Brush | 10.8 | 4/9 |
| 7th | Trent Rothschuh | Harvey | 10.87 | 5/3 |
| 8th | Nate Kooy | Chardon | 10.88 | 5/7 |
| 9th | Tony Foster | VASJ | 10.9 | 4/9 |
| 9th | Bobby Anderson | Mayfield | 10.9 | 5/10 |
| 9th | Curtis Weiss | Madison | 10.9 | 5/15 |
4 X 200 Meter Relay
(NEEDS TO BE UNDER 1:38.0 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Settles, Hardy, Cowsette, Underwood | Cleve. Hts. | 1:27.24 | 5/30 |
| 2nd | Lynch, Kelly, Hartnett, Chappell | University | 1:28.68 | 5/29 |
| 3rd | ~ | Euclid | 1:29.66 | 4/26 |
| 4th | Cangelosi, Crow, Hoge, Hallal | Gilmour | 1:30.24 | 6/7 |
| 5th | ~ | Harvey | 1:30.28 | 5/29 |
| 6th | Burley, Blackwell, Green, Thompson | Brush | 1:30.75 | 5/9 |
| 7th | ~ | Aurora | 1:31.15 | 4/19 |
| 8th | Foster, Ward, Johnson, Warner | VASJ | 1:32.49 | 5/10 |
| 9th | Anoliefo, Connolly, McKay, Willen | Hawken | 1:32.6 | 4/19 |
| 10th | ~ | Lake Catholic | 1:33.59 | 5/10 |
(NEEDS TO BE UNDER 4:50 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Mike Martin | Orange | 4:20.44 | 6/7 |
| 2nd | Landon Hamilton | Pymatuning | 4:23.58 | 5/31 |
| 3rd | Yann Schoenhagen | Gilmour | 4:24.26 | 5/31 |
| 4th | Connor Phyfer | Mentor | 4:25.36 | 5/23 |
| 5th | Graham Fischell | Chagrin Falls | 4:25.71 | 5/31 |
| 6th | Cody Lancaster | North | 4:27.11 | 5/23 |
| 7th | Devin O'Neill | Mentor | 4:28.71 | 5/23 |
| 8th | David Jacobson | Chardon | 4:29.07 | 5/23 |
| 9th | Cody Chabola | Edgewood | 4:31.22 | 4/19 |
| 10th | Stephen Schulz | Mentor | 4:32.34 | 5/15 |
(NEEDS TO BE UNDER 48.5 SECONDS TO BE LISTED)
|
Place |
Name | School | Time | Date |
| 1st | Jennings, Franklin, Gill, Smith | Euclid | 42.3 | 5/9 |
| 2nd | Hardy, El-Halaby, Bounds, Underwood | Cleve. Hts | 42.38 | 5/30 |
| 3rd | Burley, Blackwell, Green, Thompson | Brush | 43.15 | 5/23 |
| 4th | ~ | Aurora | 43.94 | 4/20 |
| 5th | White, Stoller, Chappell, Smith | University | 44.19 | 4/19 |
| 6th | Sanders, Coyne, Forrai, Greenwood | Lake Catholic | 44.28 | 5/10 |
| 7th | ~ | Hawken | 44.34 | 4/9 |
| 8th | Javey, Fieldd, Camarillo, Rothschuh | Harvey | 44.65 | 5/24 |
| 9th | ~ | Chardon | 45.0 | 4/30 |
| 10th | Deforest, Edwards, Cranfield, Winston | Beachwood | 45.04 | 4/21 |
(NEEDS TO BE UNDER 53 seconds TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Dontave Cowsette | Cleve. Hts. | 48.74 | 5/30 |
| 2nd | Tommy Hallal | Gilmour | 49.23 | 5/30 |
| 3rd | Taylor Throckmorton | Chagrin Falls | 50.02 | 5/31 |
| 4th | Joe Vucic | NDCL | 50.04 | 4/29 |
| 5th | Toney Foster | VASJ | 50.6 | 5/6 |
| 6th | Brian Carrigg | North | 50.88 | 4/26 |
| 7th | Anthony Skinner | Perry | 50.93 | 5/15 |
| 8th | Dominic Samf | Kirtland | 50.95 | 4/29 |
| 9th | Bobby Anderson | Mayfield | 51.1 | 5/7 |
| 10th | Stephon Lynch | University | 51.11 | 4/8 |
300 Intermediate Hurdles
(NEEDS TO BE UNDER 43.0 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Ron Thompson | Brush | 39.3 | 4/9 |
| 2nd | Preston Hoge | Gilmour | 39.60 | 6/7 |
| 3rd | Demetrius Brizzolara | Aurora | 39.68 | 4/25 |
| 4th | Tom Gay | North | 40.43 | 4/25 |
| 5th | Matt Kelly | University | 40.6 | 4/15 |
| 6th | Airion Watkins-Clark | Beachwood | 40.63 | 5/24 |
| 7th | Frederick Frantzen | Aurora | 41.26 | 5/15 |
| 8th | Sean Carver | Mayfield | 41.4 | 5/7 |
| 9th | Johnson | Mayfield | 41.5 | 5/4 |
| 10th | Chris Bowler | Harvey | 41.68 | 5/24 |
800 Meters
(NEEDS TO BE UNDER 2:05.0 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Jared Hall | Cleve. Hts. | 1:54.54 | 5/30 |
| 2nd | Sylvester Watts | Cleve. Hts. | 155.84 | 5/23 |
| 3rd | Yann Schoenhagen | Gilmour | 1:55.91 | 6/7 |
| 4th | Mike Martin | Orange | 1:58.36 | 5/24 |
| 5th | John Angelo | Mayfield | 1:58.44 | 5/23 |
| 6th | Drew Applebaum | Chagrin Falls | 1:59.64 | 5/24 |
| 7th | Devin O'Neill | Mentor | 1:59.8 | 4/16 |
| 8th | Wade Coffin | South | 2:00.74 | 5/9 |
| 9th | Avery Mainardi | Hawken | 2:01.12 | 5/23 |
| 10th | Joey Teter | Madison | 2:02.0 | 4/30 |
200 Meters
(NEEDS TO BE UNDER 23.5 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Justin Chappell | University | 21.93 | 5/31 |
| 2nd | Branden Blackwell | Brush | 22.08 | 4/23 |
| 3rd | Travis Smith | Euclid | 22.1 | 4/23 |
| 4th | Tony Foster | VASJ | 22.22 | 5/3 |
| 5th | Tom Hallal | Gilmour | 22.3 | 5/3 |
| 6th | Brandon Barrett | Pymatuning | 22.39 | 5/31 |
| 7th | Kyle Johnson | VASJ | 22.5 | 5/13 |
| 8th | Jonathon Hardy | Cleve. Hts. | 22.53 | 5/23 |
| 9th | Demitrius Green | Brush | 22.6 | 5/23 |
| 10th | Chris Fields | Harvey | 22.62 | 5/8 |
3,200 Meters
(NEEDS TO BE UNDER 10:45 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Davis Filippell | Hawken | 9:29.91 | 5/30 |
| 2nd | Stephen Schulz | Mentor | 9:37.27 | 5/23 |
| 3rd | Jimmy Hudd | Mentor | 9:41.39 | 5/23 |
| 4th | Landon Hamilton | Pymatuning | 9:42.16 | 5/31 |
| 5th | Connor Phyfer | Mentor | 9:42.7 | 4/23 |
| 6th | Cody Chabola | Edgewood | 9:42.87 | 4/26 |
| 7th | Graham Fischell | Chagrin Falls | 9:48.23 | 5/3 |
|
8th |
Andy Gorman | University | 9:55.05 | 5/24 |
| 9th | Shane Brandt | Riverside | 9:57.45 | 5/23 |
| 10th | Sean Naderer | North | 9:58.56 | 5/23 |
4 X 400 Relay
(NEEDS TO BE UNDER 3:38 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Watts, El-Halaby, Hall, Cowsette | Cleve. Hts. | 3:17.64 | 5/23 |
| 2nd | Cargelosi, Crowe, Schoenhagen, Hoge, | Gilmour | 3:23.93 | 5/31 |
| 3rd | Lynch, Kelly, Hartnett, Chappell | University | 3:24.98 | 5/30 |
| 4th | Green, Midgett, Burley, Odom | Brush | 3:25.97 | 5/23 |
| 5th | Angelo, Potts, B. Anderson, Foresberg | Mayfield | 3:26.29 | 5/23 |
| 6th | ~ | Chagrin Falls | 3:27.29 | 5/31 |
| 7th | McCray, Coffin, Wludyga, Stephens | South | 3:27.4 | 5/9 |
| 8th | ~ | Aurora | 3:28.7 | 5/10 |
| 9th | ~ | Harvey | 3:29.82 | 5/24 |
| 10th | ~ | Hawken | 3:33.0 | 4/19 |
Shot Put
(NEEDS TO BE OVER 42' TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Mike Gritz | Brush | 55-3.25 | 5/7 |
| 2nd | Tim Vala | Gilmour | 50-0.5 | 4/19 |
| 3rd | Ian Jones | Harvey | 48-6 | 4/20 |
| 4th | Eli Kovach | South | 48-1 | 4/18 |
| 5th | Skyler Chappell | Kirtland | 48-1.5 | 5/15 |
| 6th | Alex Petroff | Chardon | 46-11.5 | 5/23 |
| 7th | Tom Gritz | Brush | 46-9.75 | 5/7 |
| 8th | Jerry Grisko | University | 45-10 | 4/15 |
| 9th | Joe Madsen | Chardon | 45-8 | 4/20 |
| 10th | Jeremy Onion | Jefferson | 45-4 | 4/16 |
Discus
(NEEDS TO BE OVER 135" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Mike Gritz | Brush | 169-0 | 6/7 |
| 2nd | Tim Vala | Gilmour | 166-9 | 4/12 |
| 3rd | Tom Gritz | Brush | 150-5 | 5/9 |
| 4th | Jerry Grisko | University | 142-3 | 5/29 |
| 5th | Tim Miller | Hawken | 142-1 | 5/9 |
| 6th | Brian Bennett | Riverside | 141-11 | 5/21 |
| 7th | Kyle Spisak | Kenston | 138-2 | 5/21 |
| 8th | Danny James | Harvey | 138-0 | 5/22 |
| 9th | Eli Kovatch | South | 137-7 | 5/14 |
| 10th |
Pole Vault
(NEEDS TO BE OVER 11'0" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Ryan Kochert | Chagrin Falls | 13-6 | 5/29 |
| 2nd | Ben Bartley | Wickliffe | 12-6.25 | 4/19 |
| 3rd | Tom Brueuker | Mentor | 12-6 | 4/30 |
| 3rd | Phil Hallahan | Riverside | 12-6 | 4/30 |
| 3rd | Jurrus | Kirtland | 12-6 | 5/14 |
| 3rd | Madden | Kirtland | 12-6 | 5/14 |
| 7th | Matt McDonald | North | 12-2 | 5/21 |
| 8th | Dickey | Edgewood | 12-0 | 4/19 |
| 8th | Perpar | Euclid | 12-0 | 4/23 |
| 8th | Jeremy Harris | Beachwood | 12-0 | 5/9 |
| 8th | Brennan Powers | Brush | 12-0 | 5-9 |
Long Jump
(NEEDS TO BE OVER 19'6" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Travis Smith | Euclid | 22-7.75 | 5/21 |
| 2nd | Bracin Walker | Wickliffe | 22-4 | 4/19 |
| 3rd | Randy Greenwood | Lake Catholic | 22-1.75 | 6/7 |
| 4th | John Franklin | Euclid | 21-9.25 | 5/21 |
| 5th | Termaine McCabe | Edgewood | 21-6.5 | 4/23 |
| 6th | Steve Amiott | Riverside | 21-5 | 4/2 |
| 7th | Taylor Throckmorton | Chagrin Falls | 21-4 | 4/25 |
| 8th | Justin Chappell | University | 21-3.25 | 4/2 |
| 9th | Lionel Jordan | Harvey | 21-2 | 5/29 |
| 10th | Quenton Scott | Cleve. Hts. | 21-1.5 | 5/21 |
High Jump
(NEEDS TO BE OVER 6'0" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Dwayne King | Cleve. Hts. | 6-9 | 6/6 |
| 2nd | Kenny Stephens | South | 6-7 | 4/2 |
| 3rd | Randy Greenwood | Lake Catholic | 6-4 | 4/9 |
| 4th | Matt Ede | Mayfield | 6-3 | 4/18 |
| 5th | Kyle Chapman | Newbury | 6-2.5 | 4/18 |
| 6th | Bill Mamie | Mentor | 6-2 | 5/15 |
| 6th | George Pardue | South | 6-2 | 5/23 |
| 8th | McCabe | Edgewood | 6-1 | 4/20 |
| 8th | Andrew Lianos | Fairport | 6-1 | 5/21 |
| 8th | Julian Marshall | University | 6-1 | 5/24 |
Copyright © 1999, Achilles Running Shop. and Bill Dennison. The names, logos and designs are registered trademarks and may not be reproduced without written permission.