|
All EAST SIDE MEN |
Team's For 2009 High School Track and Field

1. Mentor
2. Madison
3. Fairport
4. Kirtland
5. Lake Catholic
6. Harvey
7. Perry
8. Eastlake North
9. Riverside
10. Willoughby South
11. Chardon
12. Euclid
13. Mayfield
14. Geneva
15. Jefferson
16. Wickliffe
17. Orange
18. West Geauga
19. Aurora
20. Chagrin Falls
21. Berkshire
22. Cardinal
23. Grand Valley
24. Newbury
25. Hawken
26. Kenston
27. Gilmour
28.
Edgewood
29. VA St. Joe
30.
Pymatuning
31. Brush
32. NDCL
33. Lakeside
34. University
35. Crestwood
36. Cleveland Heights
Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.
Final Results
| 1st | Euclid | 80 | 1st | South | 80 | 3rd | Mentor | 66 |
| 4th | Gilmour | 65 | 5th | North | 60 | 6th | Orange | 56 |
| 7th | Cleve. Hts. | 54 | 8th | Brush | 53 | 9th | Kirtland | 52 |
| 9th | Hawken | 45 | 11th | Chagrin Falls | 43 | 12th | Mayfield | 37 |
| 13th | University | 35 | 14th | Riverside | 34 | 15th | Aurora | 33 |
| 15th | Perry | 33 | 17th | Lake Catholic | 27 | 18th | Fairport | 18 |
| 19th | Kenston | 17 | 19th | Crestwood | 17 | 21st | Beachwood | 16 |
| 22nd | Edgewood | 13 | 23rd | VASJ | 8 | 24th | Newbury | 7 |
| 24th | Harvey | 7 | 24th | NDCL | 7 | 27th | Wickliffe | 6 |
| 28th | Geneva | 5 | 28th | Lakeside | 5 | 28th | Chardon | 5 |
| 31st | Berkshire | 3 | 32nd | West Geauga | 1 | 33rd |
Men's East Side Top 10 Performances
4 X 800 Meter Relay
(NEEDS TO BE UNDER 8:45.0 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Jordan, Clark, Hurlimann, Jackisch | Perry | 8:01.56 | 5/28 |
| 2nd | Pilijevas, Samf, Davidson, Gornik | Kirtland | 8:02.14 | 5/21 |
| 3rd | McCray, Vidmar, Coffey, Coffin | South | 8:07.45 | 5/21 |
| 4th | Kisley, Janosko, Suhan, Schulz | Mentor | 8:07.81 | 5/21 |
| 5th | Lancaster, Skale, Chlad, Naderer | North | 8:09.67 | 5/21 |
| 6th | ~ | Chagrin Falls | 8:11.14 | 5/21 |
| 7th | ~ | Chardon | 8:14.7 | 5/1 |
| 8th | Herbert, Hoenen, Foote-Huth, Pinkerton | Kenston | 8:16.5 | 4/25 |
| 9th | Riggs, Gill, Wilburn, Clark | Euclid | 8:17.5 | 5/8 |
| 10th | ~ | NDCL | 8:19.61 | 5/18 |
110-Meter Hurdles
(NEEDS TO BE UNDER 17.2 seconds TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Ronnell Thompson | Brush | 14.48 | 5/22 |
| 2nd | Tyler Nichols | Hawken | 14.5 | 5/21 |
| 3rd | Sean Carver | Mayfield | 14.59 | 5/22 |
| 4th | Kenny Stephens | South | 14.7 | 4/29 |
| 5th | Fred Roberts | Orange | 14.8 | 5/14 |
| 6th | Alex Bill | Chagrin Falls | 14.9 | 5/14 |
| 7th | Clarence Johnson | Brush | 14.98 | 5/22 |
| 8th | Tom Gay | North | 15.02 | 4/1 |
| 9th | Cory Biro | South | 15.1 | 4/29 |
| 10th | Seth Morgan | Euclid | 15.16 | 5/8 |
100- Meters
(NEEDS TO BE UNDER 11.8 seconds TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Randy Greenwood | Fairport | 10.81 | 5/18 |
| 2nd | Justin Chappell | University | 10.84 | 4/17 |
| 3rd | Tom Hallal | Gilmour | 10.9 | 4/4 |
| 3rd | Tim Erjavec | Lake Catholic | 10.9 | 5/18 |
| 5th | Demetrius Brizzolara | Aurora | 11.0 | 5/14 |
| 6th | DeSean Joseph | Euclid | 11.1 | 4/1 |
| 6th | Frank Mangano | Riverside | 11.1 | 5/5 |
| 6th | Ryan Huffman | Kenston | 11.1 | 5/14 |
| 6th | Jake Willen | Hawken | 11.1 | 5/18 |
| 10th | LT Smith | Riverside | 11.19 | 5/18 |
4 X 200 Meter Relay
(NEEDS TO BE UNDER 1:38.0 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | ~ | Cleve. Hts. | 1:28.81 | 5/22 |
| 2nd | Willen, Harkey,McKay, Nichols | Hawken | 1:29.01 | 6/6 |
| 3rd | Buford, Amos, Carter, Joseph | Euclid | 1:29.34 | 5/8 |
| 4th | Sanders, S. Kramer, P. Kramer, Erjavec | Lake Catholic | 1:29.83 | 5/29 |
| 5th | Hoge, Hallal, Greene, Cangelosi | Gilmour | 1:30.94 | 5/23 |
| 6th | Thomas, Hobbs, Davis, Thompson | Brush | 1:31.0 | 5/8 |
| 7th | Carriss, Richter, Gay, Cook | North | 1:31.1 | 5/13 |
| 8th | Moore, Snyder, Pegram, Brizzolara | Aurora | 1:31.60 | 5/14 |
| 9th | ~ | Orange | 131.70 | 5/14 |
| 10th | Smith, Mangano, Burk, Denner | Riverside | 1:31.94 | 5/13 |
(NEEDS TO BE UNDER 4:50 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Mike Martin | Orange | 4:20.87 | 5/23 |
| 2nd | Shane Brandt | Riverside | 4:23.9 | 5/22 |
| 3rd | Stephen Schulz | Mentor | 4:26.4 | 5/18 |
| 4th | Julius Pilijevis | Kirtland | 4:26.41 | 5/29 |
| 5th | Sebastian Beck | NDCL | 4:26.45 | 5/23 |
| 6th | Avsec | Geneva | 4:28.53 | 5/22 |
| 7th | Kenny Janosko | Mentor | 4:25.49 | 5/22 |
| 8th | Dan Jakisch | Perry | 4:27.23 | 5/23 |
| 9th | Cody Lancaster | North | 4:29.63 | 5/22 |
| 10th | Sean Naderer | North | 4:30.0 | 5/5 |
(NEEDS TO BE UNDER 48.5 SECONDS TO BE LISTED)
|
Place |
Name | School | Time | Date |
| 1st | ~ | Cleve. Hts. | 42.85 | 5/22 |
| 2nd | ~ | Euclid | 43.02 | 5/8 |
| 3rd | Willen, Nichols, Simmons, McKay | Hawken | 43.7 | 5/23 |
| 4th | Mitch, P. Kramer, Sanders, Erjavec | Lake Catholic | 44.04 | 5/23 |
| 5th | Snyder, Pegram, Doherty, Moore | Aurora | 44.2 | 5/14 |
| 5th | Smith, Mangano, Quirke, Denner | Riverside | 44.2 | 5/18 |
| 7th | ~ | Brush | 44.3 | 4/17 |
| 8th | ~ | Mentor | 44.59 | 5/8 |
| 9th | Kelly, Turner, Knox, Henry | Lakeside | 44.65 | 4/11 |
| 10th | ~ | VASJ | 44.78 | 5/22 |
(NEEDS TO BE UNDER 53 seconds TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Ken Amos | Euclid | 49.3 | 4/29 |
| 2nd | Brian Carrigg | North | 49.54 | 5/13 |
| 3rd | Jack Spilman | Chagrin Falls | 49.56 | 5/29 |
| 4th | Tom Hallal | Gilmour | 49.86 | 5/18 |
| 5th | Jarobee Turman | Harvey | 50.1 | 4/25 |
| 6th | Greg Mccray | South | 50.2 | 5/18 |
| 7th | Larry Gholson | Orange | 50.71 | 5/23 |
| 8th | DeAnthony Riggs | Euclid | 51.04 | 4/25 |
| 9th | Bryan Clark | Euclid | 51.09 | 4/25 |
| 10th | Chris Harper | Harvey | 51.11 | 5/23 |
300 Intermediate Hurdles
(NEEDS TO BE UNDER 43.0 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Preston Hoge | Gilmour | 38.32 | 6/6 |
| 2nd | Ronnell Thompson | Brush | 38.5 | 4/16 |
| 3rd | Tom Gay | North | 39.3 | 5/18 |
| 4th | Demetrius Brizzolara | Aurora | 39.5 | 5/14 |
| 5th | Fred Roberts | Orange | 39.58 | 5/29 |
| 6th | Sean Carver | Mayfield | 40.2 | 4/17 |
| 7th | Seth | Euclid | 40.4 | 4/1 |
| 8th | Jones | Euclid | 40.5 | 4/1 |
| 9th | Airion Watkins-Clark | Beachwood | 40.59 | 5/23 |
| 10th | Jones | Cleve. Hts. | 40.7 | 4/1 |
800 Meters
(NEEDS TO BE UNDER 2:05.0 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Wade Coffin | South | 1:55.54 | 6/6 |
| 2nd | Julius Pilijevas | Kirtland | 1:56.6 | 5/18 |
| 3rd | Mike Martin | Orange | 1:59.1 | 5/14 |
| 4th | Dominic Samf | Kirtland | 1:59.19 | 5/23 |
| 5th | Devin O'Neill | Mentor | 1:59.5 | 5/14 |
| 6th | Emory Polley | Cleve. Hts. | 1:59.94 | 5/22 |
| 7th | Kenny Janosko | Mentor | 2:00 | 5/18 |
| 8th | Avery Mainardi | Hawken | 2:00.68 | 5/23 |
| 9th | William Wilburn | Euclid | 2:00.7 | 5/22 |
| 10th | Stephen Schulz | Mentor | 2:00.8 | 5/18 |
200 Meters
(NEEDS TO BE UNDER 23.5 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Justin Chappell | University | 21.53 | 5/29 |
| 2nd | Tom Hallal | Gilmour | 22.0 | 4/4 |
| 3rd | Ronnell Thompson | Brush | 22.1 | 4/25 |
| 4th | Jerrell Settles | Cleve. Hts. | 22.22 | 5/22 |
| 5th | Anthony Skinner | Perry | 22.5 | 5/14 |
| 6th | Ryan Huffman | Kenston | 22.6 | 5/14 |
| 7th | Kevin Buford | Euclid | 22.7 | 4/29 |
| 7th | Johnson | VASJ | 22.7 | 4/14 |
| 7th | A. J. Hodge | Mayfield | 22.7 | 4/16 |
| 7th | Dave Moore | Aurora | 22.7 | 5/14 |
3,200 Meters
(NEEDS TO BE UNDER 10:45 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | Stephen Schultz | Mentor | 9:27.82 | 5/29 |
| 2nd | Sean Naderer | North | 9:31.72 | 5/2 |
| 3rd | Bart Merkel | Gilmour | 9:32.02 | 5/18 |
| 4th | Brandan McGee | Crestwood | 9.33.21 | 5/29 |
| 5th | Shane Brandt | Riverside | 9:33.3 | 5/1 |
| 6th | Jimmy Hudd | Mentor | 9:36 | 5/18 |
| 7th | Cody Chabola | Edgewood | 9:45.98 | 5/2 |
| 8th | Kenny Janosko | Mentor | 9:52.6 | 4/29 |
|
9th |
Greg Jantzen | University | 9:55.52 | 5/23 |
|
10th |
Dan Jakisch | Perry | 9:57.31 | 5/18 |
4 X 400 Relay
(NEEDS TO BE UNDER 3:38 TO BE LISTED)
| Place |
Name |
School | Time | Date |
| 1st | ~ | Euclid | 3:21.18 | 5/22 |
| 2nd | McCray, Vidmar, Biro, Coffin | South | 3:23.25 | 5/22 |
| 3rd | ~ | Cleve. Hts. | 3:23.77 | 5/22 |
| 4th | Pilijevas, Gornik, Samf, Davidson | Kirtland | 3:25.46 | 5/29 |
| 5th | ~ | Beachwood | 3:26.29 | 5/23 |
| 6th | ~ | University | 3:27.09 | 5/23 |
| 7th | ~ | Chagrin Falls | 3:27.1 | 5/23 |
| 8th | Gay, Cook, Lancastor, Carrigg | North | 3:27.85 | 5/8 |
| 9th | Anderson, Hodge, Angelo, Flowers | Mayfield | 3:27.9 | 5/8 |
| 10th | Mckay, Mainardi, Harkey, Willen | Hawken | 3:31.42 | 5/29 |
Shot Put
(NEEDS TO BE OVER 42' TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Schyler Chappell | Kirtland | 52-1 | 5/29 |
| 2nd | Erik Venclauskas | South | 51-1 | 5/18 |
| 3rd | Tim Vala | Gilmour | 48-8.75 | 4/10 |
| 4th | Adam Bellamy | Aurora | 48-1 | 5/14 |
| 5th | Tom Gritz | Brush | 47-11.75 | 5/8 |
| 6th | Vince Minnitti | Lake Catholic | 47-8.75 | 5/22 |
| 7th | Tim Miller | Hawken | 47-5.5 | 5/18 |
| 8th | John Hughes | Riverside | 47-4.25 | 5/18 |
| 9th | Evan Monroe | Berkshire | 46-10 | 5/18 |
| 10th | Rembert | Euclid | 46-4.25 | 5/22 |
Discus
(NEEDS TO BE OVER 135" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Bryan Wagner | Crestwood | 172-1 | 5/27 |
| 2nd | Tim Vala | Gilmour | 169-9 | 5/18 |
| 3rd | Erik Venclauskas | South | 157-11 | 5/18 |
| 4th | Tom Gritz | Brush | 153--10 | 5/15 |
| 5th | Tim Miller | Hawken | 151-10 | 5/18 |
| 6th | Josh Province | North | 146-5 | 5/21 |
| 7th | Kyle Spisak | Kenston | 140-9 | 5/12 |
| 8th | Antonio Tate | VASJ | 138-5 | 5/21 |
| 9th | Isaac Moore | Lakeside | 138-1 | 5/13 |
| 10th | Ed Hall | Edgewood | 136-11 | 4/11 |
Pole Vault
(NEEDS TO BE OVER 11'0" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Ryan Kochert | Chagrin Falls | 14-0 | 4/1 |
| 1st | Matt McDonald | North | 14-0 | 5/13 |
| 3rd | Jeremy Harris | Beachwood | 13-6 | 5/1 |
| 3rd | Jordan Dickey | Edgewood | 13-6 | 5/29 |
| 5th | Chris Hinkle | Mayfield | 13-0 | 5/21 |
| 5th | Jon Cudak | Mentor | 13-0 | 5/21 |
| 5th | Ben Bartley | Wickliffe | 13-0 | 5/1 |
| 8th | Ben Madden | Kirtland | 12-6 | 4/21 |
| 8th | Phil Hallahan | Riverside | 12-6 | 5/13 |
| 10th | Perpar | Euclid | 12-0 | 4/1 |
| 10th | Tom Chappell | Chardon | 12-0 | 5/1 |
| 10th | Cory Biro | South | 12-0 | 4/25 |
| 10th | Garrett Roberts | Perry | 12-0 | 4/25 |
| 10th | Thomas Hess | Berkshire | 12-0 | 5/18 |
| 10th | Kevin Lehoe | Mentor | 12-0 | 5/18 |
| 10th | Joey Drockton | West Geauga | 12-0 | 5/12 |
Long Jump
(NEEDS TO BE OVER 19'6" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | John Franklin | Euclid | 23-3.5 | 5/21 |
| 2nd | Justin Chappell | University | 22-4.75 | 5/18 |
| 3rd | Kenny Stephens | South | 21-11.75 | 5/13 |
| 4th | Anthony Flowers | Mayfield | 21-11 | 5/21 |
| 5th | Eric Petrecca | Perry | 21-9.75 | 4/25 |
| 6th | Ken Amos | Euclid | 21-9 | 4/29 |
| 7th | Quenton Scott | Cleveland Heights | 21-5.75 | 5/21 |
| 8th | Ryan Kochert | Chagrin Falls | 21-4.5 | 5/12 |
| 8th | Randy Greenwood | Fairport | 21-4.5 | 5/12 |
| 10th | Demonte Orr | Lakeside | 21-3.75 | 5/13 |
High Jump
(NEEDS TO BE OVER 6'0" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Kenny Stephens | South | 6-8 | 5/18 |
| 1st | Dwayne King | Cleveland Heights | 6-8 | 5/29 |
| 3rd | Bill Mamie | Mentor | 6-7 | 5/29 |
| 4th | Kyle Chapman | Newbury | 6-6.25 | 5/18 |
| 5th | Anthony Skinner | Perry | 6-5 | 5/14 |
| 6th | Randy Greenwood | Fairport | 6-4 | 4/10 |
| 6th | Michael Hageman | Chagrin Falls | 6-4 | 5/29 |
| 6th | Matt Ede | Mayfield | 6-4 | 5/22 |
| 8th | Brandon Eddy | Chagrin Falls | 6-3 | 5/29 |
| 8th | George Pardue | South | 6-3 | 5/18 |
Copyright © 1999, Achilles Running Shop. and Bill Dennison. The names, logos and designs are registered trademarks and may not be reproduced without written permission.