|
All EAST SIDE MEN |
Team's For 2010 High School Track and Field

1. Mentor
2. Madison
3. Fairport
4. Kirtland
5. Lake Catholic
6. Harvey
7. Perry
8. Eastlake North
9. Riverside
10. Willoughby South
11. Chardon
12. Euclid
13. Mayfield
14. Geneva
15. Jefferson
16. Wickliffe
17. Orange
18. West Geauga
19. Aurora
20. Chagrin Falls
21. Berkshire
22. Cardinal
23. Grand Valley
24. Newbury
25. Hawken
26. Kenston
27. Gilmour
28.
Edgewood
29. VA St. Joe
30.
Pymatuning
31. Brush
32. NDCL
33. Lakeside
34. University
35. Crestwood
36. Cleveland Heights
Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.
Men's East Side Top 8 Performances
4 X 800 Meter Relay
(NEEDS TO BE UNDER 8:45.0 TO BE LISTED)
1 Aurora 7:55.74
2 Mentor 7:56.12
3 Brush 8:05.00
4 Lake Catholic 8:07.69
5 South-Willoughby 8:08.68
6 University School 8:09.96
7 Kenston 8:10.31
8 Notre Dame-Cathedral Latin 8:14.81
110-Meter Hurdles
(NEEDS TO BE UNDER 17.2 seconds TO BE LISTED)
1 Ronnell Thompson 12 Brush 14.41
2 Clarence Johnson 12 Brush 14.45
3 Fred Roberts 12 Orange 14.62
4 Sheggy Agaja 12 Cleveland Heights 14.70
5 Devyn Woods 11 South-Willoughby 14.83
6 Cory Biro 12 South-Willoughby 14.84
7 Anthony Little 10 Euclid 15.14
8 Nick Williams 11 South-Willoughby 15.18
100- Meters
(NEEDS TO BE UNDER 11.8 seconds TO BE LISTED)
1 Richie Sanders 11 Lake Catholic 11.07
2 Nate Kooy 11 Chardon 11.14
3 Jacob Brister 12 Orange 11.17
4 Jake Willen 12 Hawken 11.18
5 Grant Isdale 12 Madison 11.20
6 Matt Jones 11 Orange 11.23
7 Dreadnaught Stubbs 11 Kenston 11.24
7 Anthony Melchiori 10 Aurora 11.24
4 X 200 Meter Relay
(NEEDS TO BE UNDER 1:38.0 TO BE LISTED)
(NEEDS TO BE UNDER 4:50 TO BE LISTED)
1 Mike Martin 12 Orange 4:21.56
2 Matt Pelletier 10 Berkshire 4:23.26
3 Drew Avsec 12 Geneva 4:25.83
4 Bart Merkel 12 Gilmour Academy 4:26.12
5 Zack Mcbride 10 Riverside-Painesville 4:27.58
6 Kyle Hoehen 12 Kenston 4:28.00
7 Tyler Lowe 12 Mentor 4:28.94
8 Wade Coffin 12 South-Willoughby 4:29.00
(NEEDS TO BE UNDER 48.5 SECONDS TO BE LISTED)
1 Euclid 42.83
2 Cleveland Heights 42.93
3 Kenston 43.31
4 Brush 43.51
5 Orange 43.92
6 South-Willoughby 43.94
7 Lakeside 44.04
8 Aurora 44.05
(NEEDS TO BE UNDER 53 seconds TO BE LISTED)
1 Jarobee Turman 12 Harvey 49.13
2 Ryan Byrne 12 Brush 49.40
3 Greg Mccray 12 South-Willoughby 49.50
4 Matt Digel 12 Chagrin Falls 49.73
5 Jon Haag 12 Chardon 50.46
6 David Lozada 11 Villa Angela-St. J 50.54
7 Mike Turner 11 Lakeside 50.70
8 Jon Brachna 12 University School 50.88
300 Intermediate Hurdles
(NEEDS TO BE UNDER 43.0 TO BE LISTED)
1 Fred Roberts 12 Orange 38.55
2 Clarence Johnson 12 Brush 38.95
3 Airion Wa Clark 12 Beachwood 39.08
4 Airion Watkins C 12 Beachwood 39.51
5 Cory Biro 12 South-Willoughby 39.87
6 Rashad Bell 12 Lakeside 39.88
7 Ronnell Thompson 12 Brush 40.06
8 Sheggy Agaja 12 Cleveland Heights 40.16
800 Meters
(NEEDS TO BE UNDER 2:05.0 TO BE LISTED)
1 Wade Coffin 12 South-Willoughby
1:54.57
2 Jeff Smith 10 Aurora 1:55.72
3 Brian Vogt 12 Hawken 1:56.08
4 Jon Brachna 12 University School 1:56.25
5 Michael Suhan 12 Mentor 1:58.51
6 Dan Gornik 11 Kirtland 1:58.70
7 Max Ostrowski 10 Mentor 1:58.90
7 Kyle Hoehen 12 Kenston 1:58.90
200 Meters
(NEEDS TO BE UNDER 23.5 TO BE LISTED)
1 Richie Sanders 11 Lake Catholic 22.48
2 Nate Kooy 11 Chardon 22.51
3 Jake Willen 12 Hawken 22.52
4 Tj Peagram 11 Aurora 22.54
5 Mike Turner 11 Lakeside 22.60
6 Charlie Dorflinger -- Mayfield 22.72
7 Johnathan Hardy 12 Cleveland Heights 22.75
7 Ronnell Thompson 12 Brush 22.75
3,200 Meters
(NEEDS TO BE UNDER 10:45 TO BE LISTED)
1 Bart Merkel 12 Gilmour Academy 9:23.29
2 Dan Shafer 12 Riverside-Painesville 9:44.70
3 Matt Pelletier 10 Berkshire 9:47.35
4 Ben Kisley 12 Mentor 9:47.74
5 Jake Demian 12 Mentor 9:48.74
6 John Honkala 11 Berkshire 9:53.30
7 Thomas Butryn 12 Edgewood-Ashtabula 9:59.42
8 Anthony Car 9 North-Eastlake 10:00.38
4 X 400 Relay
(NEEDS TO BE UNDER 3:38 TO BE LISTED)
1 Cleveland Heights 3:22.49
2 Chagrin Falls 3:22.87
3 South-Willoughby 3:23.02
4 Brush 3:23.46
5 Orange 3:23.68
6 Harvey 3:24.78
7 Mayfield 3:24.95
8 Euclid 3:25.88
Shot Put
(NEEDS TO BE OVER 42' TO BE LISTED)
1 Erik Venclauskas 12 South-Willoughby 54-0
2 Rickey Layton 12 Gilmour Academy 51-7.5
3 N Terhune 10 Orange 50-10
4 Vince Minniti 12 Lake Catholic 50-2
5 Mike Wendolowski 12 South-Willoughby 50-1.75
6 Emilio Parks 12 Lakeside 49-1.5
7 Austin Pickens 12 Cleveland Heights 48-11.5
8 Ian Jones 12 Harvey 48-9
Discus
(NEEDS TO BE OVER 135" TO BE LISTED)
1 Andy Stevenson 11 Mentor 160-1
2 Louis Mantush 11 Kenston 156-5
3 Erik Venclauskas 12 South-Willoughby 155-2
4 Mike Wendolowski 12 South-Willoughby 153-0
5 Mitch Sears 11 Mayfield 152-0
6 Josh Province 11 North-Eastlake 149-6
7 Weston Kondik 11 Kenston 148-11
8 Zach Province 10 North-Eastlake 148-8
Pole Vault
(NEEDS TO BE OVER 11'0" TO BE LISTED)
1 Ryan Kochert 12 Chagrin Falls 15-4
2 Cory Biro 12 South-Willoughby 14-0
2 Joey Drockton 12 West Geauga 14-0
4 Thomas Hess 12 Berkshire 13-9
5 Dillon Hutton 12 Edgewood-Ashtabula 13-6
6 Garrett Roberts 12 Perry 13-0
6 Mike Mackensen 12 Brush 13-0
6 Tino Vargas 11 Harvey 13-0
Long Jump
(NEEDS TO BE OVER 19'6" TO BE LISTED)
1 Lt Smith 12 Riverside-Painesville 22-5.5
2 Anthony Flowers 12 Mayfield 21-9.5
3 Jack Rolf 11 Kenston 21-5.5
4 Tevon Cooper 12 Cleveland Heights 21-4.25
5 Kyle Johnson 12 Euclid 21-0
6 Grant Isdale 12 Madison 20-11.75
7 Cory Blanchette 12 South-Willoughby 20-11.25
8 Jalen Yancy 10 Brush 20-9
High Jump
(NEEDS TO BE OVER 6'0" TO BE LISTED)
1 Colton Wallace 11 Mentor 6-6
1 Mitch Preske 12 Grand Valley 6-6
3 Jacob Hollinger 11 Chardon 6-4
3 C Wallace 11 Mentor 6-4
3 Michael Hageman 10 Chagrin Falls 6-4
6 Matt Ede 12 Mayfield 6-3
6 Matt Lautanen 12 Pymatuning Valley 6-3
8 George Pardue 12 South-Willoughby 6-2
Copyright © 1999, Achilles Running Shop. and Bill Dennison. The names, logos and designs are registered trademarks and may not be reproduced without written permission.