Men All Time Track Records (2001-Present) Top 10 per event

 

   4 x 800 Meter Relay

Place

Name 

School

Time

Year

1st Cowsette, Watts, Love, Hall Cleveland Hts. 7:41.17 2007
2nd Hall, Hudson, Allaway, Consott Clev. Hts. 7:52.75 2006
3rd Porter, Stratman, Grau, Heineking Chardon 7:52.93 2007
4th Mohammadhour, Lyons, Potts, Fernadez Mayfield 7:55.21 2006
5th Dennison, Bunocore, Colorito, Baechle Aurora 7:57.7 2006
6th Eckart, Schoenhagen, Lacombe, Hoge Gilmour 7:59.68 2007
7th Disantis, Makar, Spraggins, Brown North 8:04.8 2001
8th Porter, Paullin, 
 Grau, Heineking
Chardon 8:01.55 2006
9th Manary, Warren, 
Waytes, Mangano
Harvey 8:03.67 2006
10th Dennison, Buoncore, Buoncore, Douglas Aurora 8:05.44 2007

 

 

110-Meter Hurdles

Place

Name 

School

Time

Year

1st Ivancic Mentor 13.8 2004
3rd C. Smith Euclid 14.15 2006
2nd English Mayfield 14.3 2004
5th Dobson Orange 14.34 2006
4th Kleckner Mentor 14.47 2003
5th Rodriguez Orange 14.48 2001
6th Shepherd VASJ 14.49 2001
7th Fellows Euclid 14.5 2007
8th Mazzeo Madison 14.65 2001
9th Miller Edgewood 14.65 2001
10th King Euclid 14.7 2005
10th Berry Euclid 14.7 2006

 

100-Meters

Place

Name 

School

Time

Year

1st Biacofsky South 10.5 2001
2nd Dobson Orange 10.5 2006
3rd Baker Harvey 10.6 2004
4th T. Smith Euclid 10.7 2006/2007
6th Rogers Euclid 10.71 2003
7th Thompson Orange 10.72 2001
7th Campbell West G 10.72 2004
9th Hall Brush 10.76 2001
10th Matthews Euclid 10.79 2001

 

 

4 X 100 Meter Relay

Place

Name 

School

Time

Year

1st Marshall, Adams, Royal, El-Halaby Cleveland Hts.  42.37 2007
2nd - Brush 42.7 2002
3rd Fellows, Bailey, Johns, Smith Euclid 43.09 2007
4th Javey, Knowles, Strickland, T. Smith Euclid 43.2 2006
5th - Harvey 43.4 2001
5th Rice, Chappell, 
Howland, Smith
University 43.4 2006
7th - Mentor 43.49 2001
8th Chappell, Smith, Demetriou, Howland University 43.58 2007
9th - West G 43.61 2002
10th Shim, Rodriguez, Momon, Thompson Orange 43.69 2001

400

1600-Meter

Place

Name 

School

Time

Year

1st Stratman Chardon 4:14.44 2007
2nd Heineking Chardon 4:09.69 2007
3rd Grau Chardon 4:18.38 2007
4th Blatt Orange 4:19.25 2005
5th Chaffee Chagrin Falls 4:19.86 2005
6th Zaylor NDCL 4:21.44 2004
7th Heineking Chardon 4:21.7 2006
8th Stratman Chardon 4:22.38 2006
9th King Gilmour 4:22.56 2005
10th Mohammadpour Mayfield 4:22.59 2006

 

400-Meters

Place

Name 

School

Time

Year

1st Love  Cleveland Hts. 47.62 2007
2nd Terence Ware Euclid 48.72 2002
3rd Peck Edgewood 49.4 2005
4th Warren Harvey 49.47 2006
5th Robiskie Chagrin Falls 49.5 2005
6th Kelly Harvey 49.7 2004
7th McKrill Lake Catholic 49.7 2007
8th Brandon Edmond Brush 49.71 2004
9th Jenkins Mayfield 49.76 2003
10th Williams Euclid 49.8 2005

 

300 Intermediate Hurdles

Place

Name 

School

Time

Year

1st Ivancic Mentor 37.09 2004
2nd Jones Lakeside 38.17 2007
3rd Dobson Orange 38.28 2005
4th Cook South 38.4 2004
5th Ballistrea Mayfield 38.72 2005
6th C. Smith Euclid 38.87 2006
7th Alberts  Kenston 38.9 2006
8th Sheppard VASJ 38.98 2001
9th Rhodes Cleveland Hts. 39.13 2007
10th Carswell Harvey 39.28 2004
10th Aloway Cleveland Hts.  39.28 2007

 

 

800 Meters

Place

Name 

School

Time

Year

1st Baechle Aurora 1:52.92 2006
2nd Kelly University 1:53.14 2006
3rd Robinson Chardon 1:53.35 2004
4th Hall Cleveland Hts. 1:53.45 2007
5th Cowsette Cleveland Hts. 1:54.24 2007
6th Hall Clev. Hts. 1:54.25 2006
7th Ciccarello Brush 1:54.63 2005
8th Perusek Mentor 1:55.02 2002
9th Draper Chardon 1:55.25 2003
10th Heineking Chardon 1:55.49 2007

 

 

200 Meters

Place

Name 

School

Time

Year

1st Biacofsky South 21.68 2001
2nd Brazzell VASJ 21.69 2006
3rd Thompson Orange 21.76 2001
4th Cech Aurora 21.8 2007
4th Adams Cleveland Hts.  21.8 2007
6th Ivancic Mentor 21.99 2004
7th Royal Cleveland Hts. 22.1 2006/2007
9th Eddie VASJ 22.1 2007
10th Bobb Lakeside 22.14 2003

 

3200 Meters

Place

Name 

School

Time

Year

1st Heineking Chardon 8:59.85 2007
2nd Nichols Crestwood 9:10.58 2007
3rd Heinenking Chardon 9:11.01 2006
4th Grau Chardon 9:12.33 2007
5th Grau Chardon 9:24.80 2006
6th Dennison Aurora 9:29.0 2007
7th Dennison Aurora 9:31.01 2006
8th Mohammadpour Mayfield 9:31.61 2007
9th Baum Kenston 9:35.43 2003
10th Watson Euclid 9:37.77 2002

 

 

4 X 400 Meter Relay

Place

Name 

School

Time

Year

1st Cowsette, Hall, El-Halaby, Love Cleveland Hts.  3:14.15 2007
2nd ~ Harvey 3:21.21 2004
3rd Brandon Edmond, Ciccarello, Clarke,     Brian Edmond Brush 3:22.12 2004
4th Hoge, Schoenhagen, Eckart, Hallal Gilmour 3:22.28 2007
5th ~ Gilmour 3:23.3 2005
6th Kalan, English, DeWinger, Ballistrea Mayfield 3:23.69 2004
7th - VASJ 3:23.86 2006
8th Aloway, Love, Marshall, Cowsette Clev. Hts. 3:23.94 2006
9th Harrell, Booker, Matthews, Ware Euclid 3:24.20 2001
10th Christian, Craggs, Perusek, Kleckner Mentor 3:24.42 2003

 

 

Shot-Put

Place

Name 

School

Distance

Year

1st Smith Euclid 58-1 2004
1st Spikes Harvey 58-1 2007
3rd Bandiera Brush 56-7.5 2001
4th Gutter Mayfield 56-4.5 2007
5th Webster Riverside 54-10.5 2001
6th Wilson Hawken 54-8.5 2001
7th Fry Chardon 54-4 2004
8th Gritz Brush 54-3.5 2007
9th Love Kenston 53-9.25 2006
10th Jackson Euclid 52-11.5 2003

Discus

Place

Name 

School

Distance

Year

1st Warren Mentor 173-9 2001
2nd Rodhe Kenston 167-2 2002
3rd Jackson Euclid 166-10 2003
4th Smith Euclid 164-10 2004
5th Petruzzi South 160-1 2001
6th Clinton Mentor 159-0 2002
7th Province Riverside 158-9 2002
8th Gardner Lake Catholic 158-4 2007
9th Wagner Crestwood 157-9 2007
10th Webster Riverside 157-2.5 2001

Pole Vault

Place

Name 

School

Distance

Year

1st McClurg Chagrin Falls 15-0 2005
2nd Clarke West Geauga 14-8 2007
3rd Verdi Madison 14-6 2003
4th Toth Brush 14-4 2007
5th Smith Harvey 14-3 2005
6th Clarke West G 14-0 2006
7th Smovsnik North 13-7 2006
8th Kozlowski Perry 13-6 2003
9th/10th Morgan Riverside 13-6 2006/2007

 

Long-Jump

Place

Name 

School

Distance

Year

1st C. Smith Euclid 23-0.5 2006
2nd Greenwood Lake Catholic 23-0 2007
3rd Ivancic Mentor 22-11.75 2004
4th McClain Harvey 22-9 2003
5th Adams Cleveland Hts. 22-8.5 2007
6th Franklin Euclid 22-4.5 2007
7th Smith Euclid 22-4 2007
8th Yankie Perry 22-3.5 2001
9th Frye Chardon 22-2.25 2004
10th T. Smith Euclid 22-2.5 2006

                    

High-Jump

Place

Name 

School

Distance

Year

1st Lewis Harvey 6-9 2005
2nd Baker Harvey 6-8 2004
2nd Rivers Harvey 6-8 2002
2nd Turner Harvey 6-8 2002
5th Pardue South 6-7 2007
6th Sopko Mentor 6-6 2003
6th Byrd Orange 6-6 2003
6th Pardue South 6-6 2006
6th Kapostasy Perry 6-6 2001
6th Mosby Brush 6-6 2001