Girls All Time Track And Field (2001-Present)

|
Place |
Name |
School |
Time |
Year |
| 1st | Calhoun, Hill, Jefferson, May | Euclid | 9:06.45 | 2005 |
| 2nd | Beard, Whitlow, Jefferson, Arko | Euclid | 9:10.83 | 2007 |
| 3rd | Nutter, Frank, Brennan, Simko | Gilmour | 9:13.89 | 2007 |
| 4th | Frank, Nutter, Gannon, Tyree | Gilmour | 9:29.46 | 2006 |
| 5th | Lawrence, Grossman, Olie, Deininger | Mayfield | 9:30.43 | 2007 |
| 6th | Kaste, Bentz, Stevenson, Stancik | Chagrin Falls | 9:31.56 | 2007 |
| 7th | Miller, Burns, Cozzone, Schenk | Crestwood | 9:33.72 | 2007 |
| 8th | - | Mayfield | 9:34.74 | 2006 |
| 9th | Orris, Brackman, Brackman, Rhinehart | Madison | 9:36.56 | 2001 |
| 10th | ~ | Chagrin Falls | 9:36.82 | 2006 |
110-Meter Hurdles
|
Place |
Name |
School |
Time |
Year |
| 1st | Hannah Cope | Mentor | 14.02 | 2006 |
| 2nd | Campbell | Euclid | 14.1 | 2007 |
| 3rd | Washington | VASJ | 14.2 | 2003 |
| 4th | Turner | Gilmour | 14.48 | 2006 |
| 5th | Haines | Beachwood | 14.62 | 2007 |
| 6th | Hill | Euclid | 14.7 | 2005 |
| 7th | Carver | Mayfield | 14.84 | 2006 |
| 8th | Savoy | Brush | 14.9 | 2004 |
| 9th | Campbell | Euclid | 14.9 | 2006 |
| 10th | Britton | Riverside | 15.02 | 2004 |
100-Meters
|
Place |
Name |
School |
Time |
Year |
| 1st | Beard | Euclid | 11.6 | 2006 |
| 2nd | Jackson | Gilmour | 11.8 | 2006 |
| 3rd | Davis | Brush | 11.82 | 2006 |
| 4th | Dowell | Brush | 11.87 | 2007 |
| 5th | Schaller | NDCL | 12.0 | 2003 |
| 6th | Gwynn | Harvey | 12.1 | 2003 |
| 6th | Turner | Hawken | 12.1 | 2004 |
| 8th | Cope | Mentor | 12.13 | 2003 |
| 9th | Shlek | Berkshire | 12.14 | 2006 |
| 10th | Mosby | Brush | 12.2 | 2004 |
| 10th | Joh | Regina | 12.2 | 2003 |
| 10th | Beard | Euclid | 12.2 | 2007 |
4 X 100 Meter Relay
|
Place |
Name |
School |
Time |
Year |
| 1st | Johnson, Chatmon, Jackson, Jones | Brush | 48.49 | 2005 |
| 2nd | Masiello, Licursi, Beach, Turner | Gilmour | 49.25 | 2005 |
| 3rd | Hannah Cope, Hallie Cope, Kissinger, Cerepak | Mentor | 49.2 | 2005 |
| 4th | ~ | Euclid | 49.49 | 2004 |
| 5th | Brown, McMilliam, Haynes, Warren | Beachwood | 49.6 | 2006 |
| 6th | Ludwig, Rubbelke, Bailo, Buholzer | Chardon | 49.88 | 2007 |
| 7th | Ebersbacher, Tyree, Rispoli, Javorek | West Geauga | 50.08 | 2007 |
| 8th | Johnson, Elder, Davis, Dowell | Brush | 50.11 | 2007 |
| 9th | ~ | Riverside | 50.2 | 2005 |
| 10th | ~ | Hawken | 50.43 | 2003 |
| 10th | Ebersbacher, Rispoli, Ivans, Javorek | West Geauga | 50.43 | 2006 |
4 X 200 Meter Relay
|
Place |
Name |
School |
Time |
Year |
| 1st | ~ | Euclid | 1:41.61 | 2004 |
| 2nd | Conger, Watkins, Jackson, Davis | Brush | 1:43.54 | 2006 |
| 3rd | Brown, Freidman, Haines, Warren | Beachwood | 1:43.55 | 2007 |
| 4th | Tyree,
Turner, Masiello, Jackson |
Gilmour | 1:43.83 | 2006 |
| 5th | Desatnik, Zubin, Watson, Washington | Kenston | 1:44.0 | 2007 |
| 6th | Cerepak,
Havel, Janazek, Milford |
Mentor | 1:44.26 | 2003 |
| 7th | Conger, Johnson, Davis, Dowell | Brush | 1:44.41 | 2007 |
| 8th | Shin, Zenaenk, Kinder,Turner | Hawken | 1:44.8 | 2002 |
| 9th | W. Johnson, Gleen, Edge, Beard | Euclid | 1:46.3 | 2007 |
| 10th | Britton, Williamson, Stinson, Prijatel | Riverside | 1:46.77 | 2006 |
1600-Meter
|
Place |
Name |
School |
Time |
Year |
| 1st | Schenk | Crestwood | 5:02.55 | 2007 |
| 2nd | Simko | Gilmour | 5:02.94 | 2007 |
| 3rd | Surtees | Kenston | 5:05.46 | 2007 |
| 4th | Johnson | Cleveland Hts. | 5:08.28 | 2007 |
| 5th | Collins | Chagrin Falls | 5:07.95 | 2003 |
| 6th | May | Euclid | 5:08.04 | 2006 |
| 7th | Rhinehart | Madison | 5:11.7 | 2001 |
| 8th | Lawrence | Mayfield | 5:14.24 | 2007 |
| 9th | Harpp | Mayfield | 5:14.8 | 2006 |
| 10th | Stancik | Chagrin Falls | 5:15.0 | 2006 |
400-Meters
|
Place |
Name |
School |
Time |
Year |
| 1st | Beard | Euclid | 51.63 | 2007 |
| 2nd | Beard | Euclid | 52.82 | 2006 |
| 3rd | Turner | Hawken | 55.23 | 2004 |
| 4th | Palmer | Euclid | 55.96 | 2003 |
| 5th | Malcom | Hawken | 56.50 | 2001 |
| 6th | Javorek | West Geauga | 57.25 | 2007 |
| 7th | Joh | Regina | 57.4 | 2003 |
| 8th | Conger | Brush | 57.45 | 2006 |
| 9th | Minor | Brush | 58.05 | 2001 |
| 10th | Javorek | West Geauga | 58.36 | 2006 |
300 Intermediate Hurdles
|
Place |
Name |
School |
Time |
Year |
| 1st | Cope | Mentor | 43.83 | 2006 |
| 2nd | Savoy | Brush | 44.31 | 2004 |
| 3rd | Williams | West Geauga | 44.37 | 2007 |
| 4th | Turner | Hawken | 44.77 | 2001 |
| 5th | Buholzer | Chardon | 45.44 | 2001 |
| 6th | Garson | Orange | 45.46 | 2007 |
| 7th | Carver | Mayfield | 45.59 | 2005 |
| 8th | Britton | Riverside | 45.6 | 2006 |
| 9th | Wilson | Hawken | 45.6 | 2006 |
| 10th | Williams | West Geauga | 45.76 | 2006 |
800 Meters
|
Place |
Name |
School |
Time |
Year |
| 1st | Rhinehart | Madison | 2:14.67 | 2001 |
| 2nd | Simko | Gilmour | 2:14.75 | 2007 |
| 3rd | Frank | Gilmour | 2:15.07 | 2007 |
| 4th | Frank | Gilmour | 2:15.22 | 2006 |
| 5th | Schenk | Crestwood | 2:16.0 | 2007 |
| 6th | Yandeh Joh | Hawken | 2:17.22 | 2003 |
| 7th | Kaste | Chagrin Fallls | 2:17.45 | 2006 |
| 8th | Boatwright | Berkshire | 2:17.8 | 2001 |
| 9th | Conger | Brush | 2:18.0 | 2006 |
| 10th | Tyree | Gilmour | 2:18.08 | 2006 |
200 Meters
|
Place |
Name |
School |
Time |
Year |
| 1st | Beard | Euclid | 24.15 | 2006 |
| 2nd | Dowell | Brush | 24.54 | 2007 |
| 3rd | Jackson | Gilmour | 24.66 | 2006 |
| 4th | Turner | Hawken | 24.8 | 2004 |
| 5th | Beard | Euclid | 25.0 | 2007 |
| 6th | Mosby | Brush | 25.2 | 2004 |
| 7th | Hallie Cope | Mentor | 25.4 | 2003 |
| 8th | Hannah Cope | Mentor | 25.58 | 2005 |
| 9th | Johnson | Brush | 25.67 | 2006 |
| 10th | Johnson | Brush | 25.82 | 2007 |
3200 Meters
|
Place |
Name |
School |
Time |
Year |
| Schenk | Crestwood | 10:57.32 | 2007 | |
| Lawrence | Mayfield | 11:02.57 | 2007 | |
| May | Euclid | 11:16.0 | 2005 | |
| Johnson | Cleveland Hts. | 11:22.7 | 2007 | |
| Dragon | Lakeside | 11:26.58 | 2003 | |
| Surtees | Kenston | 11:27.03 | 2007 | |
| Gliga | Hawken | 11:27.75 | 2007 | |
| Collins | Chagrin Falls | 11:28.61 | 2003 | |
| Corson | Chagrin Falls | 11:30.4 | 2006 | |
| Boatwright | Berkshire | 11:32.3 | 2001 |
4 X 400 Meter Relay
|
Place |
Name |
School |
Time |
Year |
| 1st | Hill,
Jefferson, May, Beard |
Euclid | 3:50.1 | 2006 |
| 2nd | Frank, Brennen, Venzor, Simko | Gilmour | 3:55.48 | 2007 |
| 3rd | Cope, Downing, Cope, Janezic | Mentor | 3:56.94 | 2003 |
| 4th | Langholt, Cameron, Dorenkott, Turner | Hawken | 3:57.36 | 2004 |
| 5th | Javorek,
Ebersbacher, Ivans, Williams |
West Geauga | 3:58.43 | 2006 |
| 6th | Abney, Jackson, Harbour, Jefferson | Euclid | 4:00.4 | 2007 |
| 7th | Ebersbacher, Javorek, Platek, Williams | West Geauga | 4:01.59 | 2007 |
| 8th | Mosby, Gresham, Butler, Conger | Brush | 4:01.72 | 2005 |
| ~ | Mayfield | 4:02.28 | 2005 | |
| 10th | ~ | Gilmour | 4:03.21 | 2005 |
Shot-Put
|
Place |
Name |
School |
Distance |
Year |
| 1st | Feiten | Mentor | 41-8 | 2001 |
| 2nd | Nahm | Madison | 40-7 | 2002 |
| 3rd | Willis | Lake Catholic | 39-11.25 | 2007 |
| 4th | Wharram | Madison | 39-9.5 | 2006 |
| 5th | Robinson | Chagrin Falls | 39-3 | 2006 |
| 6th | LaValley | Mentor | 39-0.25 | 2002 |
| 7th | Vann | Perry | 38-8.75 | 2006 |
| 8th | K. Willis | Lake Catholic | 38-4.25 | 2006 |
| 9th | Munn | Hawken | 38-3 | 2002 |
| 10th | Keiter | Mentor | 37-6 | 2005 |
Discus
|
Place |
Name |
School |
Distance |
Year |
| 1st | Welty | North | 148-3 | 2004 |
| 2nd | Opper | Chardon | 140-3 | 2007 |
| 3rd | Kallio | Madison | 133-4 | 2003 |
| 4th | Nahm | Madison | 133-2 | 2002 |
| 5th | Alston | South | 130-7 | 2001 |
| 6th | Feiten | Mentor | 127-10 | 2001 |
| 7th | Burnett | Mentor | 127-6 | 2003 |
| 8th | Keiter | Mentor | 125-11 | 2004 |
| 9th | Austin | Hawken | 125-0 | 2005 |
| 10th | Opper | Chardon | 124-2 | 2006 |
Pole Vault
|
Place |
Name |
School |
Distance |
Year |
| 1st | K. Olds | Perry | 11-6 | 2005 |
| 2nd | Forstein | Madison | 11-2.75 | 2006 |
| 3rd | Crysler | Mentor | 10-6 | 2005 |
| 3rd | Chandler | Perry | 10-6 | 2005 |
| 3rd | S. Olds | Perry | 10-6 | 2006 |
| 3rd | Strickland | Mentor | 10-6 | 2006 |
| 7th | Keesler | Chagrin Falls | 10-4 | 2007 |
| 8th | Strickland | Mentor | 10-3 | 2007 |
| 8th | Schudel | North | 10-3 | 2006 |
| 10th | Ippolito | Mayfield | 10-1 | 2004 |
Long-Jump
|
Place |
Name |
School |
Distance |
Year |
| 1st | Joh | Regina | 18-3 | 2004 |
| 2nd | Shin | Hawken | 18-2.5 | 2003 |
| 3rd | Matsko | Fairport | 18-1.5 | 2003 |
| 4th | Grisham | Brush | 17-9 | 2006 |
| 5th | Cope | Mentor | 17-8.75 | 2006 |
| 6th | Liotta | Chardon | 17-5 | 2007 |
| 7th | Kissinger | Mentor | 17-4.75 | 2004 |
| 8th | Janezic | Mentor | 17-4.5 | 2001 |
| 9th | Carver | Mayfield | 17-1.75 | 2005 |
| 10th | Liotta | Chardon | 17-1.25 | 2005 |
High-Jump
|
Place |
Name |
School |
Distance |
Year |
| 1st | Williams | West Geauga | 5-10.5 | 2007 |
| 2nd | Palmer | Euclid | 5-7 | 2004 |
| 2nd | Camloh | North | 5-7 | 2004 |
| 2nd | Williams | West Geauga | 5-7 | 2006 |
| 5th | Paramore | Harvey | 5-6 | 2002 |
| 6th | Zakelj | NDCL | 5-5 | 2003 |
| 6th | Hannah Cope | Mentor | 5-5 | 2005 |
| 8th | Fickenscher | Perry | 5-4 | 2004 |
| 8th | Mansker | Kenston | 5-4 | 2002 |
| 8th | Matsko | Fairport | 5-4 | 2003 |
| 8th | Schloeppler | North | 5-4 | 2004 |
| 8th | Helmer | Jefferson | 5-4 | 2005 |
| 8th | Rogers | Mentor | 5-4 | 2006 |
| 8th | Hollinger | Chardon | 5-4 | 2006 |
| 8th | Hellmer | Jefferson | 5-4 | 2006 |
| 8th | Jackson | Brush | 5-4 | 2006 |
| 8th | Reynolds | Riverside | 5-4 | 2007 |