|
All EAST SIDE MEN |
Men Team's For 2003 High School Track and Field
1. Mentor
2. Madison
3. Fairport
4. Kirtland
5. Lake Catholic
6. Harvey
7. Perry
8. Eastlake North
9. Riverside
10. Willoughby South
11. Chardon
12. Euclid
13. Mayfield
14. Geneva
15. Jefferson
16. Wickliffe
17. Orange
18. West Geauga
19. Aurora
20. Chagrin Falls
21. Berkshire
22. Cardinal
23. Grand Valley
24. Newbury
25. Hawken
26. Kenston
27. Gilmour 28.
Edgewood
29. VA St. Joe 30.
Pymatuning
31. Brush
32. NDCL
33. Lakeside
34. University
35. Regina
Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.
Top Area Men's Teams 2003
| 1st | MENTOR | 170 | 2nd | HARVEY | 86 | 3rd | MAYFIELD | 78 |
| 4th | Euclid | 74 | 5th | Orange | 72 | 6th | Madison | 64 |
| 7th | Kenston | 60 | 8th | Lakeside | 46 | 9th | Brush | 39 |
| 10th | Chardon | 35 | 11th | South | 31 | 12th | Gilmour | 30 |
| 13th | VASJ | 23 | 14th | Perry | 22 | 15th | Chagrin Falls | 18 |
| 16th | Riverside | 15 | 16th | NDCL | 15 | 18th | West Geauga | 13 |
| 19th | North | 11 | 20th | Geneva | 10 | 20st | Hawken | 10 |
Men's East Side top 10 Performances
4 X 800 Meter Relay
(NEEDS TO BE UNDER 8:40.3 TO BE LISTED)
| Name | School | Time | Place | Date |
| ~ | Mentor | 8:09 | 1st | 3/29 |
| Chongris, Simenic, Moulder, Draper | Chardon | 8:17.23 | 2nd | 5/10 |
| Lashley, Anderson, Guston, Zandel | Madison | 8:18.2 | 3rd | 5/10 |
| Lucherini, Baum, Frazin, Kappus | Kenston | 8:21 | 4th | 5/13 |
| Wellman, McClain, King, Horvat | Gilmour | 8:22.11 | 5th | 5/24 |
| Rolf, Jenkins, Perez, Welle | Mayfield | 8:23.57 | 6th | 5/24 |
| ~ | Harvey | 8:23.93 | 7th | 5/7 |
| ~ | Orange | 8:29.11 | 8th | 5/10 |
| ~ | Riverside | 8:30.99 | 9th | 4/19 |
| ~ | West Geauga | 8:31.74 | 10th | 5/10 |
110-Meter Hurdles
(NEEDS TO BE UNDER 15.7 seconds TO BE LISTED)
| Name | School | Time | Place | Date |
| Doug Kleckner | Mentor | 14.47 | 1st | 5/3 |
| James English | Mayfield | 14.58 | 2nd | 4/19 |
| Tate | Orange | 15.07 | 3rd | 5/3 |
| Schrieber | North | 15.11 | 4th | 5/3 |
| M. Jensen | NDCL | 15.2 | 5th | 4/29 |
| Pikor | Madison | 15.2 | 5th | 5/10 |
| Josh Cook | South | 15.3 | 7th | 4/30 |
| Hehmeyer | Madison | 15.3 | 7th | 4/15 |
| Lockhart | Riverside | 15.4 | 9th | 4/25 |
| Kizer | Euclid | 15.4 | 9th | 5/10 |
(NEEDS TO BE UNDER 11.3 seconds TO BE LISTED)
| Name | School | Time | Place | Date |
| Rogers | Euclid | 10.71 | 1st | 5/10 |
| Jefferson | Euclid | 10.81 | 2nd | 5/10 |
| Nick Ivanic | Mentor | 10.9 | 3rd | 4/25 |
| Siler | Lakeside | 10.9 | 3rd | 5/10 |
| Kelly | Mentor | 10.9 | 3rd | 5/10 |
| Hoover | VA-SJ | 11.0 | 6th | 5/10 |
| Adam Lesko | Gilmour | 11.1 | 7th | 4/10 |
| Lander | Madison | 11.1 | 7th | 4/15 |
| Pinkney | West Geauga | 11.1 | 7th | 4/11 |
| Jazbec | Mayfield | 11.1 | 7th | 4/30 |
(NEEDS TO BE UNDER 4:41 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Justin Baum | Kenston | 4:22.7 | 1st | 5/15 |
| Draper | Chardon | 4:28.3 | 2nd | 5/14 |
| Horvat | Gilmour | 4:29.0 | 3rd | 5/24 |
| Kyle Mihok | Mentor | 4:30.7 | 4th | 5/10 |
| Burya | South | 4:34 | 5th | 5/10 |
| Chris Smith | Chagrin Falls | 4:36.68 | 6th | 5/10 |
| Welle | Mayfield | 4:36.85 | 7th | 5/24 |
| King | Gilmour | 4:37.1 | 8th | 5/24 |
| Hankis | Orange | 4:38.85 | 9th | 5/10 |
| Wiesman | Hawken | 4:39.2 | 10th | 4/29 |
(NEEDS TO BE UNDER 45.6 SECONDS TO BE LISTED)
|
Name |
School | Time | Place | Date |
| ~ | Euclid | 43.60 | 1st | 5/10 |
| ~ | Harvey | 43.9 | 2nd | 5/10 |
| ~ | VA-SJ | 44.27 | 3rd | 5/3 |
| ~ | Orange | 44.33 | 4th | 5/10 |
| ~ | Lakeside | 44.33 | 4th | 5/10 |
| Chillious, Mader, Harris, Clarke | Brush | 44.4 | 6th | 5/3 |
| Craggs, Kleckner, Geer, Ivancic | Mentor | 44.5 | 7th | 4/25 |
| Smytek, Laukiavich, Adams, Cook | South | 44.5 | 7th | 5/10 |
| Davis, Carroll, Crowell, Mejac | Perry | 44.52 | 9th | 5/10 |
| DiLorenzo, Studer, Smith, Martin | Riverside | 44.6 | 10th | 5/10 |
(NEEDS TO BE UNDER 52.3 seconds TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Jenkins | Mayfield | 49.76 | 1st | 5/24 |
| Nick Ivancic | Mentor | 50.49 | 2nd | 5/10 |
| Williams | Orange | 50.52 | 3rd | 5/10 |
| Kelly | Mentor | 50.62 | 4th | 4/19 |
| Carswell | Harvey | 50.74 | 5th | 5/3 |
| Edmun | Brush | 51.2 | 6th | 5/10 |
| Ballistrea | Mayfield | 51.33 | 7th | 5/24 |
| Johnson | VA-SJ | 51.53 | 8th | 5/10 |
| Bobb | Lakeside | 51.7 | 9th | 4/26 |
| Eric Lange | Kenston | 51.8 | 10th | 5/7 |
300 Intermediate Hurdles
(NEEDS TO BE UNDER 41.9 seconds TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Nick Ivanic | Mentor | 37.68 | 1st | 5/24 |
| Cook | South | 38.66 | 2nd | 5/24 |
| Kleckner | Mentor | 39.85 | 3rd | 5/10 |
| Tate | Orange | 40.15 | 4th | 5/10 |
| Schroeder | Harvey | 40.66 | 5th | 5/10 |
| Horgan | Orange | 40.67 | 6th | 5/10 |
| Kizer | Euclid | 40.69 | 7th | 5/24 |
| Shymanski | Geneva | 41.33 | 8th | 5/10 |
| Smith | Chagrin Falls | 41.35 | 9th | 5/10 |
| Lockhart | Riverside | 41.4 | 10th | 5/10 |
| Graham | Euclid | 41.4 | 10th | 5/7 |
800 Meters
(NEEDS TO BE UNDER 2:04.5 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Draper | Chardon | 1:55.25 | 1st | 5/24 |
| Droberdunk | NDCL | 1:57.69 | 2nd | 6/7 |
| Zundel | Madison | 1:58.43 | 3rd | 6/1 |
| Justin Baum | Kenston | 1:59.5 | 4th | 5/13 |
| Smith | Chagrin Falls | 2:00.1 | 5th | 5/10 |
| Smith | Perry | 2:00.87 | 6th | 5/3 |
| Middleton | Mentor | 2:01.2 | 7th | 4/30 |
| Welle | Mayfield | 2:01.33 | 8th | 5/24 |
| Poloskin | Brush | 2:01.35 | 9th | 5/24 |
| Kyle Mihok | Mentor | 2:02.5 | 10th | 4/30 |
200 Meters
(NEEDS TO BE UNDER 23.4 seconds TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Bobb | Lakeside | 22.14 | 1st | 4/26 |
| McLean | Harvey | 22.47 | 2nd | 6/7 |
| Cook | South | 22.3 | 3rd | 5/10 |
| Ivancic | Mentor | 22.41 | 4th | 5/10 |
| Jenkins | Mayfield | 22.57 | 5th | 4/9 |
| Terry | Lake Catholic | 22.64 | 6th | 5/24 |
| Siler | Lakeside | 22.67 | 7th | 4/26 |
| Parks | Brush | 22.77 | 8th | 5/24 |
| Kelly | Mentor | 22.8 | 9th | 4/9 |
| Johnson | VA-SJ | 22.9 | 10th | 5/10 |
3,200 Meters
(NEEDS TO BE UNDER 10:11 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Justin Baum | Kenston | 9:35.43 | 1st | 6/1 |
| Chris Horvat | Gilmour | 9:44.98 | 2nd | 5/24 |
| Mihok | Mentor | 9:55 | 3rd | 4/19 |
| Sal Perez | Mayfield | 9:56.97 | 4th | 5/24 |
| Juker | Mentor | 9:57.45 | 5th | 5/24 |
| C. Smith | Chagrin Falls | 9:58.2 | 6th | 5/10 |
| Daughters | Madison | 9:59.19 | 7th | 5/24 |
| Shane Draper | Chardon | 10:02.8 | 8th | 4/10 |
| Blatt | Orange | 10:07.26 | 9th | 5/3 |
| Townsend | Chardon | 10:09.0 | 10th | 5/10 |
4 X 400 Relay
(NEEDS TO BE UNDER 3:37.3 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| ~ | Harvey | 3:23.42 | 1st | 6/7 |
| Christian, Craggs, Purusek, Kleckner | Mentor | 3:24.42 | 2nd | 5/24 |
| ~ | Mayfield | 3:24.86 | 3rd | 5/24 |
| ~ | Orange | 3:25.48 | 4th | 6/7 |
| ~ | Brush | 3:29.06 | 5th | 5/24 |
| ~ | Madison | 3:29.08 | 6th | 5/24 |
| ~ | Lakeside | 3:31.7 | 7th | 5/10 |
| Chongris, Bell, Super, Draper | Chardon | 3:32.1 | 8th | 5/10 |
| Lucherini, Kappus, Alberts, Lange | Kenston | 3:34.4 | 9th | 5/7 |
| McCreary, Nowels, Eldridge, Day | Newbury | 3:35 | 10th | 5/24 |
Shot Put
(NEEDS TO BE OVER 48 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Smith | Euclid | 54-1 | 1st | 5/24 |
| Jackson | Euclid | 52-11.5 | 2nd | 5/24 |
| Frost | Brush | 52-9 | 3rd | 6/1 |
| F. Tupta | Hawken | 52-3.5 | 4th | 5/10 |
| Nester | Lakeside | 50-9.5 | 5th | 5/10 |
| Gund | Madison | 50-1 | 6th | 5/10 |
| Bowles | North | 48-8 | 7th | 4/9 |
| Dawson | Riverside | 48-2 | 8th | 5/25 |
| Scales | Orange | 48-2 | 9th | 5/10 |
| Wright | West Geauga | 48-0 | 10th | 5/3 |
Discus
(NEEDS TO BE OVER 136-2 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Jackson | Euclid | 166-10 | 1st | 5/24 |
| Brandon Smith | Euclid | 155-2 | 2nd | 5/10 |
| Rhode | Kenston | 155-1 | 3rd | 6/7 |
| Cruea | Geneva | 150-9 | 4th | 5/10 |
| Musiek | Mentor | 150-0 | 5th | 5/10 |
| Stolz | Perry | 144-5 | 6th | 5/3 |
| Morris | Madison | 142-6 | 7th | 5/24 |
| Frost | Brush | 142-5 | 8th | 5/10 |
| F. Tupta | Hawken | 140-7 | 9th | 5/3 |
| Lewis | Orange | 138-3 | 10th | 5/10 |
Pole Vault
(NEEDS TO BE OVER 11'-0" TO BE LISTED)
| Name | School | Distance | Place | Date |
| Verdi | Madison | 14-6 | 1st | 5/10 |
| Kozlowski | Perry | 13-6 | 2nd | 5/10 |
| Moritz | West Geauga | 11-6 | 3rd | 4/15 |
| D'Angelo | Mayfield | 11-6 | 3rd | 4/28 |
| Smith | Harvey | 11-6 | 3rd | 5/3 |
| Manfredi | VA-SJ | 11-6 | 3rd | 5/3 |
| Doug Middleton | Mentor | 11-6 | 3rd | 5/24 |
| Henry | Kenston | 11-6 | 3rd | 5/3 |
| Alberts | Kenston | 11-6 | 3rd | 5/9 |
| Mann | Harvey | 11-6 | 3rd | 5/10 |
| Schreibman | Orange | 11-6 | 3rd | 5/10 |
Long Jump
(NEEDS TO BE OVER 20-6 TO BE LISTED)
| Name | School | Distance | Place | Date |
| McClain | Harvey | 22-9 | 1st | 5/3 |
| Nick Ivancic | Mentor | 22-3.5 | 2nd | 5/24 |
| Lewis | Orange | 21-6 | 3rd | 5/10 |
| Dwight | Brush | 21-6 | 4th | 5/10 |
| Lockhart | Riverside | 21-0 | 5th | 5/10 |
| Williams | Lakeside | 20-11.25 | 6th | 5/24 |
| Kleckner | Mentor | 20-9.5 | 7th | 4/25 |
| Byrd | Orange | 20-9.5 | 8th | |
| Sopko | Mentor | 20-9 | 9th | 4/25 |
| Mejac | Perry | 20-10 | 10th | 5/10 |
High Jump
(NEEDS TO BE OVER 6' TO BE LISTED)
| Name | School | Distance | Place | Date |
| Turner | Harvey | 6-6 | 1st | 4/2 |
| Scott Sopko | Mentor | 6-6 | 1st | 4/25 |
| Byrd | Orange | 6-6 | 1st | 6/7 |
| Kyle Binns | Mentor | 6-4 | 4th | 4/3 |
| Doug Kleckner | Mentor | 6-3 | 5th | 4/25 |
| Baker | Harvey | 6-3 | 5th | 5/10 |
| Zimmerman | Madison | 6-3 | 5th | 5/10 |
| Riggle | Aurora | 6-3 | 5th | 5/10 |
| Artman | Edgewood | 6-2 | 9th | 4/25 |
| Webster | Kirtland | 6-2 | 9th | 4/25 |
Copyright © 1999, Achilles Running Co. and Bill Dennison. The names, logos and designs are registered trademarks and may not be reproduced without written permission.