All EAST SIDE WOMEN
TRACK & FIELD

2003

Women  Team's For 2003 Track and Field Season

 

Top Area Women's Teams 2003

1st MENTOR 142 2nd HAWKEN 94 3rd Euclid 87
4th NDCL 60 5th Chagrin Falls 58 6th Brush 52
7th Perry 41 8th Regina 37 9th Mayfield 36
9th Riverside 36 9th Madison 36 12th Chardon 35
13th Lakeside 29 14th Kirtland 26 15th Fairport 25
16th North 23 17th Cardinal 22 18th Harvey 19
18th VASJ 19 20th Newbury 18 21st Gilmour 16
22nd South 14 23rd Jefferson 13 24th Orange 13

1.  Mentor                                    2.  Madison
3.  Fairport                                   4.  Kirtland
5.  Lake Catholic                         6.  Harvey
7.  Perry                                       8.  Eastlake North
9.  Riverside                               10. Willoughby South
11. Chardon                                12. Euclid
13. Mayfield                               14. Geneva                      
15. Jefferson                               16. Wickliffe
17. Orange                                  18.  West Geauga
19. Aurora                                   20.  Chagrin Falls
21. Berkshire                               22.  Cardinal
23. Grand Valley                         24.  Newbury
25. Hawken                                  26. Kenston
27. Gilmour                                  28. Edgewood
29. VA St. Joe                             30.  Pymatuning 
31. Brush                                     32. NDCL
33. Lakeside                                34. University
35.  Regina

Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.

 

Women's East Side top 10 Performances

4 X 800 Meter Relay    

(NEEDS TO BE UNDER 10:22.95 TO BE LISTED)

Name  School Time Place Date
~ NDCL 9:37.7 1st 5/7
Downing, Batey, Gaborko, Benson,  Mentor 9:57.19 2nd 5/24
Chandler, Schlueter, Pirc, Pickenscher Perry 10:02.07 3rd 5/7
Dragon, Tackett, Kircher, Davis Lakeside 10:05.89 4th 5/24
~ Lake Catholic 10:06.48 5th 5/24
Mussara, Dorenkott, Langholt, KAchurek Hawken 10:10.52 6th 5/3
Collins, Carothers, Corson, Stricker Chagrin Falls 10:13.25 7th 5/7
~ Mayfield 10:15 8th 4/28
~ Madison 10:19.6 9th 5/7
~ West Geauga 10:22.95 10th 5/7

100-Meter Hurdles

(NEEDS TO BE UNDER  16.21 seconds TO BE LISTED)

Name  School Time Place Date
Washington VA-SJ 14.2 1st 4/9
Cope Mentor 15.19 2nd 5/24
Savoy Brush 15.43 3rd 5/24
Felicijan Jefferson 15.5 4th 5/3
Moyer South 15.64 5th 5/24
Ippiolito Mayfield 15.7 6th 4/28
Jansen NDCL 15.85 7th 5/7
Chappelle Hawken 16.2 8th 4/9
Strauss Kirtland 16.2 8th 5/7
Britton Riverside 16.21 10th 5/3

100- Meters

(NEEDS TO BE UNDER  12.79 seconds TO BE LISTED)

Name  School Time Place Date
Schaller NDCL 12.0 1st 5/7
Gwynn Harvey 12.1 2nd 4/9
Cope Mentor 12.13 3rd 5/7
Yandeh Joh Regina 12.2 4th 5/3
Lefore NDCL 12.41 5th 5/7
Dunkin Euclid 12.51 6th 5/7
Mosby Brush 12.6 7th 5/7
Meden Mayfield 12.7 8th 4/30
Matsko Fairport 12.72 9th 5/3
Sandridge Euclid 12.79 10th 5/7

4 X 200 - Meters

(NEEDS TO BE UNDER  1:53.6 min TO BE LISTED)

Name  School Time Place Date
Janizec, Vandenbroek, Cope, Cope Mentor 1:44.26 1st 5/7
Chappelle, Johnson, Cameron, Shin Hawken 1:44.88 2nd 6/7
Sandridge, Duncan, Palenevc, Green Euclid 1:46.2 3rd 5/7
Harris, Mosby, Whittington, Savoy Brush 1:48.33 4th 5/7
Denner, Britton, Williamson, Stinson Riverside 1:49.71 5th 5/7
~ VA-SJ 1:49.9 6th 4/26
~ NDCL 1:50.80 7th 5/24
~ Cardinal 1:50.9 8th 5/7
~ Orange 1:51.8 9th 5/3
~ South 1:53.6 10th 5/3

 

1600-Meter Run

(NEEDS TO BE UNDER 5:34.43 min TO BE LISTED)

Name 

School Time Place Date
Christine Collins Chagrin Falls 5:07.95 1st 6/7
McNicholas Kirtland 5:19.71 2nd 5/14
Dragon Lakeside 5:25.53 3rd 5/14
Carothers Chagrin Falls 5:29.36 4th 5/7
Sarah Perko Cardinal 5:29.87 5th 5/24
Farroni NDCL 5:30.0 6th 5/14
Carromeyers Chagrin Falls 5:30.7 7th 5/7
Batey Mentor 5:31.2 8th 6/1
May Euclid 5:33.6 9th 5/7
Stevenson Jefferson 5:34.43 10th 5/14

 

4 X 100 Meter Relay

(NEEDS TO BE UNDER 52.86 SECONDS TO BE LISTED)

Name 

School Time Place Date
Sandridge, Barnes, Best, Duncan Euclid 50.0

1st

5/14
~ Hawken 50.43 2nd 6/7
Neff, Beach, Licursi, Turner Gilmour 50.61 3rd 6/7
~ Orange 51.13 4th 5/14
Cerepak, Cope, Vandenbroek, Janezic Mentor 51.42 5th 5/24
Dreskin, Harris, Mosby, Savoy Brush 51.45 6th 5/14
White, R. Williamson, O'Connor, Denner Riverside 51.6 7th 5/14
~ VA-SJ 52.0 8th 4/26
~ Aurora 52.81 9th 5/14
~ NDCL 52.86 10th 5/24

 

400 Meters

(NEEDS TO BE UNDER 61.16 sec TO BE LISTED)

Name 

School Time Place Date
Palmer Euclid 55.96 1st 6/7
Yandoh Joh Regina 57.48 2nd 5/3
Brooke Turner Hawken 58.01 3rd 5/24
Filla Chardon 60.1 4th 5/14
Janezek Mentor 60.19 5th 5/24
Palla Cardinal 60.4 6th 4/9
Stankovic Orange 60.58 7th 5/14
Green Euclid 60.68 8th 5/24
Boles Chardon 60.8 9th 5/14
Ebersbacher West Geauga 61.16 10th 5/14

 

300 Intermediate Hurdles

(NEEDS TO BE UNDER 49.1 seconds TO BE LISTED)

Name 

School Time Place Date
Savoy Brush 44.79 1st 6/7
Hannah Cope Mentor  45.36 2nd 5/24
Filla Chardon 47.6 3rd 5/3
Strauss Kirtland 47.67 4th 5/24
Chappelle Hawken 47.7 5th 4/11
Moyer South 47.9 6th 5/14
Schoneman Edgewood 48.71 7th 5/14
Smith Mayfield 48.8 8th 5/14
Carver Mayfield 48.9 9th 5/14
Chapic West Geauga 49.1 10th 5/7
Britton Riverside 49.1 10th 5/14

 

800 Meters

(NEEDS TO BE UNDER  2:29 TO BE LISTED)

Name 

School Time Place Date
Yandeh Joh Regina 2:17.22 1st 6/7
Dorenkott Hawken 2:19.36 2nd 6/7
Downing Mentor 2:21.79 3rd 5/24
McNicholas Kirtland 2:23.15 4th 5/24
Fickenscher Perry 2:25.1 5th 5/7
Mackay Riverside 2:26.31 6th 5/24
Harris Lakeside 2:26.76 7th 5/24
Wilson Brush 2:28.35 8th 5/24
Chandler Perry 2:28.93 9th 5/3
Collins Chagrin Falls 2:29.0 10th 5/3

 

200 Meters

(NEEDS TO BE UNDER 26.8 seconds TO BE LISTED)

Name 

School Time Place Date
Hallie Cope Mentor 25.81 1st 5/24
Mosby Brush 26.0 2nd 4/9
Turner Hawken 26.11 3rd 5/24
Chappelle Hawken 26.18 4th 6/7
Matsko Fairport 26.4 5th 4/25
Cameron Hawken 26.6 6th 4/30
Sandridge Euclid 26.7 7th 5/7
Filla Chardon 26.8 8th 5/14
Denner Riverside 26.8 8th 5/14
Turner Gilmour 26.8 8th 5/7

 

3,200 Meters

(NEEDS TO BE UNDER 12:21.6 min TO BE LISTED)

Name 

School Time Place Date
Dragon Lakeside 11:26.58 1st 6/1
Collins Chagrin Falls 11:28.61 2nd 4/30
Perko Cardinal 11:37.31 3rd 6/7
Orris Madison 11:41.69 4th 5/24
May Euclid 11:53.48 5th 5/3
Concom Chagrin Falls 11:57.6 6th 5/7
Batey Mentor 12:00.58 7th 5/3
Harpp Mayfield 12:03.21 8th 5/24
Carothers Chagrin Falls 12:21.2 9th 4/30
Kovach Mentor 12.21.6 10th 5/7

 

4 X 400 Relay

(NEEDS TO BE UNDER  4:22.36 TO BE LISTED)

Name 

School Time Place Date
Palmer, Sandridge, Hill, Green Euclid 3:56.48 1st 6/7
  Cope, Downing, Cope, Janezic Mentor 3:56.94 2nd 6/7
Chappelle, Dorenkott, Cameron, Shin Hawken 3:59.69 3rd 6/7
Porter, Lacava, Filla, Boles Chardon 4:07.08 4th 5/14
~ NDCL 4:14.07 5th 5/24
Manu, Mosby, Wilson, Savoy Brush 4:16.3 6th 5/3
~ Riverside 4:18.11 7th 5/14
Modic, Bibb, Barker, Joh Regina 4:21.6 8th 5/3
~ South 4:22 9th 4/30
~ Kirtland 4:22.36 10th 5/24

Shot Put

(NEEDS TO BE OVER  33-7 TO BE LISTED)

Name  School Distance Place Date
Parker Mentor 36-11 1st 5/24
Kallio Madison 36-6.75 2nd 5/24
Keiter Mentor 35-10 3rd 5/24
Austin Hawken 35-1 4th 5/3
Rodgers Euclid 34-9.5 5th 5/24
L. Dudley Jefferson 34-6 6th 5/3
McKendrick Riverside 34-4.5 7th 5/24
Vayo North 34-1.25 8th 5/9
Gifford Newbury 33-9.5 9th 5/14
Banks Euclid 33-7 10th 4/23

Discus

(NEEDS TO BE OVER  111-2 TO BE LISTED)

Name  School Distance Place Date
Kristi Welty North 147-10 1st 5/7
Kallio Madison 133-4 2nd 5/14
Burnett Mentor 127-6 3rd 5/24
Gifford Newbury 117-7 4th 5/14
McKendrick Riverside 117-5 5th 5/24
Vesta  Euclid 116-9 6th 4/23
Keiter Mentor 115-7 7th 4/25
Gifford Newbury 113-11 8th 5/24
Lewis Wickliffe 112-8 9th 4/11
Heather Perry 111-2 10th 5/7

 

Long Jump

(NEEDS TO BE OVER  15-9 TO BE LISTED)

Name  School Distance Place Date
Shin Hawken 18-2.5 1st 4/25
Matsko Fairport 18-1.5 2nd 5/3
Yandeh Joh Regina 17-10.5 3rd 6/7
Turner Gilmour 16-8 4th 4/12
Coleman Perry 16-6.5 5th 5/3
Kissinger Mentor 16-9.25 6th 5/14
Janezic Mentor 16-6 7th 6/1
Williamson Riverside 16-3 8th 5/14
Farhat Mayfield 15-8.75 9th 5/24
Filla Chardon 15-9 10th 5/14

 

High Jump

(NEEDS TO BE OVER  5-1 TO BE LISTED)

Name  School Distance Place Date
Paramore Harvey 5-5 1st 5/3
Zakelj NDCL 5-5 1st 5/24
Matsko Fairport 5-4 3rd 5/3
Hagerman Chagrin Falls 5-2 4th 4/30
Lustic Chardon 5-2 4th 5/3
Camloh North 5-2 4th 5/7
Dothard Euclid 5-2 4th 5/14
Palmer Euclid 5-2 4th 5/14
Swaidner Mentor 5-1 9th 5/24
Dothard Euclid 5-1 9th 5/24

Pole Vault

(NEEDS TO BE OVER  8-0  TO BE LISTED)

Name  School Distance Place Date
Palmieri Mayfield 10-0 1st 5/24
Butram Madison 9-6 2nd 5/24
Olds Perry 9-6 2nd 6/7
Chandler Perry 9-6 2nd 5/7
Crysler Mentor 9-0 5th 5/24
Kraus Newbury 9-0 5th 5/17
Ippolito Mayfield 8-9 7th 5/24
Campanaro North 8-6 8th 5/9
Aingworth Mentor 8-6 8th 5/14
Kohn VA-SJ 8-0 10th 5/7
Cheatham Brush 8-0 10th 5/24
Corrigan Wickliffe 8-0 10th 5/17
Shuster Mayfield 8-0 10th 5/14

 

Hit Counter

Copyright © 1999, Achilles Running Co. and Bill Dennison.  The names, logos and  designs are registered trademarks and may not be reproduced without written permission.