All EAST SIDE WOMEN
TRACK & FIELD

2004

Team's For 2004 Track and Field Season

 

1.  Mentor                                    2.  Madison
3.  Fairport                                   4.  Kirtland
5.  Lake Catholic                         6.  Harvey
7.  Perry                                       8.  Eastlake North
9.  Riverside                               10. Willoughby South
11. Chardon                                12. Euclid
13. Mayfield                               14. Geneva                      
15. Jefferson                               16. Wickliffe
17. Orange                                  18.  West Geauga
19. Aurora                                   20.  Chagrin Falls
21. Berkshire                               22.  Cardinal
23. Grand Valley                         24.  Newbury
25. Hawken                                  26. Kenston
27. Gilmour                                  28. Edgewood
29. VA St. Joe                             30.  Pymatuning 
31. Brush                                     32. NDCL
33. Lakeside                                34. University
35.  Regina

Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.

Top Area Women's Teams 2004

1st Mentor 136 2nd Euclid 107 3rd Brush 102
4th Hawken 75 5th North 57 6th Mayfield 54
7th Perry 50 8th Riverside 48 9th Gilmour 43
10th Orange 35 11th Chardon 30 12th Aurora 24
13th Kirtland 23 14th West Geauga 18 15th Harvey 17
15th Regina 17 17th Berkshire 15 18th Madison 13
19th Cardinal 11 19th Jefferson 11 19th Fairport 11
22nd Geneva 10 23rd Kenston 9 23rd Edgewood 9
25th Chagrin Falls 8 26th South 7 27th NDCL 4
28th Lakeside 2 29th Lake Catholic 1      

 

Women's East Side top 10 Performances

4 X 800 Meter Relay    

(NEEDS TO BE UNDER 10:50.0 TO BE LISTED)

Place Name  School Time Date
1st Draper, Reiter, Rozek, Kahl Chardon 9:59.12 5/22
2nd Batey, Gaborko, Righi, Downing Mentor 9:59.19 5/22
3rd ~ Brush 10:03.7 5/22
4th ~ Perry 10:07.02 5/22
5th ~ Mayfield 10:07.94 5/22
6th ~ Euclid 10:11.0 5/1
7th ~ Berkshire 10:20.2 5/22
8th ~ Riverside 10:25.35 5/1
9th ~ Hawken 10:28.0 5/8
10th ~ Kenston 10:36.1 5/22

100-Meter Hurdles

(NEEDS TO BE UNDER  16.8 TO BE LISTED)

Place Name  School Time Date
1st Hannah Cope Mentor 14.87 5/22
2nd Savoy Brush 14.9 5/22
3rd Britton Riverside 15.02 5/22
4th Carver Mayfield 15.1 5/22
5th D. Turner Gilmour 15.17 6/4
6th Ippolito Mayfield 15.6 5/22
7th Zakeli NDCL 15.65 5/22
8th Moyer South 15.70 5/22
9th Straus Kirtland 15.81 5/8
10th Chapic West Geauga 15.87 5/22

100- Meters

(NEEDS TO BE UNDER  13.2 TO BE LISTED)

Place Name  School Time Date
1st Turner Hawken 12.1 5/22
2nd Jackson Gilmour 12.12 5/1
3rd Mosby Brush 12.2 4/14
4th Gwynn Harvey 12.3 5/22
4th McDavid Orange 12.3 5/22
6th Jackson Gilmour 12.39 6/4
7th Duncan Euclid 12.5 5/1
7th Hallie Cope Mentor 12.56 5/22
9th Meden Mayfield 12.6 5/22
10th Hannah Cope Mentor 12.7 4/24

4 X 200 - Meters

(NEEDS TO BE UNDER  1:55.5 TO BE LISTED)

Place Name  School Time Date
1st ~ Euclid 1:41.61 5/22
2nd Conger, Chatman, R. Jackson, Gresham Brush 1:45.57 5/22
3rd Turner, Beach, Jackson, LaBertaux  Gilmour 1:47.8 5/28
3rd ~ Hawken 1:47.8 5/1
5th Crysler, Nalipa, Marko, Laseak Mentor 1:47.78 5/22
6th ~ Riverside 1:47.85 5/22
7th ~ Mayfield 1:48.0 5/8
8th   Kirtland 1:50.04 5/22
9th Sejnowski, Rostar, Rolik, Turosky North 1:51.1 5/22
10th ~ Orange 1:51.31 5/22

 

1600-Meter Run

(NEEDS TO BE UNDER 5:40.1 TO BE LISTED)

Place Name  School Time Date
1st Cherice May  Euclid 5:19 5/1
2nd Cubacub Geneva 5:22.67 5/22
3rd Bigelow Kenston 5:22.84 5/29
4th Sedlak Orange 5:29.42 5/22
5th Stancik Chagrin Falls 5:30.48 5/22
6th Keisi Nutter Riverside 5:32.0 5/8
7th Dallas Orange 5:32.8 5/22
8th Tarach Riverside 5:33.0 5/8
9th Johnson Lakeside 5:33.31 5/22
10th Brenkus Geneva 5:33.69 5/22

 

4 X 100 Meter Relay

(NEEDS TO BE UNDER 54.9 TO BE LISTED)

Place Name  School Time Date
1st Johnson, Mosby, Chatman, Savoy Brush 49.30 6/4
2nd Hallie Cope, Poppy, Hannah Cope, Kissinger Mentor 49.38 5/29
3rd ~ Euclid 49.49 5/29
4th Turner, Licursi, Beach, Jackson Gilmour 49.87 5/28
5th ~ Brush 50.1 5/22
6th ~ Riverside 50.54 5/22
7th ~ Orange 50.76 5/28
8th ~ Harvey 51.42 5/1
9th ~ Cardinal 52.1 5/8
10th ~ Hawken 52.4 5/22

 

400 Meters

(NEEDS TO BE UNDER 63.43 TO BE LISTED)

Place Name  School Time Date
1st Beard Euclid 55.22 5/29
2nd Turner Hawken 55.23 6/4
3rd Palmer Euclid 57.19 5/1
4th Joh Regina 57.91 6/4
5th Conger Brush 59.24 5/22
6th Moore Aurora 60.19 5/22
7th Carver Mayfield 60.7 5/22
8th Keirsten Filla Chardon 61.96 5/22
9th Gwynn Harvey 62.1 5/22
10th Sara Lustic Chardon 62.4 5/7

 

300 Intermediate Hurdles

(NEEDS TO BE UNDER 51.9 TO BE LISTED)

Place Name  School Time Date
1st Hannah Cope Mentor 44.17 5/29
2nd Savoy Brush 44.31 5/22
3rd Strauss Kirtland 45.78 5/28
4th Chapic West Geauga 46.55 5/29
5th Britton Riverside 46.69 5/22
6th Schoneman Edgewood 47.9 5/22
7th Ippolito Mayfield 47.94 5/22
8th Moyer South 48.02 5/22
9th Police Perry 48.5 5/22
10th Bales Chardon 49.2 5/22

 

800 Meters

(NEEDS TO BE UNDER  2:33.2 TO BE LISTED)

Place Name  School Time Date
1st Andrea Frickenscher Perry 2:22.72 5/22
2nd Megan Downing Mentor 2:23.7 5/22
3rd Moore Aurora 2:24.27 5/22
4th Rachel Draper Chardon 2:24.7 5/7
5th Conger Brush 2:25.81 5/22
6th Brooke Turner Hawken 2:26.8 5/1
7th Nutter Riverside 2:28.0 5/1
8th Palla Cardinal 2:28.7 5/22
9th May Euclid 2:29.0 5/1
10th Yama Lake Catholic 2:29.4 5/8

 

200 Meters

(NEEDS TO BE UNDER 27.3 TO BE LISTED)

Place Name  School Time Date
1st Turmer Hawken 24.80 6/4
2nd Mosby Brush 25.2 5/8
3rd Jackson Gilmour 25.38 5/22
4th Beard Euclid 25.55 5/22
5th Conger Brush 26.0 5/22
6th Gwynn Harvey 26.1 5/22
7th McDavid Orange 26.14 5/22
8th Re. Williamson Riverside 26.41 5/22
9th Hallie Cope Mentor 26.42 5/22
10th Hannah Cope Mentor 26.8 4/14

 

3,200 Meters

(NEEDS TO BE UNDER 12:55 TO BE LISTED)

Place Name  School Time Date
1st May Euclid 11:26.04 5/29
2nd Batey Mentor 11:48.53 5/22
3rd Katie Andrzejewski North 11:57.28 5/22
4th Jessica Daughters Madison 11:57.68 5/22
5th Perko Cardinal 11:57.9 5/22
6th Davis Aurora 11:58.57 5/22
7th Simpson Berkshire 12:05.2 5/8
8th Jenny Stark Perry 12:06.41 5/22
9th Corson Chagrin Falls 12:08.72 5/22
10th Simpsonm Berkhire 12:08.8 5/22

 

4 X 400 Relay

(NEEDS TO BE UNDER  4:28 TO BE LISTED)

Place Name  School Time Date
1st Beard, Sandridge, Shannon, Palmer Euclid 3:52.6 5/29
2nd Langholt, Cameron, Dorenkott, Turner Hawken 3:57.36 6/4
3rd ~ Brush 4:04.72 5/22
4th ~ Mayfield 4:05.34 5/22
5th ~ Aurora 4:07.46 5/22
6th Balazs, Pavlisko, Webster, Straus Kirtland 4:08.35 5/28
7th Filla, Lustic, Draper, Reiter Chardon 4:11.0 5/1
8th   North 4:12 5/22
9th ~ Perry 4:13.61 5/22
10th ~ Mentor 4:13.9 5/22

Shot Put

(NEEDS TO BE OVER  32-8.5 TO BE LISTED)

Place Name  School Time Date
1st Austin Hawken 37-3 5/8
2nd Dudly Jefferson 37 5/22
3rd Parker Mentor 36-4.5 5/1
4th Keiter Mentor 36-3.5 5/1
5th Rodgers Euclid 35-6 5/1
6th  Lauren Sivak North 34-11 5/22
7th Allen Mentor 34-9.5 5/22
7th Peters Berkshire 34-9.5 5/8
9th Sullivan Mayfield 34-2 5/8
10th Slocum South 34-1.5 4/14

Discus

(NEEDS TO BE OVER  105'-11" TO BE LISTED)

Place Name  School Time Date
1st Kristy Welty North 148'3" 5/22
2nd Keiter Mentor 125-11 5/29
3rd Austin Hawken 120-4 5/22
4th Burnett Mentor 119-0 4/14
5th Parker Mentor 115-7 5/8
6th Zimmerman Kirtland 109-9 5/22
7th Watson Edgewood 108-8 5/22
7th Opper Chardon 108-8 5/22
9th Peters Berkshire 106-6 5/22
10th        

 

Long Jump

(NEEDS TO BE OVER  15'-8.5" TO BE LISTED)

Place Name  School Time Date
1st Joh Regina 18-3 4/14
2nd Matsko Fairport 17-10 5/1
3rd Kissinger Mentor 17-4.75 5/22
4th Hallie Cope Mentor 17-1.5 5/22
5th Ra. Williamson Riverside 16-8 5/8
6th Palmer Euclid 16-5.5 5/1
7th Schoeppler North 16-4 5/22
8th Chatmon Brush 16-3.75  
9th Hill Euclid 16-3 5/29
10th Giannell Perry 16-1 5/22
10th Stanek Mayfield 16-1 5/22

 

High Jump

(NEEDS TO BE OVER  5'-0" TO BE LISTED)

Place Name  School Time Date
1st Palmer Euclid 5-7 5/1
1st Camloh North 5-7 5/22
3rd Williams West Geauga 5-5 5/22
4th Fickenscher Perry 5-4 5/8
4th Schloeppler North 5-4 5/22
6th Hannah Cope Mentor 5-3 5/1
6th Jackson Brush 5-3 5/8
8th Cameron Hawken 5-2 5/22
9th Hellmer Jefferson 5-1 5/22
9th Matsko Fairport 5-1 5/22

Pole Vault

(NEEDS TO BE OVER  8'-0"  TO BE LISTED)

Place Name  School Time Date
1st Olds Perry 11-1.75 5/8
2nd Ippolito Mayfield 10-1 5/8
3rd Davidson Orange 9-8 5/28
3rd Chandler Perry 9-8 5/28
5th Cara Campanaro North 9-6 4/28
5th Forstein Madison 9-6 5/22
7th Megan Crylser Mentor 9-0 4/14
8th Rosengard Mayfield 8-9 5/22
9th Johnson West Geauga 8-6 5/22
9th Schudel North 8-6 5/22

 

Hit Counter

Copyright © 1999, Achilles Running Co. and Bill Dennison.  The names, logos and  designs are registered trademarks and may not be reproduced without written permission.