All EAST SIDE WOMEN
TRACK & FIELD

2005

Team's For 2005 Track and Field Season

 

1.  Mentor                                    2.  Madison
3.  Fairport                                   4.  Kirtland
5.  Lake Catholic                         6.  Harvey
7.  Perry                                       8.  Eastlake North
9.  Riverside                               10. Willoughby South
11. Chardon                                12. Euclid
13. Mayfield                               14. Geneva                      
15. Jefferson                               16. Wickliffe
17. Orange                                  18.  West Geauga
19. Aurora                                   20.  Chagrin Falls
21. Berkshire                               22.  Cardinal
23. Grand Valley                         24.  Newbury
25. Hawken                                  26. Kenston
27. Gilmour                                  28. Edgewood
29. VA St. Joe                             30.  Pymatuning 
31. Brush                                     32. NDCL
33. Lakeside                                34. University
35.  Regina

Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.

Team: Mentor, Three years in a row for Mentor as top area team. They just have way to much depth for anyone to compete.

MVP:  Jessica Beard - Euclid 

 

Field Events: Kristen Olds-Perry, Jodi Matsko - Fairport, Lauren Keiter-Mentor, Kristen Welty-North
Sprints: Taylor Jackson- Gilmour & Erica Mosby - Brush 
Hurdles:
Hannah Cope - Mentor & Arvesha Hill- Euclid
Mid-Distance: Brittany Tyree- Gilmour & Heather Conger- Brush
Distance:
Cherice May - Euclid & Karen Corson- Chagrin Falls

 

 

Top Area Women's Teams

1st Mentor 158 2nd Euclid 128 3rd Gilmour 126
4th Mayfield 93 5th Brush 80 6th Chardon 80
7th West Geauga 56 8th Riverside 54 9th North 44
10th Perry 42 11th Harvey 28 12th Madison 27
13th Berkshire 22 14th Orange 20 14th Fairport 20
16th Geneva 16 17th South 14 17th Lake Catholic 14
19th Lakeside 10 20th Hawken 7 21th Kenston 6
22nd Cardinal 4 23rd Chagrin Falls 3 24th NDCL 1

 

Women's East Side top 10 Performances

4 X 800 Meter Relay    

(NEEDS TO BE UNDER 10:50.0 TO BE LISTED)

Place Name  School Time Date
1st Calhoun, Hill, Jefferson, May Euclid 9:06.45 5/19
2nd Downing, Cordec, Gannon, Tyree Gilmour 9:36.18 4/21
3rd Samorezov, Korb, Lorentz, Harpp Mayfield 9:40.62 5/19
4th ~ Chagrin Falls 9:41.15 5/5
5th Draper, Heslop, Rieter, Kahl Chardon 9:48.98 4/29
6th Gill, Bailey, Stewart, Reynolds Mentor 9:54.6 5/12
7th ~ West Geauga 10:02.28 5/20
8th ~ Kenston 10:02.39 5/20
9th ~ Madison 10:11.9 5/5
10th Cubacub, Szoka, Heinz, Brenkus Geneva 10:31.4 4/1

100-Meter Hurdles

(NEEDS TO BE UNDER  16.6 TO BE LISTED)

Place Name  School Time Date
1st Hannah Cope Mentor 14.2 4/21
2nd Hill Euclid 14.7 5/21
3rd Turner Gilmour 14.85 4/21
4th Carver Mayfield 15.11 5/21
5th Britton Riverside 15.4 5/12
6th Moyer South 15.9 5/5
7th O'Connor Riverside 15.95 5/21
8th Spikes Harvey 16.07 5/21
9th Campbell Euclid 16.2 5/21
10th Ippolito Mayfield 16.3 4/6

100- Meters

(NEEDS TO BE UNDER  13.0 TO BE LISTED)

Place Name  School Time Date
1st Jackson Gilmour 12.0 5/21
2nd Davis Brush 12.2 4/21
3rd Hallie Cope Mentor 12.31 5/21
4th McDavid Orange 12.43 5/21
5th Taylor Gilmour 12.5 4/6
5th White Riverside 12.5 5/21
5th Duncan Euclid 12.5 5/5
8th Matsko Fairport 12.59 5/5
9th Hill Euclid 12.6 5/5
10th Prijatel Riverside 12.7 4/6
10th Dancie Kenston 12.7 5/5

4 X 200 - Meters

(NEEDS TO BE UNDER  1:54 TO BE LISTED)

Place Name  School Time Date
1st ~ Euclid 1:44.6 5/5
2nd Britton, Williamson, Stinson, Prijatel Riverside 1:46.79 5/21
3rd ~ Brush 1:47.6 5/12
4th ~ Mentor 1:48.3 5/21
5th Hughes, Spikes, Harper, Gwynn Harvey 1:49.99 5/21
6th Deininger,  Lin, Ippolito, Carver Mayfield 1:50.0 4/6
7th ~ Gilmour 1:50.38 5/21
8th ~ South 1:50.85 5/21
9th ~ Hawken 1:51.10 5/21
9th ~ West Geauga 1:51.10 4/21

 

1600-Meter Run

(NEEDS TO BE UNDER 5:45 TO BE LISTED)

Place Name  School Time Date
1st May Euclid 5:13.49 5/21
2nd Harpp Mayfield 5:16.84 5/21
3rd Heslop Chardon 5:18.36 5/21
4th Tyree Gilmour 5:21.19 5/21
5th Brenkus Geneva 5:21.86 5/21
6th Stancik Chagrin Falls 5:22.1 5/5
7th Nutter Riverside 5:23.0 5/12
8th Dragon Lakeside 5:28.0 4/6
9th Gannon Gilmour 5:28.82 5/21
10th Throne Lake Catholic 5:29.05 5/12
10th Batey Mentor 5:30.05 5/12

 

4 X 100 Meter Relay

(NEEDS TO BE UNDER 54.9 TO BE LISTED)

Place Name  School Time Date
1st Johnson, Chatmon, Jackson, Jones Brush 48.49 5/21
2nd Masiello, Licursi, Beach, Turner Gilmour 49.25 5/12
3rd Hannah Cope, Hallie Cope, Kissinger, Cerepak Mentor 49.34 5/12
4th ~ Euclid 50.0 5/21
5th White, Williamson, O'Connor, Prijatel Riverside 50.2 5/21
6th Hughes, Gwynn, Harper, Spikes Harvey 50.86 5/21
7th ~ VASJ 52.64 5/21
8th ~ Hawken 52.99 5/21
9th ~ Mayfield 53.0 4/21
10th ~ Berkshire 53.2 5/21

 

400 Meters

(NEEDS TO BE UNDER 63.4 TO BE LISTED)

Place Name  School Time Date
1st Beard Euclid 53.46 5/19
2nd Deininger Mayfield 59.58 5/12
3rd Mosby Brush 60.8 4/21
4th Dickman Madison 60.84 5/21
5th Jackson Gilmour 60.87 5/21
6th Desatnik Kenston 61.17 5/21
7th Conger Brush 61.18 5/12
8th Triana Perry 61.8 4/26
9th Pestak NDCL 61.83 5/21

 

300 Intermediate Hurdles

(NEEDS TO BE UNDER 51 TO BE LISTED)

Place Name  School Time Date
1st Hannah Cope Mentor 44.5 5/21
2nd Carver Mayfield 45.59 5/21
3rd Spikes Harvey 45.95 5/21
4th Williams West Geauga 46.09 4/9
5th Hill Euclid 47.7 4/27
6th Britton Riverside 48.07 4/21
7th Ippolito Mayfield 48.6 4/27
8th Moyer South 48.77 5/12
9th Shedlock Mentor 48.99 5/21
10th Filla Chardon 49.1 4/20
10th Smith Euclid 49.1 5/21

 

800 Meters

(NEEDS TO BE UNDER  2:34 TO BE LISTED)

Place Name  School Time Date
1st Conger Brush 2:18.49 5/12
2nd Tyree Gilmour 2:18.68 5/21
3rd May Euclid 2:20.0 5/21
4th Draper Chardon 2:20.47 5/21
5th Campanella West Geauga 2:21.9 5/21
6th Cubacub Geneva 2:22.03 5/21
7th Jefferson Euclid 2:22.3 5/21
8th Kaste Chagrin Falls 2:24.04 5/21
9th Downing Gilmour 2:24.44 5/21
10th Stanick Chagrin Falls 2:26.0 5/12

 

200 Meters

(NEEDS TO BE UNDER 27.1 TO BE LISTED)

Place Name  School Time Date
1st Beard Euclid 23.3 5/21
2nd Mosby Brush 25.23 5/21
2nd Jackson Gilmour 25.23 5/21
4th Hannah Cope Mentor 25.58 5/12
5th Matsko Fairport 26.41 4/21
6th Hallie Cope Mentor 26.5 4/21
7th McDavid Orange 26.51 5/21
8th Cerapak Mentor 26.69 5/21
9th Prijatel Riverside 26.7 5/21
10th Johnson Brush 26.8 4/6
10th Davis Brush 26.8 4/27

 

3,200 Meters

(NEEDS TO BE UNDER 12:45 TO BE LISTED)

Place Name  School Time Date
1st May Euclid 11:16.0 5/21
2nd Corson Chagrin Falls 11:32.56 5/21
3rd Gannon Gilmour 11:36.69 5/21
4th Godec Gilmour 11:40.21 5/21
5th Batey Mentor 11:42.0 5/12
6th Lorentz Mayfield 11:48.3 5/21
7th Bigelow Kenston 11:55.2 5/21
8th Mussig Riverside 11:59.0 5/21
9th Hess Berkshire 11:59.83 5/21
10th Throne Lake Catholic 12:02.11 5/21

 

4 X 400 Relay

(NEEDS TO BE UNDER  4:21 TO BE LISTED)

Place Name  School Time Date
1st ~ Euclid 3:55.75 5/21
2nd Mosby, Gresham, S. Butler, Conger Brush 4:01.72 5/21
3rd ~ Mayfield 4:02.28 5/21
4th ~ Gilmour 4:03.21 5/12
5th ~ Madison 4:07.14 5/21
6th Draper, Lustic, Filla, Liotta Chardon 4:10.29 4/29
7th ~ Perry 4:11.98 5/21
8th ~ Mentor 4:13.2 5/21
9th ~ Berkshire 4:13.9 5/21
10th ~ Hawken 4:14.14 5/21

Shot Put

(NEEDS TO BE OVER  32-8.5 TO BE LISTED)

Place Name  School Distance Date
1st Keiter Mentor 37-6 4/6
2nd Wharram Madison 36-11.25 4/6
3rd Peters Berkshire 36-9 4/12
4th Austin Hawken 36-8.75 5/5
5th Siracusa Mayfield 36-3.75 4/6
6th Sivak North 35-10.5 5/5
7th Dudly Jefferson 35-9 4/27
8th Bates Euclid 35-3 5/5
9th Allen Mentor 35-1.5 4/6
10th Dudley Jefferson 34-8 5/5

Discus

(NEEDS TO BE OVER  105'-11" TO BE LISTED)

Place Name  School Distance Date
1st Welty North 139-11 4/6
2nd Austin Hawken 125-0 5/5
3rd Peters Berkshire 121-9 4/21
4th Keiter Mentor 120-2 4/6
5th Opper Chardon 119-11 4/6
6th Parker Mentor 117-0 4/6
7th Wharram Madison 115-0 5/5
8th Bates Euclid 110-3 5/5
9th Sulecki Geneva 110-0 5/5
10th Sivak North 108-5 5/5

 

Long Jump

(NEEDS TO BE OVER  15'-8.5" TO BE LISTED)

Place Name  School Distance Date
1st Matsko Fairport 18-0 4/26
2nd Hallie Cope Mentor 17-6.75 5/5
3rd Carver Mayfield 17-1.75 5/5
4th Liotta Chardon 17-1.25 5/5
5th C. Hill Euclid 16-11 5/5
6th Turner Gilmour 16-10 5/12
7th Greshman Brush 16-9.25 5/12
8th Kissinger Mentor 16-8.75 5/5
9th Musa Madison 16-8 5/5
10th Levine Orange 16-7 5/5

 

High Jump

(NEEDS TO BE OVER  5'-0" TO BE LISTED)

Place Name  School Time Date
1st Camloh North 5-4 4/6
1st Williams West Geauga 5-4 4/9
1st Helmer Jefferson 5-4 5/5
4th Hannah Cope Mentor 5-3 5/12
4th Matsko Fairport 5-3 5/12
6th Hollinger Chardon 5-2 4/29
6th Jackson Brush 5-2 5/5
8th Fickenscher Perry 5-1 4/21
9th Oubley Orange 5-0 4/6
9th Kronk Berkshire 5-0 4/21

Pole Vault

(NEEDS TO BE OVER  8'-0"  TO BE LISTED)

Place Name  School Time Date
1st Olds Perry 11-6 5/5
2nd Crysler Mentor 10-6 5/12
2nd Chandler Perry 10-6 5/5
4th Ippolito Mayfield 10-0 5/5
4th Forstein Madison 10-0 5/12
6th Campanaro North 9-6 5/5
6th Nosal Kenston 9-6 5/5
6th Strickland Mentor 9-6 5/5
9th Davidson Orange 9-0 4/6
10th Gimaei Brush 8-9 5/5

 

Hit Counter

Copyright © 1999, Achilles Running Co. and Bill Dennison.  The names, logos and  designs are registered trademarks and may not be reproduced without written permission.