|
All EAST SIDE WOMEN 2007 |
Team's For 2007 Track and Field Season
Achilles All Time Women's Track & Field Records
1.
Mentor
2. Madison
3.
Fairport
4. Kirtland
5. Lake
Catholic
6. Harvey
7.
Perry
8. Eastlake North
9.
Riverside
10. Willoughby South
11.
Chardon
12. Euclid
13.
Mayfield
14. Geneva
15. Jefferson
16. Wickliffe
17.
Orange
18. West Geauga
19. Aurora
20. Chagrin Falls
21. Berkshire
22. Cardinal
23. Grand Valley
24. Newbury
25. Hawken
26. Kenston
27. Gilmour
28. Edgewood
29. VA St.
Joe 30. Pymatuning
31. Brush
32. NDCL
33.
Lakeside
34. University
35. Regina
36. Beachwood
37. Cleveland Hts.
Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.
Top Area Women's Teams
2007 Achilles Track & Field Awards
MVP:
Cassie Schenk- Crestwood

Field Events:
Marissa Opper- Chardon, Korrey Willis- Lake Catholic
Sprints: Jessica Beard- Euclid,
Monique Dowell- Brush
Hurdles: Katelyn Williams- West Geauga, Paris Campbell-
Euclid
Mid-Distance: Bekka Simko-
Gilmour, Elle Javorek- West Geauga
Distance: Taryn Surtees- Chagrin Falls, Kim Lorentz-
Mayfield
Final Results
| 1st | Euclid | 107 | 2nd | Chardon | 88 | 3rd | Brush | 75 |
| 4th | Gilmour | 72 | 5th | West Geauga | 70 | 6th | Kenston | 57 |
| 7th | Chagrin Falls | 53 | 8th | Perry | 47 | 9th | Mentor | 44 |
| 10th | Crestwood | 42 | 11th | Cleve. Hts. | 39 | 12th | Mayfield | 35 |
| 13th | Madison | 31 | 14th | Beachwood | 28 | 15th | Lake Cath. | 27 |
| 16th | Aurora | 24 | 17th | Riverside | 24 | 18th | Berkshire | 16 |
| 18th | NDCL | 16 | 20th | Orange | 14 | 21st | Jefferson | 12 |
| 22nd | Geneva | 10 | 22nd | Hawken | 8 | 24th | South | 5 |
| 24th | Kirtland | 5 | 26th | Cardinal | 1 | 26th | Fairport | 1 |
Women's East Side top 10 Performances
4 X 800 Meter Relay
(NEEDS TO BE UNDER 10:50.0 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Beard, Whitlow, Jefferson, Arko | Euclid | 9:10.83 | 6/1 |
| 2nd | Nutter, Frank, Brennen, Simko, | Gilmour | 9:13.89 | 6/1 |
| 3rd | Lorentz, Grossman, Olie, Deininger | Mayfield | 9:30.43 | 5/23 |
| 4th | Kaste, Bentz, Stevenson, Stancik | Chagrin Falls | 9:31.56 | 6/1 |
| 5th | Miller, Burns, Cozzone,Schenck | Crestwood | 9:33.72 | 4/21 |
| 6th | Dickman, Nemanic, Daughters, Buildstein | Madison | 9:50.32 | 5/4 |
| 7th | Bales, Massiello, Draper, Heslop | Chardon | 9:54.47 | 5/18 |
| 8th | Surtees, Henry, Kieta, Hughes | Kenston | 9:56.0 | 5/8 |
| 9th | Bowers, Markwardt, Kimmel, Hess | Berkshire | 9:59.0 | 4/27 |
| 10th | Marko, Davis, Penkowski, Harker | Mentor | 10:02.4 | 5/8 |
100-Meter Hurdles
(NEEDS TO BE UNDER 16.6 TO BE LISTED)
| 3rd | Name | School | Time | Date |
| 1st | Campbell | Euclid | 14.1 | 4/21 |
| 2nd | Haynes | Beachwood | 14.62 | 5/26 |
| 3rd | Williams | West Geauga | 15.22 | 5/10 |
| 4th | Harbour | Euclid | 15.37 | 5/4 |
| 5th | Bales | Chardon | 16.15 | 5/9 |
| 6th | Windmar | Chagrin Falls | 16.36 | 4/21 |
| 7th | Lin | Mayfield | 16.4 | 5/2 |
| 7th | Comella | Orange | 16.4 | 5/5 |
| 9th | Drozda | Perry | 16:48 | 4/27 |
(NEEDS TO BE UNDER 13.0 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Dowell | Brush | 11.87 | 5/18 |
| 2nd | Beard | Euclid | 12.2 | 4/19 |
| 3rd | Dancie | Kenston | 12.4 | 4/18 |
| 4th | Menesee | West Geuaga | 12.5 | 4/18 |
| 4th | Johnson | Brush | 12.5 | 5/2 |
| 4th | Davis | Brush | 12.5 | 5/2 |
| 7th | Howard | Lake Catholic | 12.59 | 4/17 |
| 8th | Ebersbacher | West Geauga | 12.6 | 4/18 |
| 9th | Rubbelke | Chardon | 12.66 | 4/27 |
| 10th | Tomkins | Fairport | 12.69 | 4/19 |
4 X 200 - Meters
(NEEDS TO BE UNDER 1:54 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Desatnik, Zubin, Watson, Washington | Kenston | 1:44.0 | 3/30 |
| 2nd | Conger, Johnson, Davis, Dowell | Brush | 1:44.41 | 5/18 |
| 3rd | Brown, Freidman, Haynes, Warren | Beachwood | 1:43.55 | 5/26 |
| 4th | W. Johnson, Gleen, Edge, Beard | Euclid | 1:46.3 | 5/18 |
| 5th | Brown, Doss, Dickerson, Jones | Clev. Hts. | 1:47.18 | 5/18 |
| 6th | Liotta, Ludwig, Buholzer, Rubbelke | Chardon | 1:48.35 | 4/21 |
| 7th | Riley, Shaughnessey, Liberatore, Adamic | NDCL | 1:48.88 | 5/26 |
| 8th | Brennan, Frank, Herbe, Bloom | Gilmour | 1:49.19 | 5/23 |
| 9th | ~ | Riverside | 1:49.27 | 5/4 |
| 10th | Togba, Rajeshwar, Garson, Jones | Orange | 1:49.61 | 5/18 |
(NEEDS TO BE UNDER 5:45 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Schenck | Crestwood | 5:02.55 | 5/26 |
| 2nd | Simko | Gilmour | 5:02.94 | 5/25 |
| 3rd | Surtees | Kenston | 5:05.46 | 5/25 |
| 4th | Johnson | Clev. Hts. | 5:08.28 | 5/18 |
| 5th | Lorentz | Mayfield | 5:14.24 | 5/18 |
| 6th | Stancik | Chagrin Falls | 5:15.3 | 5/10 |
| 7th | Dickman | Madison | 5:15.67 | 5/18 |
| 8th | Frank | Gilmour | 5:16.38 | 5/10 |
| 9th | Whitlow | Euclid | 5:17.86 | 5/10 |
| 10th | Davis | Mentor | 5:19.68 | 5/10 |
(NEEDS TO BE UNDER 54.9 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Ludwig, Rubbelke, Bailo, Buholzer | Chardon | 49.88 | 5/18 |
| 2nd | Ebersbacher, Tyree, Rispoli, Javorek | West Geauga | 50.08 | 5/26 |
| 3rd | Johnson, Elder, Davis, Dowell | Brush | 50.11 | 5/4 |
| 4th | Brown, McMillian, Haynes, Warren | Beachwood | 50.72 | 5/18 |
| 5th | W. Johnson, Creary, Gleen, Campbell | Euclid | 50.8 | 5/4 |
| 6th | Zupec, Ardo, Taylor, Marko | Mentor | 50.95 | 5/4 |
| 7th | Sickling, Kuhne, Washington, Watson | Kenston | 51.3 | 5/10 |
| 8th | Mapson, Wilson, Brown, Jones | Cleve. Hts. | 51.45 | 5/18 |
| 9th | ~ | Gilmour | 51.76 | 5/26 |
| 10th | Shaughnessey, Liberatore, Riley, Adamic | NDCL | 52.24 | 5/18 |
(NEEDS TO BE UNDER 63.4 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Beard | Euclid | 51.63 | 6/2 |
| 2nd | Javorek | West Geauga | 57.25 | 6/2 |
| 3rd | Simko | Gilmour | 58.4 | 5/18 |
| 4th | Conger | Brush | 58.8 | 5/2 |
| 5th | Howard | Lake Catholic | 60.2 | 5/4 |
| 6th | Brennan | Gilmour | 60.33 | 5/25 |
| 7th | Desantik | Kenston | 60.36 | 5/10 |
| 8th | Mackey | Madison | 60.5 | 5/9 |
| 9th | Jefferson | Euclid | 60.57 | 5/4 |
| 10th | Prijatel | Riverside | 60.67 | 4/21 |
300 Intermediate Hurdles
(NEEDS TO BE UNDER 51 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Williams | West Geauga | 44.37 | 5/26 |
| 2nd | Garson | Orange | 45.46 | 5/18 |
| 3rd | Drozda | Perry | 47.8 | 5/10 |
| 4th | Harker | Mentor | 48.01 | 5/18 |
| 5th | Zubin | Kenston | 48.02 | 5/10 |
| 6th | Chaffee | Chagrin Falls | 48.35 | 5/10 |
| 7th | Bales | Chardon | 48.66 | 5/9 |
| 8th | Harbour | Euclid | 48.8 | 4/25 |
| 9th | Wilson | Hawken | 48.95 | 5/4 |
| 10th | Porter | Gilmour | 49.29 | 5/18 |
800 Meters
(NEEDS TO BE UNDER 2:34 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Simko | Gilmour | 2:14.75 | 6/2 |
| 2nd | Frank | Gilmour | 2:15.07 | 6/2 |
| 3rd | Schenck | Crestwood | 2:16.0 | 5/26 |
| 4th | Deinger | Mayfield | 2:18.64 | 5/18 |
| 5th | Stancik | Chagrin Falls | 2:19.2 | 5/10 |
| 6th | Platek | West Geauga | 2:19.96 | 5/26 |
| 7th | Kaste | Chagrin Falls | 2:21.72 | 5/26 |
| 8th | Dickman | Madison | 2:21.84 | 4/21 |
| 9th | Hess | Berkshire | 2:23.0 | 4/27 |
| 10th | Grossman | Mayfield | 2:25.02 | 5/18 |
200 Meters
(NEEDS TO BE UNDER 27.1 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Dowell | Brush | 24.54 | 6/1 |
| 2nd | Beard | Euclid | 25.0 | 4/19 |
| 3rd | Johnson | Brush | 25.82 | 5/4 |
| 4th | Shaughnessey | NDCL | 26.0 | 4/21 |
| 5th | Dancie | Kenston | 26.03 | 5/10 |
| 6th | Menesse | Aurora | 26.05 | 5/10 |
| 7th | Howard | Lake Catholic | 26.1 | 4/9 |
| 8th | Rubbelke | Chardon | 26.13 | 4/27 |
| 9th | Prijatel | Riverside | 26.22 | 3/30 |
| 10th | Williams | West Geauga | 26.85 | 5/2 |
3,200 Meters
(NEEDS TO BE UNDER 12:30 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Schenck | Crestwood | 10:57.32 | 4/14 |
| 2nd | Lorentz | Mayfield | 11:02.57 | 5/25 |
| 3rd | Johnson | Cleve. Hts. | 11:22.7 | 5/18 |
| 4th | Surtees | Kenston | 11:27.03 | 4/21 |
| 5th | Gliga | Hawken | 11:27.75 | 6/2 |
| 6th | Arko | Euclid | 11:35.9 | 5/18 |
| 7th | Bentz | Chagrin Falls | 11:36.31 | 5/18 |
| 8th | King | Gilmour | 11:40.65 | 5/26 |
| 9th | Bowers | Berkshire | 11:41.0 | 4/27 |
| 10th | Sweress | Aurora | 11:44.0 | 5/10 |
4 X 400 Relay
(NEEDS TO BE UNDER 4:21 TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Frank, Brennan, Venzor, Simko | Gilmour | 3:55.48 | 6/2 |
| 2nd | Abney, Jackson, Harbour, Jefferson | Euclid | 4:00.4 | 5/18 |
| 3rd | Ebersbacher,Javorek, Platek, Williams | West Geauga | 4:01.59 | 5/26 |
| 4th | Kaste, Chaffee, Stevenson, Stancik | Chagrin Falls | 4:06.0 | 5/10 |
| 5th | Jones, Solether, Davis, Conger | Brush | 4:06.59 | 5/4 |
| 6th | Dickerson, Brown, Johnson, Jones | Cleve. Hts. | 4:08.3 | 5/18 |
| 7th | Brown, Warren, Friedman, Haynes | Beachwood | 4:08.91 | 5/18 |
| 8th | Clancy, Liotta, Massiello, Rubbelke | Chardon | 4:11.72 | 4/21 |
| 9th | ~ | Madison | 4:12.88 | 5/9 |
| 10th | Hughes, Washington, Watson, Desatnik | Kenston | 4:13.0 | 5/10 |
(NEEDS TO BE OVER 32-8.5 TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Willis | Lake Catholic | 39-11.25 | 5/25 |
| 2nd | Lovell | Madison | 38-2.25 | 5/25 |
| 3rd | Deitrick | Mentor | 37-9 | 5/25 |
| 4th | Vanleer | Clev. Hts. | 36-2 | 5/18 |
| 5th | Halton | Euclid | 35-10 | 4/14 |
| 6th | Allen | Mentor | 35-9 | 4/21 |
| 7th | Opper | Chardon | 34-5 | 5/18 |
| 8th | Taraska | Lake Catholic | 34-4.5 | 5/4 |
| 9th | Dobay | Berkshire | 33-4 | 5/2 |
| 10th | Szadkowski | Perry | 33-3.5 | 5/8 |
Discus
(NEEDS TO BE OVER 105'-0" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Opper | Chardon | 140-3 | 5/9 |
| 2nd | Szadkowski | Perry | 114-5 | 5/10 |
| 3rd | Dobay | Berkshire | 111-5 | 4/14 |
| 4th | Napier | Geneva | 111-4 | 4/14 |
| 5th | White | Euclid | 110-8 | 5/18 |
| 6th | Hall | Aurora | 110-1 | 5/10 |
| 7th | O'Connor | Jefferson | 107-7 | 5/26 |
| 8th | Woodworth | Geneva | 105-11 | 4/14 |
| 9th | ||||
| 10th |
Pole Vault
(NEEDS TO BE OVER 8'-0" TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Keesler | Chagrin Falls | 10-4 | 6/1 |
| 2nd | Strickland | Mentor | 10-3 | 4/11 |
| 3rd | Olds | Perry | 10-0 | 5/10 |
| 4th | Ludwig | Chardon | 9-6 | 5/5 |
| 4th | Drozda | Perry | 9-6 | 5/26 |
| 6th | Kaplanik | Aurora | 9-3 | 5/10 |
| 6th | Benkovits | South | 9-3 | 5/18 |
| 8th | Serafino | Brush | 9-0 | 4/25 |
| 8th | Cimperman | Mentor | 9-0 | 5/18 |
| 8th | Hollinger | Chardon | 9-0 | 5/18 |
Long Jump
(NEEDS TO BE OVER 15'-8.5" TO BE LISTED)
| Place | Name | School | Distance | Date |
| 1st | Liotta | Chardon | 17-5 | 4/4 |
| 2nd | Clancy | Chardon | 16-10 | 5/18 |
| 3rd | Zienski | Jefferson | 16-10 | 5/26 |
| 4th | Giannell | Perry | 16-5.5 | 5/26 |
| 5th | Reynolds | Riverside | 16-4 | 3/27 |
| 6th | Balasz | Kirtland | 16-3.25 | 5/18 |
| 7th | Adamic | NDCL | 16-3 | 4/25 |
| 8th | DeLano | Riverside | 16-2 | 5/18 |
| 8th | McCormick | Cleve. Hts. | 16-2 | 5/18 |
| 10th | Campbell | Euclid | 16-1.5 | 4/18 |
High Jump
(NEEDS TO BE OVER 5'-0" TO BE LISTED)
| Place | Name | School | Time | Date |
| 1st | Williams | West Geauga | 5-10.5 | 5/26 |
| 2nd | Reynolds | Riverside | 5-4 | 5/9 |
| 3rd | Cutris | Aurora | 5-2 | 5/8 |
| 3rd | Hollinger | Chardon | 5-2 | 5/26 |
| 3rd | Block | Crestwood | 5-2 | 5/26 |
| 6th | Hedrich | Perry | 5-1 | 3/27 |
| 6th | Musa | Madison | 5-1 | 4/14 |
| 6th | Harbour | Euclid | 5-1 | 4/25 |
| 6th | Rogers | Mentor | 5-1 | 5/18 |
| 10th | Petraske | Riverside | 5-0 | 4/11 |
| 10th | Motz | Cardinal | 5-0 | 4/27 |
| 10th | Quinn | Chagrin Falls | 5-0 | 5/8 |
Copyright © 1999, Achilles Running Shop and Bill Dennison. The names, logos and designs are registered trademarks and may not be reproduced without written permission.