All EAST SIDE WOMEN
TRACK & FIELD

2008

 

Team's For 2008 Track and Field Season

                

Achilles All Time Women's Track & Field Records

1.  Mentor                                    2.  Madison
3.  Fairport                                   4.  Kirtland
5.  Lake Catholic                         6.  Harvey
7.  Perry                                       8.  Eastlake North
9.  Riverside                               10. Willoughby South
11. Chardon                                12. Euclid
13. Mayfield                               14. Geneva                      
15. Jefferson                               16. Wickliffe
17. Orange                                  18.  West Geauga
19. Aurora                                   20.  Chagrin Falls
21. Berkshire                               22.  Cardinal
23. Grand Valley                         24.  Newbury
25. Hawken                                  26. Kenston
27. Gilmour                                  28. Edgewood
29. VA St. Joe                             30.  Pymatuning 
31. Brush                                     32. NDCL
33. Lakeside                                34. University
35.  Regina                                  36. Beachwood
37. Cleveland Hts.

Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.

 

Top Area Women's Teams

2008 Achilles Track & Field Awards

MVP:  Bekka Simko- Gilmour Academy 

Field Events: Korrey Willis- Lake Catholic, Kim Keesler- 
Chagrin Falls, Stephanie rodgers- Mentor 
Sprints: Candice Longino-Thomas- Gilmour Academy, Monique Dowell- Brush
Hurdles:
jackie Porter- Gilmour Academy, Paris Campbell- Euclid
Mid-Distance: Melaine Frank- Gilmour Academy, Jamie Clapacs- South
Distance:
Mallory Kreider- Edgewood, Abbie Clifford- Perry

Final Results

1st Gilmour 138 2nd Euclid 115 3rd Brush 77
4th Chardon 62 5th Chagrin Falls 53 5th Perry 53
7th NDCL 48 8th Madison 41 9th West Geauga 36
10th Kenston 35 11th Cleveland Heights 34 12th Berkshire 32
13th Orange 30 13th Mentor 30 15th Hawken 23
16th Lake Catholic 21 17th Edgewood 19 18th Aurora 16
18th South 16 20th Harvey 13 21st Geneva 12
22nd Mayfield 10 22nd Jefferson 10 24th North 9
25th Riverside 8 25th Kirtland 8 27th VASJ 6
28th Beachwood 4 29th Cardinal 3      

 

 

Women's East Side top 10 Performances

4 X 800 Meter Relay    

(NEEDS TO BE UNDER 10:50.0 TO BE LISTED)

Place Name  School Time Date
1st Tyree, Brennen, Frank, Simko Gilmour 9:24.21 6/6
2nd ~ Cleve. Hts. 9:35.94 5/21
3rd Baker,  Chaffee, Bentz,  Stevenson Chagrin Falls 9:36.25 5/29
4th ~ Kenston 9:46.84 5/13
5th ~ Euclid 9:51.19 5/21
5th Sawyer, Jurcak, Bowers, Hess Berkshire 9:51.19 5/28
7th Doering, Crews, Vanek,  Weller NDCL 9:52.3 5/10
8th Baranauskas, Schuette, Clifford, Pirc Perry 9:55.81 5/13
9th ~ Aurora 9:58.8 5/13
10th ~ Madison 10:05.76 5/3

100-Meter Hurdles

(NEEDS TO BE UNDER  16.7 TO BE LISTED)

Place Name  School Time Date
1st Paris Campbell Euclid 14.15 5/30
2nd Tamica Harbour Euclid 14.53 5/9
3rd Vicki Wilson Hawken 14.99 5/23
4th Rebecca Bloom Hawken 15.48 5/23
5th Jerica Sanders Lake Catholic 15.55 5/3
6th Jackie Vance Mayfield 15.9 4/23
7th CorreyLee Drozda Perry 16.03 5/15
8th Combs Geneva 16.34 4/16
9th Chapic West Geauga 16.39 5/9
10th Crystal Lin Mayfield 16:42 5/23

100- Meters

(NEEDS TO BE UNDER  13.0 TO BE LISTED)

Place Name  School Time Date
1st Longino-Thomas Gilmour 12.2 4/1
2nd Erica Davis Brush 12.27 5/9
3rd Leah Dancie Kenston 12.4 4/18
3rd Monique Dowell Brush 12.4 4/25
3rd Nicole Buholzer Chardon 12.4 5/15
6th Leah  Johnson Euclid 12.43 5/9
7th Whitmey Johnson Euclid 12.56 5/9
8th Ligon Brush 12.63 4/23
9th Liberatore North 12.64 4/29
9th Kim Kessler Chagrin Falls 12.64 5/15

4 X 200 - Meters

(NEEDS TO BE UNDER  1:54 TO BE LISTED)

Place Name  School Time Date
1st Dahlhausen, Brennen, Simko, Longio-Thomas Gilmour 1:44.11 4/19
2nd ~ Cleve. Hts. 144.92 5/23
3rd Davis, Elder, Howard, Dowell Brush 1:46.00 5/23
4th W. Johnson, Rambo, L. Johnson, Harbour Euclid 1:47.0 4/23
5th ~ Orange 1:47.29 5/24
6th Shaergalis, Washington, Desatnik, Dancie Kenston 1:47.72 5/15
7th ~ Beachwood 1:48.78 5/24
8th C. Duffy, Kohr, Rigo, Bean Riverside 1:49.9 4/30
9th ~ Chardon 1:50.0 4/23
10th Hammer, Adamic, Powell, Liberatore NDCL 1:50.32 5/10

1600-Meter 

(NEEDS TO BE UNDER 5:45 TO BE LISTED)

Place Name  School Time Date
1st Christian Johnson Cleve. Hts. 4:59.78 5/30
2nd Abbie Clifford Perry 5:05.05 6/7
3rd Melanie Frank Gilmour 5:16.0 5/10
4th Kayla Whitlow Euclid 5:16.68 5/23
5th Bekka Simko Gilmour 5:19.51 4/26
6th Liz Weiler NDCL 5:20.55 5/10
7th Kristina Arko Euclid 5:21.13 4/19
8th Jill Dickman Madison 5:22.61 5/23
9th Alex Bowers Berkshire 5:23.0 4/25
10th Mallory Kreider Edgewood 5:23.88 4/19

4 X 100 Meter Relay

(NEEDS TO BE UNDER 54.9 TO BE LISTED)

Place Name  School Time Date
1st

Dahlhausen, Bloom, Drew,  Longino-Thomas

Gilmour 49.7 5/31
2nd W. Johnson, L. Johnson, Glenn, Campbell Euclid 49.83 5/9
3rd Znidarsic, Perz, Allen, Coleman Chardon 50.65 5/9
4th ~ Orange 51.44 5/24
5th  Ligon, Matthews, Howard, Davis Brush 51.7 5/9
6th Andi. Cribari, R. Adamic,  Hammer, Liberatore NDCL 51.9 5/10
7th Gaiser, Bean, Kohr, Rigo Riverside 52.4 4/23
8th ~ Mentor 52.5 4/18
9th Ebersbacher,Yakubenko, Rispoli, Brinning  West Geauga 52.52 4/20
10th ~ Hawken 52.63 5/23

400 Meters

(NEEDS TO BE UNDER 63.4 TO BE LISTED)

Place Name  School Time Date
1st Monique Dowell Brush 55.42 6/7
2nd Bekka Simko Gilmour 56.30 6/7
3rd Leah Johnson Euclid 59.56 4/19
4th Grace Brennan Gilmour 59.69 5/31
5th Candice Longino-Thomas Gilmour 60.2 5/2
6th Charlene Jones Brush 60.48 5/23
7th Jamie Clapacs South 60.8 4/18
8th Tiffany Desatnik Kenston 60.83 5/15
9th  Jamisha Abney Harvey 60.86 5/3
10th Brooke Hradisky Aurora 60.88 5/15

 

300 Intermediate Hurdles

(NEEDS TO BE UNDER 51 TO BE LISTED)

Place Name  School Time Date
1st Arielle Garson Orange 45.62 5/30
2nd Jackie Porter Gilmour 46.44 5/31
3rd Kori Chapic West Geauga 46.78 5/9
4th Aurora Chaffee Chagrin Falls 46.99 5/15
5th Tamica Harbour Euclid 47.06 4/19
6th Whitney Johnson Euclid 47.48 4/25
7th CorreyLee Drozda Perry 47.9 5/6
8th Shawn Zubin Kenston 48.09 4/26
9th Mariss Von Gunton Madison 48.1 5/7
10th Vicki Wilson Hawken 48.3 4/23

 

800 Meters

(NEEDS TO BE UNDER  2:34 TO BE LISTED)

Place Name  School Time Date
1st Melanie Frank Gilmour 2:16.48 6/7
2nd Jamie Clapacs South 2:18.53 5/23
3rd Abbie Clifford Perry 2:19.97 5/15
4th Kirsten Stevenson Chagrin Falls 2:20.9 5/15
5th Marissa Von Gunten Madison 2:20.22 5/23
6th Elizabeth Hess Berkshire 2:21.24 5/30
7th Brittany Tyree Gilmour 2:21.65 5/31
8th Bekka Simko Gilmour 2:22.29 4/19
9th Maygen Semell Kenston 2:23.54 5/15
10th Jillanne Mackey Madison 2:25.0 5/14

 

200 Meters

(NEEDS TO BE UNDER 27.1 TO BE LISTED)

Place Name  School Time Date
1st Monique Dowell Brush 24.71 5/23
2nd Candice Longino-Thomas Gilmour 24.73 4/19
3rd Bekka Simko Gilmour 25.38 5/23
4th Allison Tyree West Geauga 25.73 5/15
5th Erica Davis Brush 25.88 4/23
6th Rambo Euclid 26.6 4/23
7th Beckubozer Chardon 26.7 5/7
8th Devin Beckwith Chardon 26.79 5/14
9th Whitmey Johnson Euclid 26.8 4/30
10th Leah Dancie Kenston 26.89 5/14
10th  Elle Javorek West Geauga 26.89 5/15

 

3,200 Meters

(NEEDS TO BE UNDER 12:30 TO BE LISTED)

Place Name  School Time Date
1st Mallory Kreider Edgewood 11:18.68 5/30
2nd Martha Bentz Chagrin Falls 11:23.97 5/24
3rd Erin Vanek NDCL 11:34.67 5/24
4th Alex Bowers Berkshire 11:35.0 5/6
5th Louise Gilga  Hawken 11:36.49 5/30
6th Melanie Frank Gilmour 11.40.23 4/26
7th Kristina Arko Euclid 11:40.72 5/23
8th Marie Lorentz Mayfield 11:41.98 5/23
9th Marissa Baranauskas Perry 11:42.53 5/15
10th Danielle Gallo Riverside 11:45.3 4/22

 

4 X 400 Relay

(NEEDS TO BE UNDER  4:21 TO BE LISTED)

Place Name  School Time Date
1st Venzor, Frank,  Simko, Brennan Gilmour 3:56.80 6/7
2nd   Platek, Williams, Chapic, Tyree West Geauga 4:00.52 5/23
3rd Rohaley, Mullet, Hess, Jurcak Berkshire 4:04.43 5/30
4th ~ Brush 4:06.55 5/9
5th ~ Euclid 4:06.73 4/19
6th ~ Chagrin Falls 4:08.44 5/24
7th ~ Madison 4:11.0 5/7
8th Clifford, Pritschau, Pirc, Drozda Perry 4:12.35 5/15
9th Washington, Shergalis, Desatnik, Semell Kenston 4:12.88 5/15
10th Olie, Potts, Kosmorsky,  Haas Mayfield 4:14.4 5/10

Shot Put

(NEEDS TO BE OVER  32-8.5 TO BE LISTED)

Place Name  School Distance Date
1st Korrey Willis Lake Catholic 41-3 6/7
2nd Mary Walter NDCL 38-10 4/9
3rd Nicole Genske Chardon 37-11.25 5/21
4th Chelsea Lovell Madison 36-11.75 5/14
5th Aaliyah VanLeer Cleve. Hts. 36-6 5/21
6th Adrija Taraska Lake Catholic 36-4.5 5/3
7th Kim Galavin Kenston 35-3.5 5/13
8th Bertagnolli South 34-7.5 4/16
9th Margo Laseak Mentor 34-6.5 4/16
10th Kathy Butler Mentor 34-6 5/21

Discus

(NEEDS TO BE OVER  95'-0" TO BE LISTED)

Place Name  School Distance Date
1st Mary Walter NDCL 121-1 5/10
2nd Nicole Genske Chardon 121-0 5/30
3rd Sam Sutton Kirtland 119-6 5/21
4th Abby Miller Harvey 119-5 4/19
5th Carly Brandt North 118-4 4/16
6th Chelsea Lovell Madison 117-0 5/14
7th Leeann Jordan Harvey 110-9 4/4
8th Emily Taylor Berkshire 110-0 5/15
9th O'Connor Jefferson 109-11 4/23
10th Natalie Gravelsins North 107-6 5/23

Pole Vault

(NEEDS TO BE OVER  8'-0"  TO BE LISTED)

Place Name  School Time Date
1st Kim Keesler Chagrin Falls 10-4 6/7
2nd Heather Combs Geneva 10-3 5/31
3rd Corrylee Drozda Perry 10-0 6/7
4th Erin Hollinger Chardon 9-9 5/23
4th Amanda Schmauder Orange 9-9 5/31
6th Brittany Atterberry Euclid 9-6 4/23
6th Davidoff Aurora 9-6 5/6
6th Allison Cimperman Mentor 9-6 5/23
6th Jennifer Monroe Brush 9-6 5/23
6th Nicole Smith Madison 9-6 5/23

Long Jump

(NEEDS TO BE OVER  15'-8.5" TO BE LISTED)

Place Name  School Distance Date
1st Tamica Harbour Euclid 17-10.5 5/23
2nd Megan Lowery Mentor 17-1.75 5/23
3rd Ziemski Jefferson 16-7 4/16
4th Stephanie Brinning West Geauga 16-6.75 5/6
5th Rachel  Adamic NDCL 16-4.5 5/24
6th Steffi Liotta Chardon 16-3.5 4/23
7th Porter Gilmour 16-1 5/5
8th Paris Campbell Euclid 16-0 4/19
9th Lark Weber Chagrin Falls 15-11 5/15
10th Noelle Jurcak Berkshire 15-10.5 5/23

 

High Jump

(NEEDS TO BE OVER  5'-0" TO BE LISTED)

Place Name  School Time Date
1st Stephanie Rogers Mentor 5-7 4/18
2nd Erin Hollinger Chardon 5-4