All EAST SIDE WOMEN
TRACK & FIELD

2009

 

Team's For 2009 Track and Field Season

                

Achilles All Time Women's Track & Field Records

1.  Mentor                                    2.  Madison
3.  Fairport                                   4.  Kirtland
5.  Lake Catholic                         6.  Harvey
7.  Perry                                       8.  Eastlake North
9.  Riverside                               10. Willoughby South
11. Chardon                                12. Euclid
13. Mayfield                               14. Geneva                      
15. Jefferson                               16. Wickliffe
17. Orange                                  18.  West Geauga
19. Aurora                                   20.  Chagrin Falls
21. Berkshire                               22.  Cardinal
23. Grand Valley                         24.  Newbury
25. Hawken                                  26. Kenston
27. Gilmour                                  28. Edgewood
29. VA St. Joe                             30.  Pymatuning 
31. Brush                                     32. NDCL
33. Lakeside                                34. University
35.  Regina                                  36. Beachwood
37. Cleveland Hts.

Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.

 

Final Results

1st Gilmour 132 2nd Euclid 77 3rd Mentor 72
4th NDCL 66 5th West Geauga 65 6th Mayfield 54
7th Chardon 51 8th Riverside 42 9th Brush 40
10th Chagrin Falls 38 11th Aurora 37 12th Cleve. Hts. 33
13th Berkshire 29 14th Lake Catholic 28 15th South 27
16th Perry 24 17th Edgewood 22 18th Orange 21
19th Kenston 18 20th Madison 15 21st Geneva  11
22nd North 11 23rd Pymatuning 10 24th Kirtland 9
25th Cardinal 8 25th Jefferson 8 25th VASJ 8
28th Beachwood 7 29th Lakeside 5 30th Hawken 4
30th Fairport 4 30th Grand Valley 2      

 

 

Women's East Side top 10 Performances

4 X 800 Meter Relay    

(NEEDS TO BE UNDER 10:50.0 TO BE LISTED)

Place Name  School Time Date
1st Lorentz, Olie, Buda, Godby Mayfield 9:32.9 5/22
2nd Weiler, Snyder, Cribari, Vanek NDCL 9:33.2 5/28
3rd Frank, King, Brennan, Simko Gilmour 9:38.06 4/18
4th Baker, Chaffee, Distaull, Stevenson Chagrin Falls 9:42.9 5/12
5th Whgitlow, Johnson, Sweet, Brown Euclid 9:46.09 5/22
6th Berman, Harker, Penkowski, Kreider Mentor 9:47.89 5/22
7th Hughes, Clasen, Robinson, Semall Kenston 10:00.0 5/12
8th Saywell, Robertson, Liggett, Douglas Chardon 10:05.49 5/13
9th Freeman, Noble, Bowers, Jurcak Berkshire 10:08.58 5/23
10th A. Nelson, Doles,     S. Nelson, Hazel Riverside 10:09 4/29

110-Meter Hurdles

(NEEDS TO BE UNDER  16.7 TO BE LISTED)

Place Name  School Time Date
1st Tamica Harbour Euclid 14.28 6/6
2nd Je'Rica Sanders Lake Catholic 14.45 5/29
3rd Loren Lyles Euclid 15.15 5/23
4th Allie Rohaley Berkshire 15.56 5/29
5th Jackie Vance Mayfield 15.9 5/8
6th Amber Young Orange 16.0 5/14
7th Alicia Merril  Perry 16.1 5/14
8th Kori Chapic West Geauga 16.3 5/14
9th Dugan Perry 16.6 5/5
9th Megan Bogacki Mayfield 16.6 5/8
9th Rebecca Bloom Gilmour 16.6 5/15

100- Meters

(NEEDS TO BE UNDER  13.0 TO BE LISTED)

Place Name  School Time Date
1st Candace Longino-Thomas Gilmour 11.88 5/29
2nd Cassee Kiplinger Kirtland 12.0 4/21
3rd Monique Lampkin Brush 12.29 4/16
4th Shannon Sullivan Riverside 12.39 4/14
5th Artia Gunn Euclid 12.5 4/1
6th Victoria Maneese Aurora 12.6 5/14
7th Mary Clare Liberatore NDCL 12.63 5/8
8th Nicolein Buholzer Chardon 12.66 4/29
9th Reagan Robishaw Perry 12.7 5/14
10th Wright South 12.79 4/29

4 X 200 - Meters

(NEEDS TO BE UNDER  1:54 TO BE LISTED)

Place Name  School Time Date
1st  Dahlhausen, Drew,  Longino-Thomas, Simko Gilmour 1:41.31 6/6
2nd ~ Cleveland Heights 1:43.06 5/29
3rd Williams, Yakubenko, Brinning, Tyree West Geauga 1:46.11 5/23
4th Hauser, Ademic, Evans, Liberatore NDCL 1:46.43 5/23
5th ~ Euclid 1:47.4 4/25
6th C. Duffy, Rigo, McMillan, Sullivan Riverside 1:49 4/29
7th ~ Mentor 1:49.17 5/8
8th ~ Kenston 1:49.2 5/14
9th ~ Brush 1:49.2 5/15
10th Liggett, Grippe, Ludwig, Buholzer Chardon 1:49.94 5/13

1600-Meter 

(NEEDS TO BE UNDER 5:45 TO BE LISTED)

Place Name  School Time Date
1st Marie Lorentz Mayfield 5:04.7 5/6
2nd Mallory Kreider Edgewood 5:04.81 5/29
3rd Bekka Simko Gilmour 5:11.4 4/29
4th Liz Weiler NDCL 5:13.36 5/23
5th Melanie Frank Gilmour 5:15.16 5/29
6th Alex Bowers Berkshire 5:15.19 4/4
7th Kirsten Stevenson Chagrin Falls 5:19.4 5/14
8th Abbie Clifford Perry 5:19.8 5/14
9th Stephanie Buda Mayfield 5:22.96 5/22
10th Savannah Robertson Chardon 5:25.05 5/22

4 X 100 Meter Relay

(NEEDS TO BE UNDER 54.9 TO BE LISTED)

Place Name  School Time Date
1st Bloom, Drew. Dahlhausen, Longino-Thomas Gilmour 48.7 6/6
2nd Gunn, L. Johnson, Lyles, Harbour Euclid 49.26 5/22
3rd ~ Cleveland Heights 49.86 5/22
4th Zupec, Redina, Lowery, Aiello Mentor 50.18 5/8
5th Hale, Curtis, Baker, Maneese Aurora 50.8 5/14
6th Frankhauser, Ademic, Hammer, Liberatore NDCL 51.19 5/8
7th Mead, Pukrin, Clutter, Smith Geneva 51.4 4/18
8th Chapic, Yakubenko, Brinning, Javorek West Geauga 51.5 5/14
9th ~ Riverside 51.7 4/18
10th Reed, Ullman, Young, Gallagher Orange 52.1 5/14
10th ~ Chardon 52.1 5/15

400 Meters

(NEEDS TO BE UNDER 63.4 TO BE LISTED)

Place Name  School Time Date
1st Bekka Simko Gilmour 56.11 6/6
2nd Candace Longino-Thomas Gilmour 58.7 4/29
3rd Monique Lampkin Brush 58.81 5/22
4th Fisher Aurora 59.0 5/5
5th Alex Aiello Mentor 59.4 5/8
6th Jamie Clapacs South 60.07 5/13
7th Susannah Shelley Chagrin Falls 60.4 5/14
8th Jenna Mackey Madison 60.45 5/8
9th Elle Javorek West Geuaga 60.5 5/14
10th Jones Cleveland Heights 60.6 5/6

 

300 Intermediate Hurdles

(NEEDS TO BE UNDER 51 TO BE LISTED)

2nd Name  School Time Date
1st Je'Rica Sanders Lake Catholic 44.07 5/29
2nd Kori Chapac West Geauga 46.0 5/1
3rd Tamica Harbour Euclid 46.14 5/2
4th Allie Rohaley Berkshire 46.27 5/22
5th Natasha Shorts  Brush 46.4 5/22
6th Amber Young Orange 47.26 5/22
7th Aurora Chaffee Chagrin Falls 47.9 5/14
8th Shawn Zubin Kenston 48.4 5/14
9th Megan Bogacki Mayfield 48.6 5/15
9th Chelsea Matzen North 48.6 5/13

 

800 Meters

(NEEDS TO BE UNDER  2:34 TO BE LISTED)

Place Name  School Time Date
1st Bekka Simko Gilmour 2:14.25 5/2
2nd Melanie Frank Gilmour 2:15.99 6/6
3rd Kayla Whitlow Euclid 2:16.38 5/22
4th Kirsten Stevenson Chagrin Falls 2:17.08 5/23
5th Shequea Howard Cleve. Hts 2:18.14 5/22
6th Jamie Clapacs South 2:19.15 5/22
7th Liz Weiler NDCL 2:22.95 5/8
8th Abbie Clifford Perry 2:23.0 5/14
9th Andi Cribari NDCL 2:23.07 5/8
9th Sierra Holley Grand Valley 2:23.07 5/29

 

200 Meters

(NEEDS TO BE UNDER 27.1 TO BE LISTED)

Place Name  School Time Date
1st Candice Longino-Thomas Gilmour 24.15 5/29
2nd Monique Lampkin Brush 25.49 4/18
3rd Bekka Simko Gilmour 25.6 5/15
4th  Victoria Maneese Aurora 25.7 5/14
5th Allison Tyree West Geauga 25.9 5/14
6th Nicolein Buholzer Chardon 26.14 4/29
7th Shannon Sullivan Riverside 26.16 4/29
8th Melissa Zupec Mentor 26.5 5/6
9th Je'Rica Sanders Lake Catholic 26.59 5/15
10th Kathryn Drew  Gilmour 26.69 5/29

 

3,200 Meters

(NEEDS TO BE UNDER 12:30 TO BE LISTED)

Place Name  School Time Date
1st Mallory Kreider Edgewood 10:58.23 5/29
2nd Marie Lorentz Mayfield 11:01.21 5/22
3rd Alex Bowers Berkshire 11:26.25 4/11
4th Melanie Frank Gilmour 11:31.27 5/15
5th Tricia King Gilmour 11:44.43 5/15
6th Deanna Kreider Mentor 11:44.74 5/22
7th Emily Sweet Euclid 11:45 5/8
8th Susie Nelson Riverside 11:47.18 5/22
9th Lauren Allen  South 11:47.45 5/22
10th Marissa Baranauskas Perry 11:52.31 5/23

 

4 X 400 Relay

(NEEDS TO BE UNDER  4:21 TO BE LISTED)

Place Name  School Time Date
1st Tyree, Williams, Javorek, Chapic West Geauga 3:54.43 6/6
2nd ~ Cleveland Heights 3:56.58 5/29
3rd Frank, Simko, Brennan, Longino-Thomas Gilmour 3:57.09 4/18
4th Andrews, Ginsburgh, Milliner, Sterling Beachwood 4:03.1 5/1
5th Platek, Tyree, Chapic, Javorek West Geauga 4:04.3 5/14
6th Cribari, Johnson, Powell, Evans NDCL 4:05.69 5/8
7th ~ Mayfield 4:07.4 5/8
8th ~ Chagrin Falls 4:07.93 5/23
9th ~ Mentor 4:08.0 5/8
10th ~ Euclid 4:08.4 4/29

Shot Put

(NEEDS TO BE OVER  32-8.5 TO BE LISTED)

Place Name  School Distance Date
1st Nikki Genske Chardon 41-2 5/13
2nd Kathy Butler Mentor 36-6 5/22
3rd Mary Walter NDCL 36-4 5/29
4th Adi Taraska Lake Catholic 36-3 5/14
5th Kim Gallavan Kenston 36-2.5 4/25
6th Good Lakeside 35-5 5/6
7th Lynn Bertagnolli South 34-9.75 4/25
8th Sarah Chapline Brush 34-6 5/8
9th Marie Ramano South 34-1 5/13
10th Sam Soeder Mentor 33-7.75 5/8

Discus

(NEEDS TO BE OVER  95'-0" TO BE LISTED)

Place Name  School Distance Date
1st Mary Walter NDCL 123-11 5/23
2nd Kathy Butler Mentor 122-3 5/29
3rd Erica Napier Geneva 121-6 4/11
4th Raquel Smiddy Chardon 118-5 4/8
5th Nikki Genske Chardon 115-3 5/6
6th Natalie Gravelsins North 113-4 4/1
7th Samantha Soeder Mentor 111-9 4/17
8th Delylah Kubitz Edgewood 110-7 4/11
9th Lynn Bertagnolli South 109-0 4/1
10th Kathleen Prawdzik South 108-1 4/25

Pole Vault

(NEEDS TO BE OVER  8'-0"  TO BE LISTED)

Place Name  School Time Date
1st Amanda Shmauder Orange 10-6 5/14
2nd Emily Ludwig Chardon 10-3 5/22
3rd Elizabeth Delehanty VASJ 10-0 5/8
4th Allison Cimperman Mentor 9-9 5/8
4th Kelly Sason Mentor 9-9 5/8
6th Gabby Benkovitis South 9-6 5/13
6th Katie Davidoff Aurora 9-6 5/14
8th Nicole Smith Madison 9-3 4/29
9th Jackie Vance Mayfield 9-0 4/17
9th Jackie Bares Riverside 9-0 5/13
9th Cara Vendeville Perry 9-0 5/16

Long Jump

(NEEDS TO BE OVER  15'-8.5" TO BE LISTED)

Place Name  School Distance Date
1st Tamica Harbour Euclid 18-6 6/6
2nd Devon Archinal Madison 18-2.5 4/24
3rd Stephanie Brinning West Geauga 16-11.25 5/14
4th Kelly Williams West Geauga 16-10.5 5/14
5th Rachael Ademic NDCL 16-10.25 5/8
6th Emily Ludwig Chardon 16-8.25 5/13
6th Susannah Shelley Chagrin Falls 16-8.25 5/14
8th Cara Vendeville Perry 16-7.75 5/23
9th Megan Waldorff Kenston 16-3.75 4/25
10th Lauren Lyles Euclid 16-3.5 4/29

 

High Jump

(NEEDS TO BE OVER  5'-0" TO BE LISTED)

Place Name  School Time Date
1st Josey Workman Pymatuning 5-4 4/25
1st Cathy Miguet Riverside 5-4 5/8
3rd Lizzy Ziemski Jefferson 5-3 4/25
3rd Deanna Gundling Riverside 5-3 5/8
3rd Jessica Baker Aurora 5-3 5/12
3rd Christy Griffin Cardinal 5-3 5/12
7th Hali Butler Fairport 5-1 4/21
7th Jocelyn Sefick North 5-1 4/22
7th Lindsay Visner West Geauga 5-1 5/2
7th Katie Wilson Hawken 5-1 5/15
7th Chantell Matthews Brush 5-1 5/22
7th April Hedrich Perry 5-1 5/22
7th Lindsey Quinn Chagrin Falls 5-1 5/22
7th Emily Harker Mentor 5-1 5/22

 

 

 

 

Hit Counter

Copyright © 1999, Achilles Running Shop and Bill Dennison.  The names, logos and  designs are registered trademarks and may not be reproduced without written permission.