All EAST SIDE WOMEN
TRACK & FIELD

2010

 

Team's For 2010 Track and Field Season

                

Achilles All Time Women's Track & Field Records

1.  Mentor                                    2.  Madison
3.  Fairport                                   4.  Kirtland
5.  Lake Catholic                         6.  Harvey
7.  Perry                                       8.  Eastlake North
9.  Riverside                               10. Willoughby South
11. Chardon                                12. Euclid
13. Mayfield                               14. Geneva                      
15. Jefferson                               16. Wickliffe
17. Orange                                  18.  West Geauga
19. Aurora                                   20.  Chagrin Falls
21. Berkshire                               22.  Cardinal
23. Grand Valley                         24.  Newbury
25. Hawken                                  26. Kenston
27. Gilmour                                  28. Edgewood
29. VA St. Joe                             30.  Pymatuning 
31. Brush                                     32. NDCL
33. Lakeside                                34. University
35.  Regina                                  36. Beachwood
37. Cleveland Hts.

Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.

 

 

 

Women's East Side Top 8 Performances

4 X 800 Meter Relay    

(NEEDS TO BE UNDER 10:50.0 TO BE LISTED)

1 Euclid 9:20.41 
2 Gilmour Academy 9:28.81 
3 Chagrin Falls 9:33.33 
4 Mayfield 9:39.13 
5 Notre Dame-Cathedral Latin 9:41.50 
6 Berkshire 9:41.92 
7 Mentor 9:43.01 
8 Perry 9:47.40 

110-Meter Hurdles

(NEEDS TO BE UNDER  16.7 TO BE LISTED)

1 Jerica Sanders 11 Lake Catholic 14.23 
2 Artia Gunn 10 Euclid 15.11 
3 Chantel Richardson 9 West Geauga 15.18 
4 Kori Chapic 11 West Geauga 15.50 
5 Lindsey Armstrong 9 Geneva 15.91 
6 Caroline Dugan 11 Perry 16.18 
7 Aurora Chaffee 12 Chagrin Falls 16.24 
8 Natasha Shorts 11 Brush 16.31 

100- Meters

(NEEDS TO BE UNDER  13.0 TO BE LISTED)

1 Candace Longino-Thomas 11 Gilmour Academy 11.85 
2 Artia Gunn 10 Euclid 12.37 
3 Daija Jones 9 Regina 12.50 
4 Shannon Sullivan 10 Riverside-Painesvill 12.53 
5 Ezgi Cubukcu 11 Hawken 12.58 
6 Nicolien Buholzer 12 Chardon 12.66 
7 Bryanna Davis 9 Regina 12.72 
8 Jerica Sanders 11 Lake Catholic 12.74 


4 X 200 - Meters

(NEEDS TO BE UNDER  1:54 TO BE LISTED)

1600-Meter 

(NEEDS TO BE UNDER 5:45 TO BE LISTED)

1 Kayla Whitlow 12 Euclid 5:00.98 
2 Bekka Simko 12 Gilmour Academy 5:02.62 
3 Abbie Clifford 11 Perry 5:03.10 
4 Liz Weiler 11 Notre Dame-Cathedral 5:11.51 
5 Alexandra Markovich 9 Hawken 5:11.62 
6 Mallory Kreider 12 Edgewood-Ashtabula 5:11.92 
7 Alex Bowers 12 Berkshire 5:12.65 
8 Emily Sweet 10 Euclid 5:15.66 

4 X 100 Meter Relay

(NEEDS TO BE UNDER 54.9 TO BE LISTED)

1 Euclid 48.68 
2 Geneva 49.28 
3 Cleveland Heights 49.45 
4 Gilmour Academy 50.55 
5 Regina 50.65 
6 Chardon 50.81 
7 Notre Dame-Cathedral Latin 50.90 
8 Beachwood 51.09 

400 Meters

(NEEDS TO BE UNDER 63.4 TO BE LISTED)

1 Bekka Simko 12 Gilmour Academy 56.91 
2 Seane Mapson 12 Cleveland Heights 58.59 
3 Susannah Shelley 12 Chagrin Falls 58.64 
4 Allison Tyree 12 West Geauga 58.88 
5 Kelly Williams 11 West Geauga 59.05 
6 Taylor Rambo 10 Euclid 59.10 
7 Alex Aiello 10 Mentor 1:00.22 
8 Alexis Taylor 9 Kenston 1:00.38 

 

300 Intermediate Hurdles

(NEEDS TO BE UNDER 51 TO BE LISTED)

1 Jerica Sanders 11 Lake Catholic 43.44 
2 Kori Chapic 11 West Geauga 44.07 
3 Amber Young 11 Orange 45.22 
4 Erin Rambo 11 Euclid 46.32 
5 Kristen Liggett 11 Chardon 46.42 
6 Caroline Dugan 11 Perry 46.91 
7 Natasha Shorts 11 Brush 47.42 
8 Jackie Porter 12 Gilmour Academy 47.60 

 

800 Meters

(NEEDS TO BE UNDER  2:34 TO BE LISTED)

1 Bekka Simko 12 Gilmour Academy 2:12.62 
2 Aly Platek 12 West Geauga 2:14.96 
3 Kirsten Stevenson 12 Chagrin Falls 2:15.98 
4 Kayla Whitlow 12 Euclid 2:16.33 
5 Jamie Clapacs 12 South-Willoughby 2:17.61 
6 Abbie Clifford 11 Perry 2:18.71 
7 Liz Weiler 11 Notre Dame-Cathedral 2:19.22 
8 Noelle Jurcak 11 Berkshire 2:19.44 

 

200 Meters

(NEEDS TO BE UNDER 27.1 TO BE LISTED)

1 Candace Longino-Thomas 11 Gilmour Academy 23.87 
2 Taylor Rambo 10 Euclid 25.48 
3 Kiandra Jones 12 Cleveland Heights 26.09 
4 Daija Jones 9 Regina 26.18 
5 Jessica Baker 10 Aurora 26.43 
6 Jerica Sanders 11 Lake Catholic 26.47 
7 Jocelyn Abron 12 Villa Angela-St. Jos 26.56 
8 Tchnavia Spencer 11 Euclid 26.59 

 

3,200 Meters

(NEEDS TO BE UNDER 12:30 TO BE LISTED)

1 Mallory Kreider 12 Edgewood-Ashtabula 11:13.44 
2 Alex Bowers 12 Berkshire 11:26.00 
3 Deanna Gidby 10 Mayfield 11:33.69 
4 Marie Lorentz 11 Mayfield 11:36.95 
5 Deanna Kreider 11 Mentor 11:37.47 
6 Hanna Theis 12 Chardon 11:38.69 
7 Amy Dalpiaz 9 Lake Catholic 11:40.67 
8 Marissa Baranauskas 12 Perry 11:43.10 

 

4 X 400 Relay

(NEEDS TO BE UNDER  4:21 TO BE LISTED)

1 Euclid 3:52.24 
2 Cleveland Heights 3:55.12 
3 West Geauga 3:56.85 
4 Gilmour Academy 3:59.85 
5 Chagrin Falls 4:01.99
6 Berkshire 4:04.15 
7 Mentor 4:06.66 
8 Kenston 4:08.00 

Shot Put

(NEEDS TO BE OVER  32-8.5 TO BE LISTED)

1 Adi Taraska 12 Lake Catholic 40-11.75 
2 Kenya Simmons 10 Harvey 40-11.5 
3 Emily Taylor 12 Berkshire 40-10 
4 Kim Gallavan 11 Kenston 39-9.25 
5 Maria Romano 10 South-Willoughby 38-9 
6 Evadne Good 12 Lakeside 37-5 
7 Samantha Soeder 11 Mentor 35-3 
8 Taylor Webb 12 Geneva 35-2.5 

Discus

(NEEDS TO BE OVER  95'-0" TO BE LISTED)

1 Emily Taylor 12 Berkshire 130-1 
2 Raquel Smiddy 11 Chardon 127-10 
3 Adi Taraska 12 Lake Catholic 120-6 
4 Maria Romano 10 South-Willoughby 118-8 
5 Taylor Webb 12 Geneva 117-0 
6 Lynn Bertagnolli 11 South-Willoughby 115-1 
7 Kendra Zbinovec 9 Notre Dame-Cathedral 114-1 
8 Samantha Soeder 11 Mentor 111-6 

Pole Vault

(NEEDS TO BE OVER  8'-0"  TO BE LISTED)

1 Kelly Sason 12 Mentor 10-0 
2 Jackie Vance 11 Mayfield 9-9 
3 Cara Vendeville 12 Perry 9-9 
4 Lindsey Adams 10 Geneva 9-6 
5 Alex Aiello 10 Mentor 9-6 
6 Lindsay Silver 11 Mayfield 9-6 
7 Lauren Bradshaw 11 Riverside-Painesville 9-3 
8 Jacki Bares 12 Riverside-Painesville 9-0 

Long Jump

(NEEDS TO BE OVER  15'-8.5" TO BE LISTED)

1 Chantel Richardson 9 West Geauga 17-10.25 
2 Megan Lowery 12 Mentor 17-7 
3 Olivia Mayfield 10 Beachwood 17-2.5 
4 Christy Griffin 10 Cardinal 16-11.25 
5 Audra Puckrin 10 Geneva 16-11 
6 Megan Templin 10 Mayfield 16-9.75 
7 Stephanie Brinning 12 West Geauga 16-5.75 
8 Brittany Gerhardstein 12 Mentor 16-5.75 

 

High Jump

(NEEDS TO BE OVER  5'-0" TO BE LISTED)

1 Jessica Baker 10 Aurora 5-8 
2 Elizabeth Ziemsk 12 Jefferson Area 5-4 
3 Lindsey Quinn 12 Chagrin Falls 5-3 
4 Leslie Woodworth 12 Geneva 5-2 
4 Meghan Wright 11 Berkshire 5-2 
4 Lisa Roach 12 Chagrin Falls 5-2 
4 Deanna Gundling 12 Riverside-Painesville 5-2 
4 Lindsay Visner 10 West Geauga 5-2 

 

 

 

 

Hit Counter

Copyright © 1999, Achilles Running Shop and Bill Dennison.  The names, logos and  designs are registered trademarks and may not be reproduced without written permission.