Place Name Age Time
1 Drew Dioneff 16 18:56
2 Chris Stasny 19 19:00
3 Mark Strong 16 19:50
4 Matt Warner 17 20:18
5 Brady Bunnell 13 22:25
6 Dylan Ackley 13 23:20
7 Kenny Sinclair           20 21:15
8 Arthur Haavisto 25 23:35
9 Luke Stecki 29 24.03
10 Devin Jones 14 24:50
11 Jackie Harvey 52 24:56
12 Carrie Kaydo 41 25:28
13 Jay Montgomery 15 25:47
14 Andrew DeBuss 16 25:53
15 Caitlin Fasuk 22 26:04
16 PaulDiNickle 36 26:59
17 Becky Henson 34 27:35
18 Greg Ackley 43 28:25
19 Jennifer Schwentker 14 28:27
20 Christian Burns arns 28:35
21 Chrissy Capo 34 28:41
22 Vernon Palo 47 30:23
23 Alexis Benedict 11 31:52
24 Abby Licate 12 31:52
25 Ray Perts 24 32:07
26 Jen Mullins 32 34:35
27 Lisa Distel 28 34:36
28 Kathy Wright 58 34:57
29 Pat Flash 66 43:02
30 Sally Flash 62 47:12
31 Gary Cartner 58 47:16
32 Tom Wright 47:27
33 Kim Godfrey 23 48:58
34 Emily Kline 15 48:59
35 Morgan Thompson 10 49:00
36 Kathy Hornung 55 49:27
37 Gerald Hornung 58 48:28
38 Bob Godfrey 54 50:19
39 Laurie Godfrey 53 50:20
Trophy Winners for time closest to prediction
1. Chris Stasny   time guess exact
2. Jackie Harvey  1 second off
3. Luke Stecki  3 seconds off
4. Carrie Kaydo 3 seconds off
5. Becky Henson 5 seconds off
6. Paul DiNickle 9 seconds off
7. Jennifer Schwentker 12 seconds off
8. Drew Dioneff 31 seconds off
9. Abby Licate     56 seconds off
10. Alexis Benedict 56 seconds off
One Mile
1. J.J. Henson   10:30