All East Side Women Cross-Country
Women Team's For 2001 Cross-Country Rankings
1. Mentor
2. Madison
3. Fairport
4. Kirtland
5. Lake Catholic
6. Harvey
7. Perry
8. Eastlake North
9. Riverside
10. Willoughby South
11. Chardon
12. Euclid
13. Mayfield
14. Geneva
15. Jefferson
16. Wickliffe
17. Orange
18. West Geauga
19. Aurora
20. Chagrin Falls
21. Berkshire
22. Cardinal
23. Grand Valley
24. Newbury
25. Hawken
26. Kenston
27. Gilmore 28.
Edgewood
29. VA St. Joe 30.
Pymatuning
31. Brush
32. NDCL
33.
Lakeside
34. University
2001 Women's Cross-Country
Achilles
Top Teams
Perry
Mentor
Kirtland
Gilmour
Orange
Brush
Edgewood
Achilles
Women's MVP ~ Andrea
Fickenscher
Freshman
Perry High
School
19:02
|
2001 All-ACHILLES FIRST TEAM |
| A. Fickenscher | Perry |
| Pinchak | Gilmour |
| Collins | Chagrin Falls |
| A. Kulpa | Mentor |
| J. Fickenscher | Perry |
| Cerankosky | Kirtland |
| Bigelow | Kenston |
|
ALL-ACHILLES Second Team |
ALL-ACHILLES Honorable Mention |
| K. Phillips | Berkshire | Stiles | Edgewood |
| Pirc | Perry | Chandler | Perry |
| Loftis | Jefferson | Terelle | Mentor |
| Stork | Brush | Musarra | Hawken |
| Fails | Kirtland | Mueller | Orange |
| Verbic | Lake Catholic | Kosmorskey | Mayfield |
| Benson | Mentor | Sedlak | Orange |
State Runners & How They
Finished
November 3rd 2001
Division I
Alison Kulpa, Mentor, So. ~ 84th place
(20:11)
Division II
Christine Collins, Chagrin Falls, Jr. Perry
School: Kelly Chandler, Fr. Andrea Fickenscher, Fr. Johanna Fickenscher Sr.
Rachel Giannell, So. Jessie Hannington, Sr. Skye Pirc, So. Jenny Stark, So
Division III
Tracie Fails, Kirtland, Sr.
Maggie Feran, Kirtland, Sr. Gilmour
School: Nina DiTraglia, Sr. Amy Faller, Jr. Sarah Kenney-Helfrich, Sr. Megan
Lachman, So. Andrea Pinchak, Sr. Kelly Strand, Jr. Jamie Winholtz, Fr. Hawken
School: Amelia Gaudio, So. Lou Kinder, Fr. Jillian Mussara, Fr. Nikki Seaman,
Fr. Brook Turner, So. Mary Vargo, Sr. Collen Zenczak, Fr.
Kelly Phillips, Berkshire, Fr.
Final team results Based on top times and not who and who didn't make it to States will be posted in a few days!
Perry Girls Win Districts Division II
| 1st | Perry | 55 | 2nd | Mentor | 101 | 3rd | Kirtland | 152 |
| 4th | Gilmour | 167 | 5th | Orange | 172 | 6th | Brush | 195 |
| 7th | Edgewood | 200 | 8th | Chagrin Falls | 207 | 9th | Jefferson | 208 |
Achilles Top 10 Women from Week 10 "11/6"
Attention All Runners!!!!!
Final Ranking's will be finalized in a couple of days. If a time is missing from the top 50 please email Achilles.
| Place | Name | School | Time |
| 1st | A. Fickenscher | Perry | 19:02 |
| 2nd | Pinchak | Gilmour | 19:24 |
| 3rd | Collins | Chagrin Falls | 19:46 |
| 4th | A. Kulpa | Mentor | 19:59 |
| 5th | J. Fickenscher | Perry | 20:01 |
| 6th | Cerankosky | Kirtland | 20:02 |
| 7th | Bigelow | Kenston | 20:03 |
| 8th | K. Phillips | Berkshire | 20:19 |
| 9th | Pirc | Perry | 20:25 |
| 9th | Loftis | Jefferson | 20:25 |
Top Area Women's Teams 10/18
| 1st | Perry | 55 | 2nd | Mentor | 101 | 3rd | Kirtland | 152 |
| 4th | Gilmour | 167 | 5th | Orange | 172 | 6th | Brush | 195 |
| 7th | Edgewood | 200 | 8th | Chagrin Falls | 207 | 9th | Jefferson | 208 |
| 10th | Berkshire | 209 | 11th | Lake Catholic | 211 | 11th | Kenston | 211 |
| 13th | Hawken | 212 | 14th | NDCL | 221 | 14th | Madison | 221 |
| 16th | Chardon | 223 | 17th | North | 225 | 18th | Euclid | 227 |
| 18th | Mayfield | 227 | 20th | Riverside | 228 | 21st | Pymatuning | 237 |
| 22nd | Aurora | 249 | 23rd | West Geauga | 253 |
Women's East Side top 50 Performances
(all times under 21:33)
| Place | Name | School | Time |
| 1st | A. Fickenscher | Perry | 19:02 |
| 2nd | Pinchak | Gilmour | 19:24 |
| 3rd | Collins | Chagrin Falls | 19:46 |
| 4th | A. Kulpa | Mentor | 19:59 |
| 5th | J. Fickenscher | Perry | 20:01 |
| 6th | Cerankosky | Kirtland | 20:02 |
| 7th | Bigelow | Kenston | 20:03 |
| 8th | K. Phillips | Berkshire | 20:19 |
| 9th | Pirc | Perry | 20:25 |
| 9th | Loftis | Jefferson | 20:25 |
| 11th | Stork | Brush | 20:26 |
| 12th | Fails | Kirtland | 20:27 |
| 12th | Verbic | Lake Catholic | 20:27 |
| 14th | Benson | Mentor | 20:28 |
| 15th | Stiles | Edgewood | 20:29 |
| 16th | Chandler | Perry | 20:30 |
| 17th | Terelle | Mentor | 20:34 |
| 17th | Musarra | Hawken | 20:34 |
| 19th | Mueller | Orange | 20:35 |
| 20th | Kosmorskey | Mayfield | 20:36 |
| 21st | Sedlak | Orange | 20:41 |
| 22nd | Colonna | Brush | 20:42 |
| 23rd | DiTraglia | Gilmour | 20:44 |
| 23rd | Kontra | North | 20:44 |
| 25th | Compton | Euclid | 20:46 |
| 26th | Stark | Perry | 20:47 |
| 27th | Navatsyk | Chardon | 20:48 |
| 28th | Orris | Madison | 20:49 |
| 29th | Turonski | NDCL | 20:50 |
| 29th | Feran | Kirtland | 20:50 |
| 31st | Stevenson | Jefferson | 20:53 |
| 31st | Carney | Jefferson | 20:53 |
| 31st | Allia | Mentor | 20:53 |
| 34th | A. Zaylor | NDCL | 20:55 |
| 35th | Hills | Edgewood | 20:56 |
| 36th | Walker | Orange | 20:57 |
| 37th | Bykowski | Pymatuning | 21:01 |
| 38th | Hannington | Perry | 21:05 |
| 39th | Wilcoxon | Riverside | 21:06 |
| 40th | Baron | Mentor | 21:09 |
| 40th | Seaman | Hawken | 21:09 |
| 42nd | MacKay | Riverside | 21:12 |
| 43rd | Betram | Madison | 21:15 |
| 44th | Turner | Hawken | 21:16 |
| 45th | Strand | Gilmour | 21:24 |
| 45th | Phillips | Mayfield | 21:24 |
| 47th | McAllen | Chardon | 21:26 |
| 48th | Wong | Aurora | 21:27 |
| 49th | Becka | Lake Catholic | 21:28 |
| 50th | Giles | Berkshire | 21:30 |
[HOME] [APPAREL] [BULLETIN BOARD] [LOCAL] [NATIONAL] [EMAIL] [MENTOR MEN CC] [LINKS]