|
All EAST SIDE MEN |
Men Team's For 2002 High School Track and Field
Top Area Men's Teams May 22, 2002
| 1st | MENTOR | 136 | 2nd | HARVEY | 93 | 3rd | EUCLID | 65 |
| 4th | West Geauga | 62 | 5th | Chardon | 55 | 6th | North | 50 |
| 6th | Brush | 50 | 8th | Perry | 49 | 9th | Orange | 48 |
| 10th | Riverside | 33 | 11th | Lakeside | 31 | 12th | South | 27 |
| 13th | Kenston | 27 | 14th | Madison | 24 | 15th | Hawken | 21 |
| 16th | Jefferson | 19 | 17th | Edgewood | 18 | 18th | Berkshire | 16 |
| 19th | Gilmour | 15 | 19th | University | 15 | 21st | Lake Catholic | 14 |
| 22nd | Chagrin Falls | 13 | 23rd | Geneva | 7 | 23rd | Aurora | 7 |
1. Mentor
2. Madison
3. Fairport
4. Kirtland
5. Lake Catholic
6. Harvey
7. Perry
8. Eastlake North
9. Riverside
10. Willoughby South
11. Chardon
12. Euclid
13. Mayfield
14. Geneva
15. Jefferson
16. Wickliffe
17. Orange
18. West Geauga
19. Aurora
20. Chagrin Falls
21. Berkshire
22. Cardinal
23. Grand Valley
24. Newbury
25. Hawken
26. Kenston
27. Gilmour 28.
Edgewood
29. VA St. Joe 30.
Pymatuning
31. Brush
32. NDCL
33. Lakeside
34. University
Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.
Men's East Side top 10 Performances
4 X 800 Meter Relay
(NEEDS TO BE UNDER 8:33.1 TO BE LISTED)
| Name | School | Time | Place | Date |
| Draper, Townsend, Bevington, Cotinenza | Chardon | 8:09.6 | 1st | 5/4 |
| ~ | Harvey | 8:11.2 | 2nd | 5/4 |
| Buckley, Gamble, Schreiber, Reider | North | 8:14.8 | 3rd | 5/4 |
| Berkman, Shannon, Wiemer, Freidman | Hawken | 8:15.6 | 4th | 5/4 |
| ~ | Mentor | 8:17.5 | 5th | 5/4 |
| ~ | West Geauga | 8:20.0 | 6th | 5/4 |
| Schrauder, Samstag, Seibenick, Prior | Perry | 8:20.5 | 7th | 5/4 |
| ~ | Aurora | 8:29.62 | 8th | 5/15 |
| ~ | Berkshire | 8:30.5 | 9th | 5/4 |
| ~ | NDCL | 8:33.1 | 10th | 5/14 |
(NEEDS TO BE UNDER 15.6 seconds TO BE LISTED)
| Name | School | Time | Place | Date |
| Zac Miller | Edgewood | 14.72 | 1st | 5/15 |
| Duston Olah | Jefferson | 15.15 | 2nd | 5/15 |
| Keenan Kalina | Mentor | 15.2 | 3rd | 3/30 |
| Doug Kleckner | Mentor | 15.2 | 3rd | 5/4 |
| Curtis Schreiber | North | 15.2 | 3rd | 5/20 |
| Pikor | Madison | 15.4 | 6th | 5/20 |
| Cook | South | 15.5 | 7th | 5/14 |
| Binns | Mentor | 15.5 | 7th | 4/30 |
| Schmauder | Orange | 15.56 | 9th | 4/30 |
| Mack | Riverside | 15.6 | 10th | 5/20 |
(NEEDS TO BE UNDER 11.2 seconds TO BE LISTED)
| Name | School | Time | Place | Date |
| Hall | Brush | 10.9 | 1st | 5/14 |
| Shahee Siler | Lakeside | 10.98 | 2nd | 4/30 |
| Jarrel Taylor | Mentor | 11.0 | 3rd | 3/30 |
| Thorton | West Geauga | 11.02 | 4th | 5/20 |
| Jason Rericha | West Geauga | 11.1 | 5th | 4/22 |
| Staff | Lake Catholic | 11.1 | 5th | 5/14 |
| Lombardy | Chagrin Falls | 11.2 | 7th | 4/11 |
| Draper | Chardon | 11.2 | 8th | 4/24 |
| Greg Thomas | Euclid | 11.2 | 8th | 4/22 |
| Jazbec | Mayfield | 11.2 | 8th | 4/30 |
| Nick Ivanic | Mentor | 11.2 | 8th | 4/22 |
(NEEDS TO BE UNDER 4:37.23 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Ryan Brown | North | 4:27.20 | 1st | 4/30 |
| Justin Baum | Kenston | 4:27.5 | 2nd | 4/27 |
| Smith | Chagrin Falls | 4:29.5 | 3rd | 4/22 |
| Bryan Straniero | Berkshire | 4:31.4 | 4th | 4/30 |
| Pinchak | Gilmour | 4:31.8 | 5th | 5/20 |
| Baker | University | 4:31.81 | 6th | 5/4 |
| Mike Watson | Euclid | 4:35.6 | 7th | 5/14 |
| Kelly | Edgewood | 4:35.67 | 8th | 5/15 |
| Horvat | Gilmour | 4:36.1 | 9th | 5/20 |
| Dan Golub | University | 4:37.23 | 10th | 4/30 |
(NEEDS TO BE UNDER 45.1 SECONDS TO BE LISTED)
|
Name |
School | Time | Place | Date |
| ~ | Brush | 42.7 | 1st | 5/4 |
| ~ | Euclid | 43.41 | 2nd | 5/20 |
| ~ | West Geauga | 43.61 | 3rd | 5/20 |
| ~ | Orange | 43.97 | 4th | 5/20 |
| ~ | Mentor | 44.10 | 5th | 5/14 |
| ~ | VA-SJ | 44.3 | 6th | 5/4 |
| ~ | Harvey | 44.75 | 7th | 4/20 |
| Goldstein, Smthntek, Cook, Palmisano | South | 44.9 | 8th | 5/20 |
| ~ | Riverside | 45.1 | 9th | 5/20 |
| ~ | Gilmour | 45.1 | 9th | 5/20 |
(NEEDS TO BE UNDER 51.8 seconds TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Terence Ware | Euclid | 48.72 | 1st | 5/20 |
| Hall | Brush | 50.24 | 2nd | 5/4 |
| Javerek | West Geauga | 50.7 | 3rd | 5/4 |
| Bobb | Lakeside | 50.97 | 4th | 5/15 |
| Kurt Bevington | Chardon | 51.0 | 5th | 5/4 |
| Jackson | Harvey | 51.29 | 6th | 5/14 |
| Cook | South | 51.4 | 7th | 5/4 |
| Jenkins | Mayfield | 51.6 | 8th | 5/4 |
| Draper | Chardon | 51.7 | 9th | 4/24 |
| Brown | North | 51.8 | 10th | 5/4 |
300 Intermediate Hurdles
(NEEDS TO BE UNDER 41.44 seconds TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Nick Ivanic | Mentor | 39.43 | 1st | 5/20 |
| Cook | South | 39.6 | 2nd | 5/14 |
| Duston Olah | Jefferson | 40.14 | 3rd | 4/30 |
| Keenan Kalina | Mentor | 40.30 | 4th | 4/6 |
| Tate | Orange | 40.62 | 5th | 5/20 |
| Mack | Riverside | 40.90 | 6th | 5/20 |
| Jelovic | North | 41.2 | 7th | 5/7 |
| Lockhart | Riverside | 41.2 | 7th | 5/20 |
| Kapostasy | Perry | 41.33 | 9th | 5/20 |
| Horgan | Orange | 41.44 | 10th | 5/20 |
800 Meters
(NEEDS TO BE UNDER 2:01.9 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Steve Perusek | Mentor | 1:55.02 | 1st | 5/20 |
| Ryan Brown | North | 1:57.0 | 2nd | 5/20 |
| Freidman | Hawken | 1:58.9 | 3rd | 5/20 |
| Shane Draper | Chardon | 2:00.0 | 4th | 5/20 |
| Zundle | Madison | 2:00.0 | 4th | 5/20 |
| Continenza | Chardon | 2:00.7 | 6th | 5/4 |
| Bryan Straniero | Berkshire | 2:01.54 | 7th | 5/20 |
| Gibson | Harvey | 2:01.59 | 8th | 5/14 |
| Seibinick | Perry | 2:01.64 | 9th | 5/20 |
| Brian Jaorek | West Geauga | 2:01.9 | 10th | 4/22 |
200 Meters
(NEEDS TO BE UNDER 22.9 seconds TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Terence Ware | Euclid | 22.21 | 1st | 4/30 |
| Thorton | West Geauga | 22.39 | 2nd | 5/20 |
| Hall | Brush | 22.4 | 3rd | 5/4 |
| Shane Draper | Chardon | 22.5 | 4th | 4/26 |
| Shahee Siler | Lakeside | 22.53 | 5th | 4/30 |
| Taylor | Mentor | 22.8 | 6th | 5/15 |
| McClain | Harvey | 22.8 | 6th | 5/15 |
| Rericha | West Geauga | 22.88 | 8th | 5/20 |
| Bevington | Chardon | 22.9 | 9th | 4/26 |
| Cook | South | 22.9 | 9th | 5/20 |
| Johnson | Brush | 22.9 | 9th | 5/4 |
3,200 Meters
(NEEDS TO BE UNDER 10:07.7 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Watson | Euclid | 9:37.77 | 1st | 5/4 |
| Baker | University | 9:38.5 | 2nd | 4/13 |
| Justin Baum | Kenston | 9:46.54 | 3rd | 4/30 |
| Alex Fried | Mentor | 9:51.70 | 4th | 5/20 |
| Sawicki | Lakeside | 9:54.1 | 5th | 4/11 |
| Mike Juker | Mentor | 9:54.7 | 6th | 5/20 |
| Horvat | Gilmour | 10:01.0 | 7th | 5/20 |
| Brown | North | 10:05.0 | 8th | 5/4 |
| Straniero | Berkshire | 10:05.7 | 9th | 5/4 |
| Schleicher | South | 10:05.97 | 10th | 4/30 |
4 X 400 Relay
(NEEDS TO BE UNDER 3:32.39 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Bevington, Continenza, Therrian, Draper | Chardon | 3:28.28 | 1st | 5/20 |
| ~ | Euclid | 3:29.09 | 2nd | 5/4 |
| ~ | West Geauga | 3:29.5 | 3rd | 5/20 |
| ~ | Orange | 3:29.56 | 4th | 5/20 |
| ~ | Hawken | 3:31.5 | 5th | 5/4 |
| ~ | Harvey | 3:31.59 | 6th | 5/14 |
| Mastin, Craggs, Purusek, Kleckner | Mentor | 3:31.61 | 6th | 5/4 |
| ~ | South | 3:32.05 | 8th | 5/20 |
| Spragins, Schrieber, Brown, Gamble | North | 3:32.15 | 9th | 5/20 |
| ~ | Madison | 3:32.39 | 10th | 5/20 |
(NEEDS TO BE OVER 46-6 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Province | Riverside | 51-4 | 1st | 5/20 |
| Tony Teague | Harvey | 50-7 | 2nd | 5/4 |
| Jaren Carter | Orange | 49-10 | 3rd | 5/15 |
| Mike Clinton | Mentor | 49-8 | 4th | 5/15 |
| Ryan Stoltz | Perry | 47-6 | 5th | 5/14 |
| Puckett | Harvey | 47-4 | 6th | 4/22 |
| Chad Armstrong | Edgewood | 47-3.75 | 7th | 4/20 |
| Nestor | Lakeside | 47-0.5 | 8th | 5/15 |
| Brandon Nolin | Geneva | 46-11.5 | 9th | 4/30 |
| Sater | Perry | 46-6 | 10th | 5/7 |
Discus
(NEEDS TO BE OVER 136-11 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Justin Rodhe | Kenston | 167-2 | 1st | 4/27 |
| Mike Clinton | Mentor | 159-0 | 2nd | 4/30 |
| Province | Riverside | 158-9 | 3rd | 5/4 |
| Jackson | Euclid | 150-5 | 4th | 4/30 |
| Puckett | Harvey | 142-4 | 5th | 4/22 |
| Devin Cruea | Geneva | 142-4 | 6th | 5/14 |
| Rob Sater | Perry | 140-6 | 7th | 5/20 |
| Brandon Smith | Euclid | 139-11 | 8th | 4/30 |
| Ryan Stoltz | Perry | 138-4 | 9th | 5/15 |
| Bowes | North | 136-11 | 10th | 5/4 |
Pole Vault
(NEEDS TO BE OVER 11' TO BE LISTED)
| Name | School | Distance | Place | Date |
| Schmauder | Orange | 13-0 | 1st | 4/20 |
| Verdi | Madison | 13-0 | 1st | 4/3 |
| Joe Ledasil | Mentor | 13-0 | 1st | 4/30 |
| Matt Wiles | Perry | 12-6 | 4th | 4/20 |
| Logan Moritz | West Geauga | 12-6 | 4th | 4/22 |
| Kalina | Mentor | 12-0 | 6th | 4/30 |
| Shaun Kozlowski | Perry | 12-0 | 6th | 4/20 |
| Nick Continenza | Chardon | 11-6 | 8th | 4/24 |
| Mann | Harvey | 11-6 | 8th | 5/4 |
| Matt Patton | Madison | 11-0 | 10th | 4/20 |
| Babbika | Wickliffe | 11-0 | 10th | 4/30 |
| Sosler | Perry | 11-0 | 10th | 4/30 |
| Wheeler | Edgewood | 11-0 | 10th | 5/4 |
Long Jump
(NEEDS TO BE OVER 19-10.75 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Nick Ivancic | Mentor | 22-3.05 | 1st | 3/30 |
| Mclain | Harvey | 22-0 | 2nd | 5/4 |
| Anthony Staff | Lake Catholic | 21-1.25 | 3rd | 4/20 |
| Yankie | Perry | 20-11 | 4th | 5/4 |
| Turner | Harvey | 20-4.5 | 5th | 4/3 |
| Mike Williams | Orange | 20-3.5 | 6th | 4/20 |
| Altson | Harvey | 20-3 | 7th | 5/4 |
| Selim Kohuecci | North | 20-1 | 8th | 4/16 |
| Lockhart | Riverside | 20-1 | 8th | 5/20 |
| Chillious | Brush | 19-11.5 | 10th | 5/15 |
High Jump
(NEEDS TO BE OVER 6-0 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Rivers | Harvey | 6-8 | 1st | 4/20 |
| Turner | Harvey | 6-8 | 1st | 4/20 |
| Todd Kapostasy | Perry | 6-5 | 3rd | 4/20 |
| Ray Mosby | Brush | 6-4 | 4th | 4/20 |
| Kyle Binns | Mentor | 6-3 | 5th | 5/20 |
| Sopko | Fairport | 6-3 | 5th | 5/20 |
| Wilk | Aurora | 6-2 | 7th | 4/30 |
| Douglas | Brush | 6-1 | 8th | 5/20 |
| Formica | Wickliffe | 6-0 | 9th | 4/30 |
| Webster | Kirtland | 6-0 | 9th | 4/30 |
| Finely | Orange | 6-0 | 9th | 5/20 |
| Leary | Jefferson | 6-0 | 9th | 5/20 |
| Steve Goley | Mentor | 6-0 | 9th | 4/30 |
[HOME] [APPAREL] [BULLETIN BOARD] [LOCAL] [NATIONAL] [EMAIL] [MENTOR MEN TRACK] [LINKS]
Copyright © 1999, Achilles Running Co. and Bill Dennison. The names, logos and designs are registered trademarks and may not be reproduced without written permission.