All EAST SIDE WOMEN

TRACK & FIELD

 Women  Team's For 2001 Track and Field

Top Area Women's Teams

1

Madison 111 2 Mentor 102 3 Hawken 95
4 Berkshire 56 5 Euclid 53 6 Pymatuning 43
7 Mayfield 42 8 Aurora 38 9 Gilmore 36
10 Perry 35 11 Geneva 34 12 NDCL 32
12 West Geauga 32 14 Chagrin Falls 31 15 Brush 30
16 South 24 17 Kirtland 23 18 North 20
19 Chardon 19 20 Lake Catholic 16 21 Jefferson 11
22 Grand Valley 10 22 Harvey 10 24 Newbury 7
24 Orange 7 26 Kenston 2 27 Riverside 1
27 Edgewood 1            

 

1.  Mentor                                    2.  Madison
3.  Fairport                                   4.  Kirtland
5.  Lake Catholic                         6.  Harvey
7.  Perry                                       8.  Eastlake North
9.  Riverside                               10. Willoughby South
11. Chardon                                12. Euclid
13. Mayfield                               14. Geneva                      
15. Jefferson                               16. Wickliffe
17. Orange                                  18.  West Geauga
19. Aurora                                   20.  Chagrin Falls
21. Berkshire                               22.  Cardinal
23. Grand Valley
                         24.  Newbury
25. Hawken                                  26. Kenston
27. Gilmore                                  28. Edgewood
29. VA St. Joe                             30.  Pymatuning 
31. Brush                                     32. NDCL

Women's East Side top 10 Performances

4 X 800 Meter Relay

Name  School Time Place Date
Orris, Brackman, Brackman, Rhinehart Madison 9:36.56 1st 5/17
Corbett, Gefert, Vandeveer, Nameth Mentor 9:39.98 2nd 5/17
NA Mayfield 9:49.16 3rd 5/17
NA Hawken 9:50.15 4th 6/1
NA NDCL 9:54.1 5th 5/17
NA Gilmour 9:55.64 6th 6/1
NA West Geuaga 9:56.68 7th 6/1
NA Kirtland 10:07.7 8th 5/8
Seese, Simko, Pirc, Fickensher Perry 10:09.51. 9th 5/16
NA Pymatuning 10:10.5 10th 5/10

100-Meter Hurdles

Name  School Time Place Date
Brook Turner Hawken 15.18 1st 5/26
Bright Madison 15.4 2nd 5/4
Duncan Aurora 15.41 3rd 5/10
Arko Mayfield 15.5 4th 5/10
Newman Madison 15.6 5th 3/30
Smith Euclid 15.6 5th 5/1
Kirby Grand Valley 15.6 5th 5/19
Roche Gilmour 15.9 8th 5/19
Baugher Pymatuning 16.2 9th 5/12
Nikki Altenweg Perry 16.23 10th 5/19

100- Meters

Name  School Time Place Date
Huffman Euclid 12.4 1st 5/1
Martin Mentor 12.61 2nd 5/4
Meden Mayfield 12.62 3rd 5/5
Allison Czayka Jefferson 12.8 4th 5/5
Duncan Aurora 12.85 5th 5/10
Crawford Madison 12.9 6th 3/30
Minor Brush 12.9 6th 4/4
Bright Madison 12.9 6th 5/12
Christina Mahovlic Lake Catholic 12.9 6th 4/25
Meden Mayfield 12.93 10th 5/3

4 x 200 Meters

Name  School Time Place Date
Malcolm, Chappelle, Zenzak, Turner Hawken 1:45.9 1st 5/19
VandenBroek, Martin, Milford, Havel Mentor 1:46.97 2nd 5/19
Smith, Lumpkins, Gabrid, Bibbs Euclid 1:47.95 3rd 5/19
NA Geneva 1:48.7 4th 5/12
NA Lake Catholic 1:49.46 5th 5/19
NA Chagrin Falls 1:50.39 6th 5/19
NA Madison 1:50.40 7th 5/19
NA Pymatuning 1:51.1 8th 5/12
Simmons, Moore, Duncan, Fischer Aurora 1:51.42 9th 5/10
NA Chardon 1:51.6 10th 5/11

1600-Meter Run

Name  School Time Place Date
Rhinehart Madison 5:11.7 1st 5/12
Boatwright Berkshire 5:17.2 2nd 5/19
Collins Chagrin Falls 5:18.40 3rd 5/19
 Val Gefert Mentor 5:20.0 4th 4/28
Abby Zaylor NDCL 5:20.2 5th 5/7
Bukovec North 5:26.0 6th 4/28
Skye Pirc Perry 5:27.19 7th 5/19
Grammer Pymatuning 5:30.1 8th 5/19
Pinchak Gilmour 5:32.8 9th 5/19
Fails Kirtland 5:33.82 10th 5/10

4 X 100 Meter Relay

Name  School Time Place Date
Huffman, Smith, Paige, Bibbs Euclid 49.62 1st 5/4
NA Mentor 52.07 2nd 5/4
NA Berkshire 52.11 3rd 5/26
NA Chagrin Falls 52.17 4th 5/26
Simmons, Moore, Duncan, Fischer Aurora 52.2 5th 3/31
NA Lake Catholic 52.24 6th 5/19
Sturkie, DeJesus, Dragon, Brenkus Geneva 52.4 7th 5/12
NA Hawken 52.5 8th 5/19
NA Mayfield 53.04 9th 5/3
NA Brush 53.08 10th 5/3

400 Meters

Name  School Time Place Date
Malcolm Hawken 56.50 1st 6/2
Minor Brush 58.05 2nd 5/19
Brackman Madison 58.6 3rd 5/12
Lisa Therrian Chardon 59.6 4th 5/12
Flaum Pymatuning 60.0 5th 5/12
Turner South 60.4 6th 4/11
Tyler South 60.4 6th 5/12
Mizner Pymatuning 60.6 8th 5/19
Ashley Janezic Mentor 61.4 9th 4/26
LaRiccia West Geauga 61.47 10th 5/19

300 Low Hurdles

Name  School Time Place Date
Brook Turner Hawken 44.77 1st 5/26
Buholzer Chardon 45.44 2nd 5/19
Duncan Aurora 45.83 3rd 5/10
Roche Gilmour 45.85 4th 5/26
Bright Madison 46.25 5th 5/19
Baugher Pymatuning 46.5 6th 5/19
Kirby Grand Valley 47.2 7th 5/19
Bartholomew Berkshire 47.5 9th 5/19
Arko Mayfield 47.59 8th 5/19
Altenweg Perry 48.04 10th 5/26

800 Meters

Name  School Time Place Date
Rhinehart Madison 2:14.61 1st 5/19
Laura Boatwright Berkshire 2:17.8 2nd 5/10
Tracie Fails Kirtland 2:21.03 3rd 5/26
Foraker West Geauga 2:21.59 4th 5/19
Hatchadorian Mayfield 2:22.49 5th 5/19
Corbett Mentor 2:24.0 6th 5/19
Val Gefert Mentor 2:24.10 7th 5/19
Seese Perry 2:24.38 8th 5/19
Tyler South 2:24.6 9th 5/19
Urban Gilmour 2:26.1 10th 5/19

200 Meters

Name  School Time Place Date
Brook Turner Hawken 25.48 1st 5/10
Minor Brush 25.97 2nd 5/3
Havel Mentor 26.06 3rd 5/19
Woods Berkshire 26.6 4th 5/19
Flaum Pymatuning 26.6 4th 5/12
Shin Hawken 26.64 6th 5/10
Simmons Aurora 26.78 7th 5/10
Crawford Madison 27.0 8th 3/30
Therrin Chardon 27.1 9th 4/7
Brenkus Geneva 27.1 9th 5/12

3,200 Meters

Name  School Time Place Date
Boatwright Berkshire 11:32.3 1st 4/28
Pinchak Gilmour 11:38.0 2nd 5/25
Bukovic North 11:41.0 3rd 4/28
Kelly Kosmorsky Mayfield 11:46.7 4th 5/10
Collins Chagrin Falls 11:47.87 5th 5/25
Brittany Cerankosky Kirtland 11:58.4 6th 5/10
Yoko Stevenson Jefferson 12:02.6 7th 4/17
Abby Zaylor NDCL 12:11.0 8th 4/26
Nina Ditroglia Gilmore 12:17.7 9th 5/19
Trebec Brush 12:19.4 10th 5/10

4 X 400 Relay

Name  School Time Place Date
Shin, Macewan, Turner, Malcolm Hawken 4:01.45 1st 6/2
Havel, Boles, Gefert, Janezic. Mentor 4:04.43 2nd 5/19
NA Pymatuning 4:06.1 3rd 5/19
Boatwright, Taylor, Woods, Bartholomew Berkshire 4:07.47 4th 6/2
NA West Geauga 4:08.27 5th 5/25
NA Gilmour 4:09.97 6th 5/25
NA Aurora 4:10.38 7th 5/19
Crawford, Butnam, A. Brackman, Rhinehart Madison 4:11.3 8th 4/25
NA Euclid 4:14.9 9th 5/1
NA Chagrin Falls 4:15.04 10th 5/19

Shot Put

Name  School Distance Place Date
Feiten Mentor 41-8 1st 6/2
Bell Euclid 36-0 2nd 5/1
Munn Hawken 35-10.25 3rd 5/19
Nahm Madison 35-8 4th 4/25
Paine Madison 35-4 5th 5/1
Snapp Pymatuning 34-9 6th 5/12
Kristen Fortney West Geauga 33-9.25 7th 5/19
Daniels Berkshire 33-7 8th 4/7
Obery Brush 33-5 9th 4/25
Love Kenston 33-4.5 10th 5/1

Discus

Name  School Distance Place Date
Alston South 130-7 1st 4/11
Nahm Madison 128-10 2nd 4/25
Feiten Mentor 127-10 3rd 5/19
Laura Gifford Newbury 116-4 4th 4/26
Katie McKenrick Kirtland 115-6 5th 4/12
Horton Perry 113-6 6th 5/19
Kallio Madison 112-6 7th 5/1
Munn Hawken 108-0 8th 5/10
Lynch Euclid 107-10 9th 5/1
Rearer North 107-3.5 10th 5/12

Long Jump

Name  School Distance Place Date
Janezic Mentor 17-4.5 1st 6/2
Shin Hawken 17-2.5 2nd 6/2
Rhea DeJesus Geneva 16-8.5 3rd 5/12
Alisha Sturkie Geneva 16-8 4th 3/29
Sarah Coleman Perry 16-7 5th 4/4
Bibbs Euclid 16-5.5 6th 5/19
Minor Brush 16-1 7th 4/25
Petrillo Chagrin Falls 16-1 7th 5/19
Roche Gilour 16-0.75 9th 5/19
Amanda Havel Mentor 16-0 10th 4/26
Williamson Riverside 15-10 10th 5/12

High Jump

Name  School Distance Place Date
I. Zakelj NDCL 5-3 1st 4/12
Paramore Harvey 5-3 1st 4/25
Christina Neveu West Geauga 5-3 1st  5/8
Kreinberg Orange 5-2 4th 5/8
Johanna Fickensher Perry 5-1 5th 3/29
Lindsay Kole Geneva 5-1 5th 3/29
Laush North 5-1 5th 4/2
Lefelhoc Perry 5-1 5th 5/8
Howard Madison 5-1 5th 5/19
Anne Zakelj NDCL 5-1 5th 5/7
Janezic Mentor 5-0 10th 3/30
Spisak Mayfield 5-0 10th 4/4
Miranda Bond Geneva 5-0 10th 3/29
Schoeppler South 5-0 10th 4/11
Jessie Lamb Mentor 5-0 10th 4/26
Pocza Edgewood 5-0 10th 4/24
Lefelhoc Perry 5-0 10th 5/1
Mansker Kenston 5-0 10th 5/10
Bibbs Euclid 5-0 10th 5/19
Southall South 5-0 10th 5/12
Toni Zakelj NDCL 5-0 10th 5/7

 

Please e-mail all track info to track2001@achillesrunning.com

Note: To advertise on Achilles e-mail at advertise@achillesrunning.com

 

Willoughby South Girls Schedule
   
Meets in BOLD are Conference Meets:
Day         Date       Opponent                                   Site        
      Time
Sat.         3/31      Madison Invitational                  Away           
11:00
Wed.     4/4      Madison                            Away         4:30
Mon.        4/9       Lake Catholic                              Home         
  4:30
Wed.     4/11   North                                 Home        4:30
Fri.          4/20     North Ranger Relays                   Away             
TBA
Sat.        4/21      North Ranger Relays                   Away             
TBA
Tue.     4/24    Riverside                            Home        4:30
Sat.        4/28      Cleveland Hts.-Wiengert Relays   Away            TBA
Tue.     5/1      Chardon                              Home        4:30
Sat.        5/5        Rebel Relays                                Home       
    TBA
Fri.      5/11     PAC Meet                            Away         TBA
Thur.      5/17      District-Prelims                            Mentor       
   TBA
Sat.        5/19      District-Finals                              Mentor     
     TBA
Thur.      5/24      Regional-Prelims                         Austintown    
TBA
Sat.        5/26      Regional-Finals                           Austintown    
TBA
Fri.         6/1         State-Prelims                              Dayton    
     TBA
Sat.        6/2         State-Finals                         Dayton          
TBA

 

[HOME] [APPAREL] [BULLETIN BOARD] [LOCAL] [NATIONAL] [EMAIL] [MENTOR MEN TRACK] [LINKS]