|
All EAST SIDE WOMEN TRACK & FIELD |
Women Team's For 2002 Track and Field
Top Area Women's Teams May 22, 2002
| 1st | MENTOR | 126 | 2nd | HAWKEN | 116 | 3rd | KIRTLAND | 75 |
| 4th | Madison | 73 | 5th | Perry | 70 | 6th | VA-SJ | 54 |
| 7th | Euclid | 50 | 8th | NDCL | 41 | 9th | Mayfield | 39 |
| 10th | Harvey | 38 | 11th | Brush | 33 | 12th | Berkshire | 31 |
| 13th | Chagrin Falls | 30 | 14th | Jefferson | 25 | 15th | South | 21 |
| 16th | Fairport | 20 | 17th | North | 19 | 18th | Lakeside | 18 |
| 19th | Aurora | 17 | 20th | Kenston | 14 | 21st | Riverside | 12 |
| 22nd | Edgewood | 11 | 22nd | Geneva | 11 | 24th | Lake Catholic | 8 |
| 25th | Orange | 8 | 26th | Newbury | 7 | 27th | West Geauga | 5 |
1.
Mentor
2. Madison
3.
Fairport
4. Kirtland
5. Lake
Catholic
6. Harvey
7.
Perry
8. Eastlake North
9.
Riverside
10. Willoughby South
11.
Chardon
12. Euclid
13.
Mayfield
14. Geneva
15. Jefferson
16. Wickliffe
17.
Orange
18. West Geauga
19. Aurora
20. Chagrin Falls
21. Berkshire
22. Cardinal
23. Grand Valley
24. Newbury
25. Hawken
26. Kenston
27. Gilmour
28. Edgewood
29. VA St.
Joe 30. Pymatuning
31. Brush
32. NDCL
33.Lakeside
Note: If you do not see your team listed above, than please email Achilles so that we can add your team to the list.
Women's East Side top 10 Performances
4 X 800 Meter Relay
(NEEDS TO BE UNDER 10:20.3 TO BE LISTED)
| Name | School | Time | Place | Date |
| Feran, L.McNicholas, B. McNicholas, Fails | Kirtland | 9:52.7 | 1st | 5/4 |
| Janezic, Corbett, Milford, Downing | Mentor | 9:55.45 | 2nd | 5/16 |
| ~ | Hawken | 10:00.8 | 3rd | 5/4 |
| Fickensher, Pirc,1 Traina, Fickensher | Perry | 10:06.7 | 4th | 5/4 |
| ~ | VA-SJ | 10:09 | 5th | 5/15 |
| Beatty, Zekelj, Turowski, Zaylor | NDCL | 10:10.8 | 6th | 5/14 |
| ~ | South | 10:12.1 | 7th | 5/20 |
| ~ | Madison | 10:13.6 | 8th | 5/20 |
| ~ | Chagrin Falls | 10:14.62 | 9th | 5/15 |
| ~ | Jefferson | 10:20.3 | 10th | 5/15 |
(NEEDS TO BE UNDER 16.5 seconds TO BE LISTED)
| Name | School | Time | Place | Date |
| Bright | Madison | 15.2 | 1st | 5/4 |
| Carla Smith | Euclid | 15.4 | 2nd | 4/30 |
| Sarina Howe | Lakeside | 16.05 | 3rd | 5/15 |
| Chapelle | Hawken | 16.1 | 4th | 5/20 |
| Nikki Altenweg | Perry | 16.20 | 5th | 4/3 |
| Straus | Kirtland | 16.2 | 5th | 5/20 |
| Harris | VA-SJ | 16.32 | 7th | 5/15 |
| Felicijan | Jefferson | 16.39 | 8th | 5/15 |
| Ippolito | Mayfield | 16.4 | 9th | 5/15 |
| Savoy | Brush | 16.5 | 10th | 5/15 |
(NEEDS TO BE UNDER 13.1 seconds TO BE LISTED)
| Name | School | Time | Place | Date |
| Janezic | Mentor | 12.6 | 1st | 5/14 |
| Gwynn | Harvey | 12.64 | 2nd | 4/20 |
| Lett | VA-SJ | 12.78 | 3rd | 5/15 |
| Bright | Madison | 12.9 | 4th | 5/15 |
| Woods | Berkshire | 12.9 | 4th | 4/11 |
| Czayka | Jefferson | 12.92 | 6th | 5/15 |
| Medan | Mayfield | 13.0 | 7th | 4/17 |
| Mitchell | Euclid | 13.0 | 7th | 5/14 |
| Nagy | Wickliffe | 13.01 | 9th | 5/20 |
| Cerepak | Mentor | 13.1 | 10th | 4/20 |
| Christine Mahovlic | Lake Catholic | 13.1 | 10th | 4/3 |
| Robinson | VA-SJ | 13.1 | 10th | 4/20 |
| Oliver | Euclid | 13.1 | 10th | 5/4 |
| Fischer | Aurora | 13.1 | 10th | 5/2 |
| Matsco | Fairport | 13.1 | 10th | 5/4 |
| Anthony | Aurora | 13.1 | 10th | 4/30 |
4 X 200 - Meters
(NEEDS TO BE UNDER 1:52.8 min TO BE LISTED)
| Name | School | Time | Place | Date |
| Shin, Zenaenk, Kinder,Turner | Hawken | 1:44.8 | 1st | 5/20 |
| Cerepak, Milford, Havel, Martin | Mentor | 1:45.83 | 2nd | 5/16 |
| Oliver, Sandridge, Mitchell, Snith | Euclid | 1:47.8 | 3rd | 5/14 |
| ~ | Brush | 1:50.98 | 4th | 5/4 |
| ~ | Harvey | 1:51.1 | 5th | 5/4 |
| ~ | Riverside | 1:52.4 | 6th | 5/20 |
| ~ | Berkshire | 1:52.46 | 7th | 5/20 |
| Medan, Farhat, Booker, Kent | Mayfield | 1:52.6 | 8th | 4/17 |
| ~ | Perry | 1:52.75 | 9th | 5/20 |
| ~ | NDCL | 1:52.8 | 10th | 5/14 |
(NEEDS TO BE UNDER 5:36.75 min TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Collins | Chagrin Falls | 5:19.25 | 1st | 5/20 |
| McNicholas | Kirtland | 5:20.4 | 2nd | 5/20 |
| Tracy Fails | Kirtland | 5:21.71 | 3rd | 5/20 |
| Andrea Fickensher | Perry | 5:22.9 | 4th | 5/4 |
| A. Zaylor | NDCL | 5:27.5 | 5th | 5/14 |
| Mistur | VA-SJ | 5:28.0 | 6th | 5/15 |
| Orris | Madison | 5:34.8 | 7th | 4/30 |
| Pinchak | Gilmour | 5:36.26 | 8th | 4/20 |
| Loftis | Jefferson | 5:36.73 | 9th | 5/15 |
| Pirc | Perry | 5:36.75 | 10th | 5/20 |
(NEEDS TO BE UNDER 53.5 SECONDS TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Oliver, Sandridge, Mitchell, Snith | Euclid | 50.8 | 1st | 5/14 |
| Martin, Havel, VandenBroek, Cerepak | Mentor | 51.14 | 2nd | 5/16 |
| ~ | Hawken | 51.5 | 3rd | 5/20 |
| ~ | VA-SJ | 52.4 | 4th | 4/20 |
| ~ | Brush | 52.6 | 5th | 5/14 |
| ~ | Madison | 52.9 | 6th | 5/20 |
| ~ | Harvey | 53.05 | 7th | 4/20 |
| ~ | Jefferson | 53.34 | 8th | 5/15 |
| ~ | Aurora | 53.43 | 9th | 4/30 |
| ~ | Orange | 53.5 | 10th | 5/20 |
(NEEDS TO BE UNDER 62.7 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Brook Turner | Hawken | 57.18 | 1st | 5/20 |
| Ashley Janezic | Mentor | 59.73 | 2nd | 5/16 |
| Shin | Hawken | 60.85 | 3rd | 5/20 |
| Green | Euclid | 60.9 | 4th | 5/14 |
| Raftery | Fairport | 61.1 | 5th | 5/4 |
| Ebersbacher | West Geauga | 61.31 | 6th | 5/20 |
| Beatty | NDCL | 61.6 | 7th | 5/14 |
| Tyler | South | 61.6 | 7th | 5/4 |
| T Fails | Kirtland | 62.7 | 9th | 5/7 |
| Adams | Riverside | 62.7 | 9th | 5/20 |
300 Intermediate Hurdles
(NEEDS TO BE UNDER 48.6 seconds TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Chappella | Hawken | 46.93 | 1st | 5/20 |
| Savoy | Brush | 47.3 | 2nd | 5/20 |
| Harris | VA-SJ | 47.43 | 3rd | 5/15 |
| Bartholomew | Berkshire | 47.66 | 4th | 5/20 |
| Howe | Lakeside | 47.76 | 5th | 5/15 |
| Nikki Altenweg | Perry | 47.96 | 6th | 5/20 |
| Kate Schonenman | Edgewood | 48.0 | 7th | 5/15 |
| Mitchell | Euclid | 48.1 | 8th | 5/20 |
| Bright | Madison | 48.16 | 9th | 4/30 |
| Stephanie Baugher | Pymatuning | 48.6 | 10th | 4/20 |
800 Meters
(NEEDS TO BE UNDER 2:28 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Andrea Fickenscher | Perry | 2:18.7 | 1st | 5/20 |
| Tracie Fails | Kirtland | 2:19.8 | 2nd | 5/4 |
| Brynn McNicholas | Kirtland | 2:21.7 | 3rd | 5/20 |
| Downing | Mentor | 2:24.11 | 4th | 5/16 |
| Kinder | Hawken | 2:24.76 | 5th | 5/20 |
| Corbett | Mentor | 2:25.99 | 6th | 5/16 |
| A. Zaylor | NDCL | 2:26.2 | 7th | 5/14 |
| A. Moore | Aurora | 2:26.3 | 8th | 5/2 |
| Bigelow | Kenston | 2:27.8 | 9th | 4/30 |
| Raizis | South | 2:28.0 | 10th | 5/20 |
200 Meters
(NEEDS TO BE UNDER 27.2 seconds TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Brook Turner | Hawken | 26.2 | 1st | 5/4 |
| Gwynn | Harvey | 26.46 | 2nd | 4/20 |
| Woods | Berkshire | 26.53 | 3rd | 5/20 |
| Czayka | Jefferson | 26.73 | 4th | 4/30 |
| Cerepak | Mentor | 26.78 | 5th | 5/16 |
| Havel | Mentor | 26.88 | 6th | 5/16 |
| Mosby | Brush | 27.0 | 7th | 5/20 |
| Nagy | Wickliffe | 27.04 | 8th | 5/20 |
| Shin | Hawken | 27.1 | 9th | 4/20 |
| Smith | Euclid | 27.2 | 10th | 4/30 |
3,200 Meters
(NEEDS TO BE UNDER 12:26.76 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Terrelle | Mentor | 11:42.0 | 1st | 5/4 |
| Christine Collins | Chagrin Falls | 11:42.6 | 2nd | 5/2 |
| Kosmorsky | Mayfield | 11.55.48 | 3rd | 5/20 |
| Cerankosky | Kirtland | 12:12.1 | 4th | 5/20 |
| Meggie Feran | Kirtland | 12:13.1 | 5th | 5/4 |
| A. Kulpa | Mentor | 12:18.6 | 6th | 5/14 |
| Stevenson | Jefferson | 12:22.88 | 7th | 5/20 |
| Jill Massara | Hawken | 12:23.83 | 8th | 5/20 |
| Jenny Stark | Perry | 12:26.2 | 9th | 5/4 |
| Orris | Madison | 12:26.76 | 10th | 5/20 |
4 X 400 Relay
(NEEDS TO BE UNDER 4:20.4 TO BE LISTED)
|
Name |
School | Time | Place | Date |
| Havel, Milford, Downing, Janzek | Mentor | 4:07.24 | 1st | 5/16 |
| Kinder, Zenczak, Kachurek, Turner | Hawken | 4:12.4 | 2nd | 5/4 |
| ~ | South | 4:15.86 | 3rd | 5/20 |
| ~ | Euclid | 4:16.1 | 4th | 5/14 |
| ~ | Brush | 4:17.31 | 5th | 5/4 |
| ~ | Riverside | 4:19.0 | 6th | 4/20 |
| ~ | Mayfield | 4:19.0 | 6th | 4/30 |
| ~ | Edgewood | 4:19.21 | 8th | 5/20 |
| ~ | Berkshire | 4:20.1 | 9th | 5/4 |
| ~ | NDCL | 4:20.4 | 10th | 4/20 |
(NEEDS TO BE OVER 33.25 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Nahm | Madison | 40-7 | 1st | 5/20 |
| Amy LaValley | Mentor | 39-.25 | 2nd | 5/10 |
| Liz Munn | Hawken | 38-3 | 3rd | 5/20 |
| Rybarzck | VA-SJ | 34-7 | 4th | 5/15 |
| Horton | Perry | 33-11 | 5th | 4/9 |
| Julia Znidarsic | Kirtland | 33-11 | 5th | 4/9 |
| McKenrick | Kirtland | 33-10 | 7th | 4/9 |
| Snyder | Grand Valley | 33-6 | 8th | 4/9 |
| Wheeler | Lakeside | 33-5 | 9th | 5/15 |
| Anderson | Chagrin Falls | 33-3.5 | 10th | 4/20 |
Discus
(NEEDS TO BE OVER 109-9.5 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Nahm | Madison | 133-2 | 1st | 4/20 |
| Welty | North | 122-1 | 2nd | 5/14 |
| Bearer | North | 119-7 | 3rd | 5/4 |
| Gifford | Newbury | 118-4 | 4th | 5/15 |
| Rybarzck | VA-SJ | 112 | 5th | 5/15 |
| Liz Munn | Hawken | 111-9 | 6th | 5/4 |
| Heather Horton | Perry | 110-11.25 | 7th | 5/2 |
| Timmons | Berkshire | 110-7 | 8th | 5/15 |
| Melissa Wheeler | Lakeside | 110-1 | 9th | 5/15 |
| Amy LaValley | Mentor | 109-9.5 | 10th | 4/30 |
Long Jump
(NEEDS TO BE OVER 15-9.75 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Ashley Janezic | Mentor | 17-3.75 | 1st | 5/16 |
| Matsko | Fairport | 16-10 | 2nd | 5/7 |
| Shin | Hawken | 16-7.75 | 3rd | 5/14 |
| Kathy Ockuly | Lake Catholic | 16-3 | 4th | 4/22 |
| Havel | Mentor | 16-.25 | 5th | 5/10 |
| Sturkie | Geneva | 16 | 6th | 5/15 |
| Coleman | Perry | 15-11.5 | 7th | 5/20 |
| Farhat | Mayfield | 15-11 | 8th | 4/22 |
| Zakelj | NDCL | 15-11 | 8th | 4/22 |
| Cerepak | Mentor | 15-9.75 | 10th | 5/10 |
High Jump
(NEEDS TO BE OVER 5-1 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Paramore | Harvey | 5-6 | 1st | 4/20 |
| A. Zakelj | NDCL | 5-4 | 2nd | 4/22 |
| Mansker | Kenston | 5-4 | 3rd | 5/20 |
| T. Zakelj | NDCL | 5-2 | 3rd | 4/22 |
| Hageman | Chagrin Falls | 5-2 | 3rd | 5/2 |
| Joanna Fickensher | Perry | 5-2 | 3rd | 4/3 |
| Mandy Pocza | Edgewood | 5-1 | 7th | 4/30 |
| Kole | Geneva | 5-1 | 7th | 5/15 |
| Cameron | Hawken | 5-1 | 7th | 5/4 |
| Southall | South | 5-1 | 7th | 5/20 |
| Matsko | Fairport | 5-1 | 7th | 5/4 |
| Kreinberg | Orange | 5-1 | 7th | 5/15 |
Pole Vault
(NEEDS TO BE OVER 7-6 TO BE LISTED)
| Name | School | Distance | Place | Date |
| Wendy Lang | Madison | 9-6 | 1st | 5/4 |
| Palmeri | Mayfield | 8-9 | 2nd | 5/20 |
| Ippolito | Mayfield | 8-6 | 3rd | 4/17 |
| Moore | Aurora | 8-6 | 3rd | 4/30 |
| Butram | Madison | 8-6 | 3rd | 5/20 |
| Kelly Chandler | Perry | 8-6 | 3rd | 5/20 |
| Nosal | Kenston | 8-3 | 7th | 5/20 |
| Davidson | Orange | 8-0 | 8th | 5/20 |
| Kole | Geneva | 7-6 | 9th | 5/15 |
| Koshiol | Mentor | 7-6 | 9th | 5/15 |
| Todd | North | 7-6 | 9th | 5/20 |
| Fuller | Aurora | 7-6 | 9th | 4/30 |
| Bagwell | VA-SJ | 7-6 | 9th | 4/11 |
| Aingworth | Mentor | 7-6 | 9th | 5/4 |
[HOME] [APPAREL] [BULLETIN BOARD] [LOCAL] [NATIONAL] [EMAIL] [MENTOR MEN TRACK] [LINKS]
Copyright © 1999, Achilles Running Co. and Bill Dennison. The names, logos and designs are registered trademarks and may not be reproduced without written permission.