Blossom Motor Cars Time 5.25 Mile Run
5/28/06
(Pictures at the bottom)
Place Name City Age Overall Time Pace
1 Rosalie Franek Hiram OH 42 43 34:23.5 6:33/M
2 Amy Nieman Shaker Heights OH 38 49 34:50.0 6:38/M
3 Karen Carson 18 51 35:02.5 6:40/M
4 Amy Stover Pepper Pike OH 38 60 35:25.5 6:45/M
5 Carrie Doerr Novelty OH 36 66 35:39.9 6:47/M
Top
Place Name City Age Overall Time Pace
1 Allie Hollister Chagrin Falls OH 0 320 41:55.4 7:59/M
2 Robin Kratche 0 718 47:57.0 9:08/M
3 Sarah Biggar 0 851 49:45.5 9:29/M
4 Maura Kaulins 0 873 50:12.3 9:34/M
5 Sarah Liederbach 0 924 51:07.8 9:44/M
6 Laura Siddig 0 1019 52:22.9 9:58/M
7 Sue Kllchar 0 1072 53:30.3 10:11/M
8 Kim Lepri Chagrin Falls OH 0 1136 54:47.3 10:26/M
9 Lola Plough Ravenna OH 0 1203 56:46.7 10:49/M
10 Sue Waldorf 0 1415 1:10:02.1 13:20/M
11 Katherine Blackbird 0 1433 1:12:11.4 13:45/M
12 Elizabeth Murphy Baltimore MD 0 1441 1:13:11.0 13:56/M
13 Jacklyn Welch 0 1452 1:14:41.3 14:14/M
14 Donna Rae Smith Baltimore MD 0 1489 1:18:44.1 15:00/M
15 Jan Cook Rocky River OH 0 1497 1:20:29.7 15:20/M
Top
Place Name City Age Overall Time Pace
1 Anna Distaulo Chagrin Falls OH 438 43:59.1 8:23/M
2 Julie Bobrowski Chagrin Falls OH 524 45:27.1 8:39/M
3 Meghan Shroyer Bentleyville OH 643 47:03.4 8:58/M
4 Emily Kupsts Annapolis MD 1 1148 55:12.8 10:31/M
Top
Place Name City Age Overall Time Pace
1 Cate Cantlay Chagrin Falls OH 9 1045 52:52.3 10:04/M
2 Jillian Diedrich Chagrin Falls OH 6 1093 54:04.8 10:18/M
3 Kelly Dishong 8 1206 56:53.1 10:50/M
4 Allie Dustin 8 1230 57:38.0 10:59/M
5 Carlie Beal Chagrin Falls OH 9 1421 1:10:14.4 13:23/M
6 Talia Suglia Chagrin Falls OH 9 1425 1:10:43.8 13:28/M
7 Katherine Ferrazza 9 1428 1:11:06.4 13:33/M
8 Kylie Lynch Chagrin Falls OH 9 1438 1:12:37.6 13:50/M
9 Rayna Himes Chagrin Falls OH 9 1505 1:21:23.3 15:30/M
Top
Place Name City Age Overall Time Pace
1 Erin McLaughlin 10 174 39:01.9 7:26/M
2 Alexis Anton Cleveland OH 11 761 48:28.4 9:14/M
3 Kathryn O'Neil 10 847 49:41.2 9:28/M
4 Mary Reagan Chagrin Falls OH 11 931 51:13.7 9:45/M
5 Meg Cantlay Chagrin Falls OH 11 1003 52:07.2 9:56/M
6 Rebecca Deuley Chagrin Falls OH 11 1043 52:50.5 10:04/M
7 Amy Dishong 10 1100 54:13.3 10:20/M
8 Rachel Clemens 11 1106 54:18.2 10:21/M
9 Kate MacKin Chagrin Falls OH 11 1109 54:20.0 10:21/M
10 Emma Schlagbaum 11 1130 54:45.1 10:26/M
11 Ellie Wagner Chagrin Falls OH 10 1139 54:49.5 10:26/M
12 Claudia Faust 11 1236 57:49.5 11:01/M
13 Mary Reitan Chagrin Falls OH 10 1284 59:24.4 11:19/M
14 Tonimarie Compola-Jares Mentor OH 11 1305 1:00:35.7 11:32/M
15 Lauren Lang Chagrin Falls OH 11 1331 1:01:49.5 11:46/M
16 Jennifer Baumgartner Chagrin Falls OH 11 1390 1:06:50.8 12:44/M
17 Allison Porter 11 1392 1:06:54.5 12:45/M
18 Jennifer Hoffman Bowie MD 11 1393 1:07:07.0 12:47/M
19 Gabriella Suglia Chagrin Falls OH 11 1439 1:12:51.4 13:53/M
20 Katy Brown 11 1472 1:16:38.3 14:36/M
21 Michaela Poterbaugh 11 1477 1:17:38.8 14:47/M
22 Alexandra Graham Chagrin Falls OH 10 1499 1:20:38.8 15:22/M
23 Meghan Van De Motter 10 1506 1:22:00.7 15:37/M
Top
Place Name City Age Overall Time Pace
1 Kristen Ostergard Chagrin Falls OH 13 163 38:47.8 7:23/M
2 Jackie Shroyer Bentleyville OH 13 246 40:47.1 7:46/M
3 Lindsey Quinn Cleveland OH 13 299 41:35.5 7:55/M
4 Allie Lepri 13 513 45:15.9 8:37/M
5 Lauren Casarona Chagrin Falls OH 13 588 46:17.5 8:49/M
6 Susannah Shelley Cleveland OH 13 673 47:29.2 9:03/M
7 Taylor Epstein 12 830 49:23.1 9:24/M
8 Kathrin Mahoney 13 861 49:58.8 9:31/M
9 Brooke Kratche 12 888 50:34.9 9:38/M
10 Lauren Lockhart 13 911 50:55.2 9:42/M
11 Brianna Neal Chagrin Falls OH 13 920 51:04.3 9:44/M
12 Brittany Cooper Chagrin Falls OH 13 966 51:38.3 9:50/M
13 Alex Deuley Chagrin Falls OH 12 1041 52:42.4 10:02/M
14 Carly Ryan Eastlake OH 13 1065 53:21.0 10:10/M
15 Tess Ferguson 12 1137 54:47.8 10:26/M
16 Katherine Hoffman 12 1138 54:49.2 10:26/M
17 Morgan Liber Cleveland OH 13 1188 56:10.3 10:42/M
18 Megan McCabe Lewis Center OH 12 1229 57:37.1 10:58/M
19 Hannah Sellers Chagrin Falls OH 12 1253 58:19.3 11:06/M
20 Mia Manfredi 13 1298 1:00:23.4 11:30/M
21 Katie Hinch 13 1307 1:00:37.3 11:33/M
22 Sarah Ross Cleveland OH 13 1320 1:01:13.8 11:40/M
23 Lauren Flaherty 13 1369 1:04:52.3 12:21/M
24 Danielle Rose Chagrin Falls OH 13 1418 1:10:09.6 13:22/M
25 Oriana Suglia Chagrin Falls OH 13 1434 1:12:22.1 13:47/M
26 Nikki Welder Chagrin Falls OH 12 1479 1:17:46.1 14:49/M
27 Abigail Rathbone Cleveland OH 13 1484 1:18:18.6 14:55/M
28 Jena Lavicka Chagrin Falls OH 12 1501 1:21:13.3 15:28/M
29 Olivia Kuenzi 12 1502 1:21:13.9 15:28/M
30 Rebecca Bernstein Cleveland OH 12 1503 1:21:15.4 15:29/M
Top
Place Name City Age Overall Time Pace
1 Alexandria Baker Chagrin Falls OH 15 245 40:46.1 7:46/M
2 Melissa Petersilge 15 284 41:27.9 7:54/M
3 Ellen Withrow Chagrin Falls OH 15 291 41:29.9 7:54/M
4 Stephanie Deuley Chagrin Falls OH 14 540 45:38.8 8:42/M
5 Aurora Chaffee 14 547 45:45.5 8:43/M
6 Madeline Bell Cleveland OH 15 594 46:21.2 8:50/M
7 Megan Mignogna Chagrin Falls OH 14 645 47:04.1 8:58/M
8 Grace Fredrickson Chagrin Falls OH 15 647 47:07.8 8:58/M
9 Lauren Fecor 15 684 47:39.1 9:05/M
10 Riley Kundtz Chagrin Falls OH 15 863 50:01.0 9:32/M
11 Cara Rooney Chagrin Falls OH 15 943 51:22.9 9:47/M
12 Katherine Hasler 15 1046 52:52.9 10:04/M
13 Caitlin Delahunta Aurora OH 15 1075 53:32.3 10:12/M
14 Molly O'Riordan Chagrin Falls OH 14 1171 55:43.9 10:37/M
15 Taylor Lincoln Mantua OH 14 1277 59:06.2 11:15/M
16 Jessica Margiotta Chagrin Falls OHIO 14 1279 59:08.9 11:16/M
17 Rossella Suglia Chagrin Falls OH 14 1282 59:21.4 11:18/M
18 Allison Wynveen Chagrin Falls OH 14 1318 1:01:11.3 11:39/M
19 Jen Klingman Chagrin Falls OH 14 1327 1:01:28.2 11:42/M
20 Grace Whiteley Novelty OH 14 1328 1:01:29.3 11:43/M
21 Emily Btueck Cleveland OH 15 1334 1:01:59.7 11:48/M
22 Liz Martin Powell OH 14 1352 1:03:00.8 12:00/M
23 Leah Klenotic Chagrin Falls OH 14 1363 1:04:32.3 12:18/M
24 Jackie Endre Chagrin Falls OH 14 1426 1:10:50.3 13:30/M
Top
Place Name City Age Overall Time Pace
1 Martha Bentz Chagrin Falls OH 16 91 36:27.7 6:57/M
2 Taryn Surtees Chagrin Falls OH 16 131 37:45.4 7:11/M
3 Kitty O'Riordan Chagrin Falls OH 18 214 40:05.1 7:38/M
4 Danielle Davis Lutherville Timoniu 17 239 40:42.2 7:45/M
5 Ashley Sullivan South Russell OH 16 385 43:06.9 8:13/M
6 Christine Sandacz Painesville OH 16 405 43:23.1 8:16/M
7 Kelsi Lavicka Chagrin Falls OH 16 424 43:43.7 8:20/M
8 Liz Kampf 17 449 44:11.3 8:25/M
9 Alexa Leone Chagrin Falls OH 16 452 44:12.3 8:25/M
10 Jenna Hoersten Chagrin Falls OH 16 454 44:13.1 8:25/M
11 Rachel Hinman Cleveland OH 17 465 44:24.3 8:27/M
12 Carolyn Beringer Chagrin Falls OH 17 487 44:46.9 8:32/M
13 Lauren Croasdaile Chagrin Falls OH 16 686 47:39.6 9:05/M
14 Rachel Koshmider 17 696 47:44.8 9:06/M
15 Rebecca Campbell 16 708 47:49.3 9:06/M
16 Chelsea Rice Chagrin Falls OH 16 834 49:28.6 9:25/M
17 Ally Bistritz 18 841 49:38.1 9:27/M
18 Anna Faisz 16 944 51:23.3 9:47/M
19 Emily Yang Cleveland OH 16 997 52:04.5 9:55/M
20 Sarah Mazanec Chagrin Falls OH 18 1025 52:27.3 9:59/M
21 Mere Allenick Solon OH 16 1095 54:05.6 10:18/M
22 Allyson Sedlak Chagrin Falls OH 18 1123 54:39.7 10:25/M
23 Erin Slattery Cleveland OH 18 1129 54:44.3 10:26/M
24 Alex Pinkerton Chagrin Falls OH 17 1134 54:46.5 10:26/M
25 Jezrael Rogers 17 1135 54:47.0 10:26/M
26 Kelsey McConnell Chagrin Falls OH 17 1152 55:19.7 10:32/M
27 Hillary Rockey 17 1158 55:28.6 10:34/M
28 Courtney Kumdtz 17 1161 55:31.6 10:34/M
29 Sarah Moreno 16 1340 1:02:34.9 11:55/M
30 Amanda Bagda Sarian 16 1341 1:02:35.4 11:55/M
31 Katelynn Klenotic Chagrin Falls OH 16 1364 1:04:40.0 12:19/M
32 Kate C. Sloan Bentleyville OH 17 1476 1:17:25.6 14:45/M
Top
Place Name City Age Overall Time Pace
1 Latie Daniels 21 111 37:17.9 7:06/M
2 Ashley Albrecht 21 129 37:44.6 7:11/M
3 Laryn Kovalik 20 527 45:28.6 8:40/M
4 Suzi Siwinski 19 557 45:54.4 8:45/M
5 Stephanie Morris Aurora OH 19 574 46:02.9 8:46/M
6 Jennifer Bistritz Chagrin Falls OHIO 21 589 46:17.9 8:49/M
7 Lydra Coleman 21 607 46:33.0 8:52/M
8 Stephanie Bistritz Chagrin Falls OH 19 609 46:35.9 8:52/M
9 Emma Nochomovitz 21 622 46:47.1 8:55/M
10 Lea Trinetti Chagrin Falls OH 19 635 46:57.9 8:57/M
11 Elizabeth Hjort 21 703 47:47.3 9:06/M
12 Courtney Miller Columbus OH 20 735 48:10.3 9:10/M
13 Sarah Bibbo 20 737 48:11.6 9:11/M
14 Margaux Neveu 21 775 48:36.6 9:15/M
15 Amanda Stern Chagrin Falls OH 20 782 48:39.2 9:16/M
16 Mary Masck Chagrin Falls OH 20 870 50:09.7 9:33/M
17 Hilary Snider 19 929 51:12.7 9:45/M
18 Allie Vandemotter 21 936 51:18.2 9:46/M
19 Kauigh Bangor 19 965 51:37.4 9:50/M
20 Josephine Dimick 21 994 52:03.4 9:55/M
21 Tara Bonnet 21 1004 52:08.1 9:56/M
22 Julie Meredith 21 1008 52:12.5 9:57/M
23 Norma Omalley 20 1088 53:56.7 10:16/M
24 Lila Visdos Chagrin Falls OH 21 1098 54:07.4 10:18/M
25 Kristen Schmittel 20 1127 54:42.1 10:25/M
26 Katie Powell Hilliard OH 19 1165 55:38.1 10:36/M
27 Dana Sorin 21 1197 56:34.6 10:46/M
28 Colleen Kovaz 19 1205 56:47.5 10:49/M
29 Sarah Scott Medina OH 19 1211 57:06.2 10:53/M
30 Jess Jones 19 1212 57:08.3 10:53/M
31 Erika Von Borcke Chagrin Falls OH 19 1213 57:09.0 10:53/M
32 Megan Johnson New Albany OH 20 1224 57:27.4 10:57/M
33 Niki Calvillo 19 1239 57:59.3 11:03/M
34 McCall Zupon Chagrin Falls OH 19 1241 58:03.1 11:03/M
35 Carley Tanchon Chagrin Falls OH 20 1267 58:43.1 11:11/M
36 Lindsey Hoffman 21 1308 1:00:38.6 11:33/M
37 Hattie Wellington 19 1333 1:01:58.6 11:48/M
38 Brooke Takacs Chagrin Falls OH 20 1377 1:05:26.4 12:28/M
39 Ashley Maier 19 1380 1:05:35.6 12:30/M
40 Brooke Takacs Chagrin Falls OH 20 1419 1:10:10.1 13:22/M
41 Courtney McBride Moreland Hills OH 21 1487 1:18:30.1 14:57/M
Top
Place Name City Age Overall Time Pace
1 Lisa Grubb 23 83 36:19.3 6:55/M
2 Abby Zaylor Chagrin Falls OH 22 102 37:01.9 7:03/M
3 Stephanie Spisak Chagrin Falls OH 23 164 38:48.7 7:23/M
4 Stefanie Tweedy Cleveland OH 25 183 39:09.5 7:27/M
5 Sarah Moore Amherst OH 22 236 40:38.7 7:44/M
6 Anna Ward 25 253 40:54.5 7:47/M
7 Jamie Sullivan Chagrin Falls OH 23 301 41:38.5 7:56/M
8 Alexis Wyszynski Chagrin Falls OH 24 350 42:30.2 8:06/M
9 Allison Rich Solon OH 22 375 42:55.6 8:10/M
10 Amy Lang Cleveland OH 22 411 43:26.7 8:16/M
11 Aileen Cameron Chagrin Falls OHIO 22 468 44:27.6 8:28/M
12 Megan Opaskar Chagrin Falls OH 22 555 45:52.0 8:44/M
13 Mary Kathe Harr 22 564 45:57.1 8:45/M
14 Heather Herzog Cleveland OH 24 583 46:11.0 8:48/M
15 Bridget Body 22 606 46:32.4 8:52/M
16 Kristin Seeger Bentleyville OH 24 668 47:27.3 9:02/M
17 Jen Sorin 23 688 47:40.4 9:05/M
18 Katie Oestrike Chagrin Falls OH 24 731 48:08.2 9:10/M
19 Christie Johnson Washington DC 25 733 48:09.4 9:10/M
20 Mandy Vorton 25 749 48:21.9 9:13/M
21 Emily Weingart Chagrin Falls OHIO 25 750 48:22.2 9:13/M
22 Casie Cook Solon OH 24 773 48:36.3 9:15/M
23 Christina Nereu 23 776 48:36.9 9:15/M
24 Erin Henry Chagrin Falls OH 22 862 50:00.0 9:31/M
25 Audra Ryan 25 893 50:39.4 9:39/M
26 Allison Yang Cincinnati OH 22 999 52:05.6 9:55/M
27 Megan Weiner Chagrin Falls OH 24 1080 53:37.6 10:13/M
28 Linsey Bailys 22 1362 1:04:31.3 12:17/M
29 Mandy Sulik 22 1378 1:05:32.1 12:29/M
30 Heather Page Columbus OH 22 1386 1:06:04.3 12:35/M
31 Kristen Carpenter 25 1436 1:12:28.6 13:48/M
32 Dorothy Quintin Chagrin Falls OH 25 1492 1:18:54.1 15:02/M
Top
Place Name City Age Overall Time Pace
1 Adrienne Allotta Shaker Heights OH 29 108 37:13.4 7:05/M
2 Katherine Glatznofer 26 275 41:21.5 7:53/M
3 Julie Striegl Cleveland OH 28 369 42:52.5 8:10/M
4 Lesley Crabb Cleveland OH 26 371 42:53.5 8:10/M
5 Ann Ruddock Chagrin Falls OH 26 436 43:56.7 8:22/M
6 Amy Myers London OH 28 561 45:56.2 8:45/M
7 Abbey Steel Russell OH 29 598 46:22.8 8:50/M
8 Elizabeth McGovern 26 608 46:33.3 8:52/M
9 Katie Fox Chagrin Falls OH 26 618 46:42.8 8:54/M
10 Kristen Chapin University Hts OH 26 657 47:17.4 9:00/M
11 Melissa McNamara Cleveland OH 26 727 48:02.5 9:09/M
12 Anne Wirsing Cleveland OH 29 756 48:26.1 9:14/M
13 Katie Pollock Chagrin Falls OH 29 757 48:26.6 9:14/M
14 Elizabeth Heier Aurora OH 28 823 49:17.3 9:23/M
15 Robin Loughrin 26 827 49:22.0 9:24/M
16 Kate Bjordahl Sandy UT 29 848 49:44.2 9:28/M
17 Natalie Wozniak Saint Paul MN 28 874 50:13.4 9:34/M
18 Erin Stacey 26 898 50:42.4 9:39/M
19 Meredith Swimmer Saint Louis MO 27 951 51:27.2 9:48/M
20 Monica Nowac University Heights 26 958 51:31.0 9:49/M
21 Sarah Buss Aurora OH 28 963 51:34.0 9:49/M
22 Mandolyn Rickelman Chagrin Falls OH 28 968 51:40.2 9:50/M
23 Melissa Capretta Cleveland OH 29 991 52:02.2 9:55/M
24 Erin Smith Columbus OH 26 1066 53:23.6 10:10/M
25 Kelly Morgan Cleveland OH 29 1069 53:25.8 10:10/M
26 Amy Yavor Cleveland OH 28 1070 53:26.5 10:11/M
27 Nicole Durosko Cleveland OH 28 1071 53:26.9 10:11/M
28 Jennifer Russell Circleville OH 26 1147 55:12.0 10:31/M
29 Kelli Maurer Canton OH 28 1182 55:57.0 10:39/M
30 Jill Johnson 26 1222 57:26.5 10:56/M
31 Megan Testa 28 1381 1:05:36.6 12:30/M
32 Hyatt Ghanbari 28 1405 1:08:22.7 13:01/M
33 Vivian Shi Chicago IL 29 1424 1:10:18.2 13:23/M
34 Sarah Bergstrom Oakland MD 27 1432 1:11:51.3 13:41/M
35 Carrie O'Brien Chagrin Falls OH 28 1460 1:15:23.2 14:22/M
Top
Place Name City Age Overall Time Pace
1 Nicole Calabrese Cleveland OH 30 126 37:38.9 7:10/M
2 Lynne Scherr Chagrin Falls OH 34 127 37:42.8 7:11/M
3 Jennifer West Cleveland OH 30 231 40:31.3 7:43/M
4 Jennifer Welfley Cleveland OH 34 304 41:40.9 7:56/M
5 Melanie Kilmer Burton OH 33 318 41:52.8 7:58/M
6 Liz Johnson 34 355 42:34.3 8:06/M
7 Erin Myers Hilliard OH 31 428 43:48.1 8:21/M
8 Carrie Dan Solon OH 32 446 44:08.3 8:24/M
9 Irene Kaulins Westlake OH 30 455 44:13.8 8:25/M
10 Jody Grzywinski Burton OH 34 488 44:47.5 8:32/M
11 Amy Lennon Independence OH 34 494 44:56.8 8:34/M
12 Kristen Worley Chicago IL 31 510 45:11.5 8:36/M
13 Rose Eppich Euclid OH 34 529 45:30.9 8:40/M
14 Angie Haurtman 30 534 45:36.3 8:41/M
15 Libby Young Chagrin Falls OH 31 569 45:59.7 8:46/M
16 Erika Studdard Chagrin Falls OH 32 580 46:09.6 8:47/M
17 Denise Lechak Canton OH 30 627 46:50.1 8:55/M
18 Megan Weddle 33 701 47:46.2 9:06/M
19 Dora Sanidopolos 34 724 48:00.5 9:09/M
20 Jennifer Micheletto Arlington Heights 30 832 49:26.2 9:25/M
21 Kim Krantz Solon OH 32 840 49:37.6 9:27/M
22 Alicia Bell Solon OH 33 896 50:41.3 9:39/M
23 Val Gasper Cleveland OH 31 914 50:59.4 9:43/M
24 Tamara Whitner Chagrin Falls OH 33 916 51:02.1 9:43/M
25 Lisa Bongiovanni 30 933 51:16.3 9:46/M
26 Sally Flockiewicz 33 946 51:23.6 9:47/M
27 Heather Keebler 34 953 51:28.8 9:48/M
28 Katy Hagan Arlington VA 32 954 51:29.1 9:48/M
29 Sarah Squire Cleveland OH 31 980 51:52.7 9:53/M
30 Lori Davidson 31 989 52:01.8 9:54/M
31 Mirabai Rose 30 996 52:04.3 9:55/M
32 Melissa Genovese Chagrin Falls OH 33 1023 52:26.7 9:59/M
33 Lucy Todaro Cleveland OH 33 1057 53:08.4 10:07/M
34 Kindra Helm 31 1059 53:10.4 10:08/M
35 Sarah Hayes Cleveland OH 33 1064 53:20.0 10:10/M
36 Rebecca Castell Madison OH 31 1096 54:06.2 10:18/M
37 Beth McKissick Willoughby OH 33 1107 54:18.5 10:21/M
38 Kleri Gross Solon OH 33 1111 54:22.3 10:21/M
39 Laura Neal Chagrin Falls OH 33 1124 54:40.6 10:25/M
40 Holly Kitzmiller 32 1146 55:11.5 10:31/M
41 Shelly Russell Chagrin Falls OH 30 1150 55:14.3 10:31/M
42 Lesley Gier Temecula CA 31 1177 55:49.7 10:38/M
43 Jennifer Arenschield Solon OH 32 1233 57:39.7 10:59/M
44 Karina Rostek Chagrin Falls OHIO 32 1257 58:31.0 11:09/M
45 Vicki Orazen 33 1290 59:56.6 11:25/M
46 Kim Robakiewicz Chagrin Falls OH 34 1292 1:00:01.9 11:26/M
47 Annie Corrao 34 1299 1:00:26.3 11:31/M
48 Beth Minadeo Chagrin Falls OH 33 1312 1:00:44.4 11:34/M
49 Tracy Nivens 34 1324 1:01:22.1 11:41/M
50 Carrie Williams Apple Creek OH 31 1448 1:14:25.8 14:10/M
Top
Place Name City Age Overall Time Pace
1 Linda Erkkila Cleveland OH 38 68 35:43.0 6:48/M
2 Darby O'Brien Cleveland OH 36 112 37:19.2 7:06/M
3 Clara Aarup Pleasanton CA 36 122 37:30.1 7:09/M
4 Ellen Schmidt Shaker Hts. OH 39 124 37:34.5 7:09/M
5 Sarah McKenzie Chagrin Falls OH 35 132 37:45.8 7:11/M
6 Leah Lambert-Dustin Chagrin Falls OH 38 153 38:27.9 7:19/M
7 Megan Robinson King Of Prussia PA 35 204 39:48.0 7:35/M
8 Debby Lurch Chagrin Falls OH 36 218 40:09.9 7:39/M
9 Louise Clemens Cleveland Hts OH 39 234 40:36.7 7:44/M
10 Heidi Morse 39 248 40:50.1 7:47/M
11 Jamie Rosenberg Lakewood OH 35 267 41:15.0 7:51/M
12 Kate Blaszak Shaker Hts OH 36 271 41:19.4 7:52/M
13 Jennifer Kreps Youngstown OH 35 292 41:30.8 7:54/M
14 Siri Benjamin Pepper Pike OH 38 293 41:31.5 7:54/M
15 Lori Grbac Chagrin Falls OH 35 300 41:37.8 7:56/M
16 Margan Walsh Bentleyville OH 38 315 41:51.8 7:58/M
17 Cindy Ellis Chagrin Falls OH 38 316 41:52.2 7:58/M
18 Ivy Gaizutis Cleveland OH 39 322 41:58.6 8:00/M
19 Katie Halley Columbus OH 35 359 42:39.9 8:07/M
20 Anne Barto Solon OH 39 376 42:55.9 8:10/M
21 Kim Girolamo Burton OH 38 394 43:15.2 8:14/M
22 Susan Ferrazza Solon OH 39 396 43:18.9 8:15/M
23 Andrea Tribastone 35 400 43:20.6 8:15/M
24 Michele Owen 37 410 43:26.4 8:16/M
25 Laura Waltz Solon OH 35 413 43:30.9 8:17/M
26 Barbara Neimeier Chagrin Falls OH 39 459 44:17.7 8:26/M
27 Stacy Gavin Laguna Beach CA 37 469 44:29.9 8:28/M
28 Lisa Levine Cleveland OH 38 474 44:38.1 8:30/M
29 Joyce Marquette Chagrin Falls OH 39 478 44:40.4 8:30/M
30 Kritter Kramer Ypsilanti MI 38 489 44:48.8 8:32/M
31 Kara Hungate Cleveland Heights 36 492 44:53.7 8:33/M
32 Hyle Lowry Chagrin Falls OH 39 509 45:10.6 8:36/M
33 Sarah Foley Chagrin Falls OH 37 584 46:12.1 8:48/M
34 Carolyn Scharte Novelty OH 36 587 46:17.3 8:49/M
35 Abbie Salovon Cleveland OH 36 616 46:41.4 8:54/M
36 Lisa Whitmyer Cleveland OH 39 623 46:47.3 8:55/M
37 Jill Carroll Chagrin Falls OH 36 663 47:25.1 9:02/M
38 Kim Hering 36 672 47:28.6 9:02/M
39 Lisa Evans Lakewood OH 38 693 47:42.9 9:05/M
40 Chris Brown Mayfield Heights O 39 697 47:44.8 9:06/M
41 Alyssa Kamm Bay Village OH 35 698 47:45.1 9:06/M
42 Lisa Huceek 39 714 47:55.6 9:08/M
43 Alyce Davidson Girard OH 35 743 48:15.3 9:11/M
44 Maureen Thompson Euclid OH 36 759 48:27.3 9:14/M
45 Kelly Kimball 39 780 48:38.7 9:16/M
46 Missy Gottlieb 37 784 48:39.9 9:16/M
47 Amy Drechsler 39 787 48:41.6 9:16/M
48 Carolyn Rolf Pepper Pike OH 38 800 48:52.6 9:18/M
49 Mary Toth Chagrin Falls OH 37 821 49:15.4 9:23/M
50 Laura Haas Chagrin Falls OH 38 828 49:22.7 9:24/M
51 Stephanie Salenger Cleveland OH 38 843 49:38.5 9:27/M
52 Kristen Demuth 35 844 49:39.0 9:27/M
53 Karey Baker Chagrin Falls OH 36 853 49:46.6 9:29/M
54 Joelle Snavely Chagrin Falls OH 39 857 49:53.5 9:30/M
55 Sharon Broz 36 866 50:02.9 9:32/M
56 Elizabeth Tayler 35 878 50:17.3 9:35/M
57 Laura Fisher Chagrin Falls OH 35 882 50:27.1 9:37/M
58 Cheryl Tewksbury Chagrin Falls OH 37 887 50:34.2 9:38/M
59 Sherri Perry Wickliffe OH 36 895 50:40.4 9:39/M
60 Christine Domme University Heights 36 913 50:58.6 9:42/M
61 Rebecca Shorter Dublin OH 36 917 51:03.0 9:43/M
62 Kristen Starr 37 927 51:11.3 9:45/M
63 Margaret Juergens Chagrin Falls OH 38 950 51:24.8 9:47/M
64 Kristine Blackham Cleveland OH 35 952 51:28.1 9:48/M
65 Sara Curran Cleveland OH 38 956 51:29.4 9:48/M
66 Amy Daris 38 976 51:51.5 9:53/M
67 Erin Herbruck Chagrin Falls OH 35 986 51:59.6 9:54/M
68 Ingrid Armington 35 987 51:59.9 9:54/M
69 Lari Jacobson Chagrin Falls OH 39 1030 52:30.0 10:00/M
70 Julia Talbet Chagrin Falls OH 39 1038 52:40.9 10:02/M
71 Amalia Rini Chagrin Falls OH 36 1042 52:47.7 10:03/M
72 Kim Joseph 39 1052 53:02.0 10:06/M
73 Allison Ittershagen Beachwood OH 35 1073 53:30.9 10:11/M
74 Lauren Blumenthal Solon OH 39 1074 53:31.6 10:12/M
75 Elyse Gustafson Shaker Heights OH 38 1108 54:19.0 10:21/M
76 Theresa Fryar 37 1119 54:38.3 10:24/M
77 Christine Cantlay Chagrin Falls OH 39 1155 55:25.0 10:33/M
78 Anne Harmody Cleveland OH 37 1175 55:47.8 10:38/M
79 Susie Weiss 39 1178 55:50.9 10:38/M
80 Kelly Bolandbraun 36 1186 56:07.5 10:41/M
81 Alisa Lenhardt Sewickley PA 38 1226 57:32.9 10:58/M
82 Shannon Liber Cleveland OH 35 1235 57:47.8 11:00/M
83 Kim Vandertill Cleveland OH 39 1237 57:53.2 11:02/M
84 Wendy Lesko Chesterland OH 36 1247 58:11.2 11:05/M
85 Kate Clegg Cleveland OH 36 1286 59:38.3 11:22/M
86 Kris Amendola Chagrin Falls OH 37 1287 59:43.4 11:22/M
87 Lynnette Stuart Chagrin Falls OH 38 1291 59:59.1 11:26/M
88 Nicole Schuler Chagrin Falls OH 38 1343 1:02:44.1 11:57/M
89 Andrea Simpson Cleveland OH 35 1353 1:03:01.0 12:00/M
90 Victoria Porter Cleveland OH 35 1357 1:03:16.3 12:03/M
91 Julie Andrews Chagrin Falls OH 39 1396 1:07:17.7 12:49/M
92 Connie Beal Chagrin Falls OH 39 1423 1:10:17.9 13:23/M
93 Patricia Webster Royal Oak MI 38 1462 1:15:27.3 14:22/M
94 Jan Taylor Chagrin Falls OH 39 1469 1:16:21.1 14:33/M
95 Kelly Eagert 35 1482 1:18:16.7 14:54/M
96 Mary Samar 39 1504 1:21:16.1 15:29/M
Top
Place Name City Age Overall Time Pace
1 Kathy Natera 43 118 37:26.0 7:08/M
2 Beth Kalapos Cleveland OH 41 135 37:55.5 7:13/M
3 Brenda Bowden Hiram OH 41 179 39:06.8 7:27/M
4 Mary Rouse Martin Cleveland OH 41 184 39:10.5 7:28/M
5 Anna Adams Chagrin Falls OH 40 195 39:36.5 7:33/M
6 Jo Ann Arnold Cleveland OH 40 221 40:12.7 7:39/M
7 Judy McLaughlin Rocky River OH 43 240 40:42.5 7:45/M
8 Kara Carter Knoxville TN 40 260 41:00.0 7:49/M
9 Leslie Barni Willoughby Hills O 41 265 41:12.1 7:51/M
10 Lort Frankel 42 328 42:06.0 8:01/M
11 Mary Ann Daugherty Cleveland OH 41 332 42:10.6 8:02/M
12 Debbie Axelrop 43 335 42:13.5 8:02/M
13 Jean Nickels Westlake OH 43 357 42:35.8 8:07/M
14 Leslie Simko Hinckley OH 43 363 42:42.2 8:08/M
