Run For the Hills 10K 6/24/07
MEN RESULTS
| Male 14 & Under | Time | Place |
| Ian Kallay | 45:42:00 | 30 |
| Alex Barni | 102:32:00 | 90 |
| Jason Olree | 106:02:00 | 98 |
| Male 15 - 19 | ||
| Jimmy Hudd 1st Overall | 35:20:00 | 1 |
| John Distler 2ed Overall | 35:25:00 | 2 |
| Stephen Schultz 3td Overall | 35:58:00 | 3 |
| Kenny Janosko | 37:23:00 | 5 |
| Jon Walkup | 37:43:00 | 6 |
| Devin O'Neil | 39:44:00 | 10 |
| Adam Grincius | 40:11:00 | 11 |
| Tyler Lowe | 41:17:00 | 14 |
| Michael T-J Cirino | 42:02:00 | 16 |
| Bob Brocious | 42:16:00 | 17 |
| Joey Ickes | 39:08:00 | 19 |
| David Coxterman | 43:28:00 | 21 |
| Jacab Demian | 44:10:00 | 23 |
| Adam Boone | 44:20:00 | 25 |
| Male 20 - 24 | ||
| Kirk Decapite | 41:09:00 | 13 |
| Male 25 - 29 | ||
| Christ Toth | 46:22:00 | 32 |
| Scott Rakes | 47:20:00 | 39 |
| Erik Schroeder | 48:53:00 | 44 |
| Eric Ford | 52:30:00 | 57 |
| Tim Franke | 106:22:00 | 101 |
| Male 30 - 34 | ||
| Bill Dennison | 36:00:00 | 4 |
| Brett Drummonel | 42:36:00 | 19 |
| Richard Warner | 58:24:00 | 81 |
| Male 35 - 39 | ||
| John Hutchison | 45:36:00 | 29 |
| Matthew Collister | 54:11:00 | 64 |
| Male 40 - 44 | ||
| Bob Laws | 46:51:00 | 36 |
| Leonard Slodov | 51:23:00 | 54 |
| Ron Van Winkle | 53:36:00 | 63 |
| Timothy Novak | 100:37:00 | 86 |
| Male 45 - 49 | ||
| John Combs | 30:20:00 | 8 |
| Rick Webb | 40:20:00 | 12 |
| Randy Ice | 46:54:00 | 37 |
| Dave Janosko | 50:46:00 | 52 |
| Steve Campbell | 51:09:00 | 53 |
| Robert Olree | 52:46:00 | 58 |
| Philp Gallen | 54:26:00 | 65 |
| Jerry O'Hara | 102:36:00 | 92 |
| Mike D'Amico | 103:56:00 | 96 |
| Male 50 - 54 | ||
| Donglas Owens | 39:41:00 | 9 |
| Bob Barr | 42:29:00 | 18 |
| Ron Burba | 42:43:00 | 20 |
| Lou Baylog | 44:29:00 | 26 |
| Arnie Rodriguez | 46:19:00 | 31 |
| Steve Canfield | 50:25:00 | 51 |
| Tom Marsh | 53:08:00 | 61 |
| John Paganini | 55:09:00 | 67 |
| Joe Mc'Call | 56:28:00 | 72 |
| David Square | 58:14:00 | 78 |
| John Tetzlaff | 102:35:00 | 91 |
| Male 55 - 59 | ||
| Lenny Richter SR. | 43:34:00 | 22 |
| Roger Remec | 52:57:00 | 60 |
| Jim Burke | 53:28:00 | 62 |
| Rich Novak | 100:29:00 | 85 |
| Bob Launsby | 101:59:00 | 88 |
| Craig Nyerges | 103:48:00 | 95 |
| Male 60 - 64 | ||
| Rick Labus | 49:19:00 | 47 |
| Male 65 & Up | ||
| Bill Curtin | 46:26:00 | 34 |
| Arnald Turrin | 49:55:00 | 50 |
| Joe Forest | 55:36:00 | 68 |
| Vichia Duangiak | 58:22:00 | 79 |
WOMEN RESULTS
| Female 14 & Under | Time | Place |
| Kristen Ruckstuhl | 47:45:00 | 42 |
| Female 15 - 19 | ||
| Angela Righi 2nd Overall | 44:17:00 | 24 |
| Blair Vrcan | 47:48:00 | 43 |
| Melinda Bednarik | 49:18:00 | 46 |
| Christine Sandack | 52:05:00 | 56 |
| Female 20 - 24 | ||
| Emily White 3rd Overall | 45:00:00 | 27 |
| Megan Hendricks | 45:34:00 | 28 |
| Antonia Zakelj | 49:01:00 | 45 |
| Karen Konras | 58:03:00 | 76 |
| Female 25 - 29 | ||
| Terese Dennison | 47:25:00 | 40 |
| Christy Downs | 49:31:00 | 48 |
| Alicia Schroeder | 52:53:00 | 59 |
| Teresa Crane | 56:29:00 | 73 |
| Megan Nyerges | 107:05:00 | 103 |
| Cynthya Findanza | 108:01:00 | 107 |
| Female 30 - 34 | ||
| Julie Aveni | 46:26:00 | 33 |
| Brenda Cho | 46:49:00 | 35 |
| Clare Krumlauf | 58:27:00 | 82 |
| Kristin Kirkpatrick | 106:19:00 | 99 |
| Danielle Fidanza | 108:11:00 | 108 |
| Female 35 - 39 | ||
| Leigh Hornyak | 51:43:00 | 55 |
| Elaine Steehler | 102:22:00 | 89 |
| Female 40 - 44 | ||
| Jackie Hawley | 47:44:00 | 41 |
| Leslie Barni | 49:46:00 | 49 |
| Michelle Demian | 55:53:00 | 69 |
| Jody Hamrick | 58:23:00 | 80 |
| Vicky Priester | 101:10:00 | 87 |
| Ann Marie Tylman | 105:41:00 | 97 |
| Rolly Henry | 107:24:00 | 105 |
| Female 45 - 49 | ||
| Christine Ganz 1st Overall | 41:36:00 | 15 |
| Ann Smorado | 54:56:00 | 66 |
| Babette Floyd | 57:36:00 | 74 |
| Nancy Campbell | 57:48:00 | 75 |
| Kathy Phyfer | 103:02:00 | 94 |
| Karen Bena | 106:24:00 | 102 |
| Female 50 - 54 | ||
| Pamela Benko | 59:37:00 | 83 |
| Rocky Carroscia | 102:55:00 | 93 |
| Edie Nelson | 106:20:00 | 100 |
| Dorthy Lee | 107:24:00 | 106 |
| Female 55 - 59 | ||
| Jeannie Rice | 47:06:00 | 38 |
| Cathi Gerson | 56:02:00 | 70 |
| Marcia White | 58:07:00 | 77 |
| Female 60 - 64 | ||
| Sue Mc'Lain | 56:26:00 | 71 |
| Female 65 & Over | ||
| Jean Toth | 107:09:00 | 104 |