WOMENS 5 MILE RACE STANDINGS BY AGE GROUP
AGE GROUP UNDER 20
| Name | Age | Time | Race | Date |
| Jen Harpp | 18 | 34:19 | Debbie Hudacko | 7/9/06 |
| Danielle Davis | 17 | 35:52 | Debbie Hudacko | 7/9/06 |
| Angela Righi | 18 | 36:24 | Debbie Hudacko | 7/9/06 |
| Melinda Bednarik | 18 | 37:50 | Autumn Leaves | 11/5/06 |
| Kristen Ruckstuhl | 13 | 39:02 | Autumn Leaves | 11/5/06 |
| Melissa Thorne | 18 | 39:32 | Autumn Leaves | 11/5/06 |
| Elizabeth Hess | 39:44 | Autumn Leaves | 11/5/06 | |
| Claire Markwarth | 39:45 | |||
| Blair Vrcan | 14 | 40:06 | Autumn Leaves | 11/5/06 |
| Brianna Clifford | 41:11 | It's Better In Mentor | 9/17/06 | |
| Taylor Major | 15 | 41:11 | Autumn Leaves | 11/5/06 |
| Kimmy Sason | 17 | 41:11 | Autumn Leaves | 11/5/06 |
AGE GROUP 20-29
| Name | Age | Time | Race | Date |
| Jessica Kuhr | 25 | 28:05 | Debbie Hudacko | 7/9/06 |
| Janet Edwards | 38:27 | Maple Sap | 4/23/06 | |
| Kelly Green | 39:22 | Maple Sap | 4/23/06 | |
| Kristina Mueller | 39:28 | It's Better In Mentor | 9/17/06 | |
| Alicia Schroeder | 27 | 40:20 | Debbie Hudacko | 7/9/06 |
| Christy Dawns | 40:33 | Maple Sap | 4/23/06 | |
| Colleen Telling | 27 | 41:05 | Debbie Hudacko | 7/9/06 |
| Antonia Zakel | 41:13 | It's Better In Mentor | 9/17/06 | |
| Chantel Michalek | 41:33 | It's Better In Mentor | 9/17/06 | |
| Kelly Stenger | 21 | 42:50 | Debbie Hudacko | 7/9/06 |
AGE GROUP 30-39
| Name | Age | Time | Race | Date |
| Mary Grdadolnik | 36 | 34:15 | Debbie Hudacko | 7/9/06 |
| Kathy Noe | 35 | 34:24 | Debbie Hudacko | 7/9/06 |
| Julie Aveni | 33 | 36:29 | Debbie Hudacko | 7/9/06 |
| Sharon Catell | 36:39 | Maple Sap | 4/23/06 | |
| Daniella Peters | 37:11 | Maple Sap | 4/23/06 | |
| Emily Long | 38:49 | Maple Sap | 4/23/06 | |
| Jamie Rosenberg | 36 | 39:30 | Debbie Hudacko | 7/9/06 |
| Liz Wetter | 39:31 | Autumn Leaves | 11/5/06 | |
| Melanie Kilmer | 40:59 | Maple Sap | 4/23/06 | |
| Rose Eppich | 34 | 41:17 | Debbie Hudacko | 7/9/06 |
| Gigi Kolt | 41:17 | It's Better In Mentor | 9/17/06 |
AGE GROUP 40-49
| Name | Age | Time | Race | Date |
| Julie Cole | 44 | 34:58 | Maple Sap | 4/23/06 |
| Leslie Barni | 41 | 37:21 | Debbie Hudacko | 7/9/06 |
| Amy Gilman | 47 | 37:35 | Debbie Hudacko | 7/9/06 |
| Michele Fortuna | 40 | 38:01 | Debbie Hudacko | 7/9/06 |
| Ann Smorado | 46 | 38:30 | Maple Sap | 4/23/06 |
| Jennifer Ball | 39:09 | Maple Sap | 4/23/06 | |
| Anna Visger | 39:18 | It's Better In Mentor | 9/17/06 | |
| Cheryl Poorman | 45 | 39:39 | Debbie Hudacko | 7/9/06 |
| Mary Pat Martin | 39:43 | Maple Sap | 4/23/06 | |
| Abigayil Cweiber | 40 | 39:41 | Debbie Hudacko | 7/9/06 |
AGE GROUP 50-59
| Name | Age | Time | Race | Date |
| Jeannie Rice | 57 | 38:52 | Maple Sap | 4/23/06 |
| Tanya Cady | 40:51 | Maple Sap | 4/23/06 | |
| Diane Bosley | 42:36 | Maple Sap | 4/23/06 | |
| Linda Sayer | 43:37 | It's Better In Mentor | 9/17/06 | |
| Cathy Gersen | 56 | 44:26 | Debbie Hudacko | 7/9/06 |
| Patti Cardwell | 57 | 44:35 | Debbie Hudacko | 7/9/06 |
| Jan Gingerich | 55 | 45:05 | Maple Sap | 4/23/06 |
| Sue Corbett | 45:18 | It's Better In Mentor | 9/17/06 | |
| Karen Van Dyke | 46:26 | It's Better In Mentor | 9/17/06 | |
| Betty Oyaski | 46:49 | It's Better In Mentor | 9/17/06 |
AGE GROUP 60-69
| Name | Age | Time | Race | Date |
| Liz Bugbee | 48:30 | Autumn Leaves | 11/5/06 | |
| Judy White | 63 | 55:24 | Debbie Hudacko | 7/9/06 |
| Blanche Ann Knisley | 69 | 59:13 | It's Better In Mentor | 9/17/06 |
AGE GROUP OVER 70
| Name | Age | Time | Race | Date |
| Jean Toth | 70 | 49:12 | Debbie Hudacko | 7/9/06 |
| Theresa Fanelli | 70 | 53:17 | Debbie Hudacko | 7/9/06 |