NERC Cross Country Series Week 2

 

Overall Female
1 Katherine Wirtz 38 0:20:27
Female 12 & Under
1 Rachal Slinguff 86 0:23:35
2 Mary Grace Antalovic 99 0:24:46
3 Jesse Slingluff 130 0:27:55
4 Maura O'Connor 131 0:27:56
Female 13 - 14  
1 Brittany Dimarie 67 0:22:31
2 Liz Weiler 96 0:24:30
3 Candace Blevins 102 0:24:57
4 Casey Poe 103 0:25:00
5 Alex Bowers 107 0:25:15
6 Katie Allen 121 0:27:00
7 Lindsey Benedict 129 0:27:43
8 Jennifer Perpar 134 0:28:36
9 Abby Rasmussen 150 0:30:38
10 Shelby Hall 154 0:31:16
11 Jenny Jacobs 155 0:31:17
12 Carrine Brown 156 0:31:39
  Female 15 - 16
1 Deanna Criban 39 0:20:32
2 Liz Hess 61 0:22:17
3 Lindsey Jeric 77 0:22:52
4 Sheila Sherman 78 0:22:52
5 Erin Connelly 105 0:25:07
6 Courtney Coiro 106 0:25:08
7 Clair Mackwardt 110 0:25:20
8 Rebecca Beers 118 0:26:33
9 Elizabeth Delehanty 137 0:29:33
10 Emily Dinda 153 0:30:51
11 Cathy Dinda 164 0:39:34
  Female 17 - 18
1 Mellissa Thorne 42 0:20:47
2 Michele Hilboin 64 0:22:23
3 Sarrah Moskin 117 0:26:23
4 Lindsey Ward 164 0:42:44
Female 19 - 21
1 Anne Gingerich 94 0:24:25
2 Nichole Hess 95 0:24:30
3 Anne Owens 124 0:27:23
  Female 22 - 29
1 Courtney Rex 101 0:24:51
2 Lyndsey Hartman 126 0:27:26
3 Angela Shuckahosee 143 0:30:00
Female 40 - 49
1 Merry Poe 70 0:22:41
2 Julie Cole 79 0:23:00
3 Leslie Barni 83 0:23:18
4 May Halliday 119 0:26:35
5 Michelle Peters 133 0:28:34
6 Kelly O'Connor 139 0:29:37
7 Connie Hagey 140 0:29:40
8 Mary Slingluff 144 0:30:28
9 Deborah Blevins 152 0:30:51
10 Ruth Lagania 160 0:36:22
Female 50 - 59
1 Pam Richmann 123 0:27:11
2 Edie Nelson 149 0:30:37
Overall Male
1 Jason Headman 1 0:15:48
Male 12 & Under
1 Sam Slingluff 73 0:22:44
2 Samuel Sharpnack 115 0:26:13
3 Colin O'Conner 138 0:29:36
4 Cameron Pease 141 0:30:00
5 Enzo Cannata 145 0:30:34
6 Andy Zarlinski 146 30:34.7
7 Alex Barni 147 0:30:35
8 Ricky Bowers 157 0:32:11
Male 13 - 14
1 Danny Hare 20 0:18:54
2 Tim Filla 40 0:20:42
3 Thomas Hess 45 0:20:59
4 Spencer Kershaw 49 0:21:11
5 Alex Weifer 59 0:22:08
6 Greg Blevins 68 0:22:32
7 Andrew Brass 75 0:22:51
8 Ricky Teter 82 0:23:17
9 Tim Wilhelm 88 0:23:43
10 Noah Astna 92 0:24:22
11 Nick Baumgarten 98 0:24:43
12 Mario Cribari 109 0:25:16
13 Stuart Walters 122 0:27:02
14 Niklis Petecca 151 0:30:38
15 Chase Fleckenstine 159 0:36:18
Male 15 - 16
1 John Spargut 12 0:18:25
2 Shane Tagle 17 0:18:38
3 Brian Rowan 19 0:18:53
4 Tyler Rex 22 0:19:00
5 Timothy Hess 23 0:19:04
6 Alex Retecca 25 0:19:13
7 Kevi  Punkar 26 0:19:15
8 Timmy Triskett 29 0:19:40
9 Michael Cirino 31 0:19:51
10 Ethan Tare 34 0:20:02
11 Geoff neiman 36 0:20:20
12 Beau Lajeunesse 48 0:21:09
13 Greg Kampman 53 0:21:32
14 Alex Wilschek 54 0:21:34
15 Brian Carrigg 71 0:22:41
16 Jonathon Eckman 80 0:23:01
17 Devin Ledlow 84 0:23:31
18 Matt McGrath 85 0:23:34
19 Tyler Hostetler 87 0:23:40
20 Peter Grunawalt 90 0:23:48
21 Nicholas Garuckos 116 0:26:15
22 Tim Sell 125 0:27:23
23 Reante Brown 135 0:28:51
Male 17 - 18
1 Harrison Markel 6 17:18.3
2 Ronny Whiting 7 17:18.5
3 Rob Aherns 8 17:19.3
4 Bryan Skursha 9 0:17:24
5 Nate Asfat 16 0:18:32
6 Kyle Griffith 18 0:18:51
7 Dominic Cribari 19 0:18:53
8 Bob Alli 43 0:20:51
9 Nick Hug 52 0:21:25
10 Jeff Wilhelm 55 0:21:40
11 Branden Boone 60 0:22:10
12 Wayne Walters 76 0:22:51
13 Rick Garuckas 97 0:24:36
  Male 19 - 21
1 Sammy Totino 10 0:18:14
2 Mike Humphrey 11 0:18:15
3 Craig Markert 15 0:18:31
4 Jole Bilary 32 0:19:56
5 Matt Kampman 91 0:24:16
6 Vova Dulak 162 0:38:06
  Male 22 - 29
1 Colin Fishwick 2 0:16:04
2 Drew Gardner 13 0:18:26
3 Josh Dalley 21 0:18:59
4 Jeremy Austin 35 0:20:09
5 Josh Echt 37 0:20:24
6 Tim Blank 41 0:20:45
7 Brain Burns 111 0:25:26
  Male 30 - 39
1 Brian Stern 4 0:17:10
2 Bill Dennison 5 0:17:15
3 Scott Ogren 24 0:19:09
4 Tom Cook 27 0:19:25
5 Jeremy Patty 57 0:21:51
6 Don Provident 63 0:22:23
Male 40 - 49
1 William Bisscoff 14 0:18:28
2 T. Kershevich 28 0:19:37
3 Mark Yocum 30 0:19:44
4 Neven Prvinic 33 0:19:59
5 Greg Poe 50 0:21:12
6 Bruce Hilborn 62 0:22:22
7 Andy Rattray 65 0:22:24
8 Eddie Mitchell 66 0:22:26
9 Robert Blevins 69 0:22:37
10 Al Mihok 72 0:22:42
11 Paul Lujeunesse 81 0:23:03
12 Hohn Antalovich 100 0:24:47
13 John Fry 108 0:25:16
14 Joseph Horvath 113 0:25:42
15 John Ayersman 127 0:27:27
16 Garry Pease 142 0:30:00
17 Sam Cannath 148 0:30:36
18 Michael D'Amico 158 0:33:01
19 Mark Reynolds 161 0:36:23
Male 50 - 59
1 Thomas Bailey 44 0:20:52
2 Chris Griffith 47 0:21:05
3 Ernie Richmann 51 0:21:14
4 Paul Olszko 58 0:21:58
5 Karl Weinfurtner 74 0:22:48
6 Roger Kruse 89 0:23:48
7 Robert Johnson 93 0:24:23
8 John Cerepak 104 0:25:02
9 Mike Moskin 112 0:25:36
10 Dave Delehanty 114 0:26:03
11 Dave Square 120 0:26:38
12 David Steiger 128 0:27:41
13 Timothy Gurin 132 0:28:25
14 Richard Novak 136 0:29:33
Male 60 & Over
1 Art Joachim 166 0:52:13