Run for the Grapes 5K 9/24/06
# NAME SEX AGE TIME
1
Monfagnese, Jesse M 24 16:00:002 Dennison, Bill M 30 16:12:00
3 Wilkes, Josh M 17 16:59:00
4 Bosak, Andy M 30 18:06:00
5 Hill, Steve M 37 18:13:00
6 Schuld, John David M 20 19:04:00
7 Chicarell, Mike M 16 19:12:00
8 Blum, George M 17 19:32:00
9 Leanord, David M 17 19:36:00
10 Hunt, Brad M 36 19:36:00
11 Ickes, Jim M 16 19:39:00
12 Kuhn, Gary M 39 19:43:00
13 Perala, Dave M 16 19:47:00
14 Verdi, Jeremy M 26 19:52:00
15 Armstrong, Rick M 54 19:52:00
16 Hook, Bruce M 48 19:55:00
17 Weinfurtner, Karl M 53 20:04:00
18 Zele, Brittany F 17 20:17:00
19 Gingerich, Dan M 58 20:29:00
20 Kreider, Alan M 39 20:36:00
21 Carrier, Amy F 16 20:38:00
22 Santiago, Ricard M 19 20:52:00
23 Kujala, Eric M 44 20:53:00
24 Long, Emily F 38 20:57:00
25 Rice, Jeannie F 58 21:39:00
26 Tallbacka, Tim M 37 21:45:00
27 Maloy, Caitlin F 17 21:50:00
28 Brand, Eric M 17 21:52:00
29 Lisi, Matthew M 38 22:01:00
30 Smith, Lewis M 51 22:04:00
31 Badger, Pete M 17 21:39:00
32 Willow, Jay M 35 22:14:00
33 Fasuk, Kala F 16 22:16:00
34 Walsh, Ed M 14 22:24:00
35 Kim, Taewook M 17 22:27:00
36 Bowser, Holly F 41 22:29:00
37 Mikolaj, John M 50 22:31:00
38 Carter, Katie F 32 22:36:00
39 Euype, Scott M 46 22:38:00
40 Fohl, Leo M 63 22:40:00
41 Bloom, Kara F 14 22:46:00
42 Varkette, Alex F 14 22:53:00
43 Swanson, Jeffrey M 13 23:00:00
44 Nelson, Sharon F 41 23:01:00
45 McQuaide, Dean M 58 23:02:00
46 Spoor, Deidre F 16 23:03:00
47 Kim-Huang, Susan F 33 23:04:00
48 MacNaughton, Brian M 39 23:15:00
49 Dreslinski, Trisha F 17 23:16:00
50 Baker, John M 50 23:20:00
51 Chasko, Lois F 49 23:26:00
52 Kaydo, Carrie F 38 23:28:00
53 Schmidt, Bill M 58 23:29:00
54 Bellhardt, Sue F 49 23:32:00
55 Patterson, Raymond M 35 23:35:00
56 Dingle, Matt M 49 23:37:00
57 Mohammad, Arlene F 46 23:52:00
58 Lee, Dong-Wong M 15 24:11:00
59 Hunt, Tyler M 11 24:14:00
60 Hamrick, Jody F 42 24:31:00
61 Mierenfeld, Chris M 18 24:36:00
62 Stasny, Bob M 41 24:50:00
63 Baldner, Jody F 49 24:58:00
64 , Josh M 10 25:10:00
65 Casey, Seth M 9 25:36:00
66 Nelson, Terry F 47 25:48:00
67 Ayersman, John M 44 26:03:00
68 Varkette, Rhonda F 41 26:25:00
69 Martin, Jennie F 33 27:19:00
70 McCarroll, Michele F 31 27:22:00
71 Traub, Ronald M 55 28:00:00
72 Powers, Jeff M 39 28:08:00
73 D'Amico, Michael M 45 28:20:00
74 Spencer, Juliene F 25 28:50:00
75 Norris, Warren M 16 28:59:00
76 Toth, Jean F 70 29:27:00
77 Cutler, Laurie F 43 29:29:00
78 Baer, Russel M 64 29:30:00
79 Sargent, John M 60 30:17:00
80 Craigo, Linda F 50 30:23:00
81 Stanfield, Donna F 52 30:34:00
82 Bautt, Pam F 56 31:34:00
83 No Card 32:03:00
84 McCutcheon, Kim F 31 32:12:00
85 Perkovic, David M 50 33:03:00
86 Doherty, Justine F 42 34:28:00
87 Blese, Edie F 45 35:40:00
88 , Eric M 16 35:40:00
89 Kaydo, Michele F 36 38:29:00
90 McCutcheon, Tim M 11 39:29:00