West End YMCA 5/4/08
MEN
| Male 14 & Under | Place | Time |
| Sean Mc'Carthy | 21 | 21:13 |
| Alex Barnie | 34 | 23:02 |
| Travis Frannell | 36 | 23:45 |
| Spenser Dusi | 64 | 25:34 |
| Dylan Dusi | 64 | 25:35 |
| Brandson Thompson | 85 | 28:13 |
| Alex Yenchns | 97 | 29:11 |
| Michael Vetcji | 104 | 30:00 |
| Matthew Pawar | 109 | 30:20 |
| Jake Luzar | 122 | 32:01 |
| Matthew Richmond | 138 | 33:28 |
| Jason Dlree | 152 | 35:43 |
| Bradley Richmond | 155 | 35:55 |
| Male 15 - 19 | ||
| Devin Pecsi | 6 | 19:14 |
| B.J. Nelson | 14 | 20:38 |
| Tyler Bagdasarina | 46 | 23:59 |
| Male 20 - 24 | ||
| Thomas Sznmanski | 5 | 18:41 |
| Zack Kiminas | 17 | 20:55 |
| Male 25 - 29 | ||
| Joe Varanese | 23 | 21:48 |
| Steve Milazzotto | 33 | 23:00 |
| Anthony Castrovince | 63 | 25:20 |
| Nico Pishnery | 88 | 28:33 |
| Male 30 - 34 | ||
| Jeremiah Wagner | 4 | 18:10 |
| David Wank | 12 | 20:26 |
| Dave Lemons | 22 | 21:20 |
| Shaji Arimpanayil | 41 | 23:43 |
| Adam Kilboure | 73 | 26:24 |
| William Tekiavec | 106 | 30:13 |
| Jeff Franz | 117 | 31:40 |
| Male 35 - 39 | ||
| Keith Mc'Crdvcy | 10 | 19:45 |
| Homerd Ontiverds | 11 | 20:26 |
| Dan Harvy | 18 | 20:29 |
| Matt Lisi | 26 | 21:57 |
| David Washlock | 47 | 24:00 |
| Scott Hudson | 52 | 24:43 |
| C. Andrew Mc'Cartney | 83 | 27:49 |
| Bob Rastatter | 86 | 28:16 |
| Bob Cirdia | 128 | 32:22 |
| Rob Lopez | 163 | 45:19 |
| Male 40 - 44 | ||
| Kevin Smith | 8 | 19:34 |
| Don Covetia | 25 | 21:54 |
| Frank Luzar | 43 | 23:57 |
| Andy Shive | 105 | 30:12 |
| James Megfield | 115 | 31:37 |
| William Land | 124 | 32:11 |
| Jim Horan | 134 | 32:35 |
| David Pawar | 154 | 35:51 |
| Male 45 - 49 | ||
| Rick Webb | 7 | 19:18 |
| Greg Lentz | 9 | 19:39 |
| Chuck Flynn | 13 | 20:35 |
| Robert Blevins | 15 | 20:41 |
| Gregory Erich | 19 | 21:00 |
| Randy Ice | 24 | 21:50 |
| Ron Wittman | 31 | 22:51 |
| Bert Crooks | 39 | 23:23 |
| Nick Cindric | 44 | 23:58 |
| Bob Olree | 50 | 24:27 |
| Joe Dusi | 69 | 25:54 |
| Doug Bays | 92 | 28:38 |
| Lawrence Hollowell | 95 | 28:50 |
| Neil Van De'Motler | 108 | 30:19 |
| Randy Richmond | 110 | 30:38 |
| John Roddy | 114 | 31:34 |
| Male 50 - 54 | ||
| Andy Rattray | 20 | 21:06 |
| Dave Janosko | 27 | 22:00 |
| Donald Glunt | 51 | 24:34 |
| Brent Krider | 67 | 25:09 |
| William Kiss | 84 | 27:59 |
| Mark Seibert | 107 | 30:18 |
| Male 55 - 59 | ||
| Jim Frey | 45 | 23:59 |
| Jim Burky | 58 | 24:59 |
| Roger Remec | 59 | 25:01 |
| Richard Novak | 90 | 28:36 |
| Eric Smith | 102 | 29:37 |
| David Zimmerman | 131 | 32:27 |
| Male 60 - 64 | ||
| Dennis Fricky | 103 | 29:57 |
| David Daggett | 113 | 31:20 |
| Male 65 - 69 | ||
| Roger Wilcox | 28 | 22:06 |
| Joe Forest | 78 | 27:04 |
| Alvin Frlton | 98 | 29:19 |
| Tom Fagan | 142 | 33:49 |
| Male 70 & Over | ||
| James Penjak | 139 | 33:34 |
| Albert Dickard | 160 | 39:50 |
| Arthur Joachim | 164 | 53:25 |
WOMEN
| 5/4/2008 | |||
| Female 14 & Under | Place | Time | |
| Courtney Verh | 54 | 24:55 | |
| Erin Horo 71 | 71 | 26:20 | |
| Heather Shannon | 132 | 32:32 | |
| Mollie Bays | 144 | 34:13 | |
| Samantha Bagdasarian | 145 | 34:17 | |
| Maggie Zawatski | 153 | 35:49 | |
| Sydney Granito | 161 | 39:59 | |
| Female 15 - 19 | |||
| Beth Hollowell | 55 | 24:56 | |
| Victoria Prislaw | 72 | 26:22 | |
| Shannon Bays | 80 | 27:30 | |
| Amanda Granito | 162 | 39:59 | |
| Female 20 - 24 | |||
| no entriees | |||
| Female 25 - 29 | |||
| Nora Gresley Hickes | 53 | 24:51 | |
| Sara Wank | 68 | 25:54 | |
| Alica Schroder | 93 | 28:41 | |
| Heidi Franz | 118 | 31:41 | |
| Jessica George | 119 | 31:43 | |
| Heather Kranler | 136 | 32:39 | |
| Lauren Sokalski | 137 | 33:15 | |
| Jen Habian | 146 | 34:17 | |
| Michelle Delulus | 156 | 35:66 | |
| Margret Wright | 158 | 36:40 | |
| Female 30 - 34 | |||
| Patty Bena | 38 | 23:14 | |
| Annette Marucci | 57 | 24:59 | |
| Beth Zanko | 26 | 25:14 | |
| Jennifer Mohr | 70 | 26:13 | |
| Kim Hudson | 74 | 26:29 | |
| Jennifer Brance | 76 | 26:47 | |
| Sara Lemond | 87 | 28:24 | |
| Kristen Waldron | 89 | 28:34 | |
| Kerri Davidson | 112 | 30:58 | |
| Jamie Guy | 123 | 32:11 | |
| Gina Cireddv | 127 | 32:15 | |
| Amiee Maiden | 129 | 32:24 | |
| Danille Wilson | 147 | 34:22 | |
| Barb Moore Wright | 157 | 35:56 | |
| Female 35 - 39 | |||
| Andrea Mackey | 56 | 24:57 | |
| Susan Angel | 75 | 26:42 | |
| Amy Mc'Cartney | 82 | 27:38 | |
| Lynne Day | 99 | 29:25 | |
| Stacy Stanek Tekavec | 120 | 31:49 | |
| Julie Sternage | 121 | 31:54 | |
| Tiffany Heindel | 135 | 32:39 | |
| Amy Skolny | 141 | 33:43 | |
| Lisa Tekavec | 143 | 33:55 | |
| Female 40 - 44 | |||
| Janie Zart | 32 | 22:56 | |
| Ann Krizman | 37 | 23:13 | |
| Lavra Uveges | 49 | 24:03 | |
| Janet Dusi | 66 | 25:46 | |
| Christine Weikart | 67 | 25:51 | |
| Kelli Zacharias | 81 | 27:31 | |
| Liz Boone | 126 | 32:15 | |
| Terrie Horan | 133 | 32:32 | |
| Carolyn Flacke | 140 | 33:40 | |
| Dana Luts | 151 | 35:23 | |
| Female 45 - 49 | |||
| Nancy Pokorny | 42 | 23:53 | |
| Connie Brys | 48 | 24:03 | |
| Beth Horvath | 60 | 25:04 | |
| Dawn Brochetti | 96 | 28:58 | |
| Janet Austen | 100 | 29:26 | |
| Donna Clark | 148 | 34:23 | |
| Marie Kozan | 149 | 34:31 | |
| Deidre Beyan | 150 | 35:08 | |
| Cindy Masters | 159 | 38:20 | |
| Female 50 - 54 | |||
| Diane Bosley | 40 | 23:35 | |
| Barb Stevenson | 70 | 27:05 | |
| Judi Baldner | 94 | 28:47 | |
| Sue Dams | 121 | 29:33 | |
| Christine Barotta | 111 | 30:53 | |
| Joanne Bowser | 130 | 32:26 | |
| Female 55 - 59 | |||
| Jay Remec | 116 | 31:40 | |
| Female 60 - 64 | |||
| Carolyne Weikart | 91 | 28:37 | |
| Female 65 - 69 | |||
| no entrees | |||
| Female 70 & Over | |||
| Jean Toth | 125 | 32:13 | |