Maple Sap 1 Mile Overall & Age Groups
April 25, 2010
=========================================================================================
1 653 Hual, Cody M13 Unattached 5:55.18
2 592 Hercik, Christopher M32 Unattached 5:55.52
3 695 Gray, Andrew M14 Unattached 6:22.47
4 670 Lonelin, Fernando M16 Unattached 6:37.57
5 618 Sojo, Diego M16 Unattached 6:37.91
6 764 Selent, Jackson M10 Unattached 6:41.22
7 718 Foster, Allen M37 Unattached 6:44.03
8 647 Lannon, Tim M44 Unattached 6:46.48
9 669 Farenchak, Alex M10 Unattached 6:47.23
10 680 Carlson, Anna W13 Unattached 6:47.59
11 631 Beech, Russell M41 Unattached 6:53.34
12 652 Prax, Melissa W16 Unattached 6:57.84
13 644 Sagio, David M39 Unattached 7:00.55
14 531 McHugh, Robert M31 Unattached 7:02.52
15 741 Hutter, Trevor M36 Unattached 7:04.33
16 696 Bochnak, Katie W13 Unattached 7:06.92
17 581 Diehl, Andrew M12 Unattached 7:08.94
18 554 Schultz, Nathan M11 Unattached 7:09.30
19 637 Hi Fka, JP M9 Unattached 7:13.94
20 627 Adams, Ellen W10 Unattached 7:15.58
21 626 Adams, Mark M55 Unattached 7:16.01
22 504 Brooke, Courtney W16 Unattached 7:23.79
23 705 Kovats, Clayton M35 Unattached 7:27.53
24 665 Galla, Jeffrey M8 Unattached 7:29.43
25 576 Alvarez-Morales, Liliana W13 Unattached 7:30.64
26 763 Foster, Loganne W8 Unattached 7:35.22
27 639 Carlson, Nancy W42 Unattached 7:37.36
28 715 Bochnak, Robert M52 Unattached 8:02.40
29 602 Losasso, Julia W11 Unattached 8:03.06
30 539 Neely, Rebecca W11 Unattached 8:09.00
31 657 Strauser, Dillon M11 Unattached 8:10.20
32 597 Jaines, Andres M13 Unattached 8:11.63
33 646 Seabeck, Evan M11 Unattached 8:12.57
34 571 Whiting, Keith M38 Unattached 8:15.57
35 548 Roediger, Tad M43 Unattached 8:17.78
36 728 Duncan, Troy M11 Unattached 8:27.24
37 549 Roediger, Sharon W43 Unattached 8:29.77
38 770 Nieset, Ashley W5 Unattached 8:41.40
39 628 Brown, Ryan M9 Unattached 8:44.33
40 629 Brown, Jackie W41 Unattached 8:44.91
41 651 Perdziak, Jaclyn W31 Unattached 8:49.94
42 568 Weikart, Christy W45 Unattached 8:50.61
43 668 Weber, Maya W10 Unattached 8:51.18
44 729 Nicholas, Kym W28 Unattached 8:51.88
45 724 Lang, Lucas M10 Unattached 8:52.60
46 688 Peclcham, Megan W11 Unattached 8:55.79
47 659 Peckham, Nick M42 Unattached 8:56.27
48 569 Weikart, Carolyne W62 Unattached 8:56.73
49 722 Gilliam, Russell M35 Unattached 9:02.30
50 687 Waclawski, Parker M9 Unattached 9:02.64
51 518 English, Heidi W42 Unattached 9:14.35
52 555 Schultz, Riley W9 Unattached 9:14.72
53 755 Weber, Kira W10 Unattached 9:15.09
54 553 Schultz, Wendy W41 Unattached 9:15.53
55 723 Giliam, Casi W36 Unattached 9:24.71
56 664 Frazer, Lee M7 Unattached 9:26.90
57 545 Reeves, Marie W56 Unattached 9:36.47
58 650 Schaefer, Missy W36 Unattached 9:41.27
59 761 Foster, Amy W32 Unattached 9:42.24
60 740 Foster, Caleb M5 Unattached 9:42.94
61 546 Rodriguez, Faith W26 Unattached 9:43.65
62 536 MenMuir, Megan W11 Unattached 9:44.97
63 636 Sargent, John M63 Unattached 9:58.38
64 570 Whiting, Samuel M10 Unattached 9:59.63
65 663 Mendeszoon, Marijke W7 Unattached 10:01.93
66 598 Kovats, Jim M40 Unattached 10:07.81
67 562 Taneja, Aidan M4 Unattached 10:14.17
68 563 Taneja, Raj M31 Unattached 10:14.70
69 662 Mendeszoon, Myles M7 Unattached 10:32.48
70 502 Averitt, Debra W53 Unattached 11:12.50
71 512 Corpora, Deanna W34 Unattached 11:12.82
72 681 Dennison, Savannah W5 Unattached 11:22.41
73 682 Dennison, Billy M3 Unattached 11:25.42
74 541 Neely, Ragen W8 Unattached 11:45.15
75 540 Neely, Rhonda W39 Unattached 11:45.70
76 535 MenMuir, Kyle M8 Unattached 12:16.59
77 534 MenMuir, Michele W43 Unattached 12:17.27
78 674 Pierce, Wanda W58 Unattached 12:39.94
79 -9 Unknown X 12:40.82
80 769 Ramos, Ellie W4 Unattached 13:51.52
81 702 Grandinii, Marsha W35 Unattached 15:04.99
82 690 Crum, Jenifer W35 Unattached 15:05.71
83 600 Losasso, Amy W43 Unattached 15:06.44
84 601 Losasso, Tony M43 Unattached 15:07.15
85 660 Scarfo, Lia W3 Unattached 15:21.12
86 703 Scarfo, Sofie W9 Unattached 15:34.65
| Age Groups- 1 Mile | |||
| Overall Male | Time | Overall Female | Time |
| 1 Cody Hunt | 05:55.2 | 1 Anna Carlson | 6:47 |
| 2 Christopher Hursik | 05:55.5 | 2 Melissa Prax | 6:57 |
| 3 Andrew Gray | 6:22 | 3 Katie Bonchak | 7:06 |
| 12 & Under Male | 12& Under Female | ||
| 1 Jackson Selent | 6:41 | 1 Ellen Adams | 7:15 |
| 2 Alex Farenchak | 6:47 | 2 Logarnne Fost | 7:36 |
| 3 Andrew Diehl | 7:08 | 3 Julia Lossaso | 8:03 |
| 13-14 Male | 13-14 Female | ||
| 1 James Andres | 8:11 | 1 Lillian Alverez-Moralaes | 7:30 |
| 2 | 2 | ||
| 3 | 3 | ||
| 15-16 Male | 15-16 Female | ||
| 1 Fernando Lanolin | 06:37.6 | 1 Courtney Brook | 7:23 |
| 2Diego Sojo | 06:37.9 | 2 | |
| 3 | 3 | ||
| 17-18 Male | 17-18 Female | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 19-29 Male | 19-29 Female | ||
| 1 | 1 Kim Nicholas | 8:51 | |
| 2 | 2 Faith Rodriguez | 9:43 | |
| 3 | 3 | ||
| 30-39 Male | 30-39 Female | ||
| 1 Alan Foster | 6:44 | 1 Jaqueline Perdizak | 8:49 |
| 2David Saggio | 7:00 | 2 Cassie Gillam | 9:24 |
| 3 Robert McHugh | 7:02 | 3 Missy Schaeffer | 9:41 |
| 40-49 Male | 40-49 Female | ||
| 1 Tim Lannon | 6:46 | 1 Nancy Carlson | 7:37 |
| 2 Russell Beech | 6:53 | 2 Sharon Roegiger | 8:29 |
| 3 Tad Reodiger | 8:17 | 3 Jackie Brown | 8:44 |
| 50-59 Male | 50-59 Female | ||
| 1 Mark Adams | 7:16 | 1 Marie Reeves | 9:36 |
| 2 Robert Bonack | 8:02 | 2 Deborah Averit | 11:12 |
| 3 | 3 Wanda Pierce | 12:39 | |
| 60+ Male | 60+ Female | ||
| 1 Jon Sargent | 9:58 | 1 Carolyn Weikart | 8:56 |
| 2 | 2 | ||
| 3 | 3 |