Maple Sap Results
5/2/09
Chardon, OH
5 Mile Run
Place Comp# Name Time
=========================================================================================
1 594 Nieset, Craig M38 Unattached 27:59.30
2 692 stern, brian M42 Unattached 28:12.08
3 716 Dennison, Bill M33 Unattached 28:23.31
4 638 Dygert, Dan M32 Unattached 29:07.19
5 613 Odorcic, Jessica W27 Unattached 29:45.92
6 661 farenchak, lance M38 Unattached 31:00.11
7 541 Combs, John M47 Unattached 31:11.40
8 668 verdi, jeremy M29 Unattached 31:17.85
9 718 hunter, adam M38 Unattached 31:51.33
10 629 suszynski, todd M36 Unattached 31:59.47
11 590 kule, Karl M55 Unattached 32:13.79
12 608 Kitchen, Addam M16 Unattached 33:00.58
13 575 Webb, Rick M50 Unattached 33:12.57
14 548 Harvey, Doug M32 Unattached 33:17.61
15 730 connelly, mark M49 Unattached 33:30.01
16 636 ostenson, christian M37 Unattached 33:50.43
17 697 judy, mike M40 Unattached 34:06.07
18 597 Schwartz, Rudy M53 Unattached 34:13.90
19 557 Marker, David M34 Unattached 34:14.60
20 615 Garlak, Amanda W15 Unattached 34:19.55
21 696 hicks, todd M39 Unattached 34:39.97
22 680 Mcgraw, Shawn M39 Unattached 34:55.46
23 670 cwhtonen, david M52 Unattached 35:16.13
24 641 sober, luke M16 Unattached 35:31.88
25 708 shaker, steven M14 Unattached 35:33.32
26 591 Kule, Corinne W14 Unattached 35:33.73
27 683 loder, george M44 Unattached 35:41.84
28 631 hamulah, matt M38 Unattached 35:44.90
29 545 Diehl, Robert M47 Unattached 35:58.80
30 690 zupac, ryan M40 Unattached 36:20.71
31 704 selent, bill M41 Unattached 36:43.86
32 583 Ball, Jennifer W43 Unattached 36:49.01
33 646 rodriguez, arnie M55 Unattached 36:50.61
34 592 Knez, Carol W45 Unattached 36:54.18
35 595 Wilcom, Brian M46 Unattached 37:01.46
36 666 brock, justin M32 Unattached 37:03.20
37 640 zeiger, alison W34 Unattached 37:03.63
38 568 Schaffer, Michael M47 Unattached 37:04.69
39 724 Coiro, Gary M47 Unattached 37:12.75
40 586 Lannon, Riley W14 Unattached 37:13.14
41 569 Sharpe, Randy M50 Unattached 37:33.99
42 634 myers, john M27 Unattached 37:37.18
43 674 young, steven M47 Unattached 37:41.83
44 573 Varanese, Joseph M26 Unattached 37:43.60
45 596 Molnar, Larry M49 Unattached 37:46.75
46 723 downs, christy W31 Unattached 37:50.08
47 582 Brunner, Skip M58 Unattached 37:56.49
48 553 Ischay, Joanne W37 Unattached 38:03.58
49 562 Mortensen, Hannah W26 Unattached 38:06.91
50 556 Losasso, Tony M42 Unattached 38:14.46
51 561 Meyer, Kevin M36 Unattached 38:20.39
52 606 McDonald, Michael M54 Unattached 38:25.73
53 725 heier, Beth W31 Unattached 38:26.10
54 705 wilkes, david M59 Unattached 38:33.95
55 577 Ward, Anna W27 Unattached 38:36.98
56 612 koval, Larry M61 Unattached 38:38.61
57 566 Pinckard, Cliff M44 Unattached 38:50.05
58 655 laughinghouse, rick M38 Unattached 38:57.83
59 571 Thomas, Brian M35 Unattached 39:10.07
60 579 Shine, Gary M53 Unattached 39:31.63
61 558 Martin, Mary Pat W43 Unattached 39:36.87
62 602 Teuscher, Kathie W49 Unattached 39:43.92
63 698 houston, brad M34 Unattached 39:46.57
64 660 morrison, wes M49 Unattached 40:29.02
65 642 young, bonnie W44 Unattached 40:34.31
66 633 shreves, bill M47 Unattached 40:34.62
67 700 Flesher, Nicole W28 Unattached 41:03.02
68 685 adrian, dave M47 Unattached 41:09.19
69 604 Schmidt, Mark M51 Unattached 41:18.11
70 537 Clark, Jeanne W50 Unattached 41:23.01
71 605 Burnett, Megan W16 Unattached 41:39.41
72 707 beasley, al M48 Unattached 41:52.62
73 728 semall, maygen W16 Unattached 42:01.91
74 669 guerin, katie W26 Unattached 42:03.59
75 715 scarfo, kim W44 Unattached 42:11.38
76 720 farris, claire W53 Unattached 42:16.75
77 581 Becker, John M37 Unattached 42:27.02
78 701 koizitansky, tom M24 Unattached 42:33.90
79 540 Colvin, Jeff M51 Unattached 42:49.63
80 691 kuenzi, hans M51 Unattached 42:53.73
81 693 minerd, david M36 Unattached 42:54.01
82 635 smith, sarah W30 Unattached 43:00.89
83 699 nagaj, Katy W31 Unattached 43:06.85
84 719 gilbert, fritz M46 Unattached 43:44.12
85 695 waleszbwski, martin M50 Unattached 43:52.91
86 667 karitas, carole W41 Unattached 43:57.66
87 560 McCue, Matthew M35 Unattached 44:18.35
88 717 baird, mike M50 Unattached 44:46.41
89 567 Platz, Allison W33 Unattached 44:48.92
90 679 Banks, Liz W14 Unattached 44:49.21
91 544 Diehl, Rachel W47 Unattached 44:50.30
92 554 Kobuszewski, Michael M43 Unattached 44:54.53
93 552 Isachav, Stephen M35 Unattached 45:01.52
94 570 Spisak, Tim M27 Unattached 45:04.08
95 645 jordan, kellie W38 Unattached 45:08.82
96 565 Payne, Gina W33 Unattached 45:22.16
97 536 Bass, Kristen W33 Unattached 45:22.39
98 739 Boggs, Brad M39 Unattached 45:23.84
99 684 seabeck, chris M43 Unattached 45:33.13
100 520 MenMuir, Megan W10 Unattached 45:34.68
101 623 mercuri, frank M46 Unattached 45:44.90
102 572 Thomas, Kevin M37 Unattached 45:53.44
103 600 Saggio., David M38 Unattached 46:02.97
104 601 Garden, David M55 Unattached 46:06.91
105 538 Clifford, Cheri W48 Unattached 46:19.70
106 598 Reichert, Cory M38 Unattached 46:54.62
107 721 Reed, Kim W41 Unattached 46:58.97
108 551 Hollinger, Eric M47 Unattached 47:35.52
109 549 Herner, Allen M48 Unattached 48:00.58
110 694 hamrick, jody W45 Unattached 48:11.32
111 682 enie, marc M35 Unattached 48:20.19
112 564 Nelson, Dan M48 Unattached 48:41.63
113 650 st james, paul M36 Unattached 48:56.04
114 703 weber, laurie M41 Unattached 49:02.59
115 625 findt, denise W44 Unattached 49:04.20
116 611 Rodriguez, Joe M64 Unattached 49:13.60
117 652 morrison, gina W45 Unattached 50:10.15
118 622 st james, chuck M64 Unattached 50:13.25
119 550 Hohenberger, Allison W29 Unattached 50:16.33
120 534 Hohenberge, Amy W25 Unattached 50:17.31
121 535 Pawlicki, Matthew M33 Unattached 50:17.95
122 714 mealey, jenene W31 Unattached 51:17.50
123 687 vital, melanie W41 Unattached 51:18.53
124 587 Cherney, Ed M61 Unattached 51:19.35
125 726 lipowski, rob M29 Unattached 51:28.35
126 546 Dimacchia, Josh M35 Unattached 52:01.06
127 555 Lewis, Heather W33 Unattached 52:12.40
128 671 brettrager, henry M23 Unattached 52:39.01
129 563 Mosnik, Michael M30 Unattached 52:48.20
130 727 mcrtinelle, Devin M17 Unattached 53:44.02
131 729 semall, judy W54 Unattached 53:47.92
132 589 Baer, Russell M67 Unattached 54:10.06
133 677 English, Laura W57 Unattached 54:21.13
134 539 Cmarik, Christina W26 Unattached 54:24.00
135 722 curtis, julie W24 Unattached 55:34.38
136 533 Roedigarr, Tad M42 Unattached 55:38.02
137 559 McCue, Jodi W34 Unattached 56:09.20
1 Mile Run
Place Comp# Name Gender/Age Time
=========================================================================================
1 616 Kitchen, Ben M17 Unattached 6:09.81
2 657 meeker, rod M42 Unattached 6:13.78
3 603 Frontino III, Sam M39 Unattached 6:16.44
4 588 rodriguez, Steven M38 Unattached 6:20.01
5 609 Bailo, Miranda W14 Unattached 6:24.73
6 584 Frontino, Sam M10 Unattached 6:25.54
7 627 gray, andrew M13 Unattached 6:30.32
8 651 frindt, nick M14 Unattached 6:31.81
9 617 Dilon, Andrew M16 Unattached 6:37.91
10 647 selent, jackson M9 Unattached 6:45.11
11 607 Rodriguez, Samuel M9 Unattached 6:48.08
12 644 wilson, chris M31 Unattached 6:50.05
13 526 Schultz, Nathan M10 Unattached 6:51.66
14 599 Saggio, David M38 Unattached 6:59.10
15 658 frindt, john M10 Unattached 7:09.39
16 624 fintdt, bob M51 Unattached 7:13.74
17 506 Diehl, Andrew M11 Unattached 7:14.55
18 675 porter, brandon M12 Unattached 7:15.33
19 711 morris, connor M9 Unattached 7:23.36
20 527 Schultz, Brett M39 Unattached 7:24.54
21 659 gray, mariah W11 Unattached 7:30.80
22 511 Johnson, Hannah W28 Unattached 7:39.72
23 702 scali, keith M45 Unattached 7:41.14
24 503 Brooke, Courtney W15 Unattached 7:46.22
25 610 Dilon, Michael M14 Unattached 7:49.65
26 593 Bailo, Chris M49 Unattached 7:50.05
27 688 scarfo, dante M12 Unattached 7:56.36
28 653 kobuszewski, kaitlin W10 Unattached 7:59.81
29 672 wilson, laura W40 Unattached 8:05.53
30 710 morris, matthew M11 Unattached 8:07.05
31 662 kobuszewski, andrew M8 Unattached 8:08.19
32 676 Scali, Shane M12 Unattached 8:11.41
33 516 Losasso, Gwen W12 Unattached 8:15.55
34 505 Colvin, Mathew M13 Unattached 8:19.77
35 621 petraitis, christina W26 Unattached 8:20.46
36 530 Washington, Emily W11 Unattached 8:22.03
37 673 jordan, ian M10 Unattached 8:37.85
38 515 Losasso, Julia W10 Unattached 8:51.33
39 524 Roedigar, Sharon W42 Unattached 8:58.90
40 678 Selent, Denali W7 Unattached 9:06.20
41 628 hazel, kate W50 Unattached 9:07.46
42 580 Sestokas Shine, Rita W49 Unattached 9:10.36
43 510 Gifford, Alisha W43 Unattached 9:14.40
44 512 Keller, Bob M34 Unattached 9:15.06
45 509 Flynn, Allison W23 Unattached 9:15.53
46 508 Flynn, Marty M55 Unattached 9:22.81
47 532 Roedigar, Tad M42 Unattached 9:25.73
48 706 spitz, erich M12 Unattached 9:30.15
49 681 spitz, ben M7 Unattached 9:34.58
50 531 Williams, Meghan W25 Unattached 9:35.86
51 712 mendeszoon, miles M6 Unattached 9:37.18
52 637 martin, josh M22 Unattached 9:39.44
53 649 sargent, john M62 Unattached 9:48.01
54 521 MenMuir, Mike M41 Unattached 9:48.70
55 643 zeiger, jonah M7 Unattached 9:53.23
56 663 hamulk, jacob M7 Unattached 9:54.88
57 639 zeiger, allison W34 Unattached 9:55.50
58 504 Cannon, Bonnie W27 Unattached 10:05.95
59 522 O'Dell, Christy W25 Unattached 10:06.38
60 523 Reeves, Marie W55 Unattached 10:09.10
61 689 boehn, michaela W12 Unattached 10:13.01
62 520 MenMuir, Megan W10 Unattached 10:19.60
63 709 morris, mackenzie W6 Unattached 10:37.40
64 664 laughinghouse, emma W11 Unattached 10:38.25
65 619 sargent, sara W63 Unattached 10:52.43
66 648 Phillip, Erika W34 Unattached 10:54.10
67 618 Phillips, Emily W8 Unattached 10:54.60
68 630 hamulak, teri W37 Unattached 10:55.13
69 654 hamulak, madelyn W10 Unattached 10:55.65
70 502 Washington, Natalie W8 Unattached 10:58.99
71 574 Washingtonn, Michael M42 Unattached 11:00.36
72 632 downs, colin M7 Unattached 11:06.96
73 665 Dennison, Savannah W4 Unattached 11:20.94
74 585 Baptie, Pennie W50 Unattached 11:32.21
75 626 vizy, alec M11 Unattached 12:06.47
76 686 geisheiner, morgan W10 Unattached 12:11.51
77 529 Washington, Michael M5 Unattached 12:18.28
78 501 Washington, Laura W38 Unattached 12:18.94
79 519 MenMuir, Kyle M7 Unattached 12:21.61
80 518 MenMuir, Michelle W42 Unattached 12:22.47
81 525 Ryan, Emily W20 Unattached 12:40.08
82 614 Temple, Donna W55 Unattached 12:56.31
83 517 Manning, Shelia W50 Unattached 16:03.67
84 513 Knop, Marty M50 Unattached 16:04.39
85 514 Losasso, Amy W Unattached 16:05.29